CD1
Matrix Number: | VGP-226-1 46632 02 IFPI L581 |
1. Intro | 1:19 | |
2. Jumpin' Jack Flash | 4:08 | |
3. You Got Me Rocking | 3:51 | |
4. Bitch | 4:57 | |
5. Respectable | 3:45 | |
6. Gimme Shelter | 7:49 | |
7. Angie | 3:58 | |
8. Honky Tonk Women | 4:56 | |
9. Saint Of Me | 5:46 | |
10. Out Of Control | 8:08 | |
11. Paint It Black | 4:59 | |
12. Band Introduction | 4:28 | |
13. Thief In The Night | (con Keith Richards (voz)) | 6:51 |
14. Before They Make Me Run | (con Keith Richards (voz)) | 3:47 |
Duración total: 68:42
CD2
Matrix Number: | VGP-226-2 46603 01 IFPI L582 |
1. Route 66 | 6:24 | |
2. Like A Rolling Stone | 5:46 | |
3. Midnight Rambler | 11:59 | |
4. Sympathy For The Devil | 9:12 | |
5. Tumbling Dice | 5:30 | |
6. It's Only Rock 'N Roll (But I Like It) | 5:42 | |
7. Start Me Up | 4:11 | |
8. Brown Sugar | 10:09 | |
9. (I Can't Get No) Satisfaction | 7:58 |
10. Ruby Tuesday | 4:43 | |
11. You Got The Silver | (con Keith Richards (voz)) | 4:34 |
Duración total: 76:08