Pink Floyd | |
301 Bootlegs |
Lista completa de bootlegs de Pink Floyd
:Título | Fecha | Compañía | Origen | |
---|---|---|---|---|
8MM (DVD) | Harvested Records | Audiencia | ||
A Clear View (2xCD) | 1987-09-28 | Kiss The Stone | Audiencia | |
A Darker Side Of The Moon (LP) | Harvest Brasileira | |||
A Great Day (2xCD) | 1994-03-30 | Banzai Records | Audiencia | |
A Total Zabriskie Point Of View (2xCD) | 1969-12-07 | The Godfather Records | Estudio | |
A Venezia ~ A Concert For Europe (DVD) | 1989-07-15 | Harvested Records | Mesa de mezclas | |
Absolutely Years (2xCD) | Siréne | Mesa de mezclas | ||
Ahoy Mate, It's 1971 (2xCD) | 1971-04-03 | Shout To The Top | Audiencia | |
All Due Respect (3xCD) | 1975-06-24 | Siréne | Audiencia | |
All Roads Lead To Knebworth (3xCD) | 1975-07-05 | Eat A Peach! | Audiencia | |
All Roads Lead To Knebworth (3xCD) | 1975-07-05 | The Godfather Records | Audiencia | |
Am Killesberg (CD) | 1970-11-26 | The Pig Strikes Back | Audiencia | |
Amsterdam '69 (2xCD) | 1969-09-17 | Harvested Records | Mesa de mezclas | |
Amsterdam '69 (CD) | 1969-09-17 | The Swingin' Pig | Mesa de mezclas | |
Amsterdam Rock Circus (CD + DVD) | 1972-05-22 | Siréne | Audiencia | |
An Italian Tale (2xCD) | 1971-06-19 | The Godfather Records | Audiencia | |
Animal Instincts (2xCD) | 1977-05-09 | Harvested Records | Audiencia | |
Animals Aux Abattoirs (2xCD) | 1977-02-25 | Harvested Records | Audiencia | |
Animals In Belgium (2xCD) | 1977-02-22 | The Godfather Records | Audiencia | |
Animals On Empire (2xCD) | 1977-03-18 | The Godfather Records | ||
Another Lapse In Japan (2xCD) | 1988-03-02 | The Godfather Records | Audiencia | |
Another Movie In Long Island (2xCD) | 1988-08-20 | The Godfather Records | Mesa de mezclas | |
Aphrodite (2xCD) | 1971-08-06 | Siréne | ||
Around The Mystic (CD) | Aulica | |||
At Budokan (4xCD) | Siréne | Audiencia | ||
At The End Of Raimbow (2xCD) | 1972-09-22 | The Godfather Records | Audiencia | |
Atom Hyde Park (CD) | 1970-07-18 | The Godfather Records | Audiencia | |
Atomic Heart Beat In The Hall (2xCD) | 1970-02-11 | The Godfather Records | Audiencia | |
BBC Archives ~ Taken From The BBC Radio One Master Reel (2xCD) | Siréne | Mesa de mezclas | ||
BBC Archives ~ Taken From The Stereo-Mixes Of The Multi-Tracks Recordings (2xCD) | Siréne | Mesa de mezclas | ||
BBC Archives 1967-1969 ~ 40th Anniversary Edition (2xCD) | Harvested Records | Mesa de mezclas | ||
BBC Archives 1970-1971 (2xCD) | Harvested Records | Mesa de mezclas | ||
BBC Archives 1974 (CD) | 1974-11-16 | Harvested Records | Mesa de mezclas | |
Beast Of Burden (2xCD) | 1977-04-22 | Siréne | Audiencia | |
Bell Busters (2xCD) | 1994-03-30 | Swindle Records | Audiencia | |
Berlin 1972 (2xCD) | 1972-05-18 | Siréne | ||
Big Pink (DVD) | 1987-11-03 | The Way Of Wizards | ||
Black Holes In The Sky (2xCD) | 1974-11-15 | Great Dane Records | Audiencia | |
Black Holes In The Sky (2xCD) | 1974-11-15 | Harvested Records | Audiencia | |
Black Wizard (CD) | 1971-09-18 | Oil Well | ||
Boredom And Pain (2xCD) | 1977-06-27 | Siréne | Audiencia | |
Boston 1972 (2xCD) | 1972-05-04 | Siréne | Audiencia | |
Boston 1973 (2xCD) | 1973-03-14 | Sigma | Audiencia | |
Boston 1973 (2xCD) | 1973-03-14 | Siréne | Audiencia | |
Boston 1975 ~ Unprocessed Hopkins Master (2xCD) | 1975-06-18 | Sigma | Audiencia | |
Bowl De Luna (2xCD) | 1972-09-22 | Harvested Records | Audiencia | |
Brain Damage (CD) | 1974-11-16 | The Swingin' Pig | Mesa de mezclas | |
Break Down Co-Ordinator (2xCD) | 1970-10-17 | Highland | Audiencia | |
British Winter Tour 74 (2xCD) | 1974-11-19 | Siréne | Audiencia | |
Brussels Affair (2xCD) | 1972-12-05 | Sigma | Audiencia | |
Brussels Affair (3xCD) | 1972-12-05 | Sigma | Audiencia | |
Brutish Temptation (2xCD) | 1970-10-17 | World Productions Of Compact Music | Audiencia | |
California Bell (2xCD) | 1994-04-14 | Siréne | Audiencia | |
California Moon (CD) | 1970-04-29 | Oil Well | Audiencia | |
California Stockyard (3xCD) | Scorpio (UK) | Mesa de mezclas | ||
California Stockyard (5xCD + DVD) | Siréne | Audiencia | ||
California Sun (CD) | 1970-04-29 | Oil Well | Audiencia | |
Charade (2xCD) | 1977-02-25 | Sigma | Audiencia | |
Chicago 1972 (2xCD) | 1972-04-28 | Siréne | Audiencia | |
Circus Days (LP) | Trade Mark Of Quality | |||
Coming Back To Live (2xCD) | 1994-06-18 | Siréne | Audiencia | |
Copenhagen 1967 3rd Night (CD) | 1967-09-13 | Sigma | Audiencia | |
Copenhagen 1972 (2xCD) | 1972-11-10 | Siréne | Audiencia | |
Corrosion (2xCD) | 1970-11-14 | Siréne | Audiencia | |
Cracked (3xCD) | 1972-09-22 | Seagull Records | Audiencia | |
Cracked (3xCD) | 1972-09-22 | Seagull Records | Audiencia | |
Cruel But Fair (2xCD) | 1975-04-26 | Harvested Records | Audiencia | |
Crystal Palace 1971 (2xCD) | 1971-05-15 | Sigma | Audiencia | |
Damn Braces: Bless Relaxes (2xCD) | 1972-09-22 | Siréne | Audiencia | |
Danish Blues (2xCD) | 1971-09-23 | Siréne | Audiencia | |
Dark Age (2xCD) | 1973-06-28 | Siréne | Audiencia | |
Dark Moon Arise (2xCD) | 1994-09-17 | Siréne | Audiencia | |
Dark Music (CD) | 1972-03-06 | Siréne | Audiencia | |
Darkest Moon (2xCD) | 1972-03-08 | Siréne | Audiencia | |
Definitive Boredom And Pain (2xCD) | 1977-06-27 | Sigma | Audiencia | |
Definitive Rave Master (3xCD) | 1975-06-18 | Sigma | Audiencia | |
Delicate Sound Of Thunder | The Way Of Wizards | |||
Divided We Fall (2xDVD) | 1980-08-09 | Harvested Records | Mesa de mezclas | |
Dogs Of War (CD) | 1987-09-28 | Pipeline | Mesa de mezclas | |
Dortmunds (2xCD) | Siréne | |||
Double Bubble (2xLP) | 1972-05-21 | The Bubble Company | Audiencia | |
Double Bubble (4xCD) | 1972-05-21 | Siréne | Audiencia | |
Downfall (2xCD) | 1971-06-05 | Siréne | Audiencia | |
Dusseldorf 1972 (2xCD) | 1972-11-14 | Siréne | Audiencia | |
Earl's Court 1994 (4xCD) | Siréne | Audiencia | ||
Echoes (CD) | 1971-09-30 | Oil Well | ||
Echoes Of Conspiracy (3xCD) | 1987-09-19 | Siréne | Audiencia | |
Eclipse (CD) | Great Dane Records | Mesa de mezclas | ||
Eclipse ~ A Piece For Assorted Lunatics (2xCD) | 1972-04-28 | Harvested Records | Audiencia | |
Eclipsed By The Dome (2xCD) | 1972-06-28 | The Godfather Records | ||
Electric Factory (2xCD) | 1970-09-26 | Akashic | Audiencia | |
Electric Factory (2xCD) | 1970-09-26 | Tarantura | Audiencia | |
Electric Factory (2xCD) | 1970-09-26 | Tarantura | Audiencia | |
Electric Factory (2xCD) | 1970-09-26 | Tarantura | Audiencia | |
Electric Factory (2xCD) | 1970-09-26 | Harvested Records | Audiencia | |
Electric Factory (2xCD) | 1970-09-26 | Siréne | Audiencia | |
Embryo San Diego, 1971 (CD) | 1971-10-17 | Golden Stars | Audiencia | |
Embryo San Diego, 1971 (CD) | 1971-10-17 | Live Storm | Audiencia | |
End & Aim (2xCD) | 1972-12-10 | Siréne | Audiencia | |
Enjoy The Silence (CD) | 1970-10-23 | World Productions Of Compact Music | ||
Eugene (CD) | 1971-11-16 | Oil Well | Audiencia | |
Exposed In The Light Of Landover (2xCD) | 1975-06-09 | The Godfather Records | ||
Fat Old Sun (CD) | 1971-11-16 | Oil Well | Audiencia | |
Fatal Attraction (3xCD + DVD) | Siréne | Audiencia | ||
Figures Of Speech (2xCD) | 1994-08-13 | Siréne | Audiencia | |
First Australian Show (CD) | 1971-08-13 | The Godfather Records | ||
First Time In Japan (3xCD) | The Godfather Records | Audiencia | ||
For Reasons I Don't Understand (3xLP) | 1971-11-06 | The Uninvited Mole | Audiencia | |
For Whom The Bell Tolls (2xCD) | 1994-04-14 | Pluto Records | Audiencia | |
For Whom The Bell Tolls (2xCD) | 1994-07-18 | Siréne | ||
From Oblivion (2xCD) | NeverEnd | |||
From Underground To The Moon (3xCD) | Aulica De Luxe | |||
From Underground To The Moon (3xCD) | Digital Phono Records | |||
Funhouse (2xCD) | 1977-02-22 | Siréne | Audiencia | |
Green Is The Colour (CD) | 1969-09-17 | Oil Well | ||
Halle Münsterland (LP) | 1971-02-24 | Aurora Australis | ||
Hamilton '75 (3xCD) | 1975-06-28 | Siréne | Audiencia | |
Happening At The Golden Circle (CD) | 1967-09-10 | The Godfather Records | Audiencia | |
Have A Cigar (2xCD) | 1977-06-27 | Cannonball | Audiencia | |
Heart Of Darkness (2xCD) | 1971-10-17 | Siréne | Audiencia | |
Heavy Hung (2xCD) | 1970-05-01 | Sigma | Audiencia | |
Household Objects In Paris (2xCD) | 1970-01-23 | The Godfather Records | Audiencia | |
Howlin' To The Moon (3xCD) | Beelzebub Records | |||
Hunter College 1971 (2xCD) | 1971-11-05 | The Godfather Records | Audiencia | |
Hunting Animals In Berlin (2xCD) | 1977-01-30 | The Godfather Records | Audiencia | |
If You Were A Blue Bird (CD) | 1973-05-19 | Oil Well | Audiencia | |
Implosion At The Roundhouse (LP) | 1971-01-17 | The Uninvited Mole | Audiencia | |
In The Flesh (2xCD) | 1977-05-09 | Great Dane Records | Audiencia | |
Interstellar Encore (2xCD) | 1970-04-29 | Dandelion | ||
Interstellar Encore (2xCD) | 1970-04-29 | Original Master Series | ||
Interstellar Fillmore (2xCD) | 1970-04-29 | Harvested Records | Mesa de mezclas | |
Interstellar Zappadrive (2xCD) | 1969-10-25 | Harvested Records | ||
Just Warmin' Up ~ The Rehearsals In Tampa (CD) | 1994-05-06 | Octopus | Mesa de mezclas | |
Knebworth 1990 (DVD) | 1990-06-30 | The Way Of Wizards | Mesa de mezclas | |
KQED (CD) | 1970-04-30 | Harvested Records | Mesa de mezclas | |
KQED (DVD) | 1970-04-30 | Harvested Records | Mesa de mezclas | |
KQED (DVD) | 1970-04-30 | Harvested Records | Mesa de mezclas | |
Kqed TV Live 1970 | The Way Of Wizards | |||
Labyrinths (2xCD) | 1971-11-10 | Highland | Audiencia | |
Lapse Of Memory (2xCD) | 1988-02-19 | Siréne | Mesa de mezclas | |
Learning To Fly | The Way Of Wizards | |||
Leaving From The Hangar, Landing On The Lagoon (DVD) | Apocalypse Sound | |||
Libest Spacement Monitor (CD) | 1970-07-16 | The Swingin' Pig | Mesa de mezclas | |
Life Could Be A Dream (CD) | 1971-10-17 | Black Panther | Audiencia | |
Life Could Be A Dream (CD) | 1971-10-17 | Living Legend | Audiencia | |
Live (2xLP) | 1970-10-23 | Trade Mark Of Quality | ||
Live At Free Concert (CD) | 1971-06-26 | The Godfather Records | Audiencia | |
Live At Pompei 1972 (2xCD) | 1971-10-04 | Seagull Records | Mesa de mezclas | |
Live At Pompei 1972 (2xCD) | 1971-10-04 | Seagull Records | Mesa de mezclas | |
Live At Pompeii (CD) | 1971-10-04 | Golden Stars | Mesa de mezclas | |
Live At Winterland (2xCD) | 1970-04-29 | The Swingin' Pig | Audiencia | |
Live In Montreux 1971 (2xCD) | 1971-09-18 | The Swingin' Pig | Audiencia | |
Live In New York, USA. 11 June 1994 (2xCD) | 1994-06-11 | SRS | Audiencia | |
Live In Rotterdam (2xLP) | 1971-04-03 | MAF | Audiencia | |
Live In Rotterdam (2xLP) | 1971-04-03 | MAF | Audiencia | |
Live In Rotterdam (4xCD) | 1971-04-03 | Siréne | Audiencia | |
Live Wall London 1980 | Golden Stars | |||
Livestock Market: Pigs And Sheeps (2xCD) | 1977-03-30 | The Godfather Records | Audiencia | |
Lost Documentary | Siréne | |||
Lunatic Song (2xCD) | 1972-03-30 | Siréne | Audiencia | |
Lund Master (2xCD) | 1970-03-20 | Sigma | Audiencia | |
M-502 Collector's Edition (4xCD + DVD) | 1971-02-25 | Siréne | ||
March Of The Dambusters | Siréne | |||
Mauerspechte (2xCD) | 1971-06-05 | Oh Boy | Audiencia | |
Miami Bell '94 (2xCD) | 1994-03-30 | On Stage Records | Audiencia | |
Miami Bell '94 (MC) | 1994-03-30 | On Stage Records | Audiencia | |
More Psychedelic Chronicles (DVD) | Apocalypse Sound | |||
More Relics (CD) | World Productions Of Compact Music | |||
Munich 1973 ~ Collector's Edition (4xCD) | 1973-10-12 | Siréne | Audiencia | |
Music For Architectural Students (CD) | Living Legend | |||
My Uncle Is Sick Because The Highway Is Green (CD) | Oil Well | |||
Nippon Connection | Trade Mark Of Quality | |||
Northern Old Sun (2xCD) | 1971-09-23 | Shout To The Top | Audiencia | |
Not A Cloud In The Sky (2xCD) | 1973-06-28 | Silver Rarities | Audiencia | |
Oakland (3xCD) | 1977-05-09 | Sigma | Audiencia | |
Oaklands | Siréne | |||
Oaklands Revisited | Siréne | |||
Obscure Night (3xCD) | 1973-03-11 | Siréne | ||
Obscured By Father Time (2xCD) | 1973-03-18 | The Godfather Records | ||
Of Promises Broken (CD) | 1990-06-30 | Harvested Records | Mesa de mezclas | |
Offenbach 1971 (3xCD) | 1971-02-26 | Siréne | Audiencia | |
Offenbach Master (2xCD) | 1971-02-26 | Siréne | Audiencia | |
Ohio, Spring 1972 (2xCD) | 1972-04-23 | The Godfather Records | Audiencia | |
Old Symphonies (CD) | The Godfather Records | Mesa de mezclas | ||
Omayyad (LP) | Trade Mark Of Quality | |||
One Of These Days (CD) | 1971-09-30 | The Swingin' Pig | Mesa de mezclas | |
One Of Those Days (2xCD) | 1972-11-17 | The Godfather Records | Audiencia | |
Original Pink Floyd Ballet | Siréne | |||
Out Of This World (2xCD) | 1994-10-20 | Kiss The Stone | Mesa de mezclas | |
Out Of Your Depth (2xCD) | 1981-02-19 | Siréne | Audiencia | |
Pepperland 1970 (2xCD) | 1970-10-17 | Siréne | Audiencia | |
Pepperland 70 ~ 1st Gen Reel (2xCD) | 1970-10-17 | Sigma | Audiencia | |
Pepperland In The West (2xCD) | 1970-10-17 | Highland | Audiencia | |
Perfect End (2xCD) | 1977-06-27 | Sigma | Audiencia | |
Pink Millard (2xCD) | 1975-04-26 | Sigma | Audiencia | |
Pinkie Milkie (CD) | Kobra Records | |||
Plays The Animals (2xCD) | 1977-05-09 | Discurios | Audiencia | |
Plays The Animals (3xLP) | 1977-05-09 | Discurios | Audiencia | |
Poitiers 1972 (2xCD) | 1972-11-29 | Siréne | Audiencia | |
Pompeii (CD) | 1971-10-04 | Harvested Records | Mesa de mezclas | |
Pompeii (CD) | 1971-10-04 | Kobra Records | Mesa de mezclas | |
Pompeii (CD) | 1971-10-04 | Harvested Records | Mesa de mezclas | |
Port Chester 1970 (2xCD) | 1970-04-22 | Siréne | ||
Prog King (2xCD) | 1977-07-02 | Siréne | Audiencia | |
Project Birmingham (2xCD) | 1970-02-11 | Harvested Records | Audiencia | |
Psychedelic Chronicles (DVD) | Apocalypse Sound | |||
Racial Violence (2xCD + DVD) | 1977-02-01 | Siréne | Audiencia | |
Rave Master (2xCD) | 1975-06-18 | Sigma | Audiencia | |
Rave Master ~ Matrix (2xCD) | 1975-06-18 | Sigma | ||
Raving Lunatics (5xCD) | 1974-11-16 | Siréne | ||
Reach For A Peach (DVD) | 1970-08-08 | Harvested Records | Mesa de mezclas | |
Rebirth Of The Band (DVD) | 1987-11-05 | Apocalypse Sound | ||
Remergence (CD) | 1973-05-19 | Diamonds In Your Ear | Audiencia | |
Rhapsody In Pink ~ The Psychedelic Years (CD) | Living Legend | |||
Riding The Cow (3xCD) | 1975-04-13 | The Godfather Records | Audiencia | |
Rise & Shine (2xCD) | 1970-12-22 | Harvested Records | Audiencia | |
Roar Ends (3xCD) | 1977-07-06 | Siréne | Audiencia | |
Royal Festival Hall Rehearsals 1969 (DVD) | 1969-04-14 | Harvested Records | Audiencia | |
Saint Ouen ~ Part 1 (LP) | 1972-12-01 | The Uninvited Mole | Mesa de mezclas | |
Saint Ouen ~ Part 2 (LP) | 1972-12-01 | The Uninvited Mole | Mesa de mezclas | |
Saint Tropez 1970 | The Way Of Wizards | |||
Saint Tropez 1970 (DVD) | 1970-08-08 | Apocalypse Sound | ||
Saratoga Master (2xCD) | 1973-06-17 | Siréne | Audiencia | |
Signs Of The Times (2xCD) | 1987-11-01 | Siréne | Mesa de mezclas | |
Six Of One (2xCD) | 1970-02-28 | Harvested Records | Audiencia | |
Soersfestival (2xCD) | 1970-07-12 | Siréne | Audiencia | |
Song Days Festival 1969 (DVD) | 1969-10-11 | Harvested Records | Mesa de mezclas | |
Starclub Phyco (CD) | 1967-09-13 | Black Panther | Audiencia | |
Staying Home To Watch The Rain (2xCD) | 1972-09-22 | Great Dane Records | Audiencia | |
Steel Breeze (2xCD) | 1975-06-28 | Harvested Records | Audiencia | |
Steel Breeze (2xCD) | 1975-06-28 | Harvested Records | Audiencia | |
Stone Rust (CD) | Oil Well | |||
Stoned Alone ~ And Other Astral Chants From Their Space Age Book (CD) | A Night Tripper Production | |||
Sunbathing In Somerset (CD) | 1970-06-27 | The Godfather Records | ||
Super 8 - Atlanta 1973 (BD) | 1973-03-24 | Harvested Records | Audiencia | |
Super 8 - Atlanta 1973 (DVD) | 1973-03-24 | Harvested Records | Audiencia | |
Supine In The Sunshine (2xCD) | 1973-05-19 | Harvested Records | Audiencia | |
Swiss Made (2xCD) | 1970-11-22 | Siréne | Mesa de mezclas | |
Tearing Down The Coliseum Wall ~ Uniondale, NY 1980 (6xCD) | The Godfather Records | Audiencia | ||
The 1994 West Coast Trip (2xCD) | 1994-03-30 | Insect Records | Audiencia | |
The Bell Gets Louder (2xCD) | 1994-06-11 | Kiss The Stone | Audiencia | |
The Best Of Tour '72 (4xCD) | 1972-02-20 | Siréne | Audiencia | |
The Best Of Tour 1972 (CD) | 1972-02-17 | The Swingin' Pig | Audiencia | |
The Calhoun Tapes (DVD) | 1987-11-03 | Digital Line | Mesa de mezclas | |
The Calhoun Tapes (DVD) | 1987-11-03 | Harvested Records | Mesa de mezclas | |
The Complete Rainbow Tapes (8xCD) | The Godfather Records | Audiencia | ||
The Dark Side Of The Sky | Chapter One | |||
The Darker Side Of Rising Sun ~ Japan 1972 Chronicles (12xCD) | The Godfather Records | Audiencia | ||
The Embryo (CD) | The Swingin' Pig | |||
The Grass Was Greener (2xCD) | 1994-05-06 | Siréne | Audiencia | |
The Great Gig (2xCD) | 1972-04-28 | Highland | Audiencia | |
The Growing Embryo (2xCD) | 1971-11-20 | Siréne | Audiencia | |
The Knebworth Concert (CD) | 1990-06-30 | Vigotone | Mesa de mezclas | |
The Last Few Bricks (2xCD) | 1981-06-17 | Siréne | Audiencia | |
The Last Gadgets Of Oxyminus (CD) | 1969-09-17 | World Productions Of Compact Music | ||
The Live Bell (2xCD) | 1994-03-30 | Kiss The Stone | Audiencia | |
The Live Side Of The Moon ~ Live In London April 1972 (CD) | 1972-02-17 | Seagull Records | Audiencia | |
The Massed Gadgets Of Auximenies (2xCD) | 1969-04-14 | Harvested Records | Audiencia | |
The Massed Gadgets Of Hercules 1970-1974 ~ Several Species Of Some Unique Performances Gathered Together In A Box And Making A Joy (10xCD) | The Godfather Records | Audiencia | ||
The Night Of Wonder | 1994-09-02 | Siréne | ||
The Oxfam Concert (2xCD) | 1972-10-21 | The Godfather Records | Audiencia | |
The Return Of Nightmare (2xCD) | 1988-06-27 | Siréne | Audiencia | |
The Shining Sun (2xCD) | 1994-07-30 | Siréne | Audiencia | |
The Sixth German Show (2xCD) | 1981-02-18 | The Godfather Records | Audiencia | |
The Unprocessed Boston 1977 (2xCD) | 1977-06-27 | Sigma | Audiencia | |
The Wall Performed Live: Definitive Edition | Siréne | |||
The Wall Rehearsal (DVD) | 1980-08-01 | Harvested Records | Audiencia | |
The Warm Thrill Of Confusion (2xCD) | 1980-08-06 | Siréne | Audiencia | |
The White Bootleg (2xCD) | 1973-05-18 | Audiencia | ||
Thirteen (2xCD) | 1977-02-20 | The Godfather Records | Audiencia | |
Too Early For A Gig ~ The Montreux 40th Anniversary Series (2xCD) | 1970-11-22 | Harvested Records | Audiencia | |
Too Late For Mind Expanding ~ The Montreux 40th Anniversary Series (2xCD) | 1970-11-21 | Harvested Records | Audiencia | |
Tour Rehearsals 1987 | The Way Of Wizards | |||
Township Auditorium (LP) | 1972-04-16 | The Uninvited Mole | Audiencia | |
Tree Of Life (3xCD) | 1994-08-25 | Siréne | Audiencia | |
Ultra Rare Trax Vol. 1 (CD) | The Genuine Pig | |||
Ultra Rare Trax Vol. 2 (CD) | The Genuine Pig | |||
Ultra Rare Trax Vol. 3 (CD) | The Genuine Pig | |||
Venetia (2xCD) | 1989-07-15 | Ultimate Sound | Mesa de mezclas | |
Video Anthology Vol. 1 | The Way Of Wizards | |||
Video Anthology Vol. 2 | The Way Of Wizards | |||
Video Anthology Vol. 3 | The Way Of Wizards | |||
Vierundzwanzig Teile Von Nichts (2xCD) | 1971-06-05 | Harvested Records | Audiencia | |
Wallive (3xCD) | 1981-06-17 | Seagull Records | Audiencia | |
Watching The World Upon The Wall (2xCD) | 1981-06-16 | The Godfather Records | Audiencia | |
Welcome To The Machine (2xCD) | 1977-05-09 | Cannonball | Audiencia | |
Welcome To The Machine (CD) | 1977-07-02 | The Swingin' Pig | Audiencia | |
Wembley 1974 Pre-Fm Master (2xCD) | 1974-11-16 | Siréne | Mesa de mezclas | |
Wembley 1988 (2xCD) | 1988-08-06 | Siréne | Audiencia | |
What Syd Wants (2xCD) | Harvested Records | |||
White Witch (CD) | 1971-09-18 | Oil Well | ||
Who Was Trained Not To Spit On The Fan? (2xCD) | 1977-07-06 | Harvested Records | Audiencia | |
Winterland 1972 | Siréne | |||
Wishes, Echoes And Desires (2xCD) | 1975-06-17 | The Godfather Records | Audiencia | |
Wolfsschanze (4xCD) | Siréne | |||
World Tour (CD) | 1987-11-26 | Toasted Condor | Audiencia | |
Yeeshkul (2xCD) | 1973-03-11 | Sigma | ||
Zirkus Krone (2xCD) | 1970-11-29 | Shout To The Top | ||
Zoo (2xCD) | 1977-01-27 | Sigma | Audiencia | |
Zurich 1972 (2xCD) | 1972-12-09 | Siréne | Audiencia | |
Zurich 1977 | Siréne |
Pink Floyd también aparece en los siguientes bootlegs:
Artista | Título | Compañía | |
---|---|---|---|
Various Artists | Rock Legends I (CD) | Fabbri Editori |
Shows grabados por Tapers de Pink Floyd:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1967-09-13 | Starclub, København | Sí | Concierto | Carsten V |
1967-11-13 | De Oude-Ahoy Hallen, Ahoy Heliport, Rotterdam | - | Concierto | Gerrit M |
1969-04-14 | Royal Festival Hall, London | Sí | ensayo | Anthony Stern |
1970-02-28 | Refectory Hall, University Union, Leeds University, Leeds | Sí | Concierto | John Parkin |
1970-05-01 | Civic Auditorium, Santa Monica | - | Concierto | Dub Taylor |
1970-11-21 | Altes Casino, Montreux | Sí | Concierto | Victor |
1970-11-22 | Altes Casino, Montreux | Sí | Concierto | Victor |
1971-09-18 | Pavillon de Montreux, Montreux | Sí | Concierto | Victor |
1972-12-05 | Vorst Nationaal, Brussel (Bruxelles) | Sí | Concierto | OPUS 5 |
1973-03-14 | Music Hall, Boston | Sí | Concierto | Joe Maloney |
1975-04-26 | Los Angeles Memorial Sports Arena, Los Angeles | Sí | Concierto | Mike Millard |
1975-06-18 | Boston Garden, Boston | Sí | Concierto | Steve Hopkins |
1975-06-18 | Boston Garden, Boston | Sí | Concierto | Dan Lampinski |
1977-02-25 | Pavillon de Paris, Paris | Sí | Concierto | GD |
1977-06-27 | Boston Garden, Boston | Sí | Concierto | Steve Hopkins |
1977-06-27 | Boston Garden, Boston | Sí | Concierto | Dan Lampinski |
1980-08-01 | Earls Court, London | Sí | ensayo | Mal |
1981-06-17 | Earls Court, London | Sí | Concierto | Nigel Bradder |
1988-07-22 | Estadio Vicente Calderón, Madrid | - | Concierto | Lauro |