Jimi Hendrix27 de Noviembre de 1942 - 18 de Septiembre de 1970 † (27 Años)Nombre de nacimiento: Johnny Allen Hendrix | |
309 Bootlegs |
Lista completa de bootlegs de Jimi Hendrix
:Título | Fecha | Compañía | Origen | |
---|---|---|---|---|
1968 A.D. (CD) | Kopy Kat | |||
1968 A.D. (CD) | Whoopy Cat | |||
1968 A.D. Part Two (CD) | Whoopy Cat | Estudio | ||
29th October 1968 (CD) | 1968-10-29 | The Satanic Pig | Estudio | |
3 Nights At Winterland (6xCD) | Reclamation | Mesa de mezclas | ||
A Session (CD) | Oh Boy | |||
After Woodstock (CD) | 1969-08-29 | Dandelion | Estudio | |
American Dream (CD) | World Productions Of Compact Music | Mesa de mezclas | ||
Are You Experienced (CD) | Captain Acid Remaster | Estudio | ||
Are You Experienced (CD) | Odeon | |||
Are You Experienced And More (2xCD) | Purple Haze Records | Estudio | ||
Are You Experienced And More (2xCD) | Spanish Castle Magic Records | Estudio | ||
Are You Experienced? ~ 50th Anniversary (2xCD) | Professor Stoned | Estudio | ||
Are You Experienced? ~ French Barclay Mono Vinyl (CD) | Professor Stoned | Estudio | ||
Are You Experienced? ~ 50th Anniversary (2xCD) | Professor Stoned | Estudio | ||
Atlanta 4th Of July 1970 (2xCD) | 1970-07-04 | Vibratory | Mesa de mezclas | |
Atlanta Special (CD) | 1970-07-04 | The Genuine Pig | Mesa de mezclas | |
Axis Outtakes (2xCD) | Purple Haze Records | Estudio | ||
Axis Outtakes (2xCD) | Spanish Castle Magic Records | Estudio | ||
Axis: Bold As Love (CD) | Captain Acid Remaster | Estudio | ||
Axis: Bold As Love ~ The Sessions (3xCD) | Archived Traders Material | Estudio | ||
Axis: Bolder Than Love (2xCD) | Purple Haze Records | |||
Axis: Bolder Than Love (2xCD) | Spanish Castle Magic Records | |||
Back From The Dead (2xCD) | 1970-09-03 | Beelzebub Records | Audiencia | |
Back To Berlin! (CD) | 1970-09-04 | Midnight Beat | Audiencia | |
Baltimore 1970 (CD) | 1970-06-13 | Archived Traders Material | Audiencia | |
Band Of Gypsy's Rehearsals (CD) | Kopy Kat | Estudio | ||
Band Of Gypsys (DVD) | Archived Traders Material | Mesa de mezclas | ||
Band Of Gypsys (DVD) | Archived Traders Material | Mesa de mezclas | ||
Band Of Gypsys Rehearsals (CD) | Whoopy Cat | Estudio | ||
Beat Monster Concert (CD) | 1968-05-31 | Archived Traders Material | Audiencia | |
Beat Monster Konzert (CD) | 1968-05-30 | Audiencia | ||
Before The Fillmore (CD) | Dandelion | |||
Berkeley 1st Show (2xCD) | 1970-05-30, 1er show | Archived Traders Material | Mesa de mezclas | |
Berkeley Afternoon Soundcheck ~ Bob Terry Tape #13 (CD) | 1970-05-30 | Mesa de mezclas | ||
Berkeley Concert (CD) | 1970-05-30, 1er show | Audifön | Mesa de mezclas | |
Berlin 1970 (CD) | 1970-09-04 | Archived Traders Material | Audiencia | |
Best Of The Bootlegs (CD) | Reprise Records | |||
Black Devil (CD) | 1968-01-29 | Great Dane Records | Mesa de mezclas | |
Black Gold (5xCD) | Midnight Beat | |||
Blues At Midnight (CD) | 1968-03-17 | Midnight Beat | ||
Box Of Gypsys (6xCD) | Archived Traders Material | Mesa de mezclas | ||
Box Of Gypsys (6xCD) | Archived Traders Material | Mesa de mezclas | ||
Broadcasts (LP) | Trade Mark Of Quality | |||
Broadcasts (LP) | Trade Mark Of Quality | |||
Broadcasts / Maui Hawaii (2xLP) | Trade Mark Of Quality | |||
Burning At Frankfurt (CD) | 1969-01-17, 2do show | Midnight Beat | Audiencia | |
By Night ~ The Blues Album Outtakes (CD) | 27 Productions | |||
Canadian Club (CD) | 1968-03-19, 2do show | World Productions Of Compact Music | Mesa de mezclas | |
Cherokee Mist (CD) | Oil Well | |||
City To The Sticks '68 (2xCD) | Shout To The Top | Audiencia | ||
Classic Sixtyseven (DVD) | Apocalypse Sound | |||
Copenhagen 1970 (2xCD) | 1970-09-03 | Archived Traders Material | Audiencia | |
Crash Landing ~ Original Version (CD) | Estudio | |||
Curtis Knight & The Squires ~ The Complete Recordings Vol.1 - Live (2xCD) | Archived Traders Material | Mesa de mezclas | ||
Davenport 1968 (CD) | 1968-08-11 | Audiencia | ||
Denmark 1968-1970 (2xCD) | Audiencia | |||
Denver Pop Festival (CD) | 1969-06-29 | Archived Traders Material | Audiencia | |
Detroit Rock City (2xCD) | 1968-11-30 | Archived Traders Material | ||
Diamonds In The Dust (2xCD) | Midnight Beat | |||
Do You Know The Way (CD) | 1969-05-25 | Archived Traders Material | Audiencia | |
Drone Blues (CD) | Great Dane Records | |||
Earthquake At L.A. ~ Westwood One Presentes The Lost Radio Show (2xCD) | 1969-04-26 | Rattlesnake | Mesa de mezclas | |
Electric Anniversary Jimi (CD) | Midnight Beat | |||
Electric Church (CD) | Kobra Records | |||
Electric Jimi (2xCD) | 1969-04-26 | Jaguarondi Records | Mesa de mezclas | |
Electric Ladyland (CD) | Captain Acid Remaster | Estudio | ||
Electric Ladyland ~ Sessions Jun 68 - Aug 68 (2xCD) | Archived Traders Material | Estudio | ||
Electric Ladyland ~ Sessions May 67 - Jan 68 (2xCD) | Archived Traders Material | |||
Electric Ladyland ~ The Apartment Recordings (2xCD) | Archived Traders Material | |||
Electric Ladyland ~ Sessions March-April 1968 (CD) | Archived Traders Material | Estudio | ||
Electric Ladyland ~ Sessions May 68 (4xCD) | Archived Traders Material | Estudio | ||
Electric Shock At The Hollywood Bowl (CD) | 1968-09-14 | Rattlesnake | ||
Electric Water In The Crater Of The Sun (2xCD) | Beelzebub Records | |||
Enjoy Jimi Hendrix ~ LA Forum 1970 (2xCD) | 1970-04-25 | Rattlesnake | Audiencia | |
Experience (2xCD + DVD + 3xLP) | 1969-02-24 | Virgin Vinyl | Mesa de mezclas | |
Fire (LP) | 1967-09-05 | The Swingin' Pig | Mesa de mezclas | |
Fire (CD) | 1967-09-05 | The Swingin' Pig | Mesa de mezclas | |
First Night At The Royal Albert Hall (2xCD) | 1969-02-18 | Midnight Beat | Mesa de mezclas | |
First Rays - The Sessions (CD) | Kopy Kat | Estudio | ||
First Rays - The Sessions (CD) | Whoopy Cat | Estudio | ||
First Rays Of The New Rising Sun (CD) | Soniclovenoize | Estudio | ||
First Rays Of The New Rising Sun (CD) | Soniclovenoize | Estudio | ||
Foxy Festivals (DVD) | Crime Crow Productions | Mesa de mezclas | ||
Free Concert (CD) | 1970-08-31 | Midnight Beat | Audiencia | |
Good Karma 1 (LP) | 1970-05-30, 1er show | Trade Mark Of Quality | Mesa de mezclas | |
Good Karma 2 (LP) | 1970-05-30, 1er show | Trade Mark Of Quality | Mesa de mezclas | |
Good Vibes (LP) | 1969-02-24 | Trade Mark Of Quality | ||
Goodbye To '69 (2xCD) | 1969-12-31, 2do show | Archived Traders Material | Mesa de mezclas | |
Gothenburg '70 (2xCD) | 1970-09-01 | Archived Traders Material | Audiencia | |
Guitar Hero (LP) | Stoned Records | Mesa de mezclas | ||
Guitars And Amps (CD) | 1968-01-29 | World Productions Of Compact Music | Mesa de mezclas | |
Gypsy Sun & Rainbows At Woodstock (2xCD) | 1969-08-18 | Acid Project | Mesa de mezclas | |
Gypsy Suns, Moons And Rainbows (CD) | Sidewalk Music | |||
Haleakala Crater (DVD) | Archived Traders Material | Mesa de mezclas | ||
Hamburg 1969 Evening Show (CD) | 1969-01-11, 2do show | Audiencia | ||
Have Mersy On Me Baby! (CD) | 1967-02-04 | Midnight Beat | Audiencia | |
Hear My Freedom (CD) | Kobra Records | Estudio | ||
Hendrix Alive (2xLP) | 1970-04-25 | Trade Mark Of Quality | Audiencia | |
Hendrix Alive (2xLP) | 1970-04-25 | Trade Mark Of Quality | Audiencia | |
Hendrix Live in Hawaii - 1970 (LP) | Hen Records | |||
High Voltage At Atlanta Pop & Electric Lady Studios (2xCD) | 1970-07-04 | Rattlesnake | Mesa de mezclas | |
Historic Concert ~ Volume 3: Beat Monster Concert (CD) | 1968-05-31 | Dandelion | Audiencia | |
Historic Concert (CD) | 1968-08-23 | Midnight Beat | Audiencia | |
Historic Concert ~ Volume 2: High Times At San Jose Pop (CD) | 1969-05-25 | Midnight Beat | Audiencia | |
Hoepla (CD) | 1967-11-10 | Tarantura | Mesa de mezclas | |
Honolulu '69 (CD) | 1969-05-30 | Archived Traders Material | Audiencia | |
Hunter / Hilton (CD) | 2014-11-01 | Archived Traders Material | ||
I Don't Live Today, Maybe Tomorrow (CD) | 1969-04-26 | Living Legend | Mesa de mezclas | |
Improvisation At Newport (2xCD) | 1969-06-22 | Rattlesnake | Mesa de mezclas | |
In From The Storm (2xCD) | Silver Rarities | Mesa de mezclas | ||
In Memoriam ~ Live In Sweden (3xCD) | Midnight Beat | Mesa de mezclas | ||
In The Legend (2xCD) | 1969-02-24 | Tarantura | Mesa de mezclas | |
In The Legend (2xCD) | 1969-02-24 | Tarantura | Mesa de mezclas | |
In The West (CD) | The Satanic Pig | Mesa de mezclas | ||
Incident At Rainbow Bridge (2xCD) | Rattlesnake | |||
Is The Wildest Thing Here (CD) | 1968-03-26 | Rattlesnake | Audiencia | |
Island Man (2xCD) | 1970-08-30 | Silver Rarities | Mesa de mezclas | |
Isle Of Fehmarn (CD) | 1970-09-06 | Vibratory | Matrix | |
It Never Takes An End... (CD) | 1969-06-22 | The Genuine Pig | Mesa de mezclas | |
It's Going To Be A Bit Loud (CD) | 1969-01-09, 2do show | The Godfather Records | Mesa de mezclas | |
It's Only A Paper Moon (CD) | 1968-05-10 | Luna Records | Audiencia | |
Jimi's Private Reels Vol. 1 ~ Two Guitars On A Wednesday Night (CD) | 1969-08-01 | Dandelion | ||
Jimi's Private Reels Vol. 2 ~ The Generation Club Reels & Jamming With Friends (CD) | Dandelion | |||
KB Hallen 1970 Merge (2xCD) | 1970-09-03 | Vibratory | Matrix | |
Keep On Groovin (3xCD) | Beelzebub Records | Mesa de mezclas | ||
King & Wonder Sessions (CD) | Oh Boy | |||
Last American Concert ~ Vol.1 (CD) | 1970-07-30, 1er show | The Swingin' Pig | Mesa de mezclas | |
Last American Concert ~ Vol.2 (CD) | 1970-07-30, 2do show | The Swingin' Pig | Mesa de mezclas | |
Last Experience In Montreal ~ The Paul Sauvé Arena Masters (CD) | 1968-04-02 | Montserrat Records | Audiencia | |
Let Your Mind And Fancy Roll On (CD) | 1967-11-10 | Rattlesnake | ||
Let's Drop Some Ludes & Vomit With Jimi ~ The Record Plant Jams Vol. 2 (CD) | Midnight Beat | |||
Listen To This Eric (2xCD) | 1969-02-24 | Mesa de mezclas | ||
Live (CD) | Turtle Records | |||
Live At Monterey Pop Festival (CD) | 1967-06-18 | ITM | Mesa de mezclas | |
Live At Monterey Pop Festival 1967 (CD) | 1967-06-18 | Document Records | Mesa de mezclas | |
Live At The L.A. Forum ~ First Show Of The Cry Of Love Tour 1970 (2xCD) | 1970-04-25 | Tarantura | Audiencia | |
Live From Ottawa (LP) | 1968-03-19, 2do show | Starlight Records | Mesa de mezclas | |
Live In Concert 1967 (CD) | Living Legend | |||
Live In Copenhagen 1968 (2xCD) | The Swingin' Pig | Audiencia | ||
Live In Milwaukee (2xCD) | Archived Traders Material | Audiencia | ||
Live In Paris (CD) | 1968-01-29 | The Swingin' Pig | Mesa de mezclas | |
Live In Paris 66 & 67 (CD) | Whoopy Cat | |||
Live In Philadelphia (2xCD) | Archived Traders Material | Audiencia | ||
Live In Stockholm (LP) | 1967-09-05 | Fruit End Production | Mesa de mezclas | |
Live In Stockholm (LP) | 1967-09-05 | Wizardo | Mesa de mezclas | |
Live In Stockholm (DVD) | 1969-01-09, 1er show | The Way Of Wizards | Mesa de mezclas | |
Live In Stockholm 1967 (CD) | 1967-09-05 | Document Records | Mesa de mezclas | |
Live USA (CD) | 1970-07-17 | Imtrat | Mesa de mezclas | |
Looking Back (2xCD) | 1969-08-18 | Teddy Bear | Mesa de mezclas | |
Lorensbergs Circus (2xCD) | 1969-01-08, 2do show | Jon's Attic | Audiencia | |
Love & Peace (CD) | 1970-09-06 | Midnight Beat | Audiencia | |
Lover Man (CD) | Oil Well | |||
Madison '70 (2xCD) | 1970-05-02 | Vibratory | Audiencia | |
Madison Blues (2xCD) | 1970-05-02 | Archived Traders Material | Audiencia | |
Madison Square Garden '69 (2xCD) | 1969-05-18 | Archived Traders Material | ||
Madison Square Garden '69 (2xCD) | 1969-05-18 | Archived Traders Material | ||
Magic Fingers (2xLP) | 1968-03-19, 2do show | Towne Records | Mesa de mezclas | |
Mamma Hasn't Take One, Yeah! (2xCD) | Rattlesnake | |||
Mannish Boy (2xCD) | 1969-04-22 | Willjamz Productions | Estudio | |
Maui 1970 - Stockholm 1969 (DVD) | Apocalypse Sound | Mesa de mezclas | ||
Maui, Hawaii (LP) | Trade Mark Of Quality | |||
Maui, Hawaii (LP) | Trade Mark Of Quality | |||
Maximum Experience ~ The Making Of Are You Experienced (4xCD) | Archived Traders Material | Estudio | ||
Miami Special (CD) | Rattlesnake | |||
Midnight Sun (CD) | The Third Eye | |||
Mixdown Master Tapes (3xCD) | Dandelion | |||
Mixdown Master Tapes Volume 4 (CD) | Rattlesnake | |||
Moons And Rainbows (CD) | Insect Records | |||
Multicoloured Blues ~ The Unreleased Sessions (2xCD) | Luna Records | |||
Munster '69 (CD) | 1969-01-14 | Audiencia | ||
Music Hall, Houston (CD) | 1968-02-18 | Audiencia | ||
Music Of The Spheres... Voices Of The World (2xCD) | Archived Traders Material | Audiencia | ||
New York City ~ Gypsy Sun & Rainbows (3xCD) | Archived Traders Material | Mesa de mezclas | ||
New York Mist (CD) | 27 Productions | |||
New York Session (CD) | 1968-03-07 | Traditional Line | Mesa de mezclas | |
Newport '69 (DVD) | 1969-06-22 | |||
Newport 1969 Pop Festival (3xCD) | Scorpio (UK) | Mesa de mezclas | ||
Nine To The Universe (2xCD) | Sweet Blue Notes | |||
Nine To The Universe ~ Complete & Uncensored (CD) | The Satanic Pig | |||
Nine To The Universe ~ Hendrix / Young Session (CD) | The Satanic Pig | |||
Nine To The Universe ~ Hendrix / McLaughlin Session (CD) | The Satanic Pig | |||
Nine To The Universe (2xCD) | The Satanic Pig | Estudio | ||
No More A Rolling Stone (2xCD) | Purple Haze Records | Mesa de mezclas | ||
No More A Rolling Stone (2xCD) | Spanish Castle Magic Records | Mesa de mezclas | ||
Norman, Is That You Norman? (CD) | 1970-05-08 | Archived Traders Material | Audiencia | |
Old Time ~ Record Plant Jams 1970.1.23 (2xCD) | 1970-01-23 | Estudio | ||
On The Killing Floor (2xCD) | The Swingin' Pig | Mesa de mezclas | ||
One Minute To Tune Up (CD) | 1969-01-14 | Beelzebub Records | Audiencia | |
One Night Stand (CD) | 1968-05-10 | Hep Cat | Audiencia | |
Out Of The Studio 2 ~ Strongest Edition (2xCD) | Estudio | |||
Palasport Di Bologna (3xCD) | 1968-05-26 | Archived Traders Material | Audiencia | |
Paper Airplanes ~ The Crash Landing Demos (CD) | Midnight Beat | |||
Philharmonic Hall (3xCD) | 1968-11-28 | Archived Traders Material | Audiencia | |
Pipe Dream (LP) | 1967-09-05 | The Amazing Kornyphone Record Label | Mesa de mezclas | |
Plays Berkeley ~ 1st Show (CD) | 1970-05-30, 1er show | The Satanic Pig | Mesa de mezclas | |
Pretend There's A Sky Above You (2xCD) | Beelzebub Records | |||
Protest Songs From Berkeley! (3xCD) | Rattlesnake | Mesa de mezclas | ||
Purple Haze (CD) | On Stage | Mesa de mezclas | ||
Purple Haze (MC) | On Stage | Mesa de mezclas | ||
Purple Haze (DVD) | 1969-02-24 | The Way Of Wizards | Mesa de mezclas | |
Purple Haze In Woodstock (CD) | 1969-08-18 | ITM | Mesa de mezclas | |
Purple Haze In Woodstock (CD) | 1969-08-18 | ITM | Mesa de mezclas | |
Quella Notte Hendrix Stego Una Generazione ~ The Day Hendrix Made A Generation Crazy (CD) | 1968-05-26 | Rattlesnake | ||
Rainbow Bridge Colour-Sound Experiment (2xCD) | ||||
Raw Blues (2xCD) | For Trade Only | Estudio | ||
Raw Blues (2xCD) | Gypsy Eye Project | Estudio | ||
Raw Blues (2xCD) | The Satanic Pig | |||
Raw Blues (2xCD) | The Satanic Pig | |||
Room Full Of Hendrix (DVD) | 1969-02-24 | 4 Reel Productions | Mesa de mezclas | |
San Antonio 1970 ~ Master (2xCD) | 1970-05-10 | Archived Traders Material | Audiencia | |
San Diego '69 (CD) | 1969-05-24 | Archived Traders Material | Mesa de mezclas | |
Savage Beethoven (CD) | Rainbow Warrior Music | |||
Seattle 1970 (CD) | 1970-07-26 | Audiencia | ||
Sessions ~ Volume 1 (CD) | 1970-01-23 | Archived Traders Material | Estudio | |
Shine On Earth, Shine On (2xCD) | Sidewalk Music | |||
Shokan ~ Jammin' Back At The House (3xCD) | 1969-08-14 | Archived Traders Material | Estudio | |
Shokan ~ Jammin' Back At The House (3xCD) | 1969-08-14 | Archived Traders Material | Estudio | |
Short Stories (CD) | Archived Traders Material | |||
Singer Bowl Flushing Meadow Park Queens New York 1968 (DVD) | 1968-08-23 | Audiencia | ||
Sir James Marshall ~ Gypsy On Cloud Nine (2xLP) | Jester Productions | |||
Sky High! (LP) | 1968-03-07 | Dragonfly Records | Mesa de mezclas | |
Sky High! (LP) | 1968-03-07 | Trade Mark Of Quality | Mesa de mezclas | |
Smashing Amps (LP) | 1969-02-24 | Trade Mark Of Quality | Mesa de mezclas | |
Smashing Amps (LP) | Trade Mark Of Quality | |||
Smashing The Amps (2xCD) | 1969-02-24 | Rattlesnake | Mesa de mezclas | |
Soulful Sessions (2xCD) | Archived Traders Material | Estudio | ||
Soulful Sessions Vol.1 (CD) | 27 Productions | |||
Soundboard Series ~ Vol.2 (CD) | Archived Traders Material | Mesa de mezclas | ||
Soundboard Series ~ Vol.1: Hamburg / Stockholm / Miami (CD) | Archived Traders Material | Mesa de mezclas | ||
Stand Up For Once In Your Life (2xCD) | 1970-04-25 | Beelzebub Records | Audiencia | |
Stimmen Der Welt (CD) | 1969-01-22, 1er show | Dandelion | Audiencia | |
Stockholm Concert (2xCD) | Purple Haze Records | Mesa de mezclas | ||
Stora Scenen (2xCD) | 1970-08-31 | Audiencia | ||
Storming The Capitol (CD) | 1968-03-19, 2do show | Archived Traders Material | Mesa de mezclas | |
Stormy Tuesday At The Radiohuset (CD) | Rattlesnake | Mesa de mezclas | ||
Studio '66 & '67 (8xCD) | Willjamz Productions | Estudio | ||
Studio '70 (11xCD) | Willjamz Productions | Estudio | ||
Studio Experience (CD) | Sodium Haze Music | |||
Studio Sessions & Mixes (CD) | Estudio | |||
Stuttgart (CD) | 1969-01-19 | Audiencia | ||
Swedish Adventure (CD) | Dandelion | |||
Sweet Angel (CD) | World Productions Of Compact Music | |||
Takes Over Atlanta (DVD) | 1970-07-04 | The Way Of Wizards | Mesa de mezclas | |
Takes Purple Barrel Acid (CD) | 1968-09-07 | Tarantura | Audiencia | |
Thank You, And I Just Blew Another Amp! (CD) | 1968-05-10 | Jellycat | Audiencia | |
Thank's Ottawa For The Memories (CD) | 1968-03-19, 2do show | Luna Records | Mesa de mezclas | |
The Berkeley Concerts (2xCD) | Whoopy Cat | Mesa de mezclas | ||
The Berkeley Concerts II (CD) | 1970-05-30 | Red Robin | Mesa de mezclas | |
The Berkeley Concerts II (CD) | 1970-05-30 | Whoopy Cat | Mesa de mezclas | |
The Black Elvis Plays America (2xCD) | Dandelion | Audiencia | ||
The Bob Terry Tapes (4xCD) | Estudio | |||
The Bob Terry Tapes Vol. 2 (2xCD) | Estudio | |||
The Capricorn Tape (CD) | Estudio | |||
The Collector's 1964-1966 (10xCD) | Estudio | |||
The Complete BBC Radio Sessions 1967 (2xCD) | Professor Stoned | Mesa de mezclas | ||
The DVD Experience ~ On TV 1966-1969 (DVD) | Mesa de mezclas | |||
The Electric Lady Mixing Sessions (CD) | Archived Traders Material | Estudio | ||
The First Rays Of The New Rising Sun (CD) | Living Legend | |||
The Flamingo Club (CD) | 1967-02-04 | Jon's Attic | Audiencia | |
The Forum 1970 ~ Stereo (2xCD) | 1970-04-25 | Archived Traders Material | Audiencia | |
The French Kiss (CD) | 1968-04-02 | Archived Traders Material | Audiencia | |
The Jimi Hendrix Gold Collection (2xCD) | Deja2 | Mesa de mezclas | ||
The KPFA Tapes / Sound Center Studios (2xCD) | Archived Traders Material | Estudio | ||
The Live Withdrawn (CD) | Baby Capone | Mesa de mezclas | ||
The Lord Of The Strings (2xLP) | 1969-08-18 | Rock Solid Records | Mesa de mezclas | |
The Lost Experience (CD) | ||||
The Magician With The Guitar (CD) | 1969-01-14 | Rattlesnake | Audiencia | |
The Making Of Are You Experienced? (4xCD) | Wonderland Records | |||
The Official Bootleg Album (CD) | Yellow Dog | |||
The Other Side Of Axis ~ Axis Bold As Love Outtakes | The Godfather Records | |||
The Ross Tapes #2 (2xCD) | Estudio | |||
The Ross Tapes #3 (2xCD) | Estudio | |||
The Ross Tapes #6 (2xCD) | Estudio | |||
The Ross Tapes #7 (2xCD) | Estudio | |||
The Royal Albert Hall Rehearsals (CD) | 1969-02-24 | Rattlesnake | Mesa de mezclas | |
The Sotheby Auction Tapes (CD) | Midnight Beat | |||
The Winterland Days (3xLP) | Manic Depression | Mesa de mezclas | ||
The Winterland Days (2xCD) | Manic Depression | Mesa de mezclas | ||
The Winterland Reels (6xCD) | Archived Traders Material | Mesa de mezclas | ||
The Woodstock Rehearsals 1969 (CD) | 1969-08-14 | Midnight Beat | ||
Titan Top Show (CD) | 1968-05-25, 1er show | The Godfather Records | Audiencia | |
Tomorrow We'll Do Our Last Gig In The States (CD) | 1968-11-30 | Archived Traders Material | Audiencia | |
Top In Pops '70 (2xCD) | 1970-07-04 | Shout To The Top | Mesa de mezclas | |
TTG Studios October 1968 (4xCD) | Archived Traders Material | Estudio | ||
Tulsa '70 (CD) | 1970-06-07 | Archived Traders Material | Audiencia | |
Turn Your Lovelight On ~ More Blues Album Outtakes (CD) | 27 Productions | |||
TV Experience (DVD) | Apocalypse Sound | |||
Unsurpassed Studio Takes (CD) | Yellow Dog | |||
Up Against The Berlin Wall (CD) | 1969-01-23 | Midnight Beat | Audiencia | |
Vancouver 1968 (CD) | 1968-09-07 | Audiencia | ||
Villanova Junction (CD) | Alchemy Entertainment | |||
Voodoo Chile (CD) | 1970-07-30, 1er show | Oil Well | Mesa de mezclas | |
Voodoo In Ladyland (CD) | Mum | |||
Warrior Of Love (2xCD) | 1970-09-03 | Rattlesnake | Audiencia | |
Way Down In Texas Land (2xCD) | Archived Traders Material | Audiencia | ||
Way Down in Texas Land ~ Vol. 3 (2xCD) | Archived Traders Material | Audiencia | ||
Way Down in Texas Land II (Slight Return) (2xCD) | Archived Traders Material | |||
Welcome To The Electric Circus (CD) | 1969-01-10, 1er show | Midnight Beat | Audiencia | |
Welcome To The Electric Circus ~ Vol. 2 (CD) | 1970-09-03 | Midnight Beat | Audiencia | |
Winterland ~ Vol. 1 (2xCD) | Whoopy Cat | Mesa de mezclas | ||
Winterland ~ Vol. 2 (2xCD) | Whoopy Cat | Mesa de mezclas | ||
Winterland ~ Vol. 3 (2xCD) | Whoopy Cat | Mesa de mezclas | ||
Winterland 10 October 1968 (CD) | 1968-10-10, 1er show | Archived Traders Material | Mesa de mezclas | |
Winterland 10.11.68 ~ 1st Show Composite (CD) | 1968-10-11, 1er show | Archived Traders Material | Matrix | |
Winterland Composite (CD) | Archived Traders Material | Audiencia | ||
Winterland Composite (CD) | Archived Traders Material | Audiencia | ||
Wizard's Visions (CD) | 1969-06-20 | World Productions Of Compact Music | Mesa de mezclas | |
Your Children Shall Be Born Butt Naked (2xCD) | Beelzebub Records | Audiencia |
Jimi Hendrix también aparece en los siguientes bootlegs:
Artista | Título | Compañía | |
---|---|---|---|
The Rolling Stones | Brian Jones - He Is Not Dead (CD) | Vinyl Gang Productions | |
Various Artists | Rock Legends I (CD) | Fabbri Editori |
Shows grabados por Tapers de Jimi Hendrix:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1968-05-25, 1er | Teatro Brancaccio, Roma | Sí | Concierto | Adriano Assanti |
1968-05-25, 2do | Teatro Brancaccio, Roma | - | Concierto | Adriano Assanti |
1968-05-31 | Hallenstadion, Zurich | Sí | Concierto | Roland Grundmann |
1968-08-23 | Singer Bowl, New York | Sí | Concierto | Amalie R. Rothchild |
1968-11-30 | Cobo Arena, Detroit | - | Concierto | Randy Foley |
1969-01-08, 2do | Lorensberg Cirkus, Göteborg | Sí | Concierto | Dennis Johansson |
1969-01-11, 2do | Musikhalle Hamburg, Hamburg | Sí | Concierto | Wilfried Lilie |
1969-01-22, 1er | Konzerthaus, Wien | Sí | Concierto | Roland Grundmann |
1969-01-22, 2do | Konzerthaus, Wien | - | Concierto | Roland Grundmann |
1969-04-27 | Oakland-Alameda County Coliseum, Oakland | - | Concierto | Ken Koga |
1969-05-18 | Madison Square Garden, New York | - | Concierto | Larry Yelen |
1969-05-18 | Madison Square Garden, New York | - | Concierto | Bruce Kulick |
1969-05-31 | Waikiki Shell, Honolulu | - | Concierto | Kimo Williams |
1970-04-25 | The Forum, Inglewood | - | Concierto | Rubber Dubber |
1970-05-02 | Dane County Memorial Coliseum, Madison | Sí | Concierto | Ketchum |
1970-05-10 | HemisFair Arena, San Antonio | Sí | Concierto | Gerard Daily |
1970-08-31 | Stora Scenen, Grona Lund, Tivoli Garden, Stockholm | Sí | Concierto | PN |