![]() | Keith RichardsEdad: 81 años |
71 Bootlegs |
Lista completa de bootlegs de Keith Richards
:Título![]() | Fecha![]() | Compañía![]() | Origen | |
---|---|---|---|---|
![]() | A Rolling Stone Real Alone (2xCD) | Acid Project | Estudio | |
![]() | A Rolling Stone Real Alone ~ 35th Anniversary Edition (2xCD) | Acid Project | Estudio | |
![]() | A Rolling Stone Real Alone (2xCD) | Acid Project | Estudio | |
![]() | A Stone Alone (2xCD) | 1988-12-15 | The Swingin' Pig | Mesa de mezclas |
![]() | A Stone Alone ~ The Toronto Session (CD) | Vinyl Gang Productions | ||
![]() | ABC Studio Sessions (CD) | 1992-12-27 | Audifön | Mesa de mezclas |
![]() | Atlanta ~ The 1988 US Shows (CD) | 1988-11-24 | StonyRoad | Audiencia |
![]() | Atlanta ~ The 1988 US Shows (CD) | 1988-11-24 | StonyRoad | Audiencia |
![]() | Atlanta 1988 (2xCD) | 1988-11-24 | Acid Project | Audiencia |
![]() | Barcelona 1 ~ The 1992 European Shows (2xCD) | 1992-12-09 | StonyRoad | Audiencia |
![]() | Barcelona 2 ~ The 1992 European Shows (2xCD) | 1992-12-10 | StonyRoad | Audiencia |
![]() | Barcelona 2 ~ The 1992 European Shows (2xCD) | 1992-12-10 | StonyRoad | Audiencia |
![]() | Best Of Sure The One You Need ~ Vol.2 (CD) | Acid Project | Mesa de mezclas | |
![]() | Best Of Sure The One You Need ~ Vol.1 (CD) | Acid Project | Mesa de mezclas | |
![]() | Best Of Sure The One You Need ~ Vol.3 (CD) | Acid Project | Mesa de mezclas | |
![]() | Boston 1 ~ The 1988 US Shows (2xCD) | 1988-12-04 | StonyRoad | Audiencia |
![]() | Boston 1988 (CD) | 1988-12-05 | Acid Project | Audiencia |
![]() | Boston 2 ~ The 1988 US Shows (2xCD) | 1988-12-05 | StonyRoad | Audiencia |
![]() | Boston, You're Big Enough (CD) | 1988-12-05 | Audiencia | |
![]() | Chicago ~ The 1988 US Shows (2xCD) | 1988-12-10 | StonyRoad | Audiencia |
![]() | Chicago ~ The 1988 US Shows (2xCD) | 1988-12-10 | StonyRoad | Audiencia |
![]() | Cleveland ~ The 1988 US Shows (2xCD) | 1988-12-07 | StonyRoad | Audiencia |
![]() | Cologne ~ The 1992 European Shows (2xCD) | 1992-11-29 | StonyRoad | Audiencia |
![]() | Copenhagen ~ The 1992 European Shows (2xCD) | 1992-11-27 | StonyRoad | Audiencia |
![]() | Detroit ~ The 1988 US Shows (2xCD) | 1988-12-08 | StonyRoad | Audiencia |
![]() | East Rutherford ~ The 1988 US Shows (2xCD) | 1988-12-17 | StonyRoad | Audiencia |
![]() | Hollywood Palladium (2xCD) | 1988-12-15 | Mistral Music | Mesa de mezclas |
![]() | In Tune With City Jam (2xCD) | Captain Acid Remaster | Estudio | |
![]() | Keef Riff | The Way Of Wizards | ||
![]() | Keef Riff Hard (2xCD) | Zero Records | Audiencia | |
![]() | Live At The Hollywood Palladium (2xCD) | 1988-12-15 | ZitRock | Mesa de mezclas |
![]() | Live In LA '93 (2xCD) | 1993-01-23 | JEMS Archives | Audiencia |
![]() | London ~ The 1992 European Shows (2xCD) | 1992-12-02 | StonyRoad | Audiencia |
![]() | London ~ The 1992 European Shows (2xCD) | 1992-12-02 | StonyRoad | Audiencia |
![]() | London 1 ~ The 1992 European Shows (2xCD) | 1992-12-17 | StonyRoad | Audiencia |
![]() | London 2 ~ The 1992 European Shows (CD) | 1992-12-18 | StonyRoad | Audiencia |
![]() | London 2 ~ The 1992 European Shows (CD) | 1992-12-18 | StonyRoad | Audiencia |
![]() | Los Angeles 1 ~ The 1988 US Shows (2xCD) | 1988-12-14 | StonyRoad | Audiencia |
![]() | Los Angeles 1 ~ The 1988 US Shows (2xCD) | 1988-12-14 | StonyRoad | Audiencia |
![]() | Los Angeles 2 ~ The 1988 US Shows (2xCD) | 1988-12-15 | StonyRoad | Audiencia |
![]() | Los Angeles 2 ~ The 1988 US Shows (2xCD) | 1988-12-15 | StonyRoad | Mesa de mezclas |
![]() | Madrid 1 ~ The 1992 European Shows (2xCD) | 1992-12-13 | StonyRoad | Audiencia |
![]() | Madrid 1 ~ The 1992 European Shows (2xCD) | 1992-12-13 | StonyRoad | Audiencia |
![]() | Madrid 1 ~ The 1992 European Shows (2xCD) | 1992-12-13 | StonyRoad | Audiencia |
![]() | Madrid 2 ~ The 1992 European Shows (2xCD) | 1992-12-14 | StonyRoad | Audiencia |
![]() | Make No Mistake (CD) | Frankenstein Production | ||
![]() | Meadowlands Arena (2xCD) | 1988-12-17 | Captain Acid Remaster | Audiencia |
![]() | Meadowlands Arena (2xCD) | 1988-12-17 | Captain Acid Remaster | Audiencia |
![]() | Memphis ~ The 1988 US Shows (2xCD) | 1988-11-25 | StonyRoad | Audiencia |
![]() | New York City ~ The 1988 US Shows (2xCD) | 1988-11-29 | StonyRoad | Audiencia |
![]() | Oakland ~ The 1988 US Shows (2xCD) | 1988-12-13 | StonyRoad | Audiencia |
![]() | One More Offence (2xCD) | 1992-11-29 | Rare Life Treats | Audiencia |
![]() | Paris ~ The 1992 European Shows (2xCD) | 1992-12-07 | StonyRoad | Audiencia |
![]() | Paris 1992 (2xCD) | 1992-12-07 | Acid Project | Audiencia |
![]() | Paris 1992 (2xCD) | 1992-12-07 | Acid Project | Audiencia |
![]() | Philadelphia 1 ~ The 1988 US Shows (2xCD) | 1988-12-01 | StonyRoad | Audiencia |
![]() | Philadelphia 2 ~ The 1988 US Shows (2xCD) | 1988-12-02 | StonyRoad | Audiencia |
![]() | Rotterdam ~ The 1992 European Shows (2xCD) | 1992-12-04 | StonyRoad | Audiencia |
![]() | Rotterdam ~ The 1992 European Shows (2xCD) | 1992-12-04 | StonyRoad | Audiencia |
![]() | Stoned Stone (2xCD) | 1992-11-07 | Voodoo | Mesa de mezclas |
![]() | The Complete Honeymoon Tapes (2xCD) | 1983-12-01 | Goldplate | |
![]() | The Complete Honeymoon Tapes... So Far (2xCD) | 1983-12-01 | Acid Project | |
![]() | The Complete Honeymoon Tapes... So Far (2xCD) | 1983-12-01 | Acid Project | |
![]() | The Spanish Gipsy In Barna (2xCD) | 1992-12-10 | Audiencia | |
![]() | This Is Rock 'N Roll, Baby (2xCD) | Stone Alone Records | Mesa de mezclas | |
![]() | Time Is On My Side (CD) | 1993-02-06 | Kiss The Stone | Mesa de mezclas |
![]() | Toronto '93 (CD) | 1993-02-06 | The Swingin' Pig | Mesa de mezclas |
![]() | Washington ~ The 1988 US Shows (CD) | 1988-11-27 | StonyRoad | Audiencia |
![]() | Washington DC 1988 (CD) | 1988-11-27 | Acid Project | Audiencia |
![]() | WTTW Studios, Chicago 1992 (DVD) | ZitRock | Mesa de mezclas | |
![]() | Yap Yap (CD) | 1992-12-02 | Audiencia |
Keith Richards también aparece en los siguientes bootlegs:
Artista![]() | Título![]() | Fecha![]() | Compañía![]() | |
---|---|---|---|---|
![]() | Bob Dylan | 1985... Year Of The Burlesque (DVD) | The Way Of Wizards | |
![]() | U2 | Achtung Live (CD) | Living Legend | |
![]() | The Rolling Stones | Can't Find Love (2xCD) | Dog N Cat Records | |
![]() | The Rolling Stones | Court Order (CD) | 1979-04-22, 2do show | The Godfather Records |
![]() | U2 | Duets (CD) | ||
![]() | U2 | Duets (CD) | Oxygen | |
![]() | U2 | Duets (CD) | Reis | |
![]() | The Rolling Stones | El Mocambo 1977+ (2xCD + 4xLP) | Red Tongue Records | |
![]() | The Rolling Stones | Get The Fuck Outta Here! ~ An Unique Collection Of Rare And Solo Recordings (CD) | Beev Records | |
![]() | The Rolling Stones | Get The Fuck Outta There! (CD) | Red Devil | |
![]() | U2 | Help (CD) | ||
![]() | The Rolling Stones | Live In Madrid (2xCD) | 2003-06-27 | SRS |
![]() | U2 | Newyearsnight In Dublin (2xCD) | 1989-12-31 | Caporal |
![]() | U2 | Newyearsnight In Dublin (2xCD) | 1989-12-31 | Crystal Cat Records |
![]() | The Rolling Stones | No Spare Parts ~ Through The Vaults Darkly Volume 2 (2xCD) | The Godfather Records | |
![]() | The Rolling Stones | Oakland '69 (CD) | 1969-11-09, 2do show | Audifön |
![]() | U2 | See The Face Of Fear (CD) | Turtle Records | |
![]() | The Rolling Stones | Smack And Blow ~ Vol. 3 (CD) | Acid Project | |
![]() | Bob Dylan | Special Night - Special Guests (CD) | American Concert Series | |
![]() | U2 | Stop The Traffic: Rock & Roll (CD) | Beech Marten Records | |
![]() | Chuck Berry | Sweet Little Sixtee (2xCD) | 1986-10-15 | Acid Project |
![]() | The Rolling Stones | The Complete Foxes In The Boxes (2xCD) | Sweet Black Angels | |
![]() | The Rolling Stones | The Complete Foxes In The Boxes (2xCD) | Sweet Black Angels | |
![]() | U2 | Through The Years ~ Live Over The World '80-'92 (CD) | Blue Knight Records | |
![]() | Bob Dylan | Voices Of Freedom (CD) | Rattlesnake | |
![]() | The Rolling Stones | Voodoo Brew (4xCD) | Vigotone | |
![]() | Bob Dylan | With A Little Help Of Two Stones (CD) | The Grand Pick | |
![]() | Bob Dylan | With A Little Help Of Two Stones (CD) | The Genuine Pig | |
![]() | Chuck Berry | You Can't Lose It (24xCD) | Purple Chick |
Shows grabados por Tapers de Keith Richards:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1992-12-13 | Aqualung, Madrid | - | Concierto | Lauro |
1992-12-14 | Aqualung, Madrid | - | Concierto | Lauro |
1993-01-23 | Universal Ampitheater, Los Angeles | Sí | Concierto | Mike Millard |