Lista completa de bootlegs de U2
:Título![]() | Fecha![]() | Compañía![]() | Origen | |
---|---|---|---|---|
![]() | ...A 40 Minutes Version Of Bad? (2xCD) | 2005-10-10 | The Godfather Records | Audiencia |
![]() | 12 Silver Strings ~ The First Night With B.B. King (2xCD) | 1987-11-24 | The Godfather Records | Audiencia |
![]() | 1982 U.K. Tour (CD) | 1982-12-06 | Golden Stars | Mesa de mezclas |
![]() | 1982 U.K. Tour (2xLP) | 1982-12-06 | Golden Stars | Mesa de mezclas |
![]() | 1982 U.K. Tour (CD) | 1982-12-06 | Live Storm | Mesa de mezclas |
![]() | 1982 U.K. Tour (CD) | 1982-12-06 | Golden Stars | Mesa de mezclas |
![]() | 20 Years: The Definitive Covers' Story From 1979 To 1999 (CD) | Mastertracks | ||
![]() | A Home Away From Home (CD) | 1984-11-06 | The Godfather Records | Audiencia |
![]() | A Streetcar Named U2 (LP) | 1987-04-25 | Starlight Records | Audiencia |
![]() | Achtung Bootleg (2xCD) | The Swingin' Pig | ||
![]() | Achtung Live (CD) | Living Legend | ||
![]() | After The Fire / Before The Flood ~ The Ultimate Collection Of Rare Songs & Cover Versions (CD) | Iceland | ||
![]() | All I Want Is U2 (2xCD) | Red Phantom | Audiencia | |
![]() | All I Want Is U2 (2xCD) | Red Phantom | Audiencia | |
![]() | All Of This Can Be Yours (CD) | The Godfather Records | ||
![]() | All Shine On! (2xCD) | 2005-12-05 | The Godfather Records | Audiencia |
![]() | Aloha Stadium ~ The Last Concert Of Vertigo Tour (2xCD) | 2006-12-09 | The Godfather Records | Audiencia |
![]() | Amazing Grace (2xCD) | 1997-06-15 | Kobra Records | Audiencia |
![]() | Angels In Devil's Shoes (DVD) | Apocalypse Sound | ||
![]() | Anoeta 2010 (2xCD) | 2010-09-26 | The Godfather Records | Matrix |
![]() | Another Time, Another Place (CD) | 1981-03-06, 1er show | The Swingin' Pig | Mesa de mezclas |
![]() | Anything Is Possible (2xCD) | 1992-06-11 | Big Music | Audiencia |
![]() | Back Through The Mirror (CD) | 1981-02-15 | Insect Records | Audiencia |
![]() | Barcelona 97 (2xCD) | 1997-09-13 | Audiencia | |
![]() | Bavarian Schnaps (2xCD) | 1987-07-21 | The Godfather Records | Audiencia |
![]() | BBC-Concert (CD) | 1982-12-06 | Stoned Records | Mesa de mezclas |
![]() | Beautiful Day In Paris (CD) | 2000-10-19 | Audiencia | |
![]() | Bellissima Roma (2xCD) | 2005-07-23 | The Godfather Records | Audiencia |
![]() | Best Of '93 Tour (2xCD) | On Stage Records | Mesa de mezclas | |
![]() | Bono Is A Dinky Trabant (2xCD) | 1992-04-07 | Insect Records | Audiencia |
![]() | Born On The Bayou (CD) | 1981-03-03, 1er show | The Godfather Records | Mesa de mezclas |
![]() | Brazil (2xCD) | 1998-01-31 | Kiss The Stone | Mesa de mezclas |
![]() | Burning Down Love (2xCD) | 1987-06-12 | The Godfather Records | |
![]() | Catholic Or Protestant (CD) | 1982-12-02 | X Rekords | Audiencia |
![]() | Celebration (CD) | 1982-12-06 | Lobster Records | Mesa de mezclas |
![]() | Chasing Down A Dream (CD) | Eat A Peach! | Mesa de mezclas | |
![]() | Chicago '85 (CD) | 1985-03-21 | Arriba! | Audiencia |
![]() | Chile Pop (2xCD) | 1998-02-11 | Kiss The Stone | Mesa de mezclas |
![]() | Coexist (2xCD) | 2005-05-12 | The Godfather Records | Audiencia |
![]() | Covering 'Em (CD) | |||
![]() | Covering Them (CD) | Golden Stars | ||
![]() | Covering Them (CD) | Live Storm | ||
![]() | Covering Them (CD) | Rock Adventure | ||
![]() | Covering Them (CD) | Golden Stars | ||
![]() | Dancing Zoo Tv (2xDVD) | 1992-06-11 | Apocalypse Sound | |
![]() | Dancing Zoo Tv (2xCD) | 1992-06-11 | Crystal Cat Records | Audiencia |
![]() | Desert Roads (2xCD + DVD) | The Godfather Records | Mesa de mezclas | |
![]() | Detroit Rock City (2xCD) | The Godfather Records | Audiencia | |
![]() | Disconnect (2xCD) | 1997-09-23 | Moonraker | Mesa de mezclas |
![]() | Down The Lost Highway (LP) | 1987-09-21 | Mesa de mezclas | |
![]() | Down The Lost Highway (CD) | 1987-09-21 | Mesa de mezclas | |
![]() | Dream It All Up Again (2xCD) | 1989-12-27 | The Godfather Records | Mesa de mezclas |
![]() | Dublin 1993 (2xCD) | 1993-08-28 | Golden Stars | Mesa de mezclas |
![]() | Dublin 1993 (2xCD) | 1993-08-28 | Live Storm | Mesa de mezclas |
![]() | Duets (CD) | Mesa de mezclas | ||
![]() | Duets (CD) | Oxygen | Mesa de mezclas | |
![]() | Duets (CD) | Reis | Mesa de mezclas | |
![]() | Eight 5 7 9 Baby (3xCD) | Kiss The Stone | Audiencia | |
![]() | El Pueblo Vencera (DVD) | 1998-02-06 | Apocalypse Sound | |
![]() | Elevate Your Mind (2xCD) | 2001-03-26 | Ultimate Sound | Audiencia |
![]() | Elevation Tour 2001 First Night (2xCD) | 2001-07-09 | Crystal Cat Records | Audiencia |
![]() | Elevation Tour 2001 Second Night (2xCD) | 2001-07-10 | Crystal Cat Records | Audiencia |
![]() | Elvis Birthday Party (2xCD) | 1997-08-16 | Phantom Private Records | Audiencia |
![]() | En El Fin Del Mundo (DVD) | 1998-02-11 | Apocalypse Sound | Mesa de mezclas |
![]() | Falling In Love In Madrid (2xCD) | 1997-09-09 | The Satanic Pig | Audiencia |
![]() | Faraway So Close (2xCD) | 1993-08-11 | Teddy Bear | |
![]() | Feel The Noise ~ The Other Show (CD) | 1989-12-14 | Kiss The Stone | Audiencia |
![]() | Fire (CD) | 1981-03-06, 1er show | Great Dane Records | Mesa de mezclas |
![]() | Forever In Fever, Forever In Heat (2xCD) | 1987-09-18 | The Godfather Records | Mesa de mezclas |
![]() | Forgotten Songs (CD) | Iceland | Estudio | |
![]() | Four At Four (2xCD) | 1985-03-21 | Red Phantom | Audiencia |
![]() | Four At Four (2xCD) | 1985-03-21 | Red Phantom | Audiencia |
![]() | Free At Last (CD) | The Godfather Records | ||
![]() | Future Needs A Big Kiss (CD) | The Godfather Records | ||
![]() | Gangs In New York (DVD) | 2000-12-05 | Apocalypse Sound | |
![]() | Gimme Shelter (DVD) | Apocalypse Sound | Mesa de mezclas | |
![]() | Gloria (CD) | Pluto Records | Audiencia | |
![]() | Greetings From Giants Stadium, N.J. (2xCD) | 2009-09-23 | The Godfather Records | |
![]() | Hallelujah! My Girl (2xCD) | 1992-10-07 | Pluto Records | Audiencia |
![]() | Heart Beat (CD) | Kobra Records | ||
![]() | Hello Sarajevo (2xCD) | 1997-09-23 | Kiss The Stone | Mesa de mezclas |
![]() | Help (CD) | Mesa de mezclas | ||
![]() | Hold On Tightly (CD) | 1983-06-10 | The Godfather Records | |
![]() | Hope, Faith & Vanity (2xCD + 3xLP) | 1987-05-07 | Virgin Vinyl | Audiencia |
![]() | I Am Because We Are (2xCD) | 2005-10-08 | The Godfather Records | Audiencia |
![]() | I'm Irish, God Is Brazilian (DVD) | 2006-02-20 | Apocalypse Sound | |
![]() | In The Capital Of Surrealism ~ 360 Degrees Tour Opening Night (2xCD) | 2009-06-30 | The Godfather Records | Audiencia |
![]() | In The City Of Angels (CD) | A GoodFellas Production | Mesa de mezclas | |
![]() | In U2 I Trust (2xCD) | 1987-11-15 | Pluto Records | Audiencia |
![]() | Into The Heart 1981-1982 | The Way Of Wizards | ||
![]() | Into The Light (CD) | 2005-06-18 | The Godfather Records | |
![]() | Japanese Skies (2xCD) | 2006-11-29 | The Godfather Records | |
![]() | Jesus Was A Cool Guy ~ 100% Pure Live Acoustic Sound (CD) | Oxygen | ||
![]() | Jesus Was A Cool Guy ~ 100% Pure Live Acoustic Sound / Vol. 2 (CD) | Oxygen | ||
![]() | Joshua Tree Madrid (2xCD) | 1987-07-15 | Audiencia | |
![]() | Keeping The Faith ~ Vol. 1 (CD) | 1985-01-25 | Golden Stars | Audiencia |
![]() | Keeping The Faith ~ Vol. 2 (CD) | 1985-01-25 | Golden Stars | Audiencia |
![]() | Kingdoms Rise And Kingdoms Fall (2xCD) | 2015-10-05 | Sweet Black Devils | Audiencia |
![]() | Kings Of Croker (2xCD) | 2009-07-25 | The Godfather Records | Audiencia |
![]() | Land Of Hopes And Dreams (2xDVD) | 1998-03-21 | Apocalypse Sound | |
![]() | Last Night On Earth (2xCD) | 1997-09-06 | Audiencia | |
![]() | Lights Down Under (2xCD) | 2006-11-18 | The Godfather Records | Audiencia |
![]() | Like A Hurricane (3xCD) | The Godfather Records | Audiencia | |
![]() | Live At The Zoo Station (CD) | Flashback | Mesa de mezclas | |
![]() | Live At Uncle Sam's (CD) | 1981-04-09 | The Godfather Records | Audiencia |
![]() | Live From The Mother City (2xCD) | 2011-02-18 | The Godfather Records | Mesa de mezclas |
![]() | Live Transmission (2xCD) | 1992-10-14 | Kiss The Stone | Audiencia |
![]() | Live Under The Brooklyn Bridge (DVD) | Apocalypse Sound | ||
![]() | London Bridge Is Not Falling Down (2xCD) | 2009-08-15 | The Godfather Records | |
![]() | Look What Religion Did To Us (2xCD) | 1993-08-07 | Insect Records | Audiencia |
![]() | Los Angeles 1992 1st Night (2xCD) | 1992-04-12 | Wardour | Audiencia |
![]() | Louder Than Bombs (DVD) | 1983-05-30 | Apocalypse Sound | Mesa de mezclas |
![]() | Love Comes To Dome (2xCD) | 1989-11-25 | Wardour | Audiencia |
![]() | Love On The Tracks (2xCD) | 2005-06-27 | The Godfather Records | Audiencia |
![]() | Love Rescue Me (2xCD) | 1989-11-26 | Wardour | Audiencia |
![]() | Macarena Out Of Control (2xCD) | 1997-09-13 | Bob | Audiencia |
![]() | Madrid - Vertigo 2005 Tour (2xCD) | 2005-08-11 | Spirit Of Boots | Audiencia |
![]() | Memorial Coliseum (2xCD) | 1987-11-18 | Ultimate Sound | Mesa de mezclas |
![]() | Memorial Coliseum (2xCD) | 1987-11-18 | Ultimate Sound | Mesa de mezclas |
![]() | Mexican Pop Art (2xCD) | 1997-12-03 | Mégaphone | Mesa de mezclas |
![]() | Modena 1987 (3xCD) | The Godfather Records | Audiencia | |
![]() | More Than Love | NeverEnd | ||
![]() | My Home Town Dublin 1985 | Golden Stars | ||
![]() | Neon Hearts (2xCD) | 2005-03-28 | The Godfather Records | Audiencia |
![]() | Never Mind The Politics | The Way Of Wizards | ||
![]() | New Voices Of Freedom (2xCD) | 1987-09-28 | The Godfather Records | Mesa de mezclas |
![]() | New Year's Eve (2xCD) | 1989-12-31 | Unknown (P) | Mesa de mezclas |
![]() | Newyearsnight In Dublin (2xCD) | 1989-12-31 | Caporal | Mesa de mezclas |
![]() | Newyearsnight In Dublin (2xCD) | 1989-12-31 | Crystal Cat Records | Mesa de mezclas |
![]() | Night With U2 | Insect Records | ||
![]() | No Surrender (CD) | 1982-12-02 | Great Dane Records | Audiencia |
![]() | North Star Over Paris (2xCD) | 2010-09-18 | The Godfather Records | Audiencia |
![]() | November (CD) | Red Devil | Mesa de mezclas | |
![]() | Ole, Mexico (2xCD) | 1997-12-03 | Kiss The Stone | Mesa de mezclas |
![]() | One Live Baby (2xCD) | 1992-02-29 | Cocomelos Records | Audiencia |
![]() | Our Hometown (CD) | 1985-06-29 | Reis | Audiencia |
![]() | Out Of Control In San Francisco (DVD) | 1981-05-15 | 4 Reel Productions | Mesa de mezclas |
![]() | Outside It's America, Inside It's Dublin (DVD) | Apocalypse Sound | ||
![]() | Paddies Out Of Control (CD) | Bob | Mesa de mezclas | |
![]() | Paris Love Town (2xCD) | 1989-12-11 | The Godfather Records | Audiencia |
![]() | People Like Us (2xCD) | 2005-07-31 | The Godfather Records | Audiencia |
![]() | Philadelphia Special (CD) | 1989-12-31 | The Swingin' Pig | Mesa de mezclas |
![]() | Playin' The Daltons ~ The Definitive Acoustic Collection (CD) | Kobra Records | ||
![]() | Poker! ~ The last four concerts of Vertigo Tour European Leg sampler (CD) | The Satanic Pig | ||
![]() | Pop Collection Remixes Vol. 1 (CD) | The Satanic Pig | ||
![]() | Pop Collection Remixes Vol. 2 (CD) | The Satanic Pig | ||
![]() | PopMart Tour '97 (2xCD) | 1997-05-16 | Audiencia | |
![]() | Pops & Chops (2xCD) | 1997-04-25 | Kobra Records | Audiencia |
![]() | Popside's (CD) | Kookai Records | ||
![]() | Pride (CD) | 1990-01-10 | Pluto Records | Audiencia |
![]() | Race Of Angels (2xCD) | 1989-10-27 | The Godfather Records | Audiencia |
![]() | Rainy Day In Oviedo (2xCD) | 1993-05-19 | The Satanic Pig | Audiencia |
![]() | Rare & Unreleased 2004 | Rattlesnake | ||
![]() | Real Life On A Cloud (CD) | 1981-11-14 | The Godfather Records | Mesa de mezclas |
![]() | Reboot Yourself (DVD) | Apocalypse Sound | ||
![]() | Red Light (CD) | 1982-12-06 | Templar | Mesa de mezclas |
![]() | Red Sun At Midnight (CD) | 1989-12-01 | Kiss The Stone | |
![]() | Restart (DVD) | Apocalypse Sound | ||
![]() | Riders On The Storm (2xCD) | 1987-07-15 | The Satanic Pig | Audiencia |
![]() | Rock (CD) | 1997-07-18 | Moonraker | Mesa de mezclas |
![]() | Rock The Casbah (DVD) | 2006-03-02 | Apocalypse Sound | |
![]() | Rock's Hottest Ticket ~ Vol. 1 (CD) | Live Storm | Audiencia | |
![]() | Rock's Hottest Ticket ~ Vol. 2 (CD) | Live Storm | Audiencia | |
![]() | Rock's Hottest Ticket (2xCD) | 1987-04-29 | Red Phantom | Audiencia |
![]() | Rock's Hottest Ticket Vol. 1 (CD) | Golden Stars | Audiencia | |
![]() | Rock's Hottest Ticket Vol. 1 (CD) | Golden Stars | Audiencia | |
![]() | Rock's Hottest Ticket Vol. 1 (CD) | Golden Stars | Audiencia | |
![]() | Rock's Hottest Ticket Vol. 2 (CD) | Golden Stars | Audiencia | |
![]() | Rock's Hottest Ticket Vol. 2 (CD) | Golden Stars | Audiencia | |
![]() | Rock's Hottest Ticket Vol. 2 (CD) | Golden Stars | Audiencia | |
![]() | Rotterdam (2xCD) | Golden Stars | Audiencia | |
![]() | Rotterdam (2xCD) | Live Storm | Audiencia | |
![]() | Rotterdam (2xCD) | Golden Stars | Audiencia | |
![]() | Rotterdam (2xCD) | Live Storm | Audiencia | |
![]() | Rotterdam (2xCD) | Golden Stars | Audiencia | |
![]() | Rotterdam (2xCD) | Golden Stars | Audiencia | |
![]() | Rotterdam (2xCD) | Golden Stars | Audiencia | |
![]() | Rotterdam Connection (2xCD) | Beech Marten Records | Audiencia | |
![]() | Santa Claus Is Coming To Town (CD) | 1989-12-26 | Beech Marten Records | Mesa de mezclas |
![]() | Second Homecoming (CD) | 1987-07-10 | Kiss The Stone | Audiencia |
![]() | Secrets (DVD) | Apocalypse Sound | ||
![]() | See The Face Of Fear (CD) | Turtle Records | ||
![]() | Seto (CD) | 1983-11-23 | Tarantura | Audiencia |
![]() | Shadows Of Tomorrow (DVD) | Apocalypse Sound | ||
![]() | Shout For Joy (2xCD) | 2009-07-08 | The Godfather Records | Audiencia |
![]() | Sing Your Heart Out (2xCD) | 2009-07-12 | The Godfather Records | Audiencia |
![]() | Sketches From Zoo TV (DVD) | Apocalypse Sound | ||
![]() | Somewhere In Our Hearts (2xCD) | 2005-12-04 | The Godfather Records | Audiencia |
![]() | Songs Of 2014 (CD) | The Godfather Records | Mesa de mezclas | |
![]() | Souls, Boots And Prayers (DVD) | Apocalypse Sound | ||
![]() | Spanish Eyes (2xCD) | 2001-08-08 | Ultimate Sound | Audiencia |
![]() | Spanish Eyes In Donosti (CD) | 1992-05-14 | The Satanic Pig | Audiencia |
![]() | St. Stephens At The Point (2xCD) | 1989-12-26 | Kiss The Stone | Mesa de mezclas |
![]() | Starting Vertigo (2xCD) | Red Devil | Mesa de mezclas | |
![]() | Still Out Of Control ~ Last Night Of 360 Worl Tour (3xCD) | 2011-07-30 | The Godfather Records | Audiencia |
![]() | Stop The Traffic: Rock & Roll (CD) | Beech Marten Records | ||
![]() | Studio Session '91 (CD) | |||
![]() | SuperPopMartBarcelona (2xCD) | 1997-09-13 | Audiencia | |
![]() | Sweet Dreams Are Made Of This... (CD) | 1983-07-02 | Disco Bol Records | Mesa de mezclas |
![]() | Thank U Too For The Fire ~ The Definitive Edition (2xCD) | 1985-02-04 | The Godfather Records | Audiencia |
![]() | Thank U Too For The Fire (2xCD) | 1985-02-04 | Kobra Records | Audiencia |
![]() | The 360° Broadcast (2xCD) | 2009-08-20 | The Godfather Records | Mesa de mezclas |
![]() | The Achtung Baby Working Tapes (CD) | Island Records | ||
![]() | The Complete Boston '83 Tapes (2xCD) | 1983-05-06 | The Swingin' Pig | Mesa de mezclas |
![]() | The Complete Tour Rarities 1980-1993 (CD) | Rain Records | ||
![]() | The Flame And The Fire (CD) | 1985-03-21 | Kiss The Stone | Audiencia |
![]() | The Fly Is Back (2xCD) | 1992-03-01 | Golden Stars | Audiencia |
![]() | The Fly Is Back (2xCD) | 1992-03-01 | Live Storm | Audiencia |
![]() | The Garden Of Eden (2xCD) | The Godfather Records | Audiencia | |
![]() | The Heart Is A Bloom (DVD) | 2001-10-10 | Apocalypse Sound | |
![]() | The House Of Rain (DVD) | 2011-06-24 | Apocalypse Sound | Mesa de mezclas |
![]() | The Longest Night (CD) | Classics Limited | ||
![]() | The Men Said Childhood (2xCD) | 2005-06-25 | The Godfather Records | Audiencia |
![]() | The New Year's Concert (2xCD) | 1989-12-31 | Mesa de mezclas | |
![]() | The New Year's Eve (2xCD) | 1989-12-31 | The Polar Bear Records | Mesa de mezclas |
![]() | The Other Side Of Elevation ~ Compilation Of All That You Can't Leave Behind B-Sides (CD) | Estudio | ||
![]() | The Other Side Of Silence (2xCD) | 2009-07-07 | The Godfather Records | |
![]() | The POP Outtakes (CD) | The Satanic Pig | Estudio | |
![]() | The Prodigal Son (2xCD) | 2010-08-06 | The Godfather Records | Audiencia |
![]() | The Real Thing ~ From The Mixing Desk (2xCD) | 1992-06-15 | Kiss The Stone | Mesa de mezclas |
![]() | The Silent Side Of U2 (CD) | |||
![]() | The Songs Are In Your Eyes (CD) | The Godfather Records | ||
![]() | The Total Thing (2xCD) | 1992-03-01 | Red Phantom | Audiencia |
![]() | The Ultimate 7" & 12" Collection Part II (CD) | Estudio | ||
![]() | The Ultimate 7" & 12" Collection Part III (CD) | Estudio | ||
![]() | The Ultimate 7" & 12" Collection Part V (CD) | Estudio | ||
![]() | The Ultimate 7" & 12" Collection Part X (CD) | The Satanic Pig | Estudio | |
![]() | The Ultimate Acoustic Collection (CD) | |||
![]() | The Unforgettable Night (2xCD) | 1985-02-05 | Stonehenge | Audiencia |
![]() | The Unforgettable Night (2xCD) | 1985-02-05 | Stonehenge | Audiencia |
![]() | The Unforgettable Night (2xCD) | 1985-02-05 | Stonehenge | Audiencia |
![]() | The Unforgettable Night (2xCD) | 1985-02-05 | Stonehenge | Audiencia |
![]() | The Unforgettable Night (2xCD) | 1985-02-05 | Stonehenge | Audiencia |
![]() | This Show Will Last For Ever (2xCD) | 2011-04-13 | The Godfather Records | Mesa de mezclas |
![]() | Through The Years ~ Live Over The World '80-'92 (CD) | Blue Knight Records | ||
![]() | Touch (CD) | 1980-10-14 | Discurios | Mesa de mezclas |
![]() | Touch (LP) | 1980-10-14 | Discurios | Mesa de mezclas |
![]() | TV Is Still On (DVD) | Apocalypse Sound | ||
![]() | Two Hearts And Other Strange Things (CD) | Best Mixes Records | ||
![]() | Ultra Rare Trax (CD) | Ultra Records | ||
![]() | Ultra Rare Trax Vol. 2 (CD) | Ultra Records | ||
![]() | Unbroken Toys (DVD) | Apocalypse Sound | ||
![]() | Unforgettable Duets (CD) | Kobra Records | Audiencia | |
![]() | Vertigo (DVD) | Island Records | ||
![]() | Vertigo Live From Honolulu (DVD) | 2006-12-09 | Audiencia | |
![]() | Vertigo Tour 2005 (2xCD) | 2005-07-29 | Crystal Cat Records | Audiencia |
![]() | Viva Italia (2xCD) | 2010-10-08 | The Godfather Records | Audiencia |
![]() | Voices From Home (CD) | Ultimate Sound | Mesa de mezclas | |
![]() | War On Tv (DVD) | Apocalypse Sound | ||
![]() | War Tour (2xCD) | 1983-03-29 | Wardour | Audiencia |
![]() | Watch More Tv ~ Outside Broadcast Zoo TV Tour Special (DVD) | Apocalypse Sound | ||
![]() | Watch More TV (CD) | 1992-09-09 | Kiss The Stone | |
![]() | Welcome To New York Irving Plaza (CD) | 2000-12-05 | Lemon Records | Mesa de mezclas |
![]() | Welcome To Zoo TV (2xCD) | 1992-03-01 | Red Phantom | Audiencia |
![]() | Wembley Station (CD) | 2009-08-15 | The Godfather Records | |
![]() | What Time Is It In The World? (2xCD) | 2010-08-10 | The Godfather Records | Audiencia |
![]() | When Love Comes To Japan (CD) | 1989-11-23 | Wardour | Audiencia |
![]() | Wide Awake In Dublin (2xCD) | 2009-07-27 | The Godfather Records | Audiencia |
![]() | X-mas At The Point Depot (2xCD) | 1989-12-26 | Chamelion Records | Mesa de mezclas |
![]() | Zoo Europa (2xCD) | 1993-08-28 | Kiss The Stone | Mesa de mezclas |
![]() | Zoo In The Casbah (CD) | Baby Capone | ||
![]() | Zoo In The Casbah (CD) | Baby Capone | Mesa de mezclas | |
![]() | Zoo Television The Drug Of The Nation (2xCD) | Take It Or Leave It Music | Audiencia | |
![]() | Zoo TV From Los Angeles (2xCD) | 1992-04-12 | JEMS Archives | Audiencia |
![]() | Zoo Tv In Sant Jordi (2xCD) | 1992-05-18 | The Satanic Pig | Audiencia |
![]() | Zoo TV Tour (3xCD) | Kiss The Stone | ||
![]() | Zoocoustic (CD) | Octopus | Audiencia | |
![]() | Zoomerang In Adelaide (DVD) | 1993-11-16 | Apocalypse Sound | |
![]() | Zoonited Kingdom (12xCD) | The Godfather Records | Audiencia | |
![]() | Zooropa (2xCD) | 1993-11-27 | On Stage Records | Mesa de mezclas |
![]() | Zooropa '93 At The RDS Stadium, Dublin (2xCD) | 1993-08-28 | R.D.S. Music | Mesa de mezclas |
![]() | Zooropa '93 At The RDS Stadium, Dublin (2xCD) | 1993-08-28 | R.D.S. Music | Mesa de mezclas |
![]() | Zooropa '93 At The RDS Stadium, Dublin (2xCD) | 1993-08-28 | R.D.S. Music | Mesa de mezclas |
![]() | Zooropa Down Under (2xCD) | 1993-11-27 | Kiss The Stone | Mesa de mezclas |
U2 también aparece en los siguientes bootlegs:
Artista![]() | Título![]() | Compañía![]() | |
---|---|---|---|
![]() | Bono | The Complete Solo Projects Volume Three (CD) |
Shows grabados por Tapers de U2:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1985-03-21 | University of Illinois Pavillion, Chicago | Sí | Concierto | Rick Bendes |
1987-04-29 | Rosemont Horizon, Chicago | Sí | Concierto | Rick Bendes |
1987-07-15 | Estadio Santiago Bernabéu, Madrid | Sí | Concierto | Peter Xixon |
1987-10-28 | Rosemont Horizon, Chicago | - | Concierto | Rick Bendes |
1992-04-12 | Los Angeles Memorial Sports Arena, Los Angeles | Sí | Concierto | Mike Millard |
1992-05-14 | Velódromo de Anoeta, San Sebastian | Sí | Concierto | Peter Xixon |
1992-05-16 | Palau Sant Jordi, Barcelona | - | Concierto | Lauro |
1992-05-18 | Palau Sant Jordi, Barcelona | Sí | Concierto | Peter Xixon |
1992-10-07 | Legion Field, Birmingham | Sí | Concierto | Steve Hendrix |
1993-05-19 | Estadio Carlos Tartiere, Oviedo | Sí | Concierto | Peter Xixon |
1993-05-22 | Estadio Vicente Calderón, Madrid | - | Concierto | Peter Xixon |
1993-05-22 | Estadio Vicente Calderón, Madrid | - | Concierto | Lauro |
1997-09-09 | Estadio Vicente Calderón, Madrid | - | Concierto | Lauro |
2001-04-20 | San Jose Arena, San Jose | - | Concierto | Rick Bendes |
2005-03-28 | ipayOne Center, San Diego | Sí | Concierto | Chrisedge |
2005-08-07 | Camp Nou, Barcelona | - | Concierto | Satanic Pig |
2005-08-09 | Estadio Anoeta, San Sebastian | - | Concierto | Satanic Pig |
2005-08-11 | Estadio Vicente Calderón, Madrid | - | Concierto | Satanic Pig |
2005-08-11 | Estadio Vicente Calderón, Madrid | Sí | Concierto | Spirit Of Boots |
2005-08-11 | Estadio Vicente Calderón, Madrid | - | Concierto | Pablo AR |
2005-08-14 | Estádio José Alvalade, Lisboa | - | Concierto | Satanic Pig |
2009-06-30 | Camp Nou, Barcelona | - | Concierto | Satanic Pig |
2015-10-05 | Palau Sant Jordi, Barcelona | Sí | Concierto | Spirit Of Boots |
2015-10-10 | Palau Sant Jordi, Barcelona | - | Concierto | Silvertrain |