CD1
Matrix Number: | TCDRS-19-1 |
1. Fanfare For The Common Man (through PA) | (mal etiquetada como Fanfale For The Common Man) | 1:16 |
2. Honky Tonk Women | 5:21 | |
3. All Down The Line | 3:59 | |
4. If You Can't Rock Me | 3:19 | |
5. Get Off Of My Cloud | 4:15 | |
6. Star Star | 4:42 | |
7. Gimme Shelter | 3:36 | |
8. Ain't Too Proud To Beg | 4:54 | |
9. You Gotta Move | 4:11 | |
10. You Can't Always Get What You Want | 12:18 | |
11. Happy | (con Keith Richards (voz)) | 3:06 |
12. Tumbling Dice | 4:53 |
Duración total: 55:50
CD2
Matrix Number: | TCDRS-19-2 |
1. It's Only Rock 'N Roll (But I Like It) | 5:20 | |
2. Doo Doo Doo Doo Doo (Heartbreaker) | 5:03 | |
3. Fingerprint File | 7:59 | |
4. Angie | 4:43 | |
5. Wild Horses | 6:57 | |
6. That's Life | (con Billy Preston (voz)) | 3:04 |
7. Outa-Space | 4:03 | |
8. Brown Sugar | 3:32 | |
9. Midnight Rambler | 14:13 | |
10. Rip This Joint | 1:30 | |
11. Street Fighting Man | 3:51 | |
12. Jumpin' Jack Flash | 6:57 |
Duración total: 67:12
CD3
Matrix Number: | TCDRS-20-1 |
1. Fanfare For The Common Man | (mal etiquetada como Fanfale For The Common Man) | 1:59 |
2. Honky Tonk Women | 5:02 | |
3. All Down The Line | 3:46 | |
4. If You Can't Rock Me | 3:15 | |
5. Get Off Of My Cloud | 3:50 | |
6. Star Star | 5:02 | |
7. Gimme Shelter | 5:31 | |
8. Ain't Too Proud To Beg | 4:09 | |
9. You Gotta Move | 4:21 | |
10. You Can't Always Get What You Want | 11:25 | |
11. Happy | (con Keith Richards (voz)) | 3:39 |
12. Tumbling Dice | 4:47 |
Duración total: 56:46
CD4
Matrix Number: | TCDRS-20-2 |
1. It's Only Rock 'N Roll (But I Like It) | 6:33 | |
2. Band Introduction | 0:40 | |
3. Fingerprint File | 7:40 | |
4. Wild Horses | 6:35 | |
5. That's Life | (con Billy Preston (voz)) | 2:50 |
6. Outa-Space | 4:15 | |
7. Brown Sugar | 3:49 | |
8. Midnight Rambler | 14:10 | |
9. Rip This Joint | 2:03 | |
10. Street Fighting Man | 3:59 | |
11. Jumpin' Jack Flash | 6:33 |
Duración total: 59:07