CD1
1. Sympathy For The Devil | 4:08 |
2. Stray Cat Blues | 2:09 |
3. Ruby Tuesday | 3:50 |
4. Midnight Rambler | 1:33 |
5. Wild Horses | 5:42 |
6. Country Honk | 3:16 |
7. Sister Morphine | 6:53 | |
8. Let It Bleed | 2:51 |
9. Love In Vain | 3:20 |
10. You Got The Silver | 2:49 | |
11. Gimme Shelter | 4:17 |
12. Brown Sugar | 3:48 | |
13. Wild Horses | 5:45 |
14. Honky Tonk Women | 3:02 |
15. You Can't Always Get What You Want | 22:12 |
Duración total: 75:35
CD2
1. Child Of The Moon | 3:54 |
2. Sympathy For The Devil | 7:10 |
3. Family | 3:43 |
4. Street Fighting Man | 3:03 |
5. Jumpin' Jack Flash | 3:23 |
6. Dear Doctor | 3:27 |
7. Family | 4:13 |
8. Sympathy For The Devil | 5:42 |
9. Jumpin' Jack Flash | 3:59 |
10. Gimme Shelter | 4:37 |
11. Let It Bleed | 1:37 |
12. Love In Vain | 1:46 |
13. Intro | 0:53 | |
14. Jumpin' Jack Flash | 3:48 | |
15. Carol | 3:51 | |
16. Sympathy For The Devil | 7:44 |
Altamont Speedway Free Festival, Altamont Speedway, Livermore (CA), Estados Unidos. 6 de Diciembre de 1969:
17. Midnight Rambler | 9:18 |
18. Tumbling Dice | 3:54 |
Duración total: 76:02