Madison Square Garden |
New York (New York), Estados Unidos |
Aparece en los siguientes bootlegs:
Artista | Título | Fecha | Compañía | Origen | |
---|---|---|---|---|---|
Led Zeppelin | A Rock And Roll Institution (8xCD) | Beelzebub Records | Mesa de mezclas | ||
Led Zeppelin | Coast To Coast (CD) | Celebration | Mesa de mezclas | ||
Bob Dylan | Complete Bobdylan.com (8xCD) | Mesa de mezclas | |||
U2 | Gimme Shelter (DVD) | Apocalypse Sound | Mesa de mezclas | ||
Led Zeppelin | Grandiloquence (9xCD) | Antrabata | |||
Jethro Tull | Live In Concerts (DVD) | The Way Of Wizards | Mesa de mezclas | ||
Led Zeppelin | Live On Tour With Led Zeppelin (3xCD) | Beelzebub Records | Audiencia | ||
The Rolling Stones | Mick's Birthday Party (2xLP) | Trade Mark Of Quality | |||
Led Zeppelin | Over America 1977 (2xDVD) | Cosmic Energy | Audiencia | ||
Led Zeppelin | Peter Grant ~ The Man Who Did Indeed Lead Zeppelin (DVD) | Sugar Mama | |||
Led Zeppelin | Reunion Collection (DVD) | Wendy Records | Mesa de mezclas | ||
U2 | Sketches From Zoo TV (DVD) | Apocalypse Sound | |||
The Beatles | The Alternate Abbey Road - Get Back (CD) | Pear Records | |||
Lady Gaga | The Naked Truth (DVD) | Pignon Music Video | |||
The Rolling Stones | The Jean-Clarke Mammorial Sonic Barbecue (LP) | The Amazing Kornyphone Record Label | Mesa de mezclas | ||
The Rolling Stones | Renny's Album (LP) | Ze Anonym Plattenspieler | |||
The Rolling Stones | Hot And Wild (LP) | The Amazing Pig | |||
Led Zeppelin | Strange Tales From The Road (10xLP) | Rock Solid Records | |||
Led Zeppelin | Silver Coated Rails (CD) | Toasted Condor | Mesa de mezclas | ||
The Rolling Stones | There's No Angel Born In Hell (CD) | The Swingin' Pig | Mesa de mezclas | ||
The Rolling Stones | Ultra Rare Trax Vol. 7 (CD) | The Genuine Pig | |||
The Rolling Stones | Ultra Rare Trax Vol. 8 (CD) | The Genuine Pig | |||
The Rolling Stones | Jump (2xCD) | Flashback | |||
Led Zeppelin | Uncensored (5xCD) | Great Dane Records / Red Phantom | |||
Led Zeppelin | Discover America (3xCD) | Tarantura | Mesa de mezclas | ||
The Rolling Stones | Hot Stuff ~ Volume One: On Stage (1969-1994) (4xCD) | Great Dane Records | |||
The Rolling Stones | Time Trip Vol.4 (CD) | Gold Standard | |||
Bruce Springsteen | Rocks The Playpen (CD) | Moonlight | |||
Page & Plant | Today, Yesterday... And Some Years Ago (CD) | Kobra Records | Mesa de mezclas | ||
The Rolling Stones | It's No Hanging Matter (2xCD) | Vinyl Gang Productions | Audiencia | ||
The Rolling Stones | Live In Baltimore 1969 & More (CD) | Moonlight | |||
The Rolling Stones | Live In Washington 1969 & More (CD) | Moonlight | |||
The Rolling Stones | From The Vault ~ The Taylor Years 1970-1973 (CD) | Vinyl Gang Productions | |||
The Rolling Stones | Fuck Yer Ya-Ya's Out (CD) | Vinyl Gang Productions | |||
The Rolling Stones | The Best Of The Rest ~ 100% Odd Lots (CD) | Vinyl Gang Productions | |||
The Rolling Stones | The Original Nasty Music (2xCD) | Vinyl Gang Productions | |||
Jimi Hendrix | Box Of Gypsys (6xCD) | Archived Traders Material | Mesa de mezclas | ||
Bob Dylan | From The Vaults ~ Volume 2 (2xCD) | Dandelion | Mesa de mezclas | ||
Bob Dylan | No More Alibis (3xCD) | Rattlesnake | Audiencia | ||
Led Zeppelin | Strange Tales From The Road (8xCD) | The Diagrams Of Led Zeppelin / The Smokin' Pig | |||
Jimi Hendrix | The Black Elvis Plays America (2xCD) | Dandelion | Audiencia | ||
The Rolling Stones | Ladies & Gentleman ~ The 1972 US-Tour (CD) | Mighty Diamonds | Mesa de mezclas | ||
The Rolling Stones | Ride Like The Wind ~ The 1981 Collection (4xCD) | Rattlesnake | Mesa de mezclas | ||
The Rolling Stones | The Jean Clarke Memorial Sonic Barbecue (CD) | Vinyl Gang Productions | Mesa de mezclas | ||
The Rolling Stones | Touring Party 1972 ~ Volume 1, 2 & 3 (7xCD) | Rattlesnake | Mesa de mezclas | ||
The Rolling Stones | The Missing Jewels (4xCD) | Rattlesnake | |||
The Rolling Stones | So Glad To Be New York City (6xCD) | Vinyl Gang Productions | Audiencia | ||
Bob Dylan | In The Garden 2001 (3xCD) | Rattlesnake | Audiencia | ||
The Rolling Stones | Back To Bite The Big Apple (4xCD) | Rockin' Rott | Audiencia | ||
Jimi Hendrix | Box Of Gypsys (6xCD) | Archived Traders Material | Mesa de mezclas | ||
The Rolling Stones | The Marquee / Montreux Rumble (DVD) | 4 Reel Productions | |||
The Rolling Stones | Ultra Rare Trax Vol. 7 (CD) | Azir Records | |||
The Rolling Stones | Ultra Rare Trax Vol. 8 (CD) | Azir Records | |||
The Rolling Stones | Cold English Blood Runs Hot (3xCD) | Vinyl Gang Productions | Audiencia | ||
The Rolling Stones | Live On HBO (4xCD) | Vinyl Gang Productions | Mesa de mezclas | ||
Bob Dylan | Zimmy's Live Companion 1975 ~ Volume One (CD) | Red Devil | |||
Led Zeppelin | Have You Ever Experienced? (4xCD) | Tarantura | Audiencia | ||
Led Zeppelin | Have You Ever Experienced? (4xCD) | Tarantura | Audiencia | ||
The Rolling Stones | New York New York (3xCD) | Exile | Audiencia | ||
Bob Dylan | Phantoms Of My Youth (3xCD) | Thinman | |||
The Rolling Stones | A Bigger Bang Soundboard 2005-2007 ~ Volume 4 (CD) | Wonderland Records | Mesa de mezclas | ||
The Rolling Stones | Nasty Music The Best Ever! (3xCD) | Singer's Original Double Disk | |||
The Rolling Stones | Nasty Songs (2xCD) | Dog N Cat Records | Audiencia | ||
The Rolling Stones | Time Trip ~ Vol.1-5 (5xCD + DVD) | ||||
The Rolling Stones | No Spare Parts ~ Through The Vaults Darkly Volume 2 (2xCD) | The Godfather Records | |||
The Rolling Stones | Lost Legal Live Tracks ~ The Live B-Sides Anthology (2xCD) | Rattlesnake | Mesa de mezclas | ||
Bruce Springsteen | New York City Dream Box (6xCD) | Crystal Cat Records | |||
Led Zeppelin | Strange Tales From The Road (CD) | The Godfather Records | |||
The Rolling Stones | Get Yer Ya-Ya's Out Complete! (CD) | Dog N Cat Records | Mesa de mezclas | ||
The Rolling Stones | Sticky Beggars Bleed In Exile (2xCD) | Acid Project | Estudio | ||
Bruce Springsteen | History Is Made At Night ~ Madison Square Garden 1978 (9xCD) | The Godfather Records | Audiencia | ||
The Rolling Stones | In Concert 1969 (12xCD) | Wonderland Records | |||
The Rolling Stones | Bridges To Babylon Tour '98 ~ The Second Year (13xCD) | Wonderland Records | Mesa de mezclas | ||
The Rolling Stones | Forty Licks Tour 2003 (14xCD) | Wonderland Records | |||
The Rolling Stones | Stage Acts ~ Vol. 1 (1965-1994) (CD) | RMP Series | |||
The Rolling Stones | Sticky Beggars Bleed In Exile (2xCD) | Acid Project | Estudio | ||
Queen | Love For An Hour Is Love Forever ~ The Last Royal North American Visit (6xCD) | The Godfather Records | Audiencia | ||
The Rolling Stones | Midnight Ramblers (2xCD) | Dog N Cat Records | |||
The Rolling Stones | Sticky Beggars Bleed In Exile (2xCD) | Acid Project | Estudio | ||
The Rolling Stones | Some Satanic Tour ~ Vol.3 (2xCD) | Dog N Cat Records | Mesa de mezclas | ||
The Rolling Stones | Sticky Beggars Bleed In Exile (4xCD) | ||||
The Rolling Stones | The Olympic Sound Studio Sessions 1968-1969 (2xCD) | Dog N Cat Records | Estudio | ||
The Rolling Stones | Get Yer Ya Ya's Acetate Out (CD) | Acid Project | Mesa de mezclas | ||
The Rolling Stones | A Bigger Bang Soundboard 2005-2007 (4xCD) | Captain Acid Remaster | Mesa de mezclas | ||
Bob Dylan | Acoustic Troubadour (CD) | 1961-11-04 | Vigotone | Mesa de mezclas | |
The Rolling Stones | The Devil Is My Name (LP) | 1968-06-04 | The Amazing Pig | ||
Cream | Garden Of Electric Delights (CD) | 1968-11-02 | Super Sonic | Audiencia | |
Jimi Hendrix | Madison Square Garden '69 (2xCD) | 1969-05-18 | Archived Traders Material | ||
Jimi Hendrix | Madison Square Garden '69 (2xCD) | 1969-05-18 | Archived Traders Material | ||
The Rolling Stones | Hyde Park 1969 (2xCD) | 1969-07-05 | Singer's Original Double Disk | ||
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2do show | The Swingin' Pig | ||
The Rolling Stones | Revolution Sixtinine (CD) | 1969-11-09, 2do show | Great Dane Records | ||
The Rolling Stones | Devil's Disciple (CD) | 1969-11-26 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | New York City ~ The Big Apple 1969 (CD) | 1969-11-27 | Sister Morphine | Audiencia | |
The Rolling Stones | Stoned ~ M.S.G. 1969 (CD) | 1969-11-27 | Vinyl Gang Productions | ||
The Rolling Stones | Let's Have A Look At Ya New York (CD) | 1969-11-27 | Rockin' Rott | Audiencia | |
The Rolling Stones | Madison Square Garden 1969 First Night (CD) | 1969-11-27 | Acid Project | Matrix | |
Led Zeppelin | Praying Silently For Jimi (2xCD) | 1970-09-19, 1er show | Empress Valley Supreme Disc | Audiencia | |
Led Zeppelin | Requiem (2xCD) | 1970-09-19, 2do show | Empress Valley Supreme Disc | Audiencia | |
Led Zeppelin | One More For The Road (2xCD) | 1970-09-19, 2do show | Boogie Mama | Audiencia | |
Led Zeppelin | Have You Ever Experienced? (2xCD) | 1970-09-19, 2do show | Cosmic Top Secret Laboratories | Audiencia | |
Led Zeppelin | How've Ya Been? ~ Riot At The Garden 1971 (3xCD) | 1971-09-03 | The Diagrams Of Led Zeppelin | Audiencia | |
Led Zeppelin | Madison Square Garden 1971 (2xCD) | 1971-09-03 | Wendy Records | Audiencia | |
The Rolling Stones | Bring It Back Alive (CD) | 1972-07-06 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Rubber Bowl 1972 (CD + DVD) | 1972-07-11 | Sweet Records | ||
The Rolling Stones | M.S.G. 72 (2xCD) | 1972-07-24 | Idle Mind Productions | Audiencia | |
The Rolling Stones | A Slice Of Rock'n Roll (2xCD) | 1972-07-24 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | M.S.G '72 Revisited (2xCD) | 1972-07-24 | Exile | Audiencia | |
The Rolling Stones | The Great Lost Live Album (2xCD) | 1972-07-25, 2do show | Dog N Cat Records | Audiencia | |
The Rolling Stones | Madison (LP) | 1972-07-26 | Contra Band Music | Mesa de mezclas | |
The Rolling Stones | Welcome To New York (LP) | 1972-07-26 | Trade Mark Of Quality | Mesa de mezclas | |
The Rolling Stones | Welcome To New York (CD) | 1972-07-26 | The Swingin' Pig | Mesa de mezclas | |
The Rolling Stones | Jumping Jack Flash (CD) | 1972-07-26 | Oil Well | ||
The Rolling Stones | I Gave You The Diamond, You Give Me Disease (2xCD) | 1972-07-26 | Rockin' Rott | Audiencia | |
The Rolling Stones | Welcome To New York (2xCD) | 1972-07-26 | Vinyl Gang Productions | ||
The Rolling Stones | Welcome To New York (2xCD) | 1972-07-26 | Singer's Original Double Disk | Mesa de mezclas | |
The Rolling Stones | Welcome To New York On Mick's Birthday (CD) | 1972-07-26 | Tarantura | Matrix | |
Led Zeppelin | V 1/2 Extravaganza (3xCD) | 1973-07-17 | Scorpio (UK) | Mesa de mezclas | |
Led Zeppelin | The Out Of Song Remains (2xCD) | 1973-07-27 | Holy | Audiencia | |
Led Zeppelin | The Safecrackers Show (CD) | 1973-07-27 | Midas Touch | Mesa de mezclas | |
Led Zeppelin | Madison Square Garden (3xCD) | 1973-07-28 | Antrabata | ||
Led Zeppelin | The 9th US Tour (3xCD) | 1973-07-28 | Whole Lotta Live | Mesa de mezclas | |
Led Zeppelin | MSG (3xCD) | 1973-07-28 | Cannonball | Mesa de mezclas | |
Led Zeppelin | The Effect Is Shattering... (3xCD) | 1973-07-28 | Empress Valley Supreme Disc | ||
Led Zeppelin | Towa No Uta (4xCD) | 1973-07-28 | Tarantura | ||
Led Zeppelin | Shattering Effect (3xCD) | 1973-07-28 | Scorpio (UK) | Mesa de mezclas | |
Led Zeppelin | The Last Of The Last (3xCD) | 1973-07-29 | Tarantura | Audiencia | |
Led Zeppelin | Grand Finale (4xCD) | 1973-07-29 | Empress Valley Supreme Disc | ||
Led Zeppelin | Missing Doll (3xCD) | 1973-07-29 | Tarantura | Mesa de mezclas | |
Bob Dylan | MSG74 ~ January 30, 1974 (2xCD) | 1974-01-30 | Acid Project | Audiencia | |
Bob Dylan | MSG74 ~ January 31, 1974 - Afternoon Show (2xCD) | 1974-01-31, 1er show | Acid Project | Audiencia | |
Bob Dylan | The Poet & The Players | 1974-01-31, 2do show | Yellow Cat | Mesa de mezclas | |
Bob Dylan | MSG74 ~ January 31, 1974 - Evening Show (2xCD) | 1974-01-31, 2do show | Acid Project | Mesa de mezclas | |
Led Zeppelin | The 10th US Tour (3xCD) | 1975-02-12 | Whole Lotta Live | Audiencia | |
Led Zeppelin | Can't Take Your Evil Ways (3xCD) | 1975-02-12 | The Diagrams Of Led Zeppelin | ||
Led Zeppelin | Ladies And Gents (3xCD) | 1975-02-12 | Tarantura | ||
Led Zeppelin | Flying Circus (3xCD) | 1975-02-12 | Empress Valley Supreme Disc | Mesa de mezclas | |
Led Zeppelin | Good To Be Back In New York City (3xCD) | 1975-02-12 | Planet X | Mesa de mezclas | |
Led Zeppelin | Madison Square Graffiti (3xCD) | 1975-02-12 | Red Devil | Mesa de mezclas | |
Led Zeppelin | Four Blocks In The Snow (6xCD) | 1975-02-12 | The Chronicles Of Led Zeppelin | Audiencia | |
Led Zeppelin | That's Alright New York (3xCD) | 1975-02-12 | The Godfather Records | Mesa de mezclas | |
Led Zeppelin | Flying Circus (3xCD) | 1975-02-12 | Scorpio (UK) | Mesa de mezclas | |
Led Zeppelin | That's Alright New York (3xCD) | 1975-02-12 | Moonchild Records | Mesa de mezclas | |
The Rolling Stones | Tour Of The Americas 1975 (2xCD) | 1975-06-12 | The Godfather Records | Audiencia | |
The Rolling Stones | M.S.G. 75 With Eric Clapton (CD) | 1975-06-22 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Devil (2xCD) | 1975-06-22 | Mid Valley | Audiencia | |
The Rolling Stones | Eric Clapton And His Rolling Stones (2xCD) | 1975-06-22 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Sympathy For The God (2xCD) | 1975-06-22 | Tarantura | Audiencia | |
The Rolling Stones | Sympathy For Slowhand (2xCD) | 1975-06-22 | Dog N Cat Records | Audiencia | |
The Rolling Stones | First Garden (2xCD) | 1975-06-22 | Acid Project | Matrix | |
The Rolling Stones | MSG Second Night 1975 (2xCD) | 1975-06-23 | Rockin' Rott | Audiencia | |
The Rolling Stones | Cherry Oh Baby (2xCD) | 1975-06-23 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Keith Can't Sing... He Has Lost His Voice (2xCD) | 1975-06-24 | Rockin' Rott | Audiencia | |
The Rolling Stones | I Can Sing Lady Jane (2xCD) | 1975-06-24 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Wizards From New York (2xCD) | 1975-06-25 | Dog N Cat Records | Audiencia | |
The Rolling Stones | Welcome Back To New York (CD) | 1975-06-26 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Keith Can Sing Again (2xCD) | 1975-06-26 | Rockin' Rott | Audiencia | |
The Rolling Stones | 5th Night At MSG 1975 (2xCD) | 1975-06-26 | Audiencia | ||
The Rolling Stones | Fifth Garden (2xCD) | 1975-06-26 | Acid Project | Audiencia | |
The Rolling Stones | Discover New York (CD) | 1975-06-27 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Preserve For Future (CD) | 1975-06-27 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Tour Of The Americas '75 (3xCD) | 1975-06-27 | Sister Morphine | Audiencia | |
The Rolling Stones | Welcome Back To New York 1975 (CD) | 1975-06-27 | Golden Stars | Audiencia | |
The Rolling Stones | Hold On Tight (3xCD) | 1975-06-27 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Hold On Tight (3xCD) | 1975-06-27 | Dog N Cat Records | Audiencia | |
The Rolling Stones | Live At MSG, New York City (2xCD) | 1975-06-27 | Acid Project | Audiencia | |
The Rolling Stones | Welcome Back To New York (3xCD) | 1975-06-27 | Golden Eggs | Audiencia | |
The Rolling Stones | Live At MSG, New York City (3xCD) | 1975-06-27 | Acid Project | Audiencia | |
The Rolling Stones | I Never Talked To Chuck Berry ~ Part 2 (CD) | 1975-07-13 | Silver Rarities | Audiencia | |
Bob Dylan | Night Of The Hurricane (4xCD) | 1975-12-08 | Acid Project | Mesa de mezclas | |
Bob Dylan | Night Of The Hurricane (4xCD) | 1975-12-08 | Acid Project | Mesa de mezclas | |
Kiss | Detroit Rock City '77 ~ The Ultimate Edition (DVD) | 1977-01-29 | Apocalypse Sound | Mesa de mezclas | |
Led Zeppelin | Rawhide (3xCD) | 1977-06-07 | Dadgad Productions | Audiencia | |
Led Zeppelin | Back To The Garden (3xCD) | 1977-06-07 | The Diagrams Of Led Zeppelin | Audiencia | |
Led Zeppelin | Magical Sound Boogie (6xCD) | 1977-06-07 | Empress Valley Supreme Disc | ||
Led Zeppelin | 1977-06-08 (2xCD) | 1977-06-08 | Dadgad Productions | Audiencia | |
Led Zeppelin | Pure Demand (4xCD + DVD) | 1977-06-08 | Beelzebub Records | Audiencia | |
Led Zeppelin | Second Night In The Garden (3xCD) | 1977-06-08 | The Diagrams Of Led Zeppelin | Audiencia | |
Led Zeppelin | Air Horn Symphony (4xCD) | 1977-06-10 | Beelzebub Records | Audiencia | |
Led Zeppelin | Rock 'N' Roll Circus (3xCD) | 1977-06-10 | The Diagrams Of Led Zeppelin | Audiencia | |
Led Zeppelin | Riot In Thunderstorm (3xCD) | 1977-06-10 | Electric Magic | Audiencia | |
Led Zeppelin | The Fourth Night In The Garden (4xCD) | 1977-06-11 | Scorpio | ||
Led Zeppelin | Over The Garden (3xCD) | 1977-06-13 | The Diagrams Of Led Zeppelin | ||
Led Zeppelin | Final Night At The Garden (2xCD) | 1977-06-14 | The Chronicles Of Led Zeppelin | Audiencia | |
Pink Floyd | Welcome To The Machine (CD) | 1977-07-02 | The Swingin' Pig | Audiencia | |
Pink Floyd | Prog King (2xCD) | 1977-07-02 | Siréne | Audiencia | |
Bruce Springsteen | More No Nukes (2xCD) | 1979-09-22 | Great Dane Records | Mesa de mezclas | |
Bruce Springsteen | No Nukes (2xCD) | 1979-09-22 | The Godfather Records | Mesa de mezclas | |
Genesis | Albert Back In N.Y.C. (2xCD) | 1980-06-29 | Siréne | Audiencia | |
Bruce Springsteen | Thanksgiving Night (3xCD) | 1980-11-27 | The Godfather Records | Audiencia | |
The Rolling Stones | Stoned M.S.G. 1981 (2xCD) | 1981-11-12 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | This Town Is Full Of Money Grabbers (2xCD) | 1981-11-13 | Rockin' Rott | Audiencia | |
Grateful Dead | Dead In The Garden (2xCD) | 1987-09-18 | Kiss The Stone | Mesa de mezclas | |
U2 | New Voices Of Freedom (2xCD) | 1987-09-28 | The Godfather Records | Mesa de mezclas | |
Bruce Springsteen | Bloomington Night (3xCD) | 1988-05-10 | Crystal Cat Records | ||
Bob Dylan | In The Garden ~ 30 Years Of Bob Dylan | 1992-10-16 | Kiss The Stone | ||
Bruce Springsteen | New York City Night (3xCD) | 1993-06-26 | Crystal Cat Records | Audiencia | |
The Who | On The Board ~ Quadrophenia Live (2xCD) | 1996-07-18 | Midnight Beat | ||
David Bowie | 50th Birthday Concert (DVD) | 1997-01-09 | Apocalypse Sound | ||
The Rolling Stones | Back To The Garden (2xCD) | 1998-01-14 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Welcome To The Madison Square Garden VIP Lounge (2xCD) | 1998-01-16 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Divorcee In New York City (2xCD) | 1998-01-17 | Vinyl Gang Productions | Mesa de mezclas | |
The Rolling Stones | Sweet Home New York City (2xCD) | 1998-01-17 | Crystal Cat Records | Audiencia | |
The Rolling Stones | M.S.G. 3 Remastered (2xCD) | 1998-01-17 | Sister Morphine | Mesa de mezclas | |
The Rolling Stones | Rio 98 (2xCD) | 1998-04-11 | Vinyl Gang Productions | Mesa de mezclas | |
The Rolling Stones | Blessed Poison (2xCD) | 1999-02-11 | Vinyl Gang Productions | ||
Bruce Springsteen | Saturday Night (3xCD) | 2000-06-17 | Crystal Cat Records | ||
Bruce Springsteen | Legendary Night (3xCD) | 2000-07-01 | Crystal Cat Records | Audiencia | |
The Rolling Stones | Services Rendered, MSG 2002 (2xCD) | 2002-09-26 | Rockin' Rott | Audiencia | |
The Rolling Stones | Thru And Thru (2xCD) | 2002-09-26 | Audiencia | ||
Bob Dylan | Tribute To The Martyrs (2xCD) | 2002-11-09 | Rattlesnake | Audiencia | |
The Rolling Stones | Ronnie Be Goode (2xCD) | 2003-01-18 | Vinyl Gang Productions | Mesa de mezclas | |
The Rolling Stones | Circus Krone (2xCD + DVD + 4xLP) | 2003-06-08 | Red Tongue Records | Mesa de mezclas | |
U2 | Coexist (2xCD) | 2005-05-12 | The Godfather Records | Audiencia | |
U2 | People Like Us (2xCD) | 2005-07-31 | The Godfather Records | Audiencia | |
The Rolling Stones | Moncton's Biggest Bang (2xCD) | 2005-09-03 | Pignose Records | Audiencia | |
The Rolling Stones | Get Up Stand Up (2xCD) | 2005-09-13 | Dog N Cat Records | Audiencia | |
U2 | I Am Because We Are (2xCD) | 2005-10-08 | The Godfather Records | Audiencia | |
U2 | ...A 40 Minutes Version Of Bad? (2xCD) | 2005-10-10 | The Godfather Records | Audiencia | |
Cream | Madison Square Garden 2005 (DVD) | 2005-10-24 | The Way Of Wizards | ||
Cream | Madison Square Garden (DVD) | 2005-10-24 | Wonderland Records | Audiencia | |
Cream | God Saved The Cream (2xCD) | 2005-10-25 | WitchMoon | Audiencia | |
The Rolling Stones | Rollingstonesmsgny 18th January 2006 (DVD) | 2006-01-18 | Mission From God | Audiencia | |
Bruce Springsteen | American Land | 2006-06-22 | The Godfather Records | ||
Roger Waters | MSG (2xCD) | 2007-05-30 | Siréne | Audiencia | |
Bruce Springsteen | New York City Magic Second Night (2xCD) | 2007-10-18 | Crystal Cat Records | Audiencia | |
U2 | Wembley Station (CD) | 2009-08-15 | The Godfather Records | ||
Bruce Springsteen | New York City First Dream Night (3xCD) | 2009-11-07 | Crystal Cat Records | Mesa de mezclas | |
Bruce Springsteen | Into The River We Dive (4xCD) | 2009-11-08 | The Godfather Records | Audiencia | |
Bruce Springsteen | Into The River We Dive (3xCD) | 2009-11-08 | The Godfather Records | Mesa de mezclas | |
Bruce Springsteen | The Night He Went Down To The River (DVD) | 2009-11-08 | Apocalypse Sound | Audiencia | |
Bruce Springsteen | New York City Second Dream Night (3xCD) | 2009-11-08 | Crystal Cat Records | Mesa de mezclas | |
The Rolling Stones | One More Shot (2xCD) | 2012-12-15 | The Satanic Pig | Mesa de mezclas |
Shows grabados por Tapers en Madison Square Garden:
Artista | Fecha | Tipo | Taper |
---|---|---|---|
Jimi Hendrix | 1969-05-18 | Concierto | Bruce Kulick |
Jimi Hendrix | 1969-05-18 | Concierto | Larry Yelen |
Led Zeppelin | 1971-09-03 | Concierto | noisy Artie |
The Rolling Stones | 1975-06-22 | Concierto | Joe Maloney |
The Rolling Stones | 2002-09-26 | Concierto | Charlie |
The Rolling Stones | 2003-01-16 | Concierto | Charlie |
The Rolling Stones | 2003-01-18 | Concierto | Charlie |