CD1
1. Take The 'A' Train (through PA) | 1:30 | |
2. Under My Thumb | 4:20 | |
3. When The Whip Comes Down | 5:11 | |
4. Let's Spend The Night Together | 4:22 | |
5. Shattered | 4:58 | |
6. Neighbours | 4:37 | |
7. Black Limousine | 4:02 | |
8. Just My Imagination (Running Away With Me) | 9:45 | |
9. Twenty Flight Rock | 1:53 | |
10. Going To A Go-Go | 3:51 | |
11. Let Me Go | 5:20 | |
12. Time Is On My Side | 4:19 | |
13. Beast Of Burden | 7:05 | |
14. Waiting On A Friend | 5:34 | |
15. Let It Bleed | 6:37 |
Duración total: 73:24
CD2
1. You Can't Always Get What You Want | 10:40 | |
2. Band Introduction | 1:00 | |
3. Little T&A | (con Keith Richards (voz)) | 4:06 |
4. Tumbling Dice | 5:44 | |
5. She's So Cold | 4:38 | |
6. Hang Fire | 3:22 | |
7. Miss You | 7:25 | |
8. Honky Tonk Women | 4:10 | |
9. Brown Sugar | 4:36 | |
10. Start Me Up | 5:21 | |
11. Jumpin' Jack Flash | 11:30 | |
12. (I Can't Get No) Satisfaction | 6:09 |
Duración total: 68:41
CD3
1. Take The 'A' Train (through PA) | 1:14 | |
2. Under My Thumb | 4:41 | |
3. When The Whip Comes Down | 5:41 | |
4. Let's Spend The Night Together | 5:00 | |
5. Shattered | 4:57 | |
6. Neighbours | 4:17 | |
7. Black Limousine | 3:45 | |
8. Just My Imagination (Running Away With Me) | 10:54 | |
9. Twenty Flight Rock | 1:44 | |
10. Going To A Go-Go | 4:22 | |
11. Let Me Go | 6:13 | |
12. Time Is On My Side | 4:15 | |
13. Beast Of Burden | 4:15 | |
14. Waiting On A Friend | 7:11 | |
15. Let It Bleed | 7:08 |
Duración total: 75:37
CD4
1. You Can't Always Get What You Want | 11:04 | |
2. Band Introduction | 1:07 | |
3. Little T&A | (con Keith Richards (voz)) | 3:53 |
4. Tumbling Dice | 6:13 | |
5. She's So Cold | 5:03 | |
6. Hang Fire | 3:17 | |
7. Miss You | 9:16 | |
8. Honky Tonk Women | 4:01 | |
9. Brown Sugar | 3:45 | |
10. Start Me Up | 6:35 | |
11. Jumpin' Jack Flash | 11:50 | |
12. (I Can't Get No) Satisfaction | 7:05 |
Duración total: 73:09