CD1
1. Take The 'A' Train (through PA) | 1:22 | |
2. Under My Thumb | 4:10 | |
3. When The Whip Comes Down | 5:31 | |
4. Let's Spend The Night Together | 4:19 | |
5. Shattered | 4:50 | |
6. Neighbours | 4:08 | |
7. Black Limousine | 3:53 | |
8. Just My Imagination (Running Away With Me) | 9:15 | |
9. Twenty Flight Rock | 1:52 | |
10. Going To A Go-Go | 3:34 | |
11. Let Me Go | 4:46 | |
12. Time Is On My Side | 4:02 | |
13. Beast Of Burden | 8:10 | |
14. Waiting On A Friend | 5:21 |
Duración total: 65:13
CD2
1. Let It Bleed | 6:46 | |
2. You Can't Always Get What You Want | 8:53 | |
3. Band Introduction | 1:14 | |
4. Little T&A | (con Keith Richards (voz)) | 3:17 |
5. Tumbling Dice | 4:46 | |
6. She's So Cold | 5:09 | |
7. Hang Fire | 3:26 | |
8. Miss You | 6:30 | |
9. Honky Tonk Women | 4:02 | |
10. Brown Sugar | 3:29 | |
11. Start Me Up | 5:08 | |
12. Jumpin' Jack Flash | 10:15 | |
13. (I Can't Get No) Satisfaction | 6:10 | |
14. The Star-Spangled Banner (through PA) | 0:27 |
Duración total: 69:32
CD3
1. Take The 'A' Train (through PA) | 1:25 | |
2. Under My Thumb | 3:57 | |
3. When The Whip Comes Down | 5:14 | |
4. Let's Spend The Night Together | 4:30 | |
5. Shattered | 5:12 | |
6. Neighbours | 4:01 | |
7. Black Limousine | 3:35 | |
8. Just My Imagination (Running Away With Me) | 9:17 | |
9. Twenty Flight Rock | 1:46 | |
10. Going To A Go-Go | 3:27 | |
11. Let Me Go | 4:32 | |
12. Time Is On My Side | 3:50 | |
13. Beast Of Burden | 6:58 | |
14. Waiting On A Friend | 5:17 |
Duración total: 63:01
CD4
1. Let It Bleed | 7:17 | |
2. You Can't Always Get What You Want | 7:45 | |
3. Band Introduction | 1:08 | |
4. Little T&A | (con Keith Richards (voz)) | 3:13 |
5. Tumbling Dice | 4:44 | |
6. She's So Cold | 4:35 | |
7. Hang Fire | 2:42 | |
8. Miss You | 7:28 | |
9. Honky Tonk Women | 3:40 | |
10. Brown Sugar | 3:27 | |
11. Start Me Up | 6:09 | |
12. Jumpin' Jack Flash | 10:39 | |
13. (I Can't Get No) Satisfaction | 5:59 | |
14. The Star-Spangled Banner (through PA) | 0:25 |
Duración total: 69:11