Yes | |
41 Bootlegs |
Lista completa de bootlegs de Yes
:Título | Fecha | Compañía | Origen | |
---|---|---|---|---|
3rd Night At Wembley (2xCD) | 1978-10-26 | Siréne | Audiencia | |
9012 What? | 1984-09-21 | Siréne | ||
Amazing Oakland | 1991-05-17 | Siréne | ||
Best Of 1971 | Siréne | |||
Bird Of Prey (2xCD) | 1973-03-12 | Siréne | ||
Calling Of A Miracle (2xCD) | 1994-10-05 | Siréne | Audiencia | |
Charity Concert At Oxford | 2004-07-11 | Siréne | ||
City Of Love | 1984-07-01 | Siréne | ||
Close Encounters | 1978-09-19 | Siréne | ||
Definitive Ladder (2xCD + DVD) | 1999-12-11 | Siréne | Mesa de mezclas | |
Detroit Awaken | 1977-08-23 | Siréne | ||
Dortmund 1984 (2xCD) | 1984-06-24 | Siréne | Audiencia | |
Eternal Delight | 1976-06-18 | Siréne | ||
Florida Sunrise | 2004-04-30 | Siréne | ||
Glorious Afternoon (2xCD) | 1978-10-28 | Siréne | ||
Handle With Care | Siréne | |||
Heart Of The Sunrise | 1973-03-08 | Siréne | ||
High Vibration | 1977-08-15 | Siréne | ||
In Hawaii | 2003-09-27 | Siréne | ||
Maryland Heights (2xCD) | 1994-06-29 | Siréne | Mesa de mezclas | |
Masterworks Revisited | 2000-07-19 | Siréne | ||
Night Must Fall (2xCD) | 2004-09-17 | Siréne | Mesa de mezclas | |
Oceans Of Valentine | 1974-02-14 | Siréne | ||
On Tour | Trade Mark Of Quality | |||
One Magical Night | 2004-07-12 | Siréne | ||
Ritual (2xCD) | 1974-12-11 | Boleskine House Records | Audiencia | |
Roosevelt Stadium 1976 | 1976-06-17 | Siréne | ||
Seventh Age Imagination (2xCD) | 1979-05-05 | Highland | ||
So The Story Goes (2xCD + DVD) | 1984-03-06 | Siréne | Audiencia | |
Solid Time Of Change (2xCD) | 1972-11-11 | Siréne | Audiencia | |
Sound Chaser | Chapter One | |||
Surface Tension | 1992-02-29 | Siréne | ||
Symphonic Peak | 2001-08-22 | Siréne | ||
Tales From Two Frankfurt Shows (4xCD) | 1974-04-11 | Tarantura | Audiencia | |
Talk Ends | 1994-10-11 | Siréne | ||
The End Of Union (2xCD) | 1992-03-05 | Siréne | Audiencia | |
The One For All (2xCD) | 1977-11-12 | Siréne | Audiencia | |
Unplugged 2004 | Siréne | |||
Wantagh '91 Master (2xCD) | 1991-07-21 | Siréne | Audiencia | |
Wonderous Master (2xCD) | 1977-09-26 | Siréne | Audiencia | |
Yes In Japan | 1973-03-10 | Siréne |
Yes también aparece en los siguientes bootlegs:
Artista | Título | Compañía | |
---|---|---|---|
Led Zeppelin | Gems And Jams (CD) |
Shows grabados por Tapers de Yes:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1974-02-26 | Boston Garden, Boston | - | Concierto | Dan Lampinski |
1974-03-18 | The Forum, Inglewood | - | Concierto | Mike Millard |
1974-03-19 | Long Beach Civic Arena, Long Beach | - | Concierto | Mike Millard |
1974-12-11 | Boston Garden, Boston | Sí | Concierto | Dan Lampinski |
1976-06-10 | Providence Civic Center, Providence | - | Concierto | Dan Lampinski |
1977-08-12 | Boston Garden, Boston | - | Concierto | Dan Lampinski |
1977-08-15 | Providence Civic Center, Providence | - | Concierto | Dan Lampinski |
1977-09-23 | The Forum, Inglewood | - | Concierto | Mike Millard |
1977-09-24 | The Forum, Inglewood | - | Concierto | Mike Millard |
1977-09-26 | Long Beach Civic Arena, Long Beach | - | Concierto | Mike Millard |
1978-08-30 | Boston Garden, Boston | - | Concierto | Dan Lampinski |
1978-10-05 | The Forum, Inglewood | - | Concierto | Mike Millard |
1978-10-06 | The Forum, Inglewood | - | Concierto | Mike Millard |
1984-03-06 | Five Seasons Center, Cedar Rapids | - | Concierto | Rick Bendes |