Rainbow | |
48 Bootlegs |
Miembros de Rainbow:
David Stone
,Cozy Powell
†,Bob Daisley
,Ronnie James Dio
†,Micky Lee Soule
,Jimmy Bain
,Don Airey
,Craig Gruber
,Bobby Rondinelli
,Tony Carey
,Ritchie Blackmore
,Joe Lynn Turner
,Gary Driscoll
,David Rosenthal
,Chuck Burgi
,Roger Glover
,Mark Clarke
yGraham Bonnet
.Lista completa de bootlegs de Rainbow
:Título | Fecha | Compañía | Origen | |
---|---|---|---|---|
Always Catch A Cold (CD) | 1979-10-12 | Tarantura | Mesa de mezclas | |
Always Catch A Cold (CD) | 1979-10-12 | Tarantura | Mesa de mezclas | |
Apache ~ Playing The Shadows (2xCD) | 1976-12-10 | Tarantura | Audiencia | |
Apache ~ Playing The Shadows (2xCD) | 1976-12-10 | Tarantura | Audiencia | |
Attack On Titan (4xCD) | 1980-05-08 | Tarantura | ||
Attack On Titan (2xCD) | 1980-05-08 | Tarantura | Audiencia | |
CA Connection ~ Fresno Rock 'n' Roll Archives Vol. 2 (CD) | 1978-05-21 | Tarantura | Audiencia | |
Child In Time (2xCD) | 1982-11-30 | Tarantura | Audiencia | |
Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audiencia | |
Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audiencia | |
Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audiencia | |
Detroit Rock City (2xCD) | 1975-11-18 | Tarantura | Audiencia | |
Difficult To Cure ~ Fresno Rock N Roll Archives Vol. 1 (CD) | 1979-11-13 | Tarantura | Audiencia | |
Do You Feel Alright? (2xCD) | 1975-11-12 | Tarantura | Audiencia | |
Do You Feel Alright? (2xCD) | 1975-11-12 | Tarantura | Audiencia | |
Down To Earth ~ Rough Mix (CD) | 1979-04-01 | The Home(r) Entertainment Network | Estudio | |
Down To West (2xCD) | 1980-05-14 | Tarantura | Matrix | |
FM Broadcast (CD) | 1981-05-02 | Tarantura | Mesa de mezclas | |
Friday Night (3xCD) | 1981-08-28 | Tarantura | Audiencia | |
Great Hiroshima Accent (2xCD) | 1978-01-12 | Boleskine House Records | Audiencia | |
In The Hall Of The Mountain King (CD) | 1995-10-02 | Tarantura | Mesa de mezclas | |
Japan Tour '84 (DVD) | 1984-03-14 | Crime Crow Productions | Mesa de mezclas | |
Japan Tour 84 (DVD) | 1984-03-14 | The Way Of Wizards | Mesa de mezclas | |
Listen To This, Mr. Peach (2xCD) | 1978-01-17 | Tarantura | Audiencia | |
Live Between The Eyes (DVD) | 1982-08-18 | The Way Of Wizards | Mesa de mezclas | |
Live In Osaka (2xCD) | 1976-12-08 | Tarantura | Audiencia | |
Live In Osaka (2xCD) | 1976-12-08 | Tarantura | Audiencia | |
Live In The Afternoon (2xCD) | 1976-12-16, 1er show | Tarantura | Audiencia | |
Manchester & Liverpool (2xCD) | 1976-09-05 | Rainbow Records | Audiencia | |
Philipshalle, Düsseldorf | The Way Of Wizards | |||
Relive The Legend | The Way Of Wizards | |||
Risin' (2xCD) | 1976-12-16, 2do show | Tarantura | Audiencia | |
Risin' (2xCD) | 1976-12-16, 2do show | Tarantura | Audiencia | |
Risin' (2xCD) | 1976-12-16, 2do show | Tarantura | Audiencia | |
Risin' (2xCD) | 1976-12-16, 2do show | Tarantura | Audiencia | |
Risin' (2xCD) | 1976-12-16, 2do show | Tarantura | Audiencia | |
Stranger In Us All Tour | The Way Of Wizards | |||
The Bavarian Gig (2xCD) | 1980-02-16 | Tarantura | Audiencia | |
The Colorless Showmanship (CD) | 1980-02-02 | Tarantura | Audiencia | |
The Crazy Ballroom Party (2xCD) | 1976-06-25 | Tarantura | Audiencia | |
The Destroyer In The West (2xCD) | 1976-12-05 | Tarantura | Audiencia | |
The Destroyer In The West (2xCD) | 1976-12-05 | Tarantura | Audiencia | |
The Man With A Big Burp (2xCD) | 1980-08-08 | Tarantura | Audiencia | |
Third Stone From The Sun (2xCD) | 1978-01-31 | Tarantura | Audiencia | |
Third Stone From The Sun (2xCD) | 1978-01-31 | Tarantura | Audiencia | |
Tonight's The Night (2xCD) | 1980-05-12 | Tarantura | Audiencia | |
Who Has Seen The Rainbow (2xCD) | 1978-02-03 | Tarantura | Audiencia | |
Who Has Seen The Rainbow (2xCD) | 1978-02-03 | Tarantura | Audiencia |
Shows grabados por Tapers de Rainbow:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1976-12-05 | Koseinenkin Kaikan, Osaka | Sí | Concierto | Mr. Peach |
1976-12-08 | Koseinenkin Kaikan, Osaka | Sí | Concierto | Mr. Peach |
1976-12-10 | Kaikan Daiichi Hall, Kyoto | Sí | Concierto | Mr. Peach |
1976-12-16, 1er | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1978-01-22 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1978-01-31 | Kenmin-Kaikan Dai-Hall, Niigata | Sí | Concierto | Mr. Peach |
1978-02-03 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1978-05-21 | Warners Theater, Fresno | Sí | Concierto | D.J. Fresno |
1979-11-13 | The Pantages Theatre, Fresno | Sí | Concierto | D.J. Fresno |
1980-05-08 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1980-05-08 | Nippon Budokan, Tokyo | - | Concierto | Mr. Aquarius |
1980-05-12 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1980-08-08 | Vejlby-Risskov Hallen, Århus | Sí | Concierto | Matz L |
1981-08-28 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |