![]() | Genesis |
57 Bootlegs |
Miembros de Genesis:
Peter Gabriel
,Phil Collins
,Steve Hackett
,John Silver
,Anthony Phillips
,Chris Stewart
,Mike Rutherford
,John Mayhew
yTony Banks
.Lista completa de bootlegs de Genesis
:Título![]() | Fecha![]() | Compañía![]() | Origen | |
---|---|---|---|---|
![]() | 3rd Night At Rainbow (2xCD) | 1977-01-03 | Siréne | Mesa de mezclas |
![]() | A Bedtime Must (2xCD) | 1973-01-20 | The Godfather Records | Audiencia |
![]() | A Journey Into Warm World | The Way Of Wizards | ||
![]() | A Living New Story (CD) | 1977-01-02 | Siréne | Mesa de mezclas |
![]() | Albert Back In N.Y.C. (2xCD) | 1980-06-29 | Siréne | Audiencia |
![]() | All The Help I Can Get... (2xCD) | 1982-09-29 | The Godfather Records | Mesa de mezclas |
![]() | And Then They Were Here (2xCD) | 1978-11-29 | Siréne | Audiencia |
![]() | Antique Show (2xCD) | 1973-12-19, 1er show | Siréne | Mesa de mezclas |
![]() | Big Jim Must Be Mad! (2xCD) | 1978-06-03 | Siréne | Mesa de mezclas |
![]() | Cleveland Upgrade (2xCD) | 1976-04-15 | Siréne | Mesa de mezclas |
![]() | Creatures Of The Deep (2xCD) | 1974-04-06 | Siréne | Audiencia |
![]() | Definitive Chicago (2xCD) | 1978-10-13 | Siréne | Mesa de mezclas |
![]() | Digesting England (2xCD) | 1974-04-21 | Siréne | Mesa de mezclas |
![]() | Drunken Joe In Tokyo '78 (2xCD) | 1978-11-27 | Siréne | Audiencia |
![]() | Duke's Misunderstanding (2xCD) | 1980-06-19 | Siréne | Mesa de mezclas |
![]() | Dutch Lamb | Siréne | ||
![]() | Earls Court 1977 (2xCD) | 1977-06-24 | Siréne | Mesa de mezclas |
![]() | Entangled 1976 (2xCD) | 1976-03-28 | Siréne | Mesa de mezclas |
![]() | Fabulous Budokan | 1987-03-13 | Siréne | |
![]() | Five Rivers Story (2xCD) | 1974-04-24 | Siréne | Audiencia |
![]() | Follow Me Follow You (2xCD) | 1978-10-13 | Great Dane Records | Mesa de mezclas |
![]() | Forwards, Backwards (CD) | The Godfather Records | Mesa de mezclas | |
![]() | Harry "The Criminal" (2xCD) | 1977-05-15, 2do show | Siréne | Audiencia |
![]() | Horizons Part 1 | Golden Stars | ||
![]() | Horizons Part 2 | Golden Stars | ||
![]() | Hunter Enters The Forest (2xCD) | 1976-03-27 | Siréne | Mesa de mezclas |
![]() | Last Super Live (2xCD) | 1977-07-02 | Siréne | Mesa de mezclas |
![]() | Live Around 1980 | Mistral Music | ||
![]() | Live At Wembley Arena (CD) | 1975-04-15 | Seagull Records | Mesa de mezclas |
![]() | Live In Chicago 1978 (2xCD) | 1978-10-13 | Golden Stars | Mesa de mezclas |
![]() | Live In Montreal (2xCD) | 1974-04-21 | The Swingin' Pig | Mesa de mezclas |
![]() | Live Supper (CD) | 1973-10-20 | Chapter One | Mesa de mezclas |
![]() | Living A Simple Life | Siréne | ||
![]() | Milwaukee Master (2xCD) | 1978-07-19 | Siréne | Audiencia |
![]() | More Fool Melody (2xCD) | 1974-01-13 | Siréne | Audiencia |
![]() | Perpetual Soundwave | Oh Boy | ||
![]() | Philadelphia 1983 Pre-Fm Master | 1983-11-27 | Siréne | |
![]() | Something Solid Forming (2xCD) | 1975-02-24 | Siréne | Audiencia |
![]() | St. Louis Winds (2xCD) | 1977-02-06 | Siréne | Mesa de mezclas |
![]() | Summer Nights | Kiss The Stone | ||
![]() | Take A Running Jump '74 (2xCD) | 1974-01-20 | Siréne | Audiencia |
![]() | Tango | Chapter One | ||
![]() | The Brazilian '77 (2xCD) | 1977-05-21, 2do show | Siréne | Mesa de mezclas |
![]() | The Broadway Lamb | Insect Records | ||
![]() | The Carpet Crawlers | Chapter One | ||
![]() | The Invisible Cage (2xCD) | 1987-06-20 | Kiss The Stone | |
![]() | The Italian Job (3xCD) | The Godfather Records | Audiencia | |
![]() | The Lamb Lies Down In Dortmund (2xCD) | 1975-04-07 | Siréne | Audiencia |
![]() | The Lamb Lies Down In Phoenix (2xCD) | 1975-01-28 | Virtuoso | Mesa de mezclas |
![]() | Three Sides Live (2xCD) | 1981-11-29 | Highland | |
![]() | Three Sides Live Encore Tour '82 | 1982-08-26 | Siréne | |
![]() | Ultimate Lyceum | 1980-08-06 | Siréne | |
![]() | Ultimate Lyceum Ii | 1980-08-07 | Siréne | |
![]() | Unreleased Live Collection | NeverEnd | ||
![]() | Watcher Ot The Skies (CD) | 1973-10-20 | Great Dane Records | Mesa de mezclas |
![]() | Watford Master (2xCD) | 1972-06-28 | Siréne | Audiencia |
![]() | Winterland 1977 (2xCD) | 1977-03-25 | Siréne | Mesa de mezclas |
Shows grabados por Tapers de Genesis:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1974-04-24 | Music Hall, Boston | Sí | Concierto | Steve Hopkins |
1974-12-08 | Palace Theatre, Providence | - | Concierto | Dan Lampinski |
1976-04-10 | Orpheum Theatre, Boston | - | Concierto | Dan Lampinski |
1977-02-24 | Music Hall, Boston | - | Concierto | Dan Lampinski |
1978-06-07 | Scandinavium, Göteborg | - | Concierto | Stoned Records |