Deep Purple | |
68 Bootlegs |
Miembros de Deep Purple:
Ian Gillan
,Joe Satriani
,David Coverdale
,Tommy Bolin
†,Rod Evans
,Jon Lord
†,Ian Paice
,Don Airey
,Roger Glover
,Nick Simper
,Joe Lynn Turner
,Glenn Hughes
,Steve Morse
yRitchie Blackmore
.Lista completa de bootlegs de Deep Purple
:Título | Fecha | Compañía | Origen | |
---|---|---|---|---|
$ 697.276 (2xCD) | Seagull Records | Mesa de mezclas | ||
16 Gold Bars (DVD) | Crime Crow Productions | Mesa de mezclas | ||
After Machine Head (2xCD) | 1972-02-20 | GAEA | Audiencia | |
April Fools (2xCD) | Double Time Disc | |||
Blitz On Berlin (2xCD) | 1973-01-16 | Tarantura | Audiencia | |
Brighter Than Black (3xCD) | 1973-03-16 | Tarantura | Audiencia | |
Brighter Than Black (3xCD) | 1973-03-16 | Tarantura | Audiencia | |
California Earthquake (CD) | 1974-05-22 | Seagull Records | Mesa de mezclas | |
Conquers London (4xCD) | Darker Than Blue | Audiencia | ||
Crash Landing (CD) | 1969-08-24 | World Productions Of Compact Music | ||
Danish Hard Road (2xCD) | 1971-04-24 | Tarantura | Audiencia | |
Dedicate To The Lord (4xCD) | 2014-04-12 | Tarantura | Audiencia | |
Definitive 1973 (3xCD) | Bondage Music | |||
Definitive Nagoya 1975 (2xCD) | 1975-12-08 | Calm & Storm | Audiencia | |
Emptiness, Eagles & Snow (2xCD) | 1994-06-04 | Midnight Beat | Audiencia | |
German Explosion (2xCD) | 1971-04-10 | The Godfather Records | Audiencia | |
Getting Tighter In Miami (2xCD) | 1976-02-08 | The Godfather Records | Audiencia | |
Gillan/Glover's Last (2xLP) | 1973-06-29 | To-Kei Records | Audiencia | |
Guitar Slaughterhouse (LP) | 1974-05-22 | The Amazing Kornyphone Record Label | Mesa de mezclas | |
Hard Road (LP) | 1971-07-30 | Ruthless Rhymes | Mesa de mezclas | |
Highway Star ~ Live In London 1972 (CD) | 1972-03-09 | Great Dane Records | Mesa de mezclas | |
In Berlin (2xCD) | 1971-05-21 | Tarantura | Audiencia | |
In Perfect Harmony (CD) | World Productions Of Compact Music | |||
In Your Trousers (2xCD) | 1993-11-13 | Crystal Cat Records | Audiencia | |
Into The Fire (CD) | 1970-11-12 | On Stage | Mesa de mezclas | |
It Ain't To Polite To Point! (CD) | 1972-01-28 | Tarantura | Audiencia | |
Köln 1970 (2xCD) | Darker Than Blue | Audiencia | ||
Let's Go Space Trucking (CD) | 1974-04-06 | Oh Boy | Mesa de mezclas | |
Live In Ekaterinburg Sixth Night In Russia (2xCD) | 2002-03-25 | SRS | Audiencia | |
Live In Germany! (CD) | 1973-01-23 | Tarantura | Audiencia | |
Live In Japan ~ Nagoya 1973 (CD) | 1973-06-24 | Empress Valley Supreme Disc | Audiencia | |
Live In Metropolitan (2xCD) | 1973-04-15 | Tarantura | Audiencia | |
Live In Sweeden 1970 (CD) | Golden Stars | Mesa de mezclas | ||
Live In Sweeden 1970 (CD) | Live Storm | Mesa de mezclas | ||
Made In Capone's Domain (4xCD) | Tarantura | Audiencia | ||
Made In Europe 1969-1974 | The Way Of Wizards | |||
Made In Germany (CD) | 1970-07-11 | World Productions Of Compact Music | Mesa de mezclas | |
Made In Manchester (2xCD) | 1974-05-15 | Bondage Music | Audiencia | |
Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audiencia | |
Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audiencia | |
Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audiencia | |
Mandrake Root (CD) | 1970-02-19 | Oh Boy | Mesa de mezclas | |
Matching Head (CD) | 1972-08-31 | Tarantura | Audiencia | |
MK II In Zurich (CD) | 1970-03-04 | Tarantura | Audiencia | |
Murky Waters (2xLP) | 1970-11-12 | Trade Mark Of Quality | Mesa de mezclas | |
No Encore Tonight (2xCD) | 1975-03-30 | Darker Than Blue | Audiencia | |
Palazzo Dello Sport (CD) | 1973-03-11 | Boleskine House Records | Audiencia | |
Perfect Paris (2xCD) | 1985-07-09 | The Satanic Pig | Mesa de mezclas | |
Perks And Tit (LP) | The Amazing Kornyphone Record Label | |||
Play Für Elise (2xCD) | 1973-05-24 | Tarantura | Audiencia | |
Play Für Elise (2xCD) | 1973-05-24 | Tarantura | Audiencia | |
Prisoners Of Rock (2xLP) | 1970-11-12 | The Amazing Kornyphone Record Label | Mesa de mezclas | |
Purple For A Day (LP) | 1971-07-30 | Trade Mark Of Quality | Mesa de mezclas | |
RAF Vs Luftwaffe (2xCD) | 1970-04-04 | Tarantura | Audiencia | |
Ritchie's Blues (CD) | 1969-08-24 | Living Legend | Mesa de mezclas | |
Romantic And Picturesque (CD) | 1970-11-28 | Tarantura | Audiencia | |
Smoke On The N.Y. City (2xCD) | 1972-08-31 | Neptune | Audiencia | |
The Battle Rages On Gijon (2xCD) | 1994-07-02 | The Satanic Pig | Audiencia | |
The Bronx (2xCD) | 1972-08-31 | Darker Than Blue | Audiencia | |
The Canterbury Tales (2xCD) | 1971-10-05 | Tarantura | Audiencia | |
The Palace 1972 ~ Kashayman Master Tape (CD) | 1972-11-11 | Tarantura | Audiencia | |
The Palace 1972 ~ Kashayman Master Tape (CD) | 1972-11-11 | Tarantura | Audiencia | |
The Return Of The Knebworth Fayre (2xCD) | 1985-06-22 | Golden Stars | Mesa de mezclas | |
TV Rarities 1970-1974 (DVD) | Footstomp | |||
Walverhampton 2.20.72 (2xCD) | 1972-02-20 | Unknown (DP) | Audiencia | |
Who Do You Think You Are! (2xCD) | 1973-01-21 | Tarantura | Audiencia | |
Who Do You Think You Are! (2xCD) | 1973-01-21 | Tarantura | Audiencia | |
Zurich 3.5.70 (CD) | 1970-03-04 | Unknown (DP) | Audiencia |
Deep Purple también aparece en los siguientes bootlegs:
Artista | Título | Compañía | |
---|---|---|---|
Various Artists | Rock Legends I (CD) | Fabbri Editori |
Shows grabados por Tapers de Deep Purple:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1973-03-16 | Palais Des Sports, Lyon | Sí | Concierto | Denis Boulay |
1973-05-24 | Boston Music Hall, Boston | Sí | Concierto | Joe Maloney |
1975-12-08 | Nagoya-shi Kokaido, Nagoya | Sí | Concierto | Miracle Man |
1975-12-15 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1994-06-30 | Palacio de Deportes, Madrid | - | Concierto | Lauro |
1994-07-02 | Plaza de toros, Gijón | Sí | Concierto | Peter Xixon |
2003-10-25 | La Cubierta, Leganés | - | Concierto | Spirit Of Boots |
2004-07-17 | Palacio De Vistalegre, Madrid | - | Concierto | Spirit Of Boots |
2005-09-02 | Vitoria-Gasteiz | - | Concierto | Satanic Pig |
2006-01-21 | La Cubierta, Leganés | - | Concierto | Satanic Pig |
2014-04-12 | Nippon Budokan, Tokyo | Sí | Concierto | Maiko |