CD1
1. Under My Thumb | 5:00 | |
2. When The Whip Comes Down | 5:19 | |
3. Neighbours | 4:18 | |
4. Just My Imagination (Running Away With Me) | 6:06 | |
5. Shattered | 3:59 | |
6. Let's Spend The Night Together | 4:19 | |
7. Black Limousine | 3:28 | |
8. She's So Cold | 4:05 | |
9. Time Is On My Side | 4:32 | |
10. Beast Of Burden | 7:04 | |
11. Waiting On A Friend | 5:06 | |
12. Let It Bleed | 6:15 | |
13. Band Introduction | 1:22 | |
14. You Can't Always Get What You Want | 6:46 |
Durée total: 67:39
CD2
1. Tops | 4:42 | |
2. Tumbling Dice | 5:23 | |
3. Hang Fire | 3:07 | |
4. Let Me Go | 4:42 | |
5. Little T&A | (avec Keith Richards (chant)) | 4:04 |
6. Start Me Up | 5:26 | |
7. Miss You | 6:44 | |
8. Honky Tonk Women | 4:09 | |
9. All Down The Line | 4:05 | |
10. Brown Sugar | 3:54 | |
11. Jumpin' Jack Flash | 9:45 | |
12. Street Fighting Man | 8:19 | |
13. (I Can't Get No) Satisfaction | 4:41 |
Durée total: 69:01
CD3
1. Under My Thumb | 5:46 | |
2. When The Whip Comes Down | 4:28 | |
3. Let's Spend The Night Together | 4:59 | |
4. Just My Imagination (Running Away With Me) | 6:52 | |
5. Shattered | 5:14 | |
6. Neighbours | 3:14 | |
7. Black Limousine | 3:24 | |
8. Down The Road A Piece | 2:25 | |
9. Mona (I Need You Baby) | 4:23 | |
10. Twenty Flight Rock | 2:22 | |
11. She's So Cold | 4:20 | |
12. Time Is On My Side | 3:56 | |
13. Beast Of Burden | 5:01 |
Durée total: 56:24
CD4
1. Band Introduction / Waiting On A Friend | 1:50 + 4:55 | |
2. Let It Bleed | 6:09 | |
3. You Can't Always Get What You Want | 7:06 | |
4. Tumbling Dice | 4:23 | |
5. Little T&A | (avec Keith Richards (chant)) | 4:03 |
6. Hang Fire | 2:41 | |
7. Start Me Up | 4:54 | |
8. Miss You | 6:41 | |
9. Honky Tonk Women | 3:40 | |
10. All Down The Line | 4:11 | |
11. Brown Sugar | 3:32 | |
12. Jumpin' Jack Flash | 8:41 | |
13. Street Fighting Man | 6:37 |
Durée total: 69:23
CD5
1. Take The 'A' Train (through PA) | 1:56 | |
2. Under My Thumb | 3:50 | |
3. When The Whip Comes Down | 4:54 | |
4. Let's Spend The Night Together | 4:08 | |
5. Shattered | 4:53 | |
6. Neighbours | 4:31 | |
7. Black Limousine | 3:49 | |
8. Just My Imagination (Running Away With Me) | 6:39 | |
9. Twenty Flight Rock | 2:20 | |
10. Let Me Go | 4:10 | |
11. Time Is On My Side | 3:48 | |
12. Beast Of Burden | 6:15 | |
13. Waiting On A Friend | 5:03 | |
14. Let It Bleed | 6:32 | |
15. You Can't Always Get What You Want | 8:10 |
Durée total: 70:58
CD6
1. Little T&A | (avec Keith Richards (chant)) | 4:07 |
2. Tumbling Dice | 4:07 | |
3. Band Introduction | 0:52 | |
4. She's So Cold | 3:53 | |
5. All Down The Line | 4:16 | |
6. Hang Fire | 2:49 | |
7. Star Star | 4:17 | |
8. Miss You | 6:17 | |
9. Start Me Up | 4:17 | |
10. Honky Tonk Women | 3:20 | |
11. Brown Sugar | 3:37 | |
12. Jumpin' Jack Flash | 9:17 | |
13. (I Can't Get No) Satisfaction | 6:48 | |
14. The Star-Spangled Banner (through PA) | 4:01 |
Durée total: 61:58
CD7
1. Take The 'A' Train (through PA) / Under My Thumb | 0:27 + 4:17 | |
2. When The Whip Comes Down | 5:24 | |
3. Let's Spend The Night Together | 4:10 | |
4. Shattered | 5:02 | |
5. Neighbours | 3:53 | |
6. Black Limousine | 3:32 | |
7. Just My Imagination (Running Away With Me) | 7:30 | |
8. Down The Road A Piece | 2:17 | |
9. Going To A Go-Go | 3:19 | |
10. Let Me Go | 4:01 | |
11. Time Is On My Side | 3:41 | |
12. Beast Of Burden | 7:21 | |
13. Waiting On A Friend | 5:19 | |
14. Let It Bleed | 6:13 |
Durée total: 66:26
CD8
1. You Can't Always Get What You Want | 7:37 | |
2. Band Introduction | 1:05 | |
3. Little T&A | (avec Keith Richards (chant)) | 3:20 |
4. Tumbling Dice | 4:39 | |
5. She's So Cold | 4:09 | |
6. All Down The Line | 4:05 | |
7. Hang Fire | 2:57 | |
8. Miss You | 6:13 | |
9. Start Me Up | 4:21 | |
10. Honky Tonk Women | (avec Tina Turner (chant)) | 3:30 |
11. Brown Sugar | 3:32 | |
12. Jumpin' Jack Flash | 7:46 | |
13. (I Can't Get No) Satisfaction | 4:46 | |
14. The Star-Spangled Banner (through PA) | 2:38 |
Durée total: 60:38
CD9
1. Take The 'A' Train (through PA) | 1:05 | |
2. Under My Thumb | 4:35 | |
3. When The Whip Comes Down | 4:32 | |
4. Let's Spend The Night Together | 4:26 | |
5. Shattered | 5:12 | |
6. Neighbours | 4:15 | |
7. Black Limousine | 3:36 | |
8. Just My Imagination (Running Away With Me) | 7:51 | |
9. Twenty Flight Rock | 2:23 | |
10. Let Me Go | 4:20 | |
11. Time Is On My Side | 3:51 | |
12. Beast Of Burden | 6:52 | |
13. Waiting On A Friend | 5:00 | |
14. Let It Bleed | 6:23 |
Durée total: 64:21
CD10
1. You Can't Always Get What You Want | 8:46 | |
2. Band Introduction | 1:06 | |
3. Little T&A | (avec Keith Richards (chant)) | 3:26 |
4. Tumbling Dice | 6:07 | |
5. She's So Cold | 4:03 | |
6. Hang Fire | 4:18 | |
7. Miss You | (Audience) | 5:43 |
8. Honky Tonk Women | (Audience) | 3:24 |
9. Brown Sugar | (Audience) | 3:39 |
10. Start Me Up | 4:38 | |
11. Jumpin' Jack Flash | 8:32 | |
12. (I Can't Get No) Satisfaction | 5:16 | |
13. The Star-Spangled Banner (through PA) | 2:57 |
de Muddy Waters: | 14. BONUSTRACK: Baby Please Don't Go | 11:29 |
Durée total: 73:24
CD11
1. Under My Thumb | 4:32 | |
2. When The Whip Comes Down | 4:59 | |
3. Let's Spend The Night Together | 4:10 | |
4. Shattered | 5:06 | |
5. Neighbours | 4:37 | |
6. Black Limousine | 3:43 | |
7. Just My Imagination (Running Away With Me) | 8:28 | |
8. Twenty Flight Rock | 1:49 | |
9. Going To A Go-Go | 3:32 | |
10. Let Me Go | 5:10 | |
11. Time Is On My Side | 3:33 | |
12. Beast Of Burden | (Audience) | 7:57 |
13. Waiting On A Friend | (Audience) | 5:24 |
14. Let It Bleed | (Audience) | 5:56 |
Durée total: 68:56
CD12
1. You Can't Always Get What You Want | 9:14 | |
2. Band Introduction | 0:59 | |
3. Little T&A | (avec Keith Richards (chant)) | 3:29 |
4. Tumbling Dice | 5:29 | |
5. She's So Cold | 4:24 | |
6. Hang Fire | 3:56 | |
7. Miss You | 7:33 | |
8. Honky Tonk Women | 3:58 | |
9. Brown Sugar | 3:46 | |
10. Start Me Up | 4:53 | |
11. Jumpin' Jack Flash | 9:37 | |
12. (I Can't Get No) Satisfaction | 5:40 |
de Muddy Waters: | 13. BONUSTRACK: Hoochie Coochie Man | 4:11 | |
de Muddy Waters: | 14. BONUSTRACK: Long Distance Call | 4:44 | |
de Muddy Waters: | 15. BONUSTRACK: Mannish Boy | 7:41 |
Durée total: 79:34
CD13
1. Take The 'A' Train (through PA) | 1:45 | |
2. Under My Thumb | 3:07 | |
3. When The Whip Comes Down | 5:24 | |
4. Let's Spend The Night Together | 4:18 | |
5. Shattered | 4:29 | |
6. Neighbours | 4:58 | |
7. Black Limousine | 3:41 | |
8. Just My Imagination (Running Away With Me) | 8:31 | |
9. Twenty Flight Rock | 1:45 | |
10. Going To A Go-Go | 3:00 | |
11. Let Me Go | 4:27 | |
12. Time Is On My Side | 4:01 | |
13. Beast Of Burden | 7:00 | |
14. Waiting On A Friend | 5:00 | |
15. Let It Bleed | 6:53 |
Durée total: 68:19
CD14
1. You Can't Always Get What You Want | 9:15 | |
2. Band Introduction | 1:04 | |
3. Little T&A | (avec Keith Richards (chant)) | 3:37 |
4. Tumbling Dice | 4:03 | |
5. She's So Cold | 4:09 | |
6. Hang Fire | 3:03 | |
7. Miss You | 7:01 | |
8. Honky Tonk Women | 3:36 | |
9. Brown Sugar | 3:37 | |
10. Start Me Up | 4:32 | |
11. Jumpin' Jack Flash | 9:29 | |
12. (I Can't Get No) Satisfaction | 6:07 | |
13. The Star-Spangled Banner (through PA) | 2:30 |
de Muddy Waters: | 14. BONUSTRACK: Next Time You See Me | 4:49 | |
de Muddy Waters: | 15. BONUSTRACK: One Eyed Woman | 6:37 | |
de Muddy Waters: | 16. BONUSTRACK: Champagne And Reefer | 4:30 |
Durée total: 77:59