Pink Floyd | |
301 Bootlegs |
Liste complète des bootlegs de Pink Floyd
:Titre | Date | Compagnie | Source | |
---|---|---|---|---|
8MM (DVD) | Harvested Records | Audience | ||
A Clear View (2xCD) | 1987-09-28 | Kiss The Stone | Audience | |
A Darker Side Of The Moon (LP) | Harvest Brasileira | |||
A Great Day (2xCD) | 1994-03-30 | Banzai Records | Audience | |
A Total Zabriskie Point Of View (2xCD) | 1969-12-07 | The Godfather Records | Studio | |
A Venezia ~ A Concert For Europe (DVD) | 1989-07-15 | Harvested Records | Table de mixage | |
Absolutely Years (2xCD) | Siréne | Table de mixage | ||
Ahoy Mate, It's 1971 (2xCD) | 1971-04-03 | Shout To The Top | Audience | |
All Due Respect (3xCD) | 1975-06-24 | Siréne | Audience | |
All Roads Lead To Knebworth (3xCD) | 1975-07-05 | Eat A Peach! | Audience | |
All Roads Lead To Knebworth (3xCD) | 1975-07-05 | The Godfather Records | Audience | |
Am Killesberg (CD) | 1970-11-26 | The Pig Strikes Back | Audience | |
Amsterdam '69 (2xCD) | 1969-09-17 | Harvested Records | Table de mixage | |
Amsterdam '69 (CD) | 1969-09-17 | The Swingin' Pig | Table de mixage | |
Amsterdam Rock Circus (CD + DVD) | 1972-05-22 | Siréne | Audience | |
An Italian Tale (2xCD) | 1971-06-19 | The Godfather Records | Audience | |
Animal Instincts (2xCD) | 1977-05-09 | Harvested Records | Audience | |
Animals Aux Abattoirs (2xCD) | 1977-02-25 | Harvested Records | Audience | |
Animals In Belgium (2xCD) | 1977-02-22 | The Godfather Records | Audience | |
Animals On Empire (2xCD) | 1977-03-18 | The Godfather Records | ||
Another Lapse In Japan (2xCD) | 1988-03-02 | The Godfather Records | Audience | |
Another Movie In Long Island (2xCD) | 1988-08-20 | The Godfather Records | Table de mixage | |
Aphrodite (2xCD) | 1971-08-06 | Siréne | ||
Around The Mystic (CD) | Aulica | |||
At Budokan (4xCD) | Siréne | Audience | ||
At The End Of Raimbow (2xCD) | 1972-09-22 | The Godfather Records | Audience | |
Atom Hyde Park (CD) | 1970-07-18 | The Godfather Records | Audience | |
Atomic Heart Beat In The Hall (2xCD) | 1970-02-11 | The Godfather Records | Audience | |
BBC Archives ~ Taken From The BBC Radio One Master Reel (2xCD) | Siréne | Table de mixage | ||
BBC Archives ~ Taken From The Stereo-Mixes Of The Multi-Tracks Recordings (2xCD) | Siréne | Table de mixage | ||
BBC Archives 1967-1969 ~ 40th Anniversary Edition (2xCD) | Harvested Records | Table de mixage | ||
BBC Archives 1970-1971 (2xCD) | Harvested Records | Table de mixage | ||
BBC Archives 1974 (CD) | 1974-11-16 | Harvested Records | Table de mixage | |
Beast Of Burden (2xCD) | 1977-04-22 | Siréne | Audience | |
Bell Busters (2xCD) | 1994-03-30 | Swindle Records | Audience | |
Berlin 1972 (2xCD) | 1972-05-18 | Siréne | ||
Big Pink (DVD) | 1987-11-03 | The Way Of Wizards | ||
Black Holes In The Sky (2xCD) | 1974-11-15 | Great Dane Records | Audience | |
Black Holes In The Sky (2xCD) | 1974-11-15 | Harvested Records | Audience | |
Black Wizard (CD) | 1971-09-18 | Oil Well | ||
Boredom And Pain (2xCD) | 1977-06-27 | Siréne | Audience | |
Boston 1972 (2xCD) | 1972-05-04 | Siréne | Audience | |
Boston 1973 (2xCD) | 1973-03-14 | Sigma | Audience | |
Boston 1973 (2xCD) | 1973-03-14 | Siréne | Audience | |
Boston 1975 ~ Unprocessed Hopkins Master (2xCD) | 1975-06-18 | Sigma | Audience | |
Bowl De Luna (2xCD) | 1972-09-22 | Harvested Records | Audience | |
Brain Damage (CD) | 1974-11-16 | The Swingin' Pig | Table de mixage | |
Break Down Co-Ordinator (2xCD) | 1970-10-17 | Highland | Audience | |
British Winter Tour 74 (2xCD) | 1974-11-19 | Siréne | Audience | |
Brussels Affair (2xCD) | 1972-12-05 | Sigma | Audience | |
Brussels Affair (3xCD) | 1972-12-05 | Sigma | Audience | |
Brutish Temptation (2xCD) | 1970-10-17 | World Productions Of Compact Music | Audience | |
California Bell (2xCD) | 1994-04-14 | Siréne | Audience | |
California Moon (CD) | 1970-04-29 | Oil Well | Audience | |
California Stockyard (3xCD) | Scorpio (UK) | Table de mixage | ||
California Stockyard (5xCD + DVD) | Siréne | Audience | ||
California Sun (CD) | 1970-04-29 | Oil Well | Audience | |
Charade (2xCD) | 1977-02-25 | Sigma | Audience | |
Chicago 1972 (2xCD) | 1972-04-28 | Siréne | Audience | |
Circus Days (LP) | Trade Mark Of Quality | |||
Coming Back To Live (2xCD) | 1994-06-18 | Siréne | Audience | |
Copenhagen 1967 3rd Night (CD) | 1967-09-13 | Sigma | Audience | |
Copenhagen 1972 (2xCD) | 1972-11-10 | Siréne | Audience | |
Corrosion (2xCD) | 1970-11-14 | Siréne | Audience | |
Cracked (3xCD) | 1972-09-22 | Seagull Records | Audience | |
Cracked (3xCD) | 1972-09-22 | Seagull Records | Audience | |
Cruel But Fair (2xCD) | 1975-04-26 | Harvested Records | Audience | |
Crystal Palace 1971 (2xCD) | 1971-05-15 | Sigma | Audience | |
Damn Braces: Bless Relaxes (2xCD) | 1972-09-22 | Siréne | Audience | |
Danish Blues (2xCD) | 1971-09-23 | Siréne | Audience | |
Dark Age (2xCD) | 1973-06-28 | Siréne | Audience | |
Dark Moon Arise (2xCD) | 1994-09-17 | Siréne | Audience | |
Dark Music (CD) | 1972-03-06 | Siréne | Audience | |
Darkest Moon (2xCD) | 1972-03-08 | Siréne | Audience | |
Definitive Boredom And Pain (2xCD) | 1977-06-27 | Sigma | Audience | |
Definitive Rave Master (3xCD) | 1975-06-18 | Sigma | Audience | |
Delicate Sound Of Thunder | The Way Of Wizards | |||
Divided We Fall (2xDVD) | 1980-08-09 | Harvested Records | Table de mixage | |
Dogs Of War (CD) | 1987-09-28 | Pipeline | Table de mixage | |
Dortmunds (2xCD) | Siréne | |||
Double Bubble (2xLP) | 1972-05-21 | The Bubble Company | Audience | |
Double Bubble (4xCD) | 1972-05-21 | Siréne | Audience | |
Downfall (2xCD) | 1971-06-05 | Siréne | Audience | |
Dusseldorf 1972 (2xCD) | 1972-11-14 | Siréne | Audience | |
Earl's Court 1994 (4xCD) | Siréne | Audience | ||
Echoes (CD) | 1971-09-30 | Oil Well | ||
Echoes Of Conspiracy (3xCD) | 1987-09-19 | Siréne | Audience | |
Eclipse (CD) | Great Dane Records | Table de mixage | ||
Eclipse ~ A Piece For Assorted Lunatics (2xCD) | 1972-04-28 | Harvested Records | Audience | |
Eclipsed By The Dome (2xCD) | 1972-06-28 | The Godfather Records | ||
Electric Factory (2xCD) | 1970-09-26 | Akashic | Audience | |
Electric Factory (2xCD) | 1970-09-26 | Tarantura | Audience | |
Electric Factory (2xCD) | 1970-09-26 | Tarantura | Audience | |
Electric Factory (2xCD) | 1970-09-26 | Tarantura | Audience | |
Electric Factory (2xCD) | 1970-09-26 | Harvested Records | Audience | |
Electric Factory (2xCD) | 1970-09-26 | Siréne | Audience | |
Embryo San Diego, 1971 (CD) | 1971-10-17 | Golden Stars | Audience | |
Embryo San Diego, 1971 (CD) | 1971-10-17 | Live Storm | Audience | |
End & Aim (2xCD) | 1972-12-10 | Siréne | Audience | |
Enjoy The Silence (CD) | 1970-10-23 | World Productions Of Compact Music | ||
Eugene (CD) | 1971-11-16 | Oil Well | Audience | |
Exposed In The Light Of Landover (2xCD) | 1975-06-09 | The Godfather Records | ||
Fat Old Sun (CD) | 1971-11-16 | Oil Well | Audience | |
Fatal Attraction (3xCD + DVD) | Siréne | Audience | ||
Figures Of Speech (2xCD) | 1994-08-13 | Siréne | Audience | |
First Australian Show (CD) | 1971-08-13 | The Godfather Records | ||
First Time In Japan (3xCD) | The Godfather Records | Audience | ||
For Reasons I Don't Understand (3xLP) | 1971-11-06 | The Uninvited Mole | Audience | |
For Whom The Bell Tolls (2xCD) | 1994-04-14 | Pluto Records | Audience | |
For Whom The Bell Tolls (2xCD) | 1994-07-18 | Siréne | ||
From Oblivion (2xCD) | NeverEnd | |||
From Underground To The Moon (3xCD) | Aulica De Luxe | |||
From Underground To The Moon (3xCD) | Digital Phono Records | |||
Funhouse (2xCD) | 1977-02-22 | Siréne | Audience | |
Green Is The Colour (CD) | 1969-09-17 | Oil Well | ||
Halle Münsterland (LP) | 1971-02-24 | Aurora Australis | ||
Hamilton '75 (3xCD) | 1975-06-28 | Siréne | Audience | |
Happening At The Golden Circle (CD) | 1967-09-10 | The Godfather Records | Audience | |
Have A Cigar (2xCD) | 1977-06-27 | Cannonball | Audience | |
Heart Of Darkness (2xCD) | 1971-10-17 | Siréne | Audience | |
Heavy Hung (2xCD) | 1970-05-01 | Sigma | Audience | |
Household Objects In Paris (2xCD) | 1970-01-23 | The Godfather Records | Audience | |
Howlin' To The Moon (3xCD) | Beelzebub Records | |||
Hunter College 1971 (2xCD) | 1971-11-05 | The Godfather Records | Audience | |
Hunting Animals In Berlin (2xCD) | 1977-01-30 | The Godfather Records | Audience | |
If You Were A Blue Bird (CD) | 1973-05-19 | Oil Well | Audience | |
Implosion At The Roundhouse (LP) | 1971-01-17 | The Uninvited Mole | Audience | |
In The Flesh (2xCD) | 1977-05-09 | Great Dane Records | Audience | |
Interstellar Encore (2xCD) | 1970-04-29 | Dandelion | ||
Interstellar Encore (2xCD) | 1970-04-29 | Original Master Series | ||
Interstellar Fillmore (2xCD) | 1970-04-29 | Harvested Records | Table de mixage | |
Interstellar Zappadrive (2xCD) | 1969-10-25 | Harvested Records | ||
Just Warmin' Up ~ The Rehearsals In Tampa (CD) | 1994-05-06 | Octopus | Table de mixage | |
Knebworth 1990 (DVD) | 1990-06-30 | The Way Of Wizards | Table de mixage | |
KQED (CD) | 1970-04-30 | Harvested Records | Table de mixage | |
KQED (DVD) | 1970-04-30 | Harvested Records | Table de mixage | |
KQED (DVD) | 1970-04-30 | Harvested Records | Table de mixage | |
Kqed TV Live 1970 | The Way Of Wizards | |||
Labyrinths (2xCD) | 1971-11-10 | Highland | Audience | |
Lapse Of Memory (2xCD) | 1988-02-19 | Siréne | Table de mixage | |
Learning To Fly | The Way Of Wizards | |||
Leaving From The Hangar, Landing On The Lagoon (DVD) | Apocalypse Sound | |||
Libest Spacement Monitor (CD) | 1970-07-16 | The Swingin' Pig | Table de mixage | |
Life Could Be A Dream (CD) | 1971-10-17 | Black Panther | Audience | |
Life Could Be A Dream (CD) | 1971-10-17 | Living Legend | Audience | |
Live (2xLP) | 1970-10-23 | Trade Mark Of Quality | ||
Live At Free Concert (CD) | 1971-06-26 | The Godfather Records | Audience | |
Live At Pompei 1972 (2xCD) | 1971-10-04 | Seagull Records | Table de mixage | |
Live At Pompei 1972 (2xCD) | 1971-10-04 | Seagull Records | Table de mixage | |
Live At Pompeii (CD) | 1971-10-04 | Golden Stars | Table de mixage | |
Live At Winterland (2xCD) | 1970-04-29 | The Swingin' Pig | Audience | |
Live In Montreux 1971 (2xCD) | 1971-09-18 | The Swingin' Pig | Audience | |
Live In New York, USA. 11 June 1994 (2xCD) | 1994-06-11 | SRS | Audience | |
Live In Rotterdam (2xLP) | 1971-04-03 | MAF | Audience | |
Live In Rotterdam (2xLP) | 1971-04-03 | MAF | Audience | |
Live In Rotterdam (4xCD) | 1971-04-03 | Siréne | Audience | |
Live Wall London 1980 | Golden Stars | |||
Livestock Market: Pigs And Sheeps (2xCD) | 1977-03-30 | The Godfather Records | Audience | |
Lost Documentary | Siréne | |||
Lunatic Song (2xCD) | 1972-03-30 | Siréne | Audience | |
Lund Master (2xCD) | 1970-03-20 | Sigma | Audience | |
M-502 Collector's Edition (4xCD + DVD) | 1971-02-25 | Siréne | ||
March Of The Dambusters | Siréne | |||
Mauerspechte (2xCD) | 1971-06-05 | Oh Boy | Audience | |
Miami Bell '94 (2xCD) | 1994-03-30 | On Stage Records | Audience | |
Miami Bell '94 (MC) | 1994-03-30 | On Stage Records | Audience | |
More Psychedelic Chronicles (DVD) | Apocalypse Sound | |||
More Relics (CD) | World Productions Of Compact Music | |||
Munich 1973 ~ Collector's Edition (4xCD) | 1973-10-12 | Siréne | Audience | |
Music For Architectural Students (CD) | Living Legend | |||
My Uncle Is Sick Because The Highway Is Green (CD) | Oil Well | |||
Nippon Connection | Trade Mark Of Quality | |||
Northern Old Sun (2xCD) | 1971-09-23 | Shout To The Top | Audience | |
Not A Cloud In The Sky (2xCD) | 1973-06-28 | Silver Rarities | Audience | |
Oakland (3xCD) | 1977-05-09 | Sigma | Audience | |
Oaklands | Siréne | |||
Oaklands Revisited | Siréne | |||
Obscure Night (3xCD) | 1973-03-11 | Siréne | ||
Obscured By Father Time (2xCD) | 1973-03-18 | The Godfather Records | ||
Of Promises Broken (CD) | 1990-06-30 | Harvested Records | Table de mixage | |
Offenbach 1971 (3xCD) | 1971-02-26 | Siréne | Audience | |
Offenbach Master (2xCD) | 1971-02-26 | Siréne | Audience | |
Ohio, Spring 1972 (2xCD) | 1972-04-23 | The Godfather Records | Audience | |
Old Symphonies (CD) | The Godfather Records | Table de mixage | ||
Omayyad (LP) | Trade Mark Of Quality | |||
One Of These Days (CD) | 1971-09-30 | The Swingin' Pig | Table de mixage | |
One Of Those Days (2xCD) | 1972-11-17 | The Godfather Records | Audience | |
Original Pink Floyd Ballet | Siréne | |||
Out Of This World (2xCD) | 1994-10-20 | Kiss The Stone | Table de mixage | |
Out Of Your Depth (2xCD) | 1981-02-19 | Siréne | Audience | |
Pepperland 1970 (2xCD) | 1970-10-17 | Siréne | Audience | |
Pepperland 70 ~ 1st Gen Reel (2xCD) | 1970-10-17 | Sigma | Audience | |
Pepperland In The West (2xCD) | 1970-10-17 | Highland | Audience | |
Perfect End (2xCD) | 1977-06-27 | Sigma | Audience | |
Pink Millard (2xCD) | 1975-04-26 | Sigma | Audience | |
Pinkie Milkie (CD) | Kobra Records | |||
Plays The Animals (2xCD) | 1977-05-09 | Discurios | Audience | |
Plays The Animals (3xLP) | 1977-05-09 | Discurios | Audience | |
Poitiers 1972 (2xCD) | 1972-11-29 | Siréne | Audience | |
Pompeii (CD) | 1971-10-04 | Harvested Records | Table de mixage | |
Pompeii (CD) | 1971-10-04 | Kobra Records | Table de mixage | |
Pompeii (CD) | 1971-10-04 | Harvested Records | Table de mixage | |
Port Chester 1970 (2xCD) | 1970-04-22 | Siréne | ||
Prog King (2xCD) | 1977-07-02 | Siréne | Audience | |
Project Birmingham (2xCD) | 1970-02-11 | Harvested Records | Audience | |
Psychedelic Chronicles (DVD) | Apocalypse Sound | |||
Racial Violence (2xCD + DVD) | 1977-02-01 | Siréne | Audience | |
Rave Master (2xCD) | 1975-06-18 | Sigma | Audience | |
Rave Master ~ Matrix (2xCD) | 1975-06-18 | Sigma | ||
Raving Lunatics (5xCD) | 1974-11-16 | Siréne | ||
Reach For A Peach (DVD) | 1970-08-08 | Harvested Records | Table de mixage | |
Rebirth Of The Band (DVD) | 1987-11-05 | Apocalypse Sound | ||
Remergence (CD) | 1973-05-19 | Diamonds In Your Ear | Audience | |
Rhapsody In Pink ~ The Psychedelic Years (CD) | Living Legend | |||
Riding The Cow (3xCD) | 1975-04-13 | The Godfather Records | Audience | |
Rise & Shine (2xCD) | 1970-12-22 | Harvested Records | Audience | |
Roar Ends (3xCD) | 1977-07-06 | Siréne | Audience | |
Royal Festival Hall Rehearsals 1969 (DVD) | 1969-04-14 | Harvested Records | Audience | |
Saint Ouen ~ Part 1 (LP) | 1972-12-01 | The Uninvited Mole | Table de mixage | |
Saint Ouen ~ Part 2 (LP) | 1972-12-01 | The Uninvited Mole | Table de mixage | |
Saint Tropez 1970 | The Way Of Wizards | |||
Saint Tropez 1970 (DVD) | 1970-08-08 | Apocalypse Sound | ||
Saratoga Master (2xCD) | 1973-06-17 | Siréne | Audience | |
Signs Of The Times (2xCD) | 1987-11-01 | Siréne | Table de mixage | |
Six Of One (2xCD) | 1970-02-28 | Harvested Records | Audience | |
Soersfestival (2xCD) | 1970-07-12 | Siréne | Audience | |
Song Days Festival 1969 (DVD) | 1969-10-11 | Harvested Records | Table de mixage | |
Starclub Phyco (CD) | 1967-09-13 | Black Panther | Audience | |
Staying Home To Watch The Rain (2xCD) | 1972-09-22 | Great Dane Records | Audience | |
Steel Breeze (2xCD) | 1975-06-28 | Harvested Records | Audience | |
Steel Breeze (2xCD) | 1975-06-28 | Harvested Records | Audience | |
Stone Rust (CD) | Oil Well | |||
Stoned Alone ~ And Other Astral Chants From Their Space Age Book (CD) | A Night Tripper Production | |||
Sunbathing In Somerset (CD) | 1970-06-27 | The Godfather Records | ||
Super 8 - Atlanta 1973 (BD) | 1973-03-24 | Harvested Records | Audience | |
Super 8 - Atlanta 1973 (DVD) | 1973-03-24 | Harvested Records | Audience | |
Supine In The Sunshine (2xCD) | 1973-05-19 | Harvested Records | Audience | |
Swiss Made (2xCD) | 1970-11-22 | Siréne | Table de mixage | |
Tearing Down The Coliseum Wall ~ Uniondale, NY 1980 (6xCD) | The Godfather Records | Audience | ||
The 1994 West Coast Trip (2xCD) | 1994-03-30 | Insect Records | Audience | |
The Bell Gets Louder (2xCD) | 1994-06-11 | Kiss The Stone | Audience | |
The Best Of Tour '72 (4xCD) | 1972-02-20 | Siréne | Audience | |
The Best Of Tour 1972 (CD) | 1972-02-17 | The Swingin' Pig | Audience | |
The Calhoun Tapes (DVD) | 1987-11-03 | Digital Line | Table de mixage | |
The Calhoun Tapes (DVD) | 1987-11-03 | Harvested Records | Table de mixage | |
The Complete Rainbow Tapes (8xCD) | The Godfather Records | Audience | ||
The Dark Side Of The Sky | Chapter One | |||
The Darker Side Of Rising Sun ~ Japan 1972 Chronicles (12xCD) | The Godfather Records | Audience | ||
The Embryo (CD) | The Swingin' Pig | |||
The Grass Was Greener (2xCD) | 1994-05-06 | Siréne | Audience | |
The Great Gig (2xCD) | 1972-04-28 | Highland | Audience | |
The Growing Embryo (2xCD) | 1971-11-20 | Siréne | Audience | |
The Knebworth Concert (CD) | 1990-06-30 | Vigotone | Table de mixage | |
The Last Few Bricks (2xCD) | 1981-06-17 | Siréne | Audience | |
The Last Gadgets Of Oxyminus (CD) | 1969-09-17 | World Productions Of Compact Music | ||
The Live Bell (2xCD) | 1994-03-30 | Kiss The Stone | Audience | |
The Live Side Of The Moon ~ Live In London April 1972 (CD) | 1972-02-17 | Seagull Records | Audience | |
The Massed Gadgets Of Auximenies (2xCD) | 1969-04-14 | Harvested Records | Audience | |
The Massed Gadgets Of Hercules 1970-1974 ~ Several Species Of Some Unique Performances Gathered Together In A Box And Making A Joy (10xCD) | The Godfather Records | Audience | ||
The Night Of Wonder | 1994-09-02 | Siréne | ||
The Oxfam Concert (2xCD) | 1972-10-21 | The Godfather Records | Audience | |
The Return Of Nightmare (2xCD) | 1988-06-27 | Siréne | Audience | |
The Shining Sun (2xCD) | 1994-07-30 | Siréne | Audience | |
The Sixth German Show (2xCD) | 1981-02-18 | The Godfather Records | Audience | |
The Unprocessed Boston 1977 (2xCD) | 1977-06-27 | Sigma | Audience | |
The Wall Performed Live: Definitive Edition | Siréne | |||
The Wall Rehearsal (DVD) | 1980-08-01 | Harvested Records | Audience | |
The Warm Thrill Of Confusion (2xCD) | 1980-08-06 | Siréne | Audience | |
The White Bootleg (2xCD) | 1973-05-18 | Audience | ||
Thirteen (2xCD) | 1977-02-20 | The Godfather Records | Audience | |
Too Early For A Gig ~ The Montreux 40th Anniversary Series (2xCD) | 1970-11-22 | Harvested Records | Audience | |
Too Late For Mind Expanding ~ The Montreux 40th Anniversary Series (2xCD) | 1970-11-21 | Harvested Records | Audience | |
Tour Rehearsals 1987 | The Way Of Wizards | |||
Township Auditorium (LP) | 1972-04-16 | The Uninvited Mole | Audience | |
Tree Of Life (3xCD) | 1994-08-25 | Siréne | Audience | |
Ultra Rare Trax Vol. 1 (CD) | The Genuine Pig | |||
Ultra Rare Trax Vol. 2 (CD) | The Genuine Pig | |||
Ultra Rare Trax Vol. 3 (CD) | The Genuine Pig | |||
Venetia (2xCD) | 1989-07-15 | Ultimate Sound | Table de mixage | |
Video Anthology Vol. 1 | The Way Of Wizards | |||
Video Anthology Vol. 2 | The Way Of Wizards | |||
Video Anthology Vol. 3 | The Way Of Wizards | |||
Vierundzwanzig Teile Von Nichts (2xCD) | 1971-06-05 | Harvested Records | Audience | |
Wallive (3xCD) | 1981-06-17 | Seagull Records | Audience | |
Watching The World Upon The Wall (2xCD) | 1981-06-16 | The Godfather Records | Audience | |
Welcome To The Machine (2xCD) | 1977-05-09 | Cannonball | Audience | |
Welcome To The Machine (CD) | 1977-07-02 | The Swingin' Pig | Audience | |
Wembley 1974 Pre-Fm Master (2xCD) | 1974-11-16 | Siréne | Table de mixage | |
Wembley 1988 (2xCD) | 1988-08-06 | Siréne | Audience | |
What Syd Wants (2xCD) | Harvested Records | |||
White Witch (CD) | 1971-09-18 | Oil Well | ||
Who Was Trained Not To Spit On The Fan? (2xCD) | 1977-07-06 | Harvested Records | Audience | |
Winterland 1972 | Siréne | |||
Wishes, Echoes And Desires (2xCD) | 1975-06-17 | The Godfather Records | Audience | |
Wolfsschanze (4xCD) | Siréne | |||
World Tour (CD) | 1987-11-26 | Toasted Condor | Audience | |
Yeeshkul (2xCD) | 1973-03-11 | Sigma | ||
Zirkus Krone (2xCD) | 1970-11-29 | Shout To The Top | ||
Zoo (2xCD) | 1977-01-27 | Sigma | Audience | |
Zurich 1972 (2xCD) | 1972-12-09 | Siréne | Audience | |
Zurich 1977 | Siréne |
Pink Floyd apparaît également sur les bootlegs suite:
Artiste | Titre | Compagnie | |
---|---|---|---|
Various Artists | Rock Legends I (CD) | Fabbri Editori |
Concerts enregistré par Tapers de Pink Floyd:
Date | Lieu | Publiée | Type | Taper |
---|---|---|---|---|
1967-09-13 | Starclub, København | OUI | Concert | Carsten V |
1967-11-13 | De Oude-Ahoy Hallen, Ahoy Heliport, Rotterdam | - | Concert | Gerrit M |
1969-04-14 | Royal Festival Hall, London | OUI | répétition | Anthony Stern |
1970-02-28 | Refectory Hall, University Union, Leeds University, Leeds | OUI | Concert | John Parkin |
1970-05-01 | Civic Auditorium, Santa Monica | - | Concert | Dub Taylor |
1970-11-21 | Altes Casino, Montreux | OUI | Concert | Victor |
1970-11-22 | Altes Casino, Montreux | OUI | Concert | Victor |
1971-09-18 | Pavillon de Montreux, Montreux | OUI | Concert | Victor |
1972-12-05 | Vorst Nationaal, Brussel (Bruxelles) | OUI | Concert | OPUS 5 |
1973-03-14 | Music Hall, Boston | OUI | Concert | Joe Maloney |
1975-04-26 | Los Angeles Memorial Sports Arena, Los Angeles | OUI | Concert | Mike Millard |
1975-06-18 | Boston Garden, Boston | OUI | Concert | Steve Hopkins |
1975-06-18 | Boston Garden, Boston | OUI | Concert | Dan Lampinski |
1977-02-25 | Pavillon de Paris, Paris | OUI | Concert | GD |
1977-06-27 | Boston Garden, Boston | OUI | Concert | Steve Hopkins |
1977-06-27 | Boston Garden, Boston | OUI | Concert | Dan Lampinski |
1980-08-01 | Earls Court, London | OUI | répétition | Mal |
1981-06-17 | Earls Court, London | OUI | Concert | Nigel Bradder |
1988-07-22 | Estadio Vicente Calderón, Madrid | - | Concert | Lauro |