Liste complète des bootlegs de Keith Richards
:Titre | Date | Compagnie | Source | |
---|---|---|---|---|
A Rolling Stone Real Alone (2xCD) | Acid Project | Studio | ||
A Rolling Stone Real Alone ~ 35th Anniversary Edition (2xCD) | Acid Project | Studio | ||
A Rolling Stone Real Alone (2xCD) | Acid Project | Studio | ||
A Stone Alone ~ The Toronto Session (CD) | Vinyl Gang Productions | |||
A Stone Alone (2xCD) | 1988-12-15 | The Swingin' Pig | Table de mixage | |
ABC Studio Sessions (CD) | 1992-12-27 | Audifön | Table de mixage | |
Atlanta ~ The 1988 US Shows (CD) | 1988-11-24 | StonyRoad | Audience | |
Atlanta ~ The 1988 US Shows (CD) | 1988-11-24 | StonyRoad | Audience | |
Atlanta 1988 (2xCD) | 1988-11-24 | Acid Project | Audience | |
Barcelona 1 ~ The 1992 European Shows (2xCD) | 1992-12-09 | StonyRoad | Audience | |
Barcelona 2 ~ The 1992 European Shows (2xCD) | 1992-12-10 | StonyRoad | Audience | |
Barcelona 2 ~ The 1992 European Shows (2xCD) | 1992-12-10 | StonyRoad | Audience | |
Best Of Sure The One You Need ~ Vol.1 (CD) | Acid Project | Table de mixage | ||
Best Of Sure The One You Need ~ Vol.3 (CD) | Acid Project | Table de mixage | ||
Best Of Sure The One You Need ~ Vol.2 (CD) | Acid Project | Table de mixage | ||
Boston 1 ~ The 1988 US Shows (2xCD) | 1988-12-04 | StonyRoad | Audience | |
Boston 1988 (CD) | 1988-12-05 | Acid Project | Audience | |
Boston 2 ~ The 1988 US Shows (2xCD) | 1988-12-05 | StonyRoad | Audience | |
Boston, You're Big Enough (CD) | 1988-12-05 | Audience | ||
Chicago ~ The 1988 US Shows (2xCD) | 1988-12-10 | StonyRoad | Audience | |
Chicago ~ The 1988 US Shows (2xCD) | 1988-12-10 | StonyRoad | Audience | |
Cleveland ~ The 1988 US Shows (2xCD) | 1988-12-07 | StonyRoad | Audience | |
Cologne ~ The 1992 European Shows (2xCD) | 1992-11-29 | StonyRoad | Audience | |
Copenhagen ~ The 1992 European Shows (2xCD) | 1992-11-27 | StonyRoad | Audience | |
Detroit ~ The 1988 US Shows (2xCD) | 1988-12-08 | StonyRoad | Audience | |
East Rutherford ~ The 1988 US Shows (2xCD) | 1988-12-17 | StonyRoad | Audience | |
Hollywood Palladium (2xCD) | 1988-12-15 | Mistral Music | Table de mixage | |
Keef Riff | The Way Of Wizards | |||
Keef Riff Hard (2xCD) | Zero Records | Audience | ||
Live At The Hollywood Palladium (2xCD) | 1988-12-15 | ZitRock | Table de mixage | |
Live In LA '93 (2xCD) | 1993-01-23 | JEMS Archives | Audience | |
London ~ The 1992 European Shows (2xCD) | 1992-12-02 | StonyRoad | Audience | |
London ~ The 1992 European Shows (2xCD) | 1992-12-02 | StonyRoad | Audience | |
London 1 ~ The 1992 European Shows (2xCD) | 1992-12-17 | StonyRoad | Audience | |
London 2 (CD) | 1992-12-18 | StonyRoad | Audience | |
London 2 ~ The 1992 European Shows (CD) | 1992-12-18 | StonyRoad | Audience | |
Los Angeles 1 ~ The 1988 US Shows (2xCD) | 1988-12-14 | StonyRoad | Audience | |
Los Angeles 1 ~ The 1988 US Shows (2xCD) | 1988-12-14 | StonyRoad | Audience | |
Los Angeles 2 ~ The 1988 US Shows (2xCD) | 1988-12-15 | StonyRoad | Audience | |
Los Angeles 2 ~ The 1988 US Shows (2xCD) | 1988-12-15 | StonyRoad | Table de mixage | |
Madrid 1 ~ The 1992 European Shows (2xCD) | 1992-12-13 | StonyRoad | Audience | |
Madrid 1 ~ The 1992 European Shows (2xCD) | 1992-12-13 | StonyRoad | Audience | |
Madrid 1 ~ The 1992 European Shows (2xCD) | 1992-12-13 | StonyRoad | Audience | |
Madrid 2 ~ The 1992 European Shows (2xCD) | 1992-12-14 | StonyRoad | Audience | |
Make No Mistake (CD) | Frankenstein Production | |||
Meadowlands Arena (2xCD) | 1988-12-17 | Captain Acid Remaster | Audience | |
Meadowlands Arena (2xCD) | 1988-12-17 | Captain Acid Remaster | Audience | |
Memphis ~ The 1988 US Shows (2xCD) | 1988-11-25 | StonyRoad | Audience | |
New York City ~ The 1988 US Shows (2xCD) | 1988-11-29 | StonyRoad | Audience | |
Oakland ~ The 1988 US Shows (2xCD) | 1988-12-13 | StonyRoad | Audience | |
One More Offence (2xCD) | 1992-11-29 | Rare Life Treats | Audience | |
Paris ~ The 1992 European Shows (2xCD) | 1992-12-07 | StonyRoad | Audience | |
Paris 1992 (2xCD) | 1992-12-07 | Acid Project | Audience | |
Paris 1992 (2xCD) | 1992-12-07 | Acid Project | Audience | |
Philadelphia 1 ~ The 1988 US Shows (2xCD) | 1988-12-01 | StonyRoad | Audience | |
Philadelphia 2 ~ The 1988 US Shows (2xCD) | 1988-12-02 | StonyRoad | Audience | |
Rotterdam ~ The 1992 European Shows (2xCD) | 1992-12-04 | StonyRoad | Audience | |
Rotterdam ~ The 1992 European Shows (2xCD) | 1992-12-04 | StonyRoad | Audience | |
Stoned Stone (2xCD) | 1992-11-07 | Voodoo | Table de mixage | |
The Complete Honeymoon Tapes (2xCD) | 1983-12-01 | Goldplate | ||
The Complete Honeymoon Tapes... So Far (2xCD) | 1983-12-01 | Acid Project | ||
The Complete Honeymoon Tapes... So Far (2xCD) | 1983-12-01 | Acid Project | ||
The Spanish Gipsy In Barna (2xCD) | 1992-12-10 | Audience | ||
This Is Rock 'N Roll, Baby (2xCD) | Stone Alone Records | Table de mixage | ||
Time Is On My Side (CD) | 1993-02-06 | Kiss The Stone | Table de mixage | |
Toronto '93 (CD) | 1993-02-06 | The Swingin' Pig | Table de mixage | |
Washington ~ The 1988 US Shows (CD) | 1988-11-27 | StonyRoad | Audience | |
Washington DC 1988 (CD) | 1988-11-27 | Acid Project | Audience | |
WTTW Studios, Chicago 1992 (DVD) | ZitRock | Table de mixage | ||
Yap Yap (CD) | 1992-12-02 | Audience |
Keith Richards apparaît également sur les bootlegs suite:
Artiste | Titre | Date | Compagnie | |
---|---|---|---|---|
Bob Dylan | 1985... Year Of The Burlesque (DVD) | The Way Of Wizards | ||
U2 | Achtung Live (CD) | Living Legend | ||
The Rolling Stones | Can't Find Love (2xCD) | Dog N Cat Records | ||
The Rolling Stones | Court Order (CD) | 1979-04-22, 2ème show | The Godfather Records | |
U2 | Duets (CD) | |||
U2 | Duets (CD) | Oxygen | ||
U2 | Duets (CD) | Reis | ||
The Rolling Stones | El Mocambo 1977+ (2xCD + 4xLP) | Red Tongue Records | ||
The Rolling Stones | Get The Fuck Outta Here! ~ An Unique Collection Of Rare And Solo Recordings (CD) | Beev Records | ||
The Rolling Stones | Get The Fuck Outta There! (CD) | Red Devil | ||
U2 | Help (CD) | |||
The Rolling Stones | Live In Madrid (2xCD) | 2003-06-27 | SRS | |
U2 | Newyearsnight In Dublin (2xCD) | 1989-12-31 | Caporal | |
U2 | Newyearsnight In Dublin (2xCD) | 1989-12-31 | Crystal Cat Records | |
The Rolling Stones | No Spare Parts ~ Through The Vaults Darkly Volume 2 (2xCD) | The Godfather Records | ||
The Rolling Stones | Oakland '69 (CD) | 1969-11-09, 2ème show | Audifön | |
U2 | See The Face Of Fear (CD) | Turtle Records | ||
The Rolling Stones | Smack And Blow ~ Vol. 3 (CD) | Acid Project | ||
Bob Dylan | Special Night - Special Guests (CD) | American Concert Series | ||
U2 | Stop The Traffic: Rock & Roll (CD) | Beech Marten Records | ||
The Rolling Stones | The Complete Foxes In The Boxes (2xCD) | Sweet Black Angels | ||
The Rolling Stones | The Complete Foxes In The Boxes (2xCD) | Sweet Black Angels | ||
U2 | Through The Years ~ Live Over The World '80-'92 (CD) | Blue Knight Records | ||
Bob Dylan | Voices Of Freedom (CD) | Rattlesnake | ||
The Rolling Stones | Voodoo Brew (4xCD) | Vigotone | ||
Bob Dylan | With A Little Help Of Two Stones (CD) | The Grand Pick | ||
Bob Dylan | With A Little Help Of Two Stones (CD) | The Genuine Pig |
Concerts enregistré par Tapers de Keith Richards:
Date | Lieu | Publiée | Type | Taper |
---|---|---|---|---|
1992-12-13 | Aqualung, Madrid | - | Concert | Lauro |
1992-12-14 | Aqualung, Madrid | - | Concert | Lauro |
1993-01-23 | Universal Ampitheater, Los Angeles | OUI | Concert | Mike Millard |