Jimi Hendrix27 Novembre 1942 - 18 Septembre 1970 † (à 27 Années)Nom de naissance: Johnny Allen Hendrix | |
311 Bootlegs |
Liste complète des bootlegs de Jimi Hendrix
:Titre | Date | Compagnie | Source | |
---|---|---|---|---|
1968 A.D. (CD) | Kopy Kat | |||
1968 A.D. (CD) | Whoopy Cat | |||
1968 A.D. Part Two (CD) | Whoopy Cat | Studio | ||
29th October 1968 (CD) | 1968-10-29 | The Satanic Pig | Studio | |
3 Nights At Winterland (6xCD) | Reclamation | Table de mixage | ||
A Session (CD) | Oh Boy | |||
After Woodstock (CD) | 1969-08-29 | Dandelion | Studio | |
American Dream (CD) | World Productions Of Compact Music | Table de mixage | ||
Are You Experienced (CD) | Captain Acid Remaster | Studio | ||
Are You Experienced (CD) | Odeon | |||
Are You Experienced And More (2xCD) | Purple Haze Records | Studio | ||
Are You Experienced And More (2xCD) | Spanish Castle Magic Records | Studio | ||
Are You Experienced? ~ 50th Anniversary (2xCD) | Professor Stoned | Studio | ||
Are You Experienced? ~ French Barclay Mono Vinyl (CD) | Professor Stoned | Studio | ||
Are You Experienced? ~ 50th Anniversary (2xCD) | Professor Stoned | Studio | ||
Atlanta 4th Of July 1970 (2xCD) | 1970-07-04 | Vibratory | Table de mixage | |
Atlanta Special (CD) | 1970-07-04 | The Genuine Pig | Table de mixage | |
Axis Outtakes (2xCD) | Purple Haze Records | Studio | ||
Axis Outtakes (2xCD) | Spanish Castle Magic Records | Studio | ||
Axis: Bold As Love (CD) | Captain Acid Remaster | Studio | ||
Axis: Bold As Love ~ The Sessions (3xCD) | Archived Traders Material | Studio | ||
Axis: Bolder Than Love (2xCD) | Purple Haze Records | |||
Axis: Bolder Than Love (2xCD) | Spanish Castle Magic Records | |||
Back From The Dead (2xCD) | 1970-09-03 | Beelzebub Records | Audience | |
Back To Berlin! (CD) | 1970-09-04 | Midnight Beat | Audience | |
Baltimore 1970 (CD) | 1970-06-13 | Archived Traders Material | Audience | |
Band Of Gypsy's Rehearsals (CD) | Kopy Kat | Studio | ||
Band Of Gypsys (DVD) | Archived Traders Material | Table de mixage | ||
Band Of Gypsys (DVD) | Archived Traders Material | Table de mixage | ||
Band Of Gypsys Rehearsals (CD) | Whoopy Cat | Studio | ||
Beat Monster Concert (CD) | 1968-05-31 | Archived Traders Material | Audience | |
Beat Monster Konzert (CD) | 1968-05-30 | Audience | ||
Before The Fillmore (CD) | Dandelion | |||
Berkeley 1st Show (2xCD) | 1970-05-30, 1er show | Archived Traders Material | Table de mixage | |
Berkeley Afternoon Soundcheck ~ Bob Terry Tape #13 (CD) | 1970-05-30 | Table de mixage | ||
Berkeley Concert (CD) | 1970-05-30, 1er show | Audifön | Table de mixage | |
Berlin 1970 (CD) | 1970-09-04 | Archived Traders Material | Audience | |
Best Of The Bootlegs (CD) | Reprise Records | |||
Black Devil (CD) | 1968-01-29 | Great Dane Records | Table de mixage | |
Black Gold (5xCD) | Midnight Beat | |||
Blues At Midnight (CD) | 1968-03-17 | Midnight Beat | ||
Box Of Gypsys (6xCD) | Archived Traders Material | Table de mixage | ||
Box Of Gypsys (6xCD) | Archived Traders Material | Table de mixage | ||
Broadcasts (LP) | Trade Mark Of Quality | |||
Broadcasts (LP) | Trade Mark Of Quality | |||
Broadcasts / Maui Hawaii (2xLP) | Trade Mark Of Quality | |||
Burning At Frankfurt (CD) | 1969-01-17, 2ème show | Midnight Beat | Audience | |
By Night ~ The Blues Album Outtakes (CD) | 27 Productions | |||
Canadian Club (CD) | 1968-03-19, 2ème show | World Productions Of Compact Music | Table de mixage | |
Cherokee Mist (CD) | Oil Well | |||
City To The Sticks '68 (2xCD) | Shout To The Top | Audience | ||
Classic Sixtyseven (DVD) | Apocalypse Sound | |||
Copenhagen 1970 (2xCD) | 1970-09-03 | Archived Traders Material | Audience | |
Crash Landing ~ Original Version (CD) | Studio | |||
Curtis Knight & The Squires ~ The Complete Recordings Vol.1 - Live (2xCD) | Archived Traders Material | Table de mixage | ||
Davenport 1968 (CD) | 1968-08-11 | Audience | ||
Denmark 1968-1970 (2xCD) | Audience | |||
Denver Pop Festival (CD) | 1969-06-29 | Archived Traders Material | Audience | |
Detroit Rock City (2xCD) | 1968-11-30 | Archived Traders Material | ||
Diamonds In The Dust (2xCD) | Midnight Beat | |||
Do You Know The Way (CD) | 1969-05-25 | Archived Traders Material | Audience | |
Drone Blues (CD) | Great Dane Records | |||
Earthquake At L.A. ~ Westwood One Presentes The Lost Radio Show (2xCD) | 1969-04-26 | Rattlesnake | Table de mixage | |
Electric Anniversary Jimi (CD) | Midnight Beat | |||
Electric Church (CD) | Kobra Records | |||
Electric Jimi (2xCD) | 1969-04-26 | Jaguarondi Records | Table de mixage | |
Electric Ladyland (CD) | Captain Acid Remaster | Studio | ||
Electric Ladyland ~ Sessions Jun 68 - Aug 68 (2xCD) | Archived Traders Material | Studio | ||
Electric Ladyland ~ Sessions May 67 - Jan 68 (2xCD) | Archived Traders Material | |||
Electric Ladyland ~ The Apartment Recordings (2xCD) | Archived Traders Material | |||
Electric Ladyland ~ Sessions March-April 1968 (CD) | Archived Traders Material | Studio | ||
Electric Ladyland ~ Sessions May 68 (4xCD) | Archived Traders Material | Studio | ||
Electric Shock At The Hollywood Bowl (CD) | 1968-09-14 | Rattlesnake | ||
Electric Water In The Crater Of The Sun (2xCD) | Beelzebub Records | |||
Enjoy Jimi Hendrix ~ LA Forum 1970 (2xCD) | 1970-04-25 | Rattlesnake | Audience | |
Experience (2xCD + DVD + 3xLP) | 1969-02-24 | Virgin Vinyl | Table de mixage | |
Fire (LP) | 1967-09-05 | The Swingin' Pig | Table de mixage | |
Fire (CD) | 1967-09-05 | The Swingin' Pig | Table de mixage | |
First Night At The Royal Albert Hall (2xCD) | 1969-02-18 | Midnight Beat | Table de mixage | |
First Rays - The Sessions (CD) | Kopy Kat | Studio | ||
First Rays - The Sessions (CD) | Whoopy Cat | Studio | ||
First Rays Of The New Rising Sun (CD) | Soniclovenoize | Studio | ||
First Rays Of The New Rising Sun (CD) | Soniclovenoize | Studio | ||
Foxy Festivals (DVD) | Crime Crow Productions | Table de mixage | ||
Free Concert (CD) | 1970-08-31 | Midnight Beat | Audience | |
Good Karma 1 (LP) | 1970-05-30, 1er show | Trade Mark Of Quality | Table de mixage | |
Good Karma 2 (LP) | 1970-05-30, 1er show | Trade Mark Of Quality | Table de mixage | |
Good Vibes (LP) | 1969-02-24 | Trade Mark Of Quality | ||
Goodbye To '69 (2xCD) | 1969-12-31, 2ème show | Archived Traders Material | Table de mixage | |
Gothenburg '70 (2xCD) | 1970-09-01 | Archived Traders Material | Audience | |
Guitar Hero (LP) | Stoned Records | Table de mixage | ||
Guitars And Amps (CD) | 1968-01-29 | World Productions Of Compact Music | Table de mixage | |
Gypsy Sun & Rainbows At Woodstock (2xCD) | 1969-08-18 | Acid Project | Table de mixage | |
Gypsy Suns, Moons And Rainbows (CD) | Sidewalk Music | |||
Haleakala Crater (DVD) | Archived Traders Material | Table de mixage | ||
Hamburg 1969 Evening Show (CD) | 1969-01-11, 2ème show | Audience | ||
Have Mersy On Me Baby! (CD) | 1967-02-04 | Midnight Beat | Audience | |
Hear My Freedom (CD) | Kobra Records | Studio | ||
Hendrix Alive (2xLP) | 1970-04-25 | Trade Mark Of Quality | Audience | |
Hendrix Alive (2xLP) | 1970-04-25 | Trade Mark Of Quality | Audience | |
Hendrix Live in Hawaii - 1970 (LP) | Hen Records | |||
High Voltage At Atlanta Pop & Electric Lady Studios (2xCD) | 1970-07-04 | Rattlesnake | Table de mixage | |
Historic Concert ~ Volume 3: Beat Monster Concert (CD) | 1968-05-31 | Dandelion | Audience | |
Historic Concert (CD) | 1968-08-23 | Midnight Beat | Audience | |
Historic Concert ~ Volume 2: High Times At San Jose Pop (CD) | 1969-05-25 | Midnight Beat | Audience | |
Hoepla (CD) | 1967-11-10 | Tarantura | Table de mixage | |
Honolulu '69 (CD) | 1969-05-30 | Archived Traders Material | Audience | |
Hunter / Hilton (CD) | 2014-11-01 | Archived Traders Material | ||
I Don't Live Today, Maybe Tomorrow (CD) | 1969-04-26 | Living Legend | Table de mixage | |
Improvisation At Newport (2xCD) | 1969-06-22 | Rattlesnake | Table de mixage | |
In From The Storm (2xCD) | Silver Rarities | Table de mixage | ||
In Memoriam ~ Live In Sweden (3xCD) | Midnight Beat | Table de mixage | ||
In The Legend (2xCD) | 1969-02-24 | Tarantura | Table de mixage | |
In The Legend (2xCD) | 1969-02-24 | Tarantura | Table de mixage | |
In The West (CD) | The Satanic Pig | Table de mixage | ||
Incident At Rainbow Bridge (2xCD) | Rattlesnake | |||
Is The Wildest Thing Here (CD) | 1968-03-26 | Rattlesnake | Audience | |
Island Man (2xCD) | 1970-08-30 | Silver Rarities | Table de mixage | |
Isle Of Fehmarn (CD) | 1970-09-06 | Vibratory | Matrix | |
It Never Takes An End... (CD) | 1969-06-22 | The Genuine Pig | Table de mixage | |
It's Going To Be A Bit Loud (CD) | 1969-01-09, 2ème show | The Godfather Records | Table de mixage | |
It's Only A Paper Moon (CD) | 1968-05-10 | Luna Records | Audience | |
Jimi's Private Reels Vol. 1 ~ Two Guitars On A Wednesday Night (CD) | 1969-08-01 | Dandelion | ||
Jimi's Private Reels Vol. 2 ~ The Generation Club Reels & Jamming With Friends (CD) | Dandelion | |||
KB Hallen 1970 Merge (2xCD) | 1970-09-03 | Vibratory | Matrix | |
Keep On Groovin (3xCD) | Beelzebub Records | Table de mixage | ||
King & Wonder Sessions (CD) | Oh Boy | |||
Last American Concert ~ Vol.1 (CD) | 1970-07-30, 1er show | The Swingin' Pig | Table de mixage | |
Last American Concert ~ Vol.2 (CD) | 1970-07-30, 2ème show | The Swingin' Pig | Table de mixage | |
Last Experience In Montreal ~ The Paul Sauvé Arena Masters (CD) | 1968-04-02 | Montserrat Records | Audience | |
Let Your Mind And Fancy Roll On (CD) | 1967-11-10 | Rattlesnake | ||
Let's Drop Some Ludes & Vomit With Jimi ~ The Record Plant Jams Vol. 2 (CD) | Midnight Beat | |||
Listen To This Eric (2xCD) | 1969-02-24 | Table de mixage | ||
Live (CD) | Turtle Records | |||
Live At Monterey Pop Festival (CD) | 1967-06-18 | ITM | Table de mixage | |
Live At Monterey Pop Festival 1967 (CD) | 1967-06-18 | Document Records | Table de mixage | |
Live At The L.A. Forum ~ First Show Of The Cry Of Love Tour 1970 (2xCD) | 1970-04-25 | Tarantura | Audience | |
Live From Ottawa (LP) | 1968-03-19, 2ème show | Starlight Records | Table de mixage | |
Live In Concert 1967 (CD) | Living Legend | |||
Live In Copenhagen 1968 (2xCD) | The Swingin' Pig | Audience | ||
Live In Milwaukee (2xCD) | Archived Traders Material | Audience | ||
Live In Paris (CD) | 1968-01-29 | The Swingin' Pig | Table de mixage | |
Live In Paris 66 & 67 (CD) | Whoopy Cat | |||
Live In Philadelphia (2xCD) | Archived Traders Material | Audience | ||
Live In Stockholm (LP) | 1967-09-05 | Fruit End Production | Table de mixage | |
Live In Stockholm (LP) | 1967-09-05 | Wizardo | Table de mixage | |
Live In Stockholm (DVD) | 1969-01-09, 1er show | The Way Of Wizards | Table de mixage | |
Live In Stockholm 1967 (CD) | 1967-09-05 | Document Records | Table de mixage | |
Live USA (CD) | 1970-07-17 | Imtrat | Table de mixage | |
Looking Back (2xCD) | 1969-08-18 | Teddy Bear | Table de mixage | |
Lorensbergs Circus (2xCD) | 1969-01-08, 2ème show | Jon's Attic | Audience | |
Love & Peace (CD) | 1970-09-06 | Midnight Beat | Audience | |
Lover Man (CD) | Oil Well | |||
Madison '70 (2xCD) | 1970-05-02 | Vibratory | Audience | |
Madison Blues (2xCD) | 1970-05-02 | Archived Traders Material | Audience | |
Madison Square Garden '69 (2xCD) | 1969-05-18 | Archived Traders Material | ||
Madison Square Garden '69 (2xCD) | 1969-05-18 | Archived Traders Material | ||
Magic Fingers (2xLP) | 1968-03-19, 2ème show | Towne Records | Table de mixage | |
Mamma Hasn't Take One, Yeah! (2xCD) | Rattlesnake | |||
Mannish Boy (2xCD) | 1969-04-22 | Willjamz Productions | Studio | |
Maui 1970 - Stockholm 1969 (DVD) | Apocalypse Sound | Table de mixage | ||
Maui, Hawaii (LP) | Trade Mark Of Quality | |||
Maui, Hawaii (LP) | Trade Mark Of Quality | |||
Maximum Experience ~ The Making Of Are You Experienced (4xCD) | Archived Traders Material | Studio | ||
Miami Special (CD) | Rattlesnake | |||
Midnight Sun (CD) | The Third Eye | |||
Mixdown Master Tapes (3xCD) | Dandelion | |||
Mixdown Master Tapes Volume 4 (CD) | Rattlesnake | |||
Moons And Rainbows (CD) | Insect Records | |||
Multicoloured Blues ~ The Unreleased Sessions (2xCD) | Luna Records | |||
Munster '69 (CD) | 1969-01-14 | Audience | ||
Music Hall, Houston (CD) | 1968-02-18 | Audience | ||
Music Of The Spheres... Voices Of The World (2xCD) | Archived Traders Material | Audience | ||
New York City ~ Gypsy Sun & Rainbows (3xCD) | Archived Traders Material | Table de mixage | ||
New York Mist (CD) | 27 Productions | |||
New York Session (CD) | 1968-03-07 | Traditional Line | Table de mixage | |
Newport '69 (DVD) | 1969-06-22 | |||
Newport 1969 Pop Festival (3xCD) | Scorpio (UK) | Table de mixage | ||
Nine To The Universe (2xCD) | Sweet Blue Notes | |||
Nine To The Universe ~ Complete & Uncensored (CD) | The Satanic Pig | |||
Nine To The Universe ~ Hendrix / Young Session (CD) | The Satanic Pig | |||
Nine To The Universe ~ Hendrix / McLaughlin Session (CD) | The Satanic Pig | |||
Nine To The Universe (2xCD) | The Satanic Pig | Studio | ||
No More A Rolling Stone (2xCD) | Purple Haze Records | Table de mixage | ||
No More A Rolling Stone (2xCD) | Spanish Castle Magic Records | Table de mixage | ||
Norman, Is That You Norman? (CD) | 1970-05-08 | Archived Traders Material | Audience | |
Old Time ~ Record Plant Jams 1970.1.23 (2xCD) | 1970-01-23 | Studio | ||
On The Killing Floor (2xCD) | The Swingin' Pig | Table de mixage | ||
One Minute To Tune Up (CD) | 1969-01-14 | Beelzebub Records | Audience | |
One Night Stand (CD) | 1968-05-10 | Hep Cat | Audience | |
Out Of The Studio 2 ~ Strongest Edition (2xCD) | Studio | |||
Palasport Di Bologna (3xCD) | 1968-05-26 | Archived Traders Material | Audience | |
Paper Airplanes ~ The Crash Landing Demos (CD) | Midnight Beat | |||
Philharmonic Hall (3xCD) | 1968-11-28 | Archived Traders Material | Audience | |
Pipe Dream (LP) | 1967-09-05 | The Amazing Kornyphone Record Label | Table de mixage | |
Plays Berkeley ~ 1st Show (CD) | 1970-05-30, 1er show | The Satanic Pig | Table de mixage | |
Pretend There's A Sky Above You (2xCD) | Beelzebub Records | |||
Protest Songs From Berkeley! (3xCD) | Rattlesnake | Table de mixage | ||
Purple Haze (CD) | On Stage | Table de mixage | ||
Purple Haze (MC) | On Stage | Table de mixage | ||
Purple Haze (DVD) | 1969-02-24 | The Way Of Wizards | Table de mixage | |
Purple Haze In Woodstock (CD) | 1969-08-18 | ITM | Table de mixage | |
Purple Haze In Woodstock (CD) | 1969-08-18 | ITM | Table de mixage | |
Quella Notte Hendrix Stego Una Generazione ~ The Day Hendrix Made A Generation Crazy (CD) | 1968-05-26 | Rattlesnake | ||
Rainbow Bridge Colour-Sound Experiment (2xCD) | ||||
Raw Blues (2xCD) | For Trade Only | Studio | ||
Raw Blues (2xCD) | Gypsy Eye Project | Studio | ||
Raw Blues (2xCD) | The Satanic Pig | |||
Raw Blues (2xCD) | The Satanic Pig | |||
Room Full Of Hendrix (DVD) | 1969-02-24 | 4 Reel Productions | Table de mixage | |
San Antonio 1970 ~ Master (2xCD) | 1970-05-10 | Archived Traders Material | Audience | |
San Diego '69 (CD) | 1969-05-24 | Archived Traders Material | Table de mixage | |
Savage Beethoven (CD) | Rainbow Warrior Music | |||
Seattle 1970 (CD) | 1970-07-26 | Audience | ||
Sessions ~ Volume 1 (CD) | 1970-01-23 | Archived Traders Material | Studio | |
Shine On Earth, Shine On (2xCD) | Sidewalk Music | |||
Shokan ~ Jammin' Back At The House (3xCD) | 1969-08-14 | Archived Traders Material | Studio | |
Shokan ~ Jammin' Back At The House (3xCD) | 1969-08-14 | Archived Traders Material | Studio | |
Short Stories (CD) | Archived Traders Material | |||
Singer Bowl Flushing Meadow Park Queens New York 1968 (DVD) | 1968-08-23 | Audience | ||
Sir James Marshall ~ Gypsy On Cloud Nine (2xLP) | Jester Productions | |||
Sky High! (LP) | 1968-03-07 | Dragonfly Records | Table de mixage | |
Sky High! (LP) | 1968-03-07 | Trade Mark Of Quality | Table de mixage | |
Smashing Amps (LP) | 1969-02-24 | Trade Mark Of Quality | Table de mixage | |
Smashing Amps (LP) | Trade Mark Of Quality | |||
Smashing The Amps (2xCD) | 1969-02-24 | Rattlesnake | Table de mixage | |
Soulful Sessions (2xCD) | Archived Traders Material | Studio | ||
Soulful Sessions Vol.1 (CD) | 27 Productions | |||
Soundboard Series ~ Vol.2 (CD) | Archived Traders Material | Table de mixage | ||
Soundboard Series ~ Vol.1: Hamburg / Stockholm / Miami (CD) | Archived Traders Material | Table de mixage | ||
Stand Up For Once In Your Life (2xCD) | 1970-04-25 | Beelzebub Records | Audience | |
Stimmen Der Welt (CD) | 1969-01-22, 1er show | Dandelion | Audience | |
Stockholm Concert (2xCD) | Purple Haze Records | Table de mixage | ||
Stora Scenen (2xCD) | 1970-08-31 | Audience | ||
Storming The Capitol (CD) | 1968-03-19, 2ème show | Archived Traders Material | Table de mixage | |
Stormy Tuesday At The Radiohuset (CD) | Rattlesnake | Table de mixage | ||
Studio '66 & '67 (8xCD) | Willjamz Productions | Studio | ||
Studio '70 (11xCD) | Willjamz Productions | Studio | ||
Studio Experience (CD) | Sodium Haze Music | |||
Studio Sessions & Mixes (CD) | Studio | |||
Stuttgart (CD) | 1969-01-19 | Audience | ||
Swedish Adventure (CD) | Dandelion | |||
Sweet Angel (CD) | World Productions Of Compact Music | |||
Takes Over Atlanta (DVD) | 1970-07-04 | The Way Of Wizards | Table de mixage | |
Takes Purple Barrel Acid (CD) | 1968-09-07 | Tarantura | Audience | |
Thank You, And I Just Blew Another Amp! (CD) | 1968-05-10 | Jellycat | Audience | |
Thank's Ottawa For The Memories (CD) | 1968-03-19, 2ème show | Luna Records | Table de mixage | |
The Berkeley Concerts (2xCD) | Whoopy Cat | Table de mixage | ||
The Berkeley Concerts II (CD) | 1970-05-30 | Red Robin | Table de mixage | |
The Berkeley Concerts II (CD) | 1970-05-30 | Whoopy Cat | Table de mixage | |
The Black Elvis Plays America (2xCD) | Dandelion | Audience | ||
The Bob Terry Tapes (4xCD) | Studio | |||
The Bob Terry Tapes Vol. 2 (2xCD) | Studio | |||
The Capricorn Tape (CD) | Studio | |||
The Collector's 1964-1966 (10xCD) | Studio | |||
The Collector's 1970 | Studio | |||
The Complete BBC Radio Sessions 1967 (2xCD) | Professor Stoned | Table de mixage | ||
The DVD Experience ~ On TV 1966-1969 (DVD) | Table de mixage | |||
The Electric Lady Mixing Sessions (CD) | Archived Traders Material | Studio | ||
The First Rays Of The New Rising Sun (CD) | Living Legend | |||
The Flamingo Club (CD) | 1967-02-04 | Jon's Attic | Audience | |
The Forum 1970 ~ Stereo (2xCD) | 1970-04-25 | Archived Traders Material | Audience | |
The French Kiss (CD) | 1968-04-02 | Archived Traders Material | Audience | |
The Jimi Hendrix Gold Collection (2xCD) | Deja2 | Table de mixage | ||
The Jimi Hendrix Video Experience (DVD) | Archived Traders Material | |||
The KPFA Tapes / Sound Center Studios (2xCD) | Archived Traders Material | Studio | ||
The Live Withdrawn (CD) | Baby Capone | Table de mixage | ||
The Lord Of The Strings (2xLP) | 1969-08-18 | Rock Solid Records | Table de mixage | |
The Lost Experience (CD) | ||||
The Magician With The Guitar (CD) | 1969-01-14 | Rattlesnake | Audience | |
The Making Of Are You Experienced? (4xCD) | Wonderland Records | |||
The Official Bootleg Album (CD) | Yellow Dog | |||
The Other Side Of Axis ~ Axis Bold As Love Outtakes (CD) | The Godfather Records | |||
The Ross Tapes #2 (2xCD) | Studio | |||
The Ross Tapes #3 (2xCD) | Studio | |||
The Ross Tapes #6 (2xCD) | Studio | |||
The Ross Tapes #7 (2xCD) | Studio | |||
The Royal Albert Hall Rehearsals (CD) | 1969-02-24 | Rattlesnake | Table de mixage | |
The Sotheby Auction Tapes (CD) | Midnight Beat | |||
The Winterland Days (3xLP) | Manic Depression | Table de mixage | ||
The Winterland Days (2xCD) | Manic Depression | Table de mixage | ||
The Winterland Reels (6xCD) | Archived Traders Material | Table de mixage | ||
The Woodstock Rehearsals 1969 (CD) | 1969-08-14 | Midnight Beat | ||
Titan Top Show (CD) | 1968-05-25, 1er show | The Godfather Records | Audience | |
Tomorrow We'll Do Our Last Gig In The States (CD) | 1968-11-30 | Archived Traders Material | Audience | |
Top In Pops '70 (2xCD) | 1970-07-04 | Shout To The Top | Table de mixage | |
TTG Studios October 1968 (4xCD) | Archived Traders Material | Studio | ||
Tulsa '70 (CD) | 1970-06-07 | Archived Traders Material | Audience | |
Turn Your Lovelight On ~ More Blues Album Outtakes (CD) | 27 Productions | |||
TV Experience (DVD) | Apocalypse Sound | |||
Unsurpassed Studio Takes (CD) | Yellow Dog | |||
Up Against The Berlin Wall (CD) | 1969-01-23 | Midnight Beat | Audience | |
Vancouver 1968 (CD) | 1968-09-07 | Audience | ||
Villanova Junction (CD) | Alchemy Entertainment | |||
Voodoo Chile (CD) | 1970-07-30, 1er show | Oil Well | Table de mixage | |
Voodoo In Ladyland (CD) | Mum | |||
Warrior Of Love (2xCD) | 1970-09-03 | Rattlesnake | Audience | |
Way Down In Texas Land (2xCD) | Archived Traders Material | Audience | ||
Way Down in Texas Land ~ Vol. 3 (2xCD) | Archived Traders Material | Audience | ||
Way Down in Texas Land II (Slight Return) (2xCD) | Archived Traders Material | |||
Welcome To The Electric Circus (CD) | 1969-01-10, 1er show | Midnight Beat | Audience | |
Welcome To The Electric Circus ~ Vol. 2 (CD) | 1970-09-03 | Midnight Beat | Audience | |
Winterland ~ Vol. 1 (2xCD) | Whoopy Cat | Table de mixage | ||
Winterland ~ Vol. 2 (2xCD) | Whoopy Cat | Table de mixage | ||
Winterland ~ Vol. 3 (2xCD) | Whoopy Cat | Table de mixage | ||
Winterland 10 October 1968 (CD) | 1968-10-10, 1er show | Archived Traders Material | Table de mixage | |
Winterland 10.11.68 ~ 1st Show Composite (CD) | 1968-10-11, 1er show | Archived Traders Material | Matrix | |
Winterland Composite (CD) | Archived Traders Material | Audience | ||
Winterland Composite (CD) | Archived Traders Material | Audience | ||
Wizard's Visions (CD) | 1969-06-20 | World Productions Of Compact Music | Table de mixage | |
Your Children Shall Be Born Butt Naked (2xCD) | Beelzebub Records | Audience |
Jimi Hendrix apparaît également sur les bootlegs suite:
Artiste | Titre | Compagnie | |
---|---|---|---|
The Rolling Stones | Brian Jones - He Is Not Dead (CD) | Vinyl Gang Productions | |
Various Artists | Rock Legends I (CD) | Fabbri Editori |
Concerts enregistré par Tapers de Jimi Hendrix:
Date | Lieu | Publiée | Type | Taper |
---|---|---|---|---|
1968-05-25, 1er | Teatro Brancaccio, Roma | OUI | Concert | Adriano Assanti |
1968-05-25, 2ème | Teatro Brancaccio, Roma | - | Concert | Adriano Assanti |
1968-05-31 | Hallenstadion, Zurich | OUI | Concert | Roland Grundmann |
1968-08-23 | Singer Bowl, New York | OUI | Concert | Amalie R. Rothchild |
1968-11-30 | Cobo Arena, Detroit | - | Concert | Randy Foley |
1969-01-08, 2ème | Lorensberg Cirkus, Göteborg | OUI | Concert | Dennis Johansson |
1969-01-11, 2ème | Musikhalle Hamburg, Hamburg | OUI | Concert | Wilfried Lilie |
1969-01-22, 1er | Konzerthaus, Wien | OUI | Concert | Roland Grundmann |
1969-01-22, 2ème | Konzerthaus, Wien | - | Concert | Roland Grundmann |
1969-04-27 | Oakland-Alameda County Coliseum, Oakland | - | Concert | Ken Koga |
1969-05-18 | Madison Square Garden, New York | - | Concert | Larry Yelen |
1969-05-18 | Madison Square Garden, New York | - | Concert | Bruce Kulick |
1969-05-31 | Waikiki Shell, Honolulu | - | Concert | Kimo Williams |
1970-04-25 | The Forum, Inglewood | - | Concert | Rubber Dubber |
1970-05-02 | Dane County Memorial Coliseum, Madison | OUI | Concert | Ketchum |
1970-05-10 | HemisFair Arena, San Antonio | OUI | Concert | Gerard Daily |
1970-08-31 | Stora Scenen, Grona Lund, Tivoli Garden, Stockholm | OUI | Concert | PN |