NOTE: Singer's Original Double Disk a également publié ce même concert dans Rockin' At The Forum 1975 Last Night.
CD1
Description: | 1st source |
1. Fanfare For The Common Man (through PA) | 2:04 | |
2. Honky Tonk Women | 5:23 | |
3. All Down The Line | 4:16 | |
4. If You Can't Rock Me | 3:27 | |
5. Get Off Of My Cloud | 4:30 | |
6. Star Star | 5:22 | |
7. Gimme Shelter | 6:30 | |
8. Ain't Too Proud To Beg | 4:32 | |
9. You Gotta Move | 4:32 | |
10. You Can't Always Get What You Want | 15:44 | |
11. Happy | (avec Keith Richards (chant)) | 4:02 |
12. Tumbling Dice | 7:22 | |
13. Band Introduction | 1:30 | |
14. It's Only Rock 'N Roll (But I Like It) | 6:38 |
Durée total: 75:52
CD2
Description: | 1st source |
1. Doo Doo Doo Doo Doo (Heartbreaker) | 6:05 | |
2. Fingerprint File | 9:27 | |
3. Angie | 5:36 | |
4. Wild Horses | 7:14 | |
5. That's Life | (avec Billy Preston (chant)) | 3:21 |
6. Outa-Space | 4:16 | |
7. Brown Sugar | 4:00 | |
8. Midnight Rambler | 15:36 | |
9. Rip This Joint | 2:06 | |
10. Street Fighting Man | 4:15 | |
11. Jumpin' Jack Flash | 7:07 | |
12. Sympathy For The Devil | 10:26 |
Durée total: 79:29
CD3
Description: | 2nd source |
1. Honky Tonk Women | 5:29 | |
2. All Down The Line | 3:42 | |
3. If You Can't Rock Me | 3:29 | |
4. Get Off Of My Cloud | 3:41 | |
5. Star Star | 4:28 | |
6. Gimme Shelter | 6:25 | |
7. Ain't Too Proud To Beg | 4:10 | |
8. You Gotta Move | 4:36 | |
9. You Can't Always Get What You Want | 13:32 | |
10. Happy | (avec Keith Richards (chant)) | 3:49 |
11. Tumbling Dice | 5:44 | |
12. Doo Doo Doo Doo Doo (Heartbreaker) | 5:16 | |
13. Band Introduction | 1:21 | |
14. It's Only Rock 'N Roll (But I Like It) | 6:01 |
Durée total: 71:43
CD4
Description: | 2nd source |
1. Fingerprint File | 10:17 | |
2. Angie | 5:40 | |
3. Wild Horses | 7:09 | |
4. Brown Sugar | 3:51 | |
5. Midnight Rambler | 14:58 | |
6. Rip This Joint | 2:06 | |
7. Street Fighting Man | 4:13 | |
8. Jumpin' Jack Flash | 6:43 | |
9. Sympathy For The Devil | 10:29 | |
10. Brown Sugar | 4:02 |
Durée total: 69:28