CD1
Matrix Number: | IMM1 |
1. Sympathy For The Devil | 7:23 | ||
2. It's Only Rock 'N Roll (But I Like It) | 4:59 | ||
3. Tumbling Dice | 5:42 | ||
4. Just Your Fool | 2:52 | ||
5. Ride 'Em On Down | 3:38 | ||
6. Under My Thumb | 5:26 | ||
7. Rocks Off | 6:28 | ||
8. You Can't Always Get What You Want | 8:10 | ||
9. Paint It Black | 5:42 | ||
10. Honky Tonk Women | 4:37 | ||
11. Band Introduction | 5:25 | ||
12. Happy | (avec Keith Richards (chant)) | 4:49 | |
13. Slipping Away | (avec Keith Richards (chant)) | 6:52 |
Durée total: 72:03
CD2
Matrix Number: | IMM2 |
1. Miss You | 9:02 | ||
2. Midnight Rambler | 12:52 | ||
3. Street Fighting Man | 5:56 | ||
4. Start Me Up | 4:25 | ||
5. Brown Sugar | 6:05 | ||
6. Jumpin' Jack Flash | 7:40 | ||
7. Gimme Shelter | 7:42 | ||
8. (I Can't Get No) Satisfaction | 9:27 | ||
9. BONUSTRACK: It's Only Rock 'N Roll (But I Like It) | (Table de mixage) | 0:52 |
10. BONUSTRACK: Under My Thumb | (Table de mixage) | 0:09 |
Durée total: 64:10