CD1
NOTE: | ce CD est un CLONE DIGITAL de Time Trip Vol.1 CD de le compagnie Scorpio. |
1. Gimme Shelter | 4:32 | |
2. You Got The Silver | 2:51 | |
3. Sister Morphine | 5:36 |
4. Loving Cup | 6:38 |
5. You Gotta Move | 2:34 |
6. Brown Sugar | 3:48 |
7. Shake Your Hips | 3:38 | |
8. Tumbling Dice | 8:47 | |
9. Bluesberry Jam | 3:29 |
10. Ventilator Blues | 5:50 |
11. Bitch | 3:39 |
12. Brown Sugar | 3:50 |
13. Wild Horses | 5:30 |
14. Angie | 4:35 |
15. Shine A Light | 4:11 |
Durée total: 69:28
CD2
NOTE: | ce CD est un CLONE DIGITAL de Time Trip Vol.2 CD de le compagnie Scorpio. |
1. Bitch | 3:39 |
2. Brown Sugar | 3:50 | |
3. Wild Horses | 5:45 |
4. Dead Flowers | 4:05 |
5. Sway | 3:28 |
6. Winter | 5:31 |
7. Sister Morphine | 5:35 |
8. Tumbling Dice | 8:43 | |
9. Bluesberry Jam | 3:08 | |
10. Shake Your Hips | 3:31 |
11. Stop Breaking Down | 4:40 |
12. Loving Cup | 5:37 | |
13. John's Jam | 3:34 |
14. Brown Sugar | 3:49 |
15. It's Only Rock 'N Roll (But I Like It) | 5:07 |
16. Honky Tonk Women | 2:53 |
Durée total: 72:55
CD3
NOTE: | ce CD est un CLONE DIGITAL de Time Trip Vol.3 CD de le compagnie Scorpio. |
1. Mother's Little Helper | 2:50 |
2. Family | 3:48 | |
3. Blood Red Wine | 5:26 |
4. And I Was A Country Boy | 4:29 |
5. I'm Going Down | 3:06 |
6. Downtown Suzie | 3:51 | |
7. Give Me A Hamburger To Go | 3:25 | |
8. Still A Fool | 10:04 |
9. No Expectations | 3:16 |
10. Prodigal Son | 3:15 |
11. Highway Child | 5:18 |
12. Street Fighting Man | 3:10 |
13. All Down The Line | 3:59 |
14. Bye Bye Johnny | 4:00 | |
15. Rip This Joint | 2:14 |
16. Sweet Virginia | 4:19 |
17. Ain't Gonna Lie | 3:52 |
18. I Don't Care | 3:03 |
Durée total: 73:25
CD4
NOTE: | ce CD est un CLONE DIGITAL de Time Trip Vol.4 CD de le compagnie Gold Standard. |
1. Dear Doctor | 3:27 | |
2. No Expectations | 2:47 | |
3. Sister Morphine | 5:36 |
4. You Got The Silver | 2:47 |
5. Gimme Shelter | 4:18 |
6. You Can't Always Get What You Want | 6:42 |
7. Jumpin' Jack Flash | 3:55 |
8. Child Of The Moon | 3:10 |
9. Citadel | 5:50 | |
10. Citadel | 2:50 | |
11. Citadel | 3:23 | |
12. Citadel | 3:21 | |
13. Citadel | 3:18 | |
14. In Another Land | 3:20 |
15. We Love You | 3:04 |
16. Sometimes Happy, Sometimes Blue | 1:59 |
17. 19th Nervous Breakdown | 3:52 |
18. Yesterday's Papers | 2:06 |
19. Connection | (avec Keith Richards (chant)) | 2:13 |
20. It's All Over Now | 3:28 |
21. Carol | 4:02 |
Durée total: 75:28
CD5
NOTE: | ce CD est un CLONE DIGITAL de Time Trip Vol.5 CD de le compagnie Bad Wizard. |
1. Go Home Girl | 2:24 |
2. Mercy, Mercy | 2:44 | |
3. Key To The Highway | 3:23 |
4. Leave Me Alone | 1:55 |
5. Susie Q | 1:52 |
6. Good Bye Girl | 2:12 |
7. It Should Be You | 1:43 | |
8. That Girl Belongs To Yesterday | 2:04 |
9. Con Le Mie Lacrime | 2:57 |
10. Have You Seen Your Mother, Baby, Standing In The Shadow? | 2:31 |
11. Paint It Black | 2:20 | |
12. Lady Jane | 3:09 |
13. Have You Seen Your Mother, Baby, Standing In The Shadow? | 2:37 |
14. Paint It Black | 3:18 |
15. 19th Nervous Breakdown | 3:53 | |
16. 19th Nervous Breakdown | 4:01 |
17. The Last Time | 3:25 |
18. Heart Of Stone | 2:57 |
19. Going Home | 0:19 | |
20. Going Home | 0:06 | |
21. Going Home | 11:19 |
Durée total: 61:09
DVD1
NOTE: | ce DVD est un CLONE DIGITAL de Never Too Old To Rock'N'Roll DVD de le compagnie Jointrip. |
1. Footage | (Around the venue, 1967, Shot by 8mm camera without sound, Audio overdubbed) | 0:45 |
2. Footage | (Supporting Act, 1967, Shot by 8mm camera without sound, Audio overdubbed) | 1:41 |
3. Footage | (The Rolling Stones, 1967, Shot by 8mm camera without sound, Audio overdubbed) | 2:30 |
4. Footage | (Opening, 1973, Shot by 8mm camera without sound. Audio overdubbed) | 0:55 |
5. Footage | (The Rolling Stones, 1973, Shot by 8mm camera without sound. Audio overdubbed) | 11:57 |
6. Footage | (Opening, 1976, Shot by 8mm camera with Live sound, inddor show) | 3:16 |
7. Honky Tonk Women | 3:07 | |
8. If You Can't Rock Me | 2:19 | |
9. Get Off Of My Cloud | 2:57 | |
10. Hand Of Fate | 3:20 | |
11. Hey Negrita | 3:14 | |
12. Ain't Too Proud To Beg | 3:19 | |
13. Fool To Cry | 3:04 | |
14. Hot Stuff | 3:02 | |
15. Introduction | 1:11 | |
16. Star Star | 4:06 | |
17. You Gotta Move | 3:21 | |
18. Munich Hilton | 1:55 | |
19. You Can't Always Get What You Want | 5:09 | |
20. Happy | 2:09 | |
21. Outa-Space | 3:20 | |
22. Midnight Rambler | 9:46 | |
23. It's Only Rock 'N Roll (But I Like It) | 4:01 | |
24. Footage | (Around The Venue) | 1:55 |
25. Brown Sugar | 3:15 | |
26. Street Fighting Man | 0:50 | |
27. Jumpin' Jack Flash | 0:46 | |
28. Street Fighting Man | 4:28 | |
29. Footage | (Fireworks) | 1:16 |
30. Press Conference | 0:44 | |
31. Footage | (Opening - Around the venue) | 1:59 |
32. Under My Thumb | 2:58 | |
33. Let's Spend The Night Together | 3:09 | |
34. Little T&A | 3:20 | |
35. Miss You | 3:19 | |
36. Time Is On My Side | 3:19 | |
37. Twenty Flight Rock | 1:51 | |
38. Going To A Go-Go | 1:22 | |
39. Going To A Go-Go | 1:41 | |
40. Chantilly Lace | 1:34 | |
41. Neighbours | 3:20 | |
42. Let Me Go | 2:10 | |
43. Start Me Up | 2:15 | |
44. (I Can't Get No) Satisfaction | 2:39 |
Durée total: 128:34