CD1: 1963/1969
1. Wake Up In The Morning (a.k.a. Rice Crispies Jingle) | 00:28 |
2. You Can't Judge A Book By The Cover | 01:22 |
3. Tell Me | 02:53 |
4. Poison Ivy | 02:32 |
5. Everybody Needs Somebody To Love | 05:03 |
6. Tell Me Baby | 01:57 |
7. As Time Goes By | 02:15 |
8. Con Le Mie Lacrime | 02:43 |
9. (I Can't Get No) Satisfaction | 03:51 |
10. Trouble In Mind | 03:46 |
11. Paint It Black | 02:18 |
12. Have You Seen Your Mother, Baby, Standing In The Shadow? | 02:30 |
13. Ruby Tuesday | 03:13 |
14. Citadel | 02:48 |
15. Did Everybody Pay Their Dues? | 03:09 |
16. Highway Child | 05:22 |
17. Honky Tonk Women | (London 69) | 02:56 |
18. Gimme Shelter | 04:07 |
19. All Down The Line | 04:30 |
Durée total: 57:43
CD2: 1970/1974
1. Wild Horses | 05:39 |
2. I Got The Blues | 03:41 |
3. Ain't Gonna Lie | 03:45 |
4. Shine A Light | 04:12 |
5. Sweet Virginia | 04:28 |
6. Loving Cup | 06:28 |
7. Tumbling Dice | 03:22 | |
8. Stop Breaking Down | 04:38 | |
9. Shake Your Hips | 04:21 |
10. Let It Loose | 05:42 |
11. Sweet Black Angel | 03:05 |
12. Silver Train | 03:57 | |
13. Dancing With Mr. D | 04:40 | |
14. Through The Lonely Nights | 04:21 |
15. It's Only Rock 'N Roll (But I Like It) | 05:06 |
Durée total: 67:25
CD3: 1975/1979
1. Cellophane Trousers | 02:25 |
2. Far Away Eyes | 05:44 | |
3. Just My Imagination (Running Away With Me) | 07:07 | |
4. Some Girls | 05:31 | |
5. Munich Hilton | 10:31 |
6. Fiji Jim | 04:17 | |
7. Before They Make Me Run | 04:35 |
8. Shattered | 04:03 |
9. Hot Stuff | 02:44 | |
10. Jumpin' Jack Flash | 03:25 | |
11. Miss You | 06:44 |
12. Summer Romance | 05:25 |
13. Sweet Home Chicago | 05:05 |
Durée total: 67:36
CD4: 1979/1989
1. Slave | 10:22 |
2. Worried About You | 08:01 | |
3. Waiting On A Friend | 04:54 |
4. One Hit (To The Body) | 04:48 |
5. Fight | 03:04 |
6. What Am I Gonna Do With Your Love | 05:41 |
7. Deep Love | 04:17 |
8. Harlem Shuffle | 05:43 | |
9. Harlem Shuffle | 04:10 | |
10. Strictly Memphis | 03:43 | |
11. Winning Ugly | 04:53 |
12. Almost Hear You Sigh | 04:00 |
Durée total: 63:36