CD1
Source: | Enregistrement de audience |
1. Honky Tonk Women | 4:08 | |
2. If You Can't Rock Me / Get Off Of My Cloud | 5:49 | |
3. Hand Of Fate | 4:11 | |
4. Hey Negrita | 5:05 | |
5. Ain't Too Proud To Beg | 4:04 | |
6. Fool To Cry | 5:54 | |
7. Hot Stuff | 4:36 | |
8. Star Star | 4:12 | |
9. Cherry Oh Baby | 4:32 | |
10. Angie | 5:16 | |
11. You Gotta Move | 4:33 | |
12. You Can't Always Get What You Want | 11:23 |
Durée total: 63:43
CD2
Source: | Enregistrement de audience |
1. Band Introduction | 0:58 | |
2. Happy | (avec Keith Richards (chant)) | 3:30 |
3. Tumbling Dice | 4:15 | |
4. Nothing From Nothing | (avec Billy Preston (chant)) | 2:57 |
5. Outa-Space | 3:59 | |
6. Midnight Rambler | 10:56 | |
7. It's Only Rock 'N Roll (But I Like It) | 4:30 | |
8. Brown Sugar | 3:34 | |
9. Jumpin' Jack Flash | 3:18 | |
10. Street Fighting Man | 7:38 |
Durée total: 45:35
CD3
Source: | Enregistrement de table de mixage |
1. Honky Tonk Women | 3:22 | |
2. If You Can't Rock Me / Get Off Of My Cloud | 5:30 | |
3. Hand Of Fate | 4:05 | |
4. Hey Negrita | 5:02 | |
5. Ain't Too Proud To Beg | 3:36 | |
6. Fool To Cry | 5:21 | |
7. Hot Stuff | 4:31 | |
8. Star Star | 4:04 | |
9. Cherry Oh Baby | 4:28 | |
10. Angie | 5:13 | |
11. You Gotta Move | 4:28 | |
12. You Can't Always Get What You Want | 11:21 |
Durée total: 61:01
CD4
Source: | Enregistrement de table de mixage |
1. Band Introduction | 0:20 | |
2. Happy | (avec Keith Richards (chant)) | 3:28 |
3. Tumbling Dice | 4:14 | |
4. Nothing From Nothing | (avec Billy Preston (chant)) | 2:56 |
5. Outa-Space | 3:57 | |
6. Midnight Rambler | 10:18 | |
7. It's Only Rock 'N Roll (But I Like It) | 4:30 | |
8. Brown Sugar | 3:33 | |
9. Jumpin' Jack Flash | 3:17 | |
10. Street Fighting Man | 8:14 |
Durée total: 44:47