Trouver en les bootlegs suivants:
Artiste | Titre | Date | Compagnie | Source | |
---|---|---|---|---|---|
Pink Floyd | At Budokan (4xCD) | Siréne | Audience | ||
The Rolling Stones | Front Row ~ Licks Japan Tour 2003 (12xCD) | Vinyl Gang Productions | |||
Led Zeppelin | Live In Japan 1971 (13xCD) | Last Stand Disc | |||
Led Zeppelin | Live In Japan 1972 (12xCD) | Last Stand Disc | Audience | ||
Queen | Prime Jive (4xCD) | Wardour | |||
Deep Purple | $ 697.276 (2xCD) | Seagull Records | Table de mixage | ||
The Beatles | Banzai (2xCD) | Great Dane Records | Table de mixage | ||
The Beatles | Ultra Rare Trax Vol.7 (CD) | The Genuine Pig | |||
The Beatles | Ultra Rare Trax Vol.8 (CD) | The Genuine Pig | |||
Various Artists | Rock Legends I (CD) | Fabbri Editori | |||
Led Zeppelin | The Complete Tapes ~ Volume 2 1970-1971 (3xCD) | Tintagel | |||
The Beatles | The Ultimate Collection ~ Volume 2 (4xCD) | Yellow Dog | |||
Led Zeppelin | The Campaign 1972 (14xCD) | Tarantura | Audience | ||
Page & Plant | Celebrating Fifth And Sixth Days (4xCD) | The Symbols | Audience | ||
Page & Plant | Celebrating Third And Fourth Days (4xCD) | The Symbols | Audience | ||
The Beatles | Live In Japan (CD) | Walrus Records | Table de mixage | ||
The Beatles | Fanthology (2xCD) | Yellow Dog | |||
The Beatles | The Alternate Rubber Soul (CD) | Pear Records | |||
The Beatles | Ultra Rare Trax Vol.7 (CD) | Azir Records | |||
The Beatles | Ultra Rare Trax Vol.8 (CD) | Azir Records | |||
The Rolling Stones | Dirty Licks (CD) | Vinyl Gang Productions | Table de mixage | ||
The Beatles | The Alternate Rubber Soul (CD) | Pear Records | |||
Eric Clapton | 1975 Japan Tour Retrospective (3xCD) | Front Page | Audience | ||
The Rolling Stones | Ultra Rare Lips ~ Vol. 1 (CD) | Crystal Cat Records | |||
Kiss | Live In Japan '77 ~ The Ultimate Edition (DVD) | Apocalypse Sound | Table de mixage | ||
Deep Purple | 16 Gold Bars (DVD) | Crime Crow Productions | Table de mixage | ||
Neil Young | Dancing Across The Waters ~ From The Halls Of Tokyo To The Streets Of Glasgow, 1976 (DVD) | Reprisal Records | |||
Coverdale & Page | Japan Tour 1993 (DVD) | Bad Wizard | Audience | ||
Eric Clapton | Lovely People (4xCD) | Tarantura | |||
Neil Young | Chrome Dreams ~ The Unreleased Album (CD) | The Godfather Records | |||
Neil Young | Road Of Plenty ~ The Unreleased Songs 1966-2010 & Live Rarities 1969-1984 (6xCD) | The Godfather Records | |||
Kiss | Karton ~ The Klassic Vinyl Kollection 1974-1978 (6xCD) | The Godfather Records | Audience | ||
The Rolling Stones | Forty Licks Tour 2003 (14xCD) | Wonderland Records | |||
Kiss | The Burning Hellfire ~ The Complete April 2nd 1977 (7xCD) | Tarantura | Audience | ||
Bay City Rollers | Tartan Hurricane ~ Japan Tour 1976 (5xCD) | Tarantura | Audience | ||
Eric Clapton | Lovely People (4xCD) | Tarantura | |||
Angel | Give Us The Voice From Heaven ~ Live At Budokan (4xCD) | Tarantura | Audience | ||
Kiss | The Burning Hellfire ~ The Complete April 2nd 1977 (7xCD) | Tarantura | Audience | ||
Eric Clapton | Lovely People (4xCD) | Tarantura | |||
The Beatles | Five Nights In A Judo Arena (CD) | 1966-06-30 | The Swingin' Pig | Table de mixage | |
The Beatles | Budokan 30.6.1966 ~ Reel Recording (CD + DVD) | 1966-06-30 | Table de mixage | ||
The Beatles | Budokan 30.6.1966 ~ Reel Recording (CD) | 1966-06-30 | Table de mixage | ||
Led Zeppelin | Tales Of Storms (2xCD) | 1971-09-23 | Silver Shadow | Audience | |
Led Zeppelin | First Attack Of The Rising Of The Sun (4xCD) | 1971-09-23 | Empress Valley Supreme Disc | Audience | |
Led Zeppelin | The Tokyo Tapes (6xCD) | 1971-09-23 | Empress Valley Supreme Disc | ||
Led Zeppelin | The Calm & The Storm (CD) | 1971-09-23 | |||
Led Zeppelin | A Hard Rock Night (3xCD) | 1971-09-24 | Wendy Records | Audience | |
Led Zeppelin | The Balloon Boys' Rock Carnival In Tokyo (3xCD) | 1971-09-24 | Empress Valley Supreme Disc | Audience | |
Led Zeppelin | Musicians Not Politicians (2xCD) | 1972-10-02 | Beelzebub Records | Audience | |
Led Zeppelin | Eastern Front (2xCD) | 1972-10-02 | Great Dane Records | Audience | |
Led Zeppelin | No Use Greco (2xCD) | 1972-10-02 | Tarantura | Audience | |
Led Zeppelin | Live At The Big Hall Budokan ~ 2nd October 1972 (2xCD) | 1972-10-02 | The Diagrams Of Led Zeppelin | Audience | |
Led Zeppelin | Led Zeppelin Is My Brother (2xCD) | 1972-10-02 | Empress Valley Supreme Disc | Audience | |
Led Zeppelin | Explosion (2xCD) | 1972-10-03 | Flagge | Audience | |
Led Zeppelin | Live At The Big Hall Budokan ~ 3rd October 1972 (2xCD) | 1972-10-03 | The Diagrams Of Led Zeppelin | Audience | |
Led Zeppelin | Majestic Rock (2xCD) | 1972-10-03 | Reel Masters | Audience | |
Led Zeppelin | No Use Greco (3xCD) | 1972-10-03 | Tarantura | Audience | |
Led Zeppelin | No Use Greco (3xCD) | 1972-10-03 | Tarantura | Audience | |
Led Zeppelin | Rock Explosion '72 ~ Live At Nippon Budokan (2xCD) | 1972-10-03 | Empress Valley Supreme Disc | Audience | |
Faces | Come Back With Faces (2xCD) | 1974-02-19 | TNT Studio | Audience | |
Queen | Killing Me Softly (2xCD) | 1975-05-01 | Wardour | Audience | |
Queen | Young Nobles Of Rock (2xCD) | 1975-05-01 | Tarantura | Audience | |
Queen | Young Nobles Of Rock (2xCD) | 1975-05-01 | Tarantura | Audience | |
Queen | Young Nobles Of Rock (2xCD) | 1975-05-01 | Tarantura | Audience | |
Queen | Young Nobles Of Rock (2xCD) | 1975-05-01 | Tarantura | Audience | |
Queen | In The Land Of The Risng Sun (2xCD) | 1975-05-01 | Tarantura | Audience | |
Queen | Young Nobles Of Rock (2xCD) | 1975-05-01 | Tarantura | Audience | |
Deep Purple | Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audience | |
Deep Purple | Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audience | |
Deep Purple | Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audience | |
Queen | A Very Special Christmas ~ The Definitive Edition (CD + DVD) | 1975-12-24 | The Godfather Records | Table de mixage | |
Queen | A Very Special Christmas (CD) | 1975-12-24 | The Godfather Records | Table de mixage | |
Santana | Tokyo Amigos (2xCD) | 1976-02-20 | Tarantura | Audience | |
Neil Young | We Love You (2xCD) | 1976-03-10 | Tarantura | Audience | |
Neil Young | We Love You (2xCD) | 1976-03-10 | Tarantura | Audience | |
Queen | Get Your Knickers Off (2xCD) | 1976-03-22 | Tarantura | Audience | |
Queen | Operatic Ecstasy (2xCD) | 1976-03-31 | Wardour | Audience | |
Rainbow | Live In The Afternoon (2xCD) | 1976-12-16, 1er show | Tarantura | Audience | |
Rainbow | Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Rainbow | Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Rainbow | Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Rainbow | Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Rainbow | Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Aerosmith | Kamikaze (2xCD) | 1977-01-31 | Tarantura | Audience | |
Kiss | Snake Attack Budokan (4xCD) | 1977-04-04 | Tarantura | Audience | |
Kiss | Snake Attack Budokan (4xCD) | 1977-04-04 | Tarantura | Audience | |
Gregg Allman | Eat The Peach ~ The Honeymoon Tour (2xCD) | 1977-06-29 | Tarantura | Audience | |
Ian Gillan | The Silver Storm (2xCD) | 1977-09-22 | Tarantura | Audience | |
Rainbow | Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audience | |
Rainbow | Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audience | |
Rainbow | Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audience | |
Rainbow | Who Has Seen The Rainbow (2xCD) | 1978-02-03 | Tarantura | Audience | |
Rainbow | Who Has Seen The Rainbow (2xCD) | 1978-02-03 | Tarantura | Audience | |
Bob Dylan | Live In Japan ~ Vol. 2 (4xCD) | 1978-02-21 | Tarantura | Audience | |
Bob Dylan | Live In Japan ~ Vol. 3 (2xCD) | 1978-02-23 | Tarantura | Audience | |
Bob Dylan | Live In Japan ~ Vol. 7 (2xCD) | 1978-02-28 | Tarantura | Audience | |
Bob Dylan | Tokyo Legal (2xCD) | 1978-03-02 | The Godfather Records | Audience | |
Kiss | Fab Four From Hell (2xCD) | 1978-03-31 | Tarantura | Audience | |
Kiss | April Fool From Hell (2xCD) | 1978-04-01 | Tarantura | Audience | |
Kiss | April Fool From Hell (2xCD) | 1978-04-01 | Tarantura | Audience | |
Kiss | Maiko Girls From Hell (2xCD) | 1978-04-02 | Tarantura | Audience | |
Cheap Trick | The Real Budokan (2xCD) | 1978-04-28 | Tarantura | Audience | |
Jeff Beck | The Supremacy Night (2xCD) | 1978-11-30 | Tarantura | ||
Jeff Beck | Final Freeway Jazz (2xCD) | 1978-12-02 | Tarantura | Audience | |
Jeff Beck | Out Of Darkness (2xCD) | 1978-12-02 | Wardour | ||
Queen | Bootleg Race (2xCD) | 1979-04-14 | Tarantura | Audience | |
Queen | Bootleg Race (2xCD) | 1979-04-14 | Tarantura | Audience | |
Boston | Tribute To Brad Delp (2xCD) | 1979-04-15 | Tarantura | Audience | |
Boston | Tribute To Brad Delp (2xCD) | 1979-04-15 | Tarantura | Audience | |
Boston | Sakura ~ Scramble! (2xCD) | 1979-04-18 | Tarantura | Audience | |
Queen | Dedicate To Great Tits, Great Ass (2xCD) | 1979-04-23 | Tarantura | Audience | |
Queen | Dreamer's Ball (2xCD) | 1979-04-25 | Wardour | ||
Rainbow | Attack On Titan (2xCD) | 1980-05-08 | Tarantura | Audience | |
Rainbow | Attack On Titan (4xCD) | 1980-05-08 | Tarantura | ||
Rainbow | Tonight's The Night (2xCD) | 1980-05-12 | Tarantura | Audience | |
Queen | The First Of Five Shows (2xCD) | 1981-02-12 | Tarantura | Audience | |
Queen | Teo Torriatte (2xCD) | 1981-02-17 | Tarantura | Audience | |
Queen | Finale (2xCD) | 1981-02-18 | Tarantura | Audience | |
Joe Walsh | Asita No Joe ~ Budokan Last Night 1981 (2xCD) | 1981-05-18 | Tarantura | Audience | |
Rainbow | Friday Night (3xCD) | 1981-08-28 | Tarantura | Audience | |
Eric Clapton | A Whiter Shade Of Pale (2xCD) | 1981-12-07 | Tarantura | Audience | |
Eric Clapton | A Whiter Shade Of Pale (2xCD) | 1981-12-07 | Tarantura | Audience | |
Rainbow | Japan Tour 84 (DVD) | 1984-03-14 | The Way Of Wizards | Table de mixage | |
Rainbow | Japan Tour '84 (DVD) | 1984-03-14 | Crime Crow Productions | Table de mixage | |
Queen | At Last Budokan (2xCD) | 1985-05-09 | Masterport | Audience | |
Queen | At Last Budokan (4xCD) | 1985-05-09 | Wardour | Audience | |
Queen | At Last Budokan (2xCD) | 1985-05-09 | Wardour | Audience | |
Tina Turner | Live In Tokyo (CD) | 1985-12-28 | The Swingin' Pig | Table de mixage | |
Pink Floyd | Another Lapse In Japan (2xCD) | 1988-03-02 | The Godfather Records | Audience | |
Yes | Calling Of A Miracle (2xCD) | 1994-10-05 | Siréne | Audience | |
Page & Plant | Bootleg Daze (3xCD) | 1996-02-08 | Tarantura | Audience | |
The Rolling Stones | One Night In A Judo Arena ~ Special Guest Is A Ghost (2xCD) | 2003-03-10 | Tarantura | Audience | |
The Rolling Stones | Live In Hong Kong Vol. 1 (2xCD) | 2003-11-07 | SRS | Audience | |
The Rolling Stones | Live In Hong Kong Vol. 2 (2xCD) | 2003-11-09 | SRS | Audience | |
Eric Clapton | Front Row 2014 Vol.1 (2xCD) | 2014-02-18 | Tarantura | Audience | |
Eric Clapton | Farewell Budokan ~ Front Row 2014 Vol.2 (4xCD) | 2014-02-28 | Tarantura | Audience | |
Eric Clapton | Wonderful Japan (2xCD) | 2014-02-28 | Sweet Blue Notes | Table de mixage | |
Deep Purple | Dedicate To The Lord (4xCD) | 2014-04-12 | Tarantura | Audience |
Concerts enregistré par Tapers à Nippon Budokan: