Rainbow | |
48 Bootlegs |
Membres de Rainbow:
David Stone
,Cozy Powell
†,Bob Daisley
,Ronnie James Dio
†,Micky Lee Soule
,Jimmy Bain
,Don Airey
,Craig Gruber
,Bobby Rondinelli
,Tony Carey
,Ritchie Blackmore
,Joe Lynn Turner
,Gary Driscoll
,David Rosenthal
,Chuck Burgi
,Roger Glover
,Mark Clarke
etGraham Bonnet
.Liste complète des bootlegs de Rainbow
:Titre | Date | Compagnie | Source | |
---|---|---|---|---|
Always Catch A Cold (CD) | 1979-10-12 | Tarantura | Table de mixage | |
Always Catch A Cold (CD) | 1979-10-12 | Tarantura | Table de mixage | |
Apache ~ Playing The Shadows (2xCD) | 1976-12-10 | Tarantura | Audience | |
Apache ~ Playing The Shadows (2xCD) | 1976-12-10 | Tarantura | Audience | |
Attack On Titan (4xCD) | 1980-05-08 | Tarantura | ||
Attack On Titan (2xCD) | 1980-05-08 | Tarantura | Audience | |
CA Connection ~ Fresno Rock 'n' Roll Archives Vol. 2 (CD) | 1978-05-21 | Tarantura | Audience | |
Child In Time (2xCD) | 1982-11-30 | Tarantura | Audience | |
Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audience | |
Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audience | |
Cozy Powell Show (2xCD) | 1978-01-22 | Tarantura | Audience | |
Detroit Rock City (2xCD) | 1975-11-18 | Tarantura | Audience | |
Difficult To Cure ~ Fresno Rock N Roll Archives Vol. 1 (CD) | 1979-11-13 | Tarantura | Audience | |
Do You Feel Alright? (2xCD) | 1975-11-12 | Tarantura | Audience | |
Do You Feel Alright? (2xCD) | 1975-11-12 | Tarantura | Audience | |
Down To Earth ~ Rough Mix (CD) | 1979-04-01 | The Home(r) Entertainment Network | Studio | |
Down To West (2xCD) | 1980-05-14 | Tarantura | Matrix | |
FM Broadcast (CD) | 1981-05-02 | Tarantura | Table de mixage | |
Friday Night (3xCD) | 1981-08-28 | Tarantura | Audience | |
Great Hiroshima Accent (2xCD) | 1978-01-12 | Boleskine House Records | Audience | |
In The Hall Of The Mountain King (CD) | 1995-10-02 | Tarantura | Table de mixage | |
Japan Tour '84 (DVD) | 1984-03-14 | Crime Crow Productions | Table de mixage | |
Japan Tour 84 (DVD) | 1984-03-14 | The Way Of Wizards | Table de mixage | |
Listen To This, Mr. Peach (2xCD) | 1978-01-17 | Tarantura | Audience | |
Live Between The Eyes (DVD) | 1982-08-18 | The Way Of Wizards | Table de mixage | |
Live In Osaka (2xCD) | 1976-12-08 | Tarantura | Audience | |
Live In Osaka (2xCD) | 1976-12-08 | Tarantura | Audience | |
Live In The Afternoon (2xCD) | 1976-12-16, 1er show | Tarantura | Audience | |
Manchester & Liverpool (2xCD) | 1976-09-05 | Rainbow Records | Audience | |
Philipshalle, Düsseldorf | The Way Of Wizards | |||
Relive The Legend | The Way Of Wizards | |||
Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Risin' (2xCD) | 1976-12-16, 2ème show | Tarantura | Audience | |
Stranger In Us All Tour | The Way Of Wizards | |||
The Bavarian Gig (2xCD) | 1980-02-16 | Tarantura | Audience | |
The Colorless Showmanship (CD) | 1980-02-02 | Tarantura | Audience | |
The Crazy Ballroom Party (2xCD) | 1976-06-25 | Tarantura | Audience | |
The Destroyer In The West (2xCD) | 1976-12-05 | Tarantura | Audience | |
The Destroyer In The West (2xCD) | 1976-12-05 | Tarantura | Audience | |
The Man With A Big Burp (2xCD) | 1980-08-08 | Tarantura | Audience | |
Third Stone From The Sun (2xCD) | 1978-01-31 | Tarantura | Audience | |
Third Stone From The Sun (2xCD) | 1978-01-31 | Tarantura | Audience | |
Tonight's The Night (2xCD) | 1980-05-12 | Tarantura | Audience | |
Who Has Seen The Rainbow (2xCD) | 1978-02-03 | Tarantura | Audience | |
Who Has Seen The Rainbow (2xCD) | 1978-02-03 | Tarantura | Audience |
Concerts enregistré par Tapers de Rainbow:
Date | Lieu | Publiée | Type | Taper |
---|---|---|---|---|
1976-12-05 | Koseinenkin Kaikan, Osaka | OUI | Concert | Mr. Peach |
1976-12-08 | Koseinenkin Kaikan, Osaka | OUI | Concert | Mr. Peach |
1976-12-10 | Kaikan Daiichi Hall, Kyoto | OUI | Concert | Mr. Peach |
1976-12-16, 1er | Nippon Budokan, Tokyo | OUI | Concert | Mr. Peach |
1978-01-22 | Nippon Budokan, Tokyo | OUI | Concert | Mr. Peach |
1978-01-31 | Kenmin-Kaikan Dai-Hall, Niigata | OUI | Concert | Mr. Peach |
1978-02-03 | Nippon Budokan, Tokyo | OUI | Concert | Mr. Peach |
1978-05-21 | Warners Theater, Fresno | OUI | Concert | D.J. Fresno |
1979-11-13 | The Pantages Theatre, Fresno | OUI | Concert | D.J. Fresno |
1980-05-08 | Nippon Budokan, Tokyo | OUI | Concert | Mr. Peach |
1980-05-08 | Nippon Budokan, Tokyo | - | Concert | Mr. Aquarius |
1980-05-12 | Nippon Budokan, Tokyo | OUI | Concert | Mr. Peach |
1980-08-08 | Vejlby-Risskov Hallen, Århus | OUI | Concert | Matz L |
1981-08-28 | Nippon Budokan, Tokyo | OUI | Concert | Mr. Peach |