CD1
1. Intro | 0:39 | ||
2. Jumpin' Jack Flash | 4:15 | ||
3. It's Only Rock 'N Roll (But I Like It) | 4:58 | ||
4. Tumbling Dice | 4:23 | ||
5. Shattered | 5:31 | ||
6. Just Your Fool | 3:23 | ||
7. Let's Spend The Night Together | 4:54 | ||
8. Like A Rolling Stone | 6:28 | ||
9. You Can't Always Get What You Want | 7:28 | ||
10. Paint It Black | 5:17 | ||
11. Honky Tonk Women | 4:45 | ||
12. Band Introduction | 4:05 | ||
13. You Got The Silver | 3:38 | ||
14. Before They Make Me Run | 4:27 |
Duración total: 64:11
CD2
1. Sympathy For The Devil | 7:10 | ||
2. Miss You | 10:12 | ||
3. Midnight Rambler | 12:34 | ||
4. Start Me Up | 4:21 | ||
5. Brown Sugar | 8:04 | ||
6. Gimme Shelter | 6:54 | ||
7. (I Can't Get No) Satisfaction | 8:02 |
Duración total: 57:17
DVDR1
1. Intro | 0:39 | |
2. Jumpin' Jack Flash | 4:15 | |
3. It's Only Rock 'N Roll (But I Like It) | 4:58 | |
4. Tumbling Dice | 4:23 | |
5. Shattered | 5:31 | |
6. Just Your Fool | 3:23 | |
7. Let's Spend The Night Together | 4:54 | |
8. Like A Rolling Stone | 6:28 | |
9. You Can't Always Get What You Want | 7:28 | |
10. Paint It Black | 5:17 | |
11. Honky Tonk Women | 4:45 | |
12. Band Introduction | 4:05 | |
13. You Got The Silver | 3:38 | |
14. Before They Make Me Run | 4:27 | |
15. Sympathy For The Devil | 7:10 | |
16. Miss You | 10:12 | |
17. Midnight Rambler | 12:34 | |
18. Start Me Up | 4:21 | |
19. Brown Sugar | 8:04 | |
20. Gimme Shelter | 6:54 | |
21. (I Can't Get No) Satisfaction | 8:02 |
Duración total: 121:28