CD1
1. Intro | 0:59 | ||
2. Street Fighting Man | 4:07 | ||
3. It's Only Rock 'N Roll (But I Like It) | 5:05 | ||
4. Tumbling Dice | 4:38 | ||
5. Paint It Black | 6:15 | ||
6. Ride 'Em On Down | 3:43 | ||
7. Like A Rolling Stone | 6:30 | ||
8. Dead Flowers | 5:13 | ||
9. You Can't Always Get What You Want | 8:35 | ||
10. Honky Tonk Women | 4:41 | ||
11. Band Introduction / Happy Birthday | 4:31 | ||
12. You Got The Silver | 3:35 | ||
13. Happy | 4:22 |
Duración total: 62:14
CD2
1. Sympathy For The Devil | 6:53 | ||
2. Miss You | 9:20 | ||
3. Midnight Rambler | 10:44 | ||
4. Start Me Up | 4:31 | ||
5. Jumpin' Jack Flash | 5:02 | ||
6. Brown Sugar | 7:46 | ||
7. Gimme Shelter | 7:31 | ||
8. (I Can't Get No) Satisfaction | 8:00 |
Duración total: 59:47
DVDR1
1. Intro | 0:59 | |
2. Street Fighting Man | 4:07 | |
3. It's Only Rock 'N Roll (But I Like It) | 5:05 | |
4. Tumbling Dice | 4:38 | |
5. Paint It Black | 6:15 | |
6. Ride 'Em On Down | 3:43 | |
7. Like A Rolling Stone | 6:30 | |
8. Dead Flowers | 5:13 | |
9. You Can't Always Get What You Want | 8:35 | |
10. Honky Tonk Women | 4:41 | |
11. Band Introduction / Happy Birthday | 4:31 | |
12. You Got The Silver | 3:35 | |
13. Happy | 4:22 | |
14. Sympathy For The Devil | 6:53 | |
15. Miss You | 9:20 | |
16. Midnight Rambler | 10:44 | |
17. Start Me Up | 4:31 | |
18. Jumpin' Jack Flash | 5:02 | |
19. Brown Sugar | 7:46 | |
20. Gimme Shelter | 7:31 | |
21. (I Can't Get No) Satisfaction | 8:00 |
Duración total: 122:01