CD1
Matrix Number: | EMC-010A |
Origen: | Grabación de mesa de mezclas |
1. Train Kept A-Rollin' | 3:59 | |
2. Nobody's Fault But Mine | 6:22 | |
3. Out On The Tiles (instrumental intro) / Black Dog | 5:58 | |
4. In The Evening | 8:29 | |
5. The Rain Song | 7:02 | |
6. Hot Dog | 4:45 | |
7. All My Love | 6:42 | |
8. Trampled Underfoot | 8:48 | |
9. Since I've Been Loving You | 10:15 |
Duración total: 62:20
CD2
Matrix Number: | EMC-010B |
Origen: | Grabación de mesa de mezclas |
1. Achilles Last Stand | 11:14 | |
2. White Summer / Black Mountain Side | 10:14 | |
3. Kashmir | 9:42 | |
4. Stairway To Heaven | 11:12 | |
5. Rock And Roll | 4:34 | |
6. Whole Lotta Love | 12:57 |
Duración total: 59:53
CD3
Matrix Number: | EMC-010C |
Origen: | Grabación de audiencia |
1. Train Kept A-Rollin' | 3:15 | |
2. Nobody's Fault But Mine | 6:23 | |
3. Out On The Tiles (instrumental intro) / Black Dog | 5:58 | |
4. In The Evening | 8:30 | |
5. The Rain Song | 9:03 | |
6. Hot Dog | 3:55 | |
7. All My Love | 6:42 | |
8. Trampled Underfoot | 5:08 | |
9. Since I've Been Loving You | 9:49 |
Duración total: 58:43
CD4
Matrix Number: | EMC-010D |
Origen: | Grabación de audiencia |
1. Achilles Last Stand | 11:36 | |
2. White Summer / Black Mountain Side | 10:18 | |
3. Kashmir | 9:14 | |
4. Stairway To Heaven | 12:58 | |
5. Rock And Roll | 4:38 | |
6. Whole Lotta Love | 13:08 |
Duración total: 61:52