CDR
1. Tax Free | (Audiencia) |
2. Foxy Lady | (Audiencia) |
3. Like A Rolling Stone | (Audiencia) |
4. Killing Floor | (Audiencia) |
5. Red House | (Audiencia) |
International Ballroom, Washington Hilton Hotel, Washington (DC), Estados Unidos. 10 de Marzo de 1968:
6. Intro | (Audiencia) |
7. Killing Floor | (Audiencia) |
8. Foxy Lady | (Audiencia) |
9. The Wind Cries Mary | (Audiencia) |
10. Fire | (Audiencia) |
11. Red House | (Audiencia) |
12. I Don't Live Today | (Audiencia) |
13. Purple Haze | (Audiencia) |
14. Wild Thing | (Audiencia) |
15. Outro | (Audiencia) |
16. Killing Floor | (Mesa de mezclas (Radio)) |
17. Purple Haze | (Mesa de mezclas (Radio)) |
18. Fire | (Mesa de mezclas (Radio)) |
