Oakland-Alameda County Coliseum |
Oakland (California), Estados Unidos |
Aparece en los siguientes bootlegs:
Artista | Título | Fecha | Compañía | Origen | |
---|---|---|---|---|---|
The Rolling Stones | Even More Liver Than You'll Ever Be (3xCD) | Beelzebub Records | |||
Led Zeppelin | Over America 1977 (2xDVD) | Cosmic Energy | Audiencia | ||
The Rolling Stones | Renny's Album (LP) | Ze Anonym Plattenspieler | |||
The Rolling Stones | Beggars Sessions (CD) | World Productions Of Compact Music | |||
The Rolling Stones | Drinking & Dancing (2xCD) | Double Time Disc | |||
Cream | Creamer (CD) | Oh Boy | Mesa de mezclas | ||
The Rolling Stones | Hot Stuff ~ Volume One: On Stage (1969-1994) (4xCD) | Great Dane Records | |||
The Rolling Stones | Time Trip Vol.3 (CD) | Scorpio | |||
The Rolling Stones | Handsome Girls (4xCD) | Dandelion | |||
The Rolling Stones | From San Francisco To Paris (2xCD) | Vinyl Gang Productions | |||
The Rolling Stones | Live'r Than You'll Ever Be (2xCD) | Tarantura | Audiencia | ||
The Rolling Stones | Gorgeous Girls: Redux (4xCD) | Sister Morphine | Mesa de mezclas | ||
Bob Dylan | The Rundown Rehearsal Tapes (4xCD) | White Bear | |||
Bob Dylan | The Rundown Rehearsal Tapes (4xCD) | Original Master Series | |||
The Rolling Stones | Oakland Overload 1969 (2xCD) | Rockin' Rott | Audiencia | ||
Aerosmith | Monsters Of Rock (DVD) | 4 Reel Productions | |||
Bob Dylan | Phantoms Of My Youth (3xCD) | Thinman | |||
The Rolling Stones | Time Trip ~ Vol.1-5 (5xCD + DVD) | ||||
Lynyrd Skynyrd | Quintessential Southern Rock (2xCD) | Vintage Masters | Mesa de mezclas | ||
The Rolling Stones | From Lakeland To Oakland (2xCD) | Red Devil | Mesa de mezclas | ||
The Rolling Stones | In Concert 1969 (12xCD) | Wonderland Records | |||
Pink Floyd | California Stockyard (3xCD) | Scorpio (UK) | Mesa de mezclas | ||
The Rolling Stones | The Complete Live'r Than You'll Ever Be (2xCD) | Dog N Cat Records | |||
The Rolling Stones | Liver Than You'll Ever Be ~ Definitive Edition (2xCD) | Tarantura | Audiencia | ||
Cream | Silver Horses Running Moonbeams In Your Dark Eyes (CD) | 1968-10-04 | Dandelion | Mesa de mezclas | |
Cream | The First Farewell (CD) | 1968-10-04 | Pirate Records | Mesa de mezclas | |
The Rolling Stones | Bring It Back Aliver (CD) | 1969-11-09, 1er show | Gold Standard | Audiencia | |
The Rolling Stones | Secret Garden (CD) | 1969-11-09, 1er show | Oil Well | Audiencia | |
The Rolling Stones | Pot Boiler 1969 (CD) | 1969-11-09, 1er show | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Live'r Than You'll Ever Be (2xCD) | 1969-11-09, 1er show | Singer's Original Double Disk | ||
The Rolling Stones | Live'r Than You'll Ever Be (LP) | 1969-11-09, 2do show | Trade Mark Of Quality | Audiencia | |
The Rolling Stones | Oakland Sixty-Nine (LP) | 1969-11-09, 2do show | Ruthless Rhymes | Mesa de mezclas | |
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2do show | The Swingin' Pig | ||
The Rolling Stones | Hangout (CD) | 1969-11-09, 2do show | World Productions Of Compact Music | Mesa de mezclas | |
The Rolling Stones | Stone From The Bay (CD) | 1969-11-09, 2do show | Wild Bird Records | ||
The Rolling Stones | Vintage But Vigorous (CD) | 1969-11-09, 2do show | World Productions Of Compact Music | Audiencia | |
The Rolling Stones | Revolution Sixtinine (CD) | 1969-11-09, 2do show | Great Dane Records | ||
The Rolling Stones | Have A Beer (CD) | 1969-11-09, 2do show | Teddy Bear | Audiencia | |
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2do show | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Oakland '69 (CD) | 1969-11-09, 2do show | Audifön | ||
The Rolling Stones | Oakland Sixty-Nine (CD) | 1969-11-09, 2do show | Vinyl Gang Productions | Mesa de mezclas | |
The Rolling Stones | Liver Than You'll Ever Be (CD) | 1969-11-09, 2do show | Turd On The Run | Audiencia | |
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2do show | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Oakland Coliseum Arena 1969 (CD) | 1969-11-09, 2do show | Singer's Original Double Disk | ||
The Rolling Stones | Stoning The Coliseum (CD) | 1969-11-09, 2do show | The Godfather Records | Audiencia | |
The Rolling Stones | Liver Than You'll Ever Be (CD) | 1969-11-09, 2do show | Empress Valley Supreme Disc | Mesa de mezclas | |
The Rolling Stones | Live In Oakland 1969 (CD) | 1969-11-09, 2do show | Nite Owl | Matrix | |
The Rolling Stones | Live In Oakland 1969 (CD) | 1969-11-09, 2do show | Matrix | ||
The Rolling Stones | Liver Than You'll Ever Be (CD) | 1969-11-09, 2do show | Moonchild Records | Matrix | |
Led Zeppelin | Two Days Before (2xCD) | 1970-09-02 | Silver Rarities | Audiencia | |
Led Zeppelin | Live On Blueberry Hill II (2xCD) | 1970-09-02 | Tarantura | Audiencia | |
Led Zeppelin | Live On Blueberry Hill II (2xCD) | 1970-09-02 | Wendy Records | Audiencia | |
Led Zeppelin | Ouija ~ Fortune Teller (2xCD) | 1970-09-02 | Tarantura | Audiencia | |
Pink Floyd | Animal Instincts (2xCD) | 1977-05-09 | Harvested Records | Audiencia | |
Pink Floyd | Plays The Animals (2xCD) | 1977-05-09 | Discurios | Audiencia | |
Pink Floyd | Plays The Animals (3xLP) | 1977-05-09 | Discurios | Audiencia | |
Pink Floyd | In The Flesh (2xCD) | 1977-05-09 | Great Dane Records | Audiencia | |
Pink Floyd | Welcome To The Machine (2xCD) | 1977-05-09 | Cannonball | Audiencia | |
Pink Floyd | Oakland (3xCD) | 1977-05-09 | Sigma | Audiencia | |
Led Zeppelin | It's Been Great (3xCD) | 1977-07-23 | Image Quality | Audiencia | |
Led Zeppelin | A Quiet Before The Storm ~ The Day On The Green Tapes Volume 1 (5xCD) | 1977-07-23 | The Chronicles Of Led Zeppelin | ||
Led Zeppelin | Push! Push! (2xCD) | 1977-07-24 | Image Quality | Audiencia | |
Led Zeppelin | The Final Ever In The States (3xCD) | 1977-07-24 | Missing Link | Audiencia | |
Led Zeppelin | A Fighting Finish (2xCD) | 1977-07-24 | Silver Rarities | Audiencia | |
Led Zeppelin | The Last Concert In America (2xCD) | 1977-07-24 | Tarantura | Audiencia | |
The Rolling Stones | Sucking In Detroit (2xCD) | 1978-07-06 | Rattlesnake | Mesa de mezclas | |
The Rolling Stones | All Right Reserved (2xCD) | 1978-07-26 | Shaved Disc | Audiencia | |
The Rolling Stones | In Oakland On Mick's Birthday (2xCD) | 1978-07-26 | Vinyl Gang Productions | Audiencia | |
Bruce Springsteen | Oakland Night (3xCD) | 1984-10-21 | Crystal Cat Records | Audiencia | |
U2 | In U2 I Trust (2xCD) | 1987-11-15 | Pluto Records | Audiencia | |
The Rolling Stones | Oakland First Night 1989 (2xCD) | 1989-11-04 | JEMS Archives | Audiencia | |
The Rolling Stones | Day On The Green (2xCD) | 1989-11-05 | JEMS Archives | Audiencia | |
Yes | Amazing Oakland | 1991-05-17 | Siréne | ||
The Rolling Stones | All Hallow's Eve (2xCD) | 1994-10-31 | The Swingin' Pig | Mesa de mezclas | |
The Rolling Stones | Oakland Mixing Board 1994 (2xCD) | 1994-10-31 | Shaved Disc | Mesa de mezclas | |
The Rolling Stones | Voodoo At Halloween (2xCD) | 1994-10-31 | Moonlight | Mesa de mezclas | |
The Rolling Stones | Live'r Than You'll Ever Be 1997 ~ Part 1 (2xCD) | 1997-11-14 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Live'r Than You'll Ever Be 1997 ~ Part 2 (2xCD) | 1997-11-15 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Front Row Pre Rat Show (2xCD) | 1997-11-18 | Jerkin Gherkin | Audiencia | |
The Rolling Stones | He Didn't Rat Me Out! (2xCD) | 1997-11-19 | Sister Morphine | Audiencia | |
The Rolling Stones | The Fourth Dimension (2xCD) | 1997-11-19 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | She Was Hot (2xCD) | 2006-11-06 | Dog N Cat Records | Audiencia |
Shows grabados por Tapers en Oakland-Alameda County Coliseum:
Artista | Fecha | Tipo | Taper |
---|---|---|---|
Jimi Hendrix | 1969-04-27 | Concierto | Ken Koga |
The Rolling Stones | 1969-11-09, 1er | Concierto | Dub Taylor |
The Rolling Stones | 1969-11-09, 2do | Concierto | Dub Taylor |
The Rolling Stones | 1989-11-04 | Concierto | Mike Millard |
The Rolling Stones | 1989-11-05 | Concierto | Mike Millard |
The Rolling Stones | 1997-11-18 | Concierto | Waz From Oz |