Aparece en los siguientes bootlegs:
Artista | Título | Fecha | Compañía | Origen | |
---|---|---|---|---|---|
Led Zeppelin | Live In Japan 1971 (13xCD) | Last Stand Disc | |||
Led Zeppelin | Live In Japan 1972 (12xCD) | Last Stand Disc | Audiencia | ||
Led Zeppelin | Strange Tales From The Road (10xLP) | Rock Solid Records | |||
Led Zeppelin | Zeppelin Ediface (CD) | Toasted Condor | |||
Led Zeppelin | Stand By Me (2xCD) | Apollonia | Audiencia | ||
Led Zeppelin | Uncensored (5xCD) | Great Dane Records / Red Phantom | |||
Led Zeppelin | The Campaign 1972 (14xCD) | Tarantura | Audiencia | ||
Led Zeppelin | Strange Tales From The Road (8xCD) | The Diagrams Of Led Zeppelin / The Smokin' Pig | |||
Eric Clapton | 1975 Japan Tour Retrospective (3xCD) | Front Page | Audiencia | ||
Led Zeppelin | Rock Explosion '72 (4xCD) | Tarantura | Audiencia | ||
Pink Floyd | First Time In Japan (3xCD) | The Godfather Records | Audiencia | ||
Bay City Rollers | Tartan Hurricane ~ Japan Tour 1976 (5xCD) | Tarantura | Audiencia | ||
Pink Floyd | The Darker Side Of Rising Sun ~ Japan 1972 Chronicles (12xCD) | The Godfather Records | Audiencia | ||
Led Zeppelin | Please Please Me (3xCD) | 1971-09-28 | Wendy Records | Audiencia | |
Led Zeppelin | The Bachelor Boys' First Stand In Osaka (3xCD) | 1971-09-28 | Empress Valley Supreme Disc | Audiencia | |
Led Zeppelin | Please Please Me (6xCD) | 1971-09-28 | Empress Valley Supreme Disc | Mesa de mezclas | |
Led Zeppelin | Japan Wonderful Place ~ XXXV Anniversary Edition (3xCD) | 1971-09-29 | Beelzebub Records | Audiencia | |
Led Zeppelin | Wild Side (CD) | 1971-09-29 | Toasted Condor | Audiencia | |
Led Zeppelin | World Tour (CD) | 1971-09-29 | Toasted Condor | Audiencia | |
Led Zeppelin | Air Raid (CD) | 1971-09-29 | Discurios | Audiencia | |
Led Zeppelin | Fatally Wanderer 929 (3xCD) | 1971-09-29 | Wendy Records | Audiencia | |
Led Zeppelin | Fatally Wanderer ~ Definitive Version (3xCD) | 1971-09-29 | Wendy Records | Audiencia | |
Led Zeppelin | A Cellarful Of Noise (3xCD) | 1971-09-29 | Scorpio (UK) | Audiencia | |
Led Zeppelin | Live In Japan 1971 (3xCD) | 1971-09-29 | Empress Valley Supreme Disc | Audiencia | |
Led Zeppelin | Geisha, Smoke Gets In Your Eyes ~ Landing 1971 40th Anniversary (3xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In Japan 1971 (2xCD) | 1971-09-29 | Boleskine House Records | Audiencia | |
Led Zeppelin | Live In Japan 1971 (2xCD) | 1971-09-29 | Boleskine House Records | Audiencia | |
Led Zeppelin | Live In Japan 1971 (2xCD) | 1971-09-29 | Boleskine House Records | Audiencia | |
Led Zeppelin | Live In Japan 1971 (2xCD) | 1971-09-29 | Boleskine House Records | Audiencia | |
Led Zeppelin | Live In The Fairly Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairly Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairly Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairly Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairly Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairly Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairy Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairy Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairly Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairly Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Geisha (2xCD) | 1971-09-29 | Empress Valley Supreme Disc | Mesa de mezclas | |
Led Zeppelin | How The East Was Won (2xCD) | 1971-09-29 | Empress Valley Supreme Disc | Mesa de mezclas | |
Led Zeppelin | Live In The Fairy Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairy Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In The Fairy Tale (2xCD) | 1971-09-29 | Tarantura | Audiencia | |
Led Zeppelin | Live In Japan (2xCD) | 1971-09-29 | Professor Stoned | Mesa de mezclas | |
Pink Floyd | Darkest Moon (2xCD) | 1972-03-08 | Siréne | Audiencia | |
Led Zeppelin | The Spirit Of Zero-Fighter (2xCD) | 1972-10-04 | Tarantura | Audiencia | |
Led Zeppelin | The Spirit Of Zero-Fighter (2xCD) | 1972-10-04 | Tarantura | Audiencia | |
Led Zeppelin | Moby Dick (2xCD) | 1972-10-09 | Boleskine House Records | Audiencia | |
Led Zeppelin | Moby Dick (2xCD) | 1972-10-09 | Boleskine House Records | Audiencia | |
Led Zeppelin | Moby Dick (2xCD) | 1972-10-09 | Boleskine House Records | Audiencia | |
Led Zeppelin | Moby Dick (2xCD) | 1972-10-09 | Boleskine House Records | Audiencia | |
Eric Clapton | #1619 Royal Hotel (2xCD) | 1975-10-23 | Tarantura | Audiencia | |
Neil Young | So Beautiful (3xCD) | 1976-03-05 | Tarantura | Audiencia | |
Eric Clapton | Live At Heartbreak Hotel (2xCD) | 1977-10-01 | Tarantura | Audiencia | |
Rainbow | Down To West (2xCD) | 1980-05-14 | Tarantura | Matrix | |
Ozzy Osbourne | Let's Go Crazy ~ Osaka On Black Friday 1982 (2xCD) | 1982-07-09 | Tarantura | Audiencia | |
U2 | Sweet Dreams Are Made Of This... (CD) | 1983-07-02 | Disco Bol Records | Mesa de mezclas |
Shows grabados por Tapers en Festival Hall:
Artista | Fecha | Tipo | Taper |
---|---|---|---|
Led Zeppelin | 1971-09-29 | Concierto | Mr. Peach |
Eric Clapton | 1975-10-23 | Concierto | Mr. Peach |
Neil Young | 1976-03-05 | Concierto | Mr. Peach |
Bay City Rollers | 1976-12-18 | Concierto | Mr. Peach |
Eric Clapton | 1977-10-01 | Concierto | Mr. Peach |
Ozzy Osbourne | 1982-07-09 | Concierto | Mr. Peach |