Aparece en los siguientes bootlegs:
Artista | Título | Fecha | Compañía | Origen | |
---|---|---|---|---|---|
The Rolling Stones | Front Row ~ Licks Japan Tour 2003 (12xCD) | Vinyl Gang Productions | |||
The Rolling Stones | Far East 98 (12xCD) | Vinyl Gang Productions | Audiencia | ||
The Rolling Stones | Dirty Licks (CD) | Vinyl Gang Productions | Mesa de mezclas | ||
The Rolling Stones | Steel Wheels Japan Tour 1990 (6xCD) | Vinyl Gang Productions | Audiencia | ||
The Rolling Stones | Ultra Rare Lips ~ Vol. 1 (CD) | Crystal Cat Records | |||
The Rolling Stones | Tokyo Bang 2006 (6xCD) | Singer's Original Double Disk | Audiencia | ||
The Rolling Stones | Lost Legal Live Tracks ~ The Live B-Sides Anthology (2xCD) | Rattlesnake | Mesa de mezclas | ||
The Rolling Stones | Bridges To Babylon Tour '98 ~ The Second Year (13xCD) | Wonderland Records | Mesa de mezclas | ||
The Rolling Stones | Forty Licks Tour 2003 (14xCD) | Wonderland Records | |||
George Harrison | Rock Legend (7xCD) | Misterclaudel | |||
The Rolling Stones | Sparkling Shoes & Blood Luster (2xBD) | Empress Valley Supreme Disc | Audiencia | ||
The Rolling Stones | 14 On Fire ~ Abu Dhabi-Tokyo-Macau 2014 (10xCD + 3xDVD) | Wonderland Records | Audiencia | ||
The Rolling Stones | Dome And Gloom (12xCD) | Tarantura | Audiencia | ||
Eric Clapton | Tokyo 1988 (DVD) | 1988-11-02 | The Way Of Wizards | ||
Eric Clapton | Live In Tokyo (DVD) | 1988-11-02 | Crime Crow Productions | Mesa de mezclas | |
U2 | Love Comes To Dome (2xCD) | 1989-11-25 | Wardour | Audiencia | |
U2 | Love Rescue Me (2xCD) | 1989-11-26 | Wardour | Audiencia | |
The Rolling Stones | Terrifying (3xCD) | 1989-12-20 | Vinyl Gang Productions | Mesa de mezclas | |
The Rolling Stones | Steel Wheels Alive And Rollin' 1990 (2xCD) | 1990-02-24 | Vinyl Gang Productions | ||
The Rolling Stones | Steel Wheels ~ Tokyo 1990 (DVD) | 1990-02-26 | The Way Of Wizards | ||
The Rolling Stones | Steel Wheels Tokyo 1990 (2xCD) | 1990-02-26 | Vinyl Gang Productions | Mesa de mezclas | |
The Rolling Stones | Cold Steel Blue (2xCD) | 1990-02-26 | Sister Morphine | Mesa de mezclas | |
The Rolling Stones | Steel Wheels Through Tokyo (DVD) | 1990-02-26 | Room 101 Entertainment | Mesa de mezclas | |
The Rolling Stones | Tokyo Last Stand 1990 (2xCD) | 1990-02-27 | Vinyl Gang Productions | Audiencia | |
George Harrison | The Rock Legends Tour (2xCD) | 1991-12-17 | Mistral Music | Audiencia | |
George Harrison | Tokyo Night 1991 (2xCD) | 1991-12-17 | Deep Record | Audiencia | |
The Rolling Stones | Big Egg ~ First Night Stand 1995 (2xCD) | 1995-03-06 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Never Tired (2xCD) | 1995-03-09 | Vinyl Gang Productions | ||
The Rolling Stones | Fuckin' Tired (3xCD) | 1995-03-12 | Vinyl Gang Productions | Mesa de mezclas | |
The Rolling Stones | Eastern Promises (2xCD) | 1995-03-12 | Kiss The Stone | Mesa de mezclas | |
The Rolling Stones | Nippon Voodoo (DVD) | 1995-03-12 | Room 101 Entertainment | Mesa de mezclas | |
The Rolling Stones | Voodoo Lounge In Japan (DVD) | 1995-03-12 | The Way Of Wizards | Mesa de mezclas | |
The Rolling Stones | Hope You Guess My Name (2xCD) | 1995-03-16 | Vinyl Gang Productions | ||
The Rolling Stones | 94/95 Voodoo Lounge Tour Souvenir (2xCD) | 1995-03-17 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | Naked (2xCD) | 2006-03-22 | Halcyon | Mesa de mezclas | |
The Rolling Stones | Tokyo 2006 (DVD) | 2006-03-22 | The Way Of Wizards | Mesa de mezclas | |
The Rolling Stones | A Bigger Bang In Saitama (2xCD) | 2006-04-02 | Dog N Cat Records | Mesa de mezclas | |
The Rolling Stones | All The Way To Dusseldorf (2xCD) | 2006-07-23 | Dog N Cat Records | Audiencia | |
The Rolling Stones | Tokyo Dome 226 (2xCD) | 2014-02-26 | Dog N Cat Records | Matrix | |
The Rolling Stones | Tokyo Dome 26/2/2014 (BD) | 2014-02-26 | Mission From God | Matrix | |
The Rolling Stones | Tokyo Dome 226 (DVD) | 2014-02-26 | Mayflower | Audiencia | |
The Rolling Stones | Tokyo Dome 304 (2xCD) | 2014-03-04 | Dog N Cat Records | Matrix | |
The Rolling Stones | Tokyo Dome 304 (DVD) | 2014-03-04 | Mayflower | Audiencia | |
The Rolling Stones | Tokyo Dome 306 (2xCD) | 2014-03-06 | Dog N Cat Records | Matrix | |
The Rolling Stones | Tokyo Dome 306 (DVD) | 2014-03-06 | Mayflower | Audiencia |
Shows grabados por Tapers en Tokyo Dome:
Artista | Fecha | Tipo | Taper |
---|---|---|---|
The Rolling Stones | 2014-02-26 | Concierto | Maiko |
The Rolling Stones | 2014-03-04 | Concierto | Maiko |
The Rolling Stones | 2014-03-06 | Concierto | Maiko |