San Diego Sports Arena |
San Diego (California), Estados Unidos |
Aparece en los siguientes bootlegs:
Artista | Título | Fecha | Compañía | Origen | |
---|---|---|---|---|---|
Led Zeppelin | ...Is Genius ~ Vol.2 (2xCD) | Beelzebub Records | Mesa de mezclas | ||
Led Zeppelin | Is Genius (5xCD) | Beelzebub Records | Mesa de mezclas | ||
Deep Purple | Perks And Tit (LP) | The Amazing Kornyphone Record Label | |||
Led Zeppelin | Screaming To The Ocean (3xCD) | Beelzebub Records | Audiencia | ||
The Rolling Stones | Ultra Rare Trax Vol. 7 (CD) | The Genuine Pig | |||
The Rolling Stones | Ultra Rare Trax Vol. 9 (CD) | The Genuine Pig | |||
Cream | Creamer (CD) | Oh Boy | Mesa de mezclas | ||
The Rolling Stones | It's No Hanging Matter (2xCD) | Vinyl Gang Productions | Audiencia | ||
Jimi Hendrix | In The West (CD) | The Satanic Pig | Mesa de mezclas | ||
The Rolling Stones | Heart Of Stone (6xCD) | Vinyl Gang Productions | Audiencia | ||
The Rolling Stones | Ultra Rare Trax Vol. 7 (CD) | Azir Records | |||
The Rolling Stones | Ultra Rare Trax Vol. 9 (CD) | Azir Records | |||
The Rolling Stones | Second Incarnation (2xCD) | Vinyl Gang Productions | Audiencia | ||
The Rolling Stones | In Concert 1969 (12xCD) | Wonderland Records | |||
Kiss | Karton ~ The Klassic Vinyl Kollection 1974-1978 (6xCD) | The Godfather Records | Audiencia | ||
Kiss | MKV (8xCD) | The Godfather Records | Audiencia | ||
The Rolling Stones | Midnight Ramblers (2xCD) | Dog N Cat Records | |||
Jimi Hendrix | San Diego '69 (CD) | 1969-05-24 | Archived Traders Material | Mesa de mezclas | |
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2do show | The Swingin' Pig | ||
The Rolling Stones | Revolution Sixtinine (CD) | 1969-11-09, 2do show | Great Dane Records | ||
The Rolling Stones | San Diego '69 ~ Stoneaged (LP) | 1969-11-10 | Trade Mark Of Quality | Audiencia | |
The Rolling Stones | 2nd Incarnation (LP) | 1969-11-10 | Wizardo | Audiencia | |
The Rolling Stones | Stoneaged (CD) | 1969-11-10 | World Productions Of Compact Music | Audiencia | |
The Rolling Stones | San Diego '69 (CD) | 1969-11-10 | The Swingin' Pig | Audiencia | |
The Rolling Stones | San Diego Sixty-Nine ~ Stoneaged (CD) | 1969-11-10 | Vinyl Gang Productions | Audiencia | |
The Rolling Stones | San Diego Sixty-Nine ~ Stoneaged (CD) | 1969-11-10 | Vinyl Gang Productions | Audiencia | |
Led Zeppelin | Missing Sailor (2xCD) | 1970-09-03 | Immigrant | Audiencia | |
Led Zeppelin | Three Days Before (2xCD) | 1973-05-28 | Empress Valley Supreme Disc | Mesa de mezclas | |
Led Zeppelin | Quick Diet (3xCD) | 1973-05-28 | The Godfather Records | Mesa de mezclas | |
Johnny Winter | San Diego 1974 (2xCD) | 1974-03-30 | Zion | Mesa de mezclas | |
Johnny Winter | San Diego 1974 (2xCD) | 1974-03-30 | Captain Acid Remaster | Mesa de mezclas | |
Led Zeppelin | Symphony In A Thousand Parts (3xCD) | 1975-03-10 | The Diagrams Of Led Zeppelin | Audiencia | |
Led Zeppelin | Conspiracy Theory (3xCD) | 1975-03-14 | Empress Valley Supreme Disc | Mesa de mezclas | |
Led Zeppelin | Mystic San Diego (3xCD) | 1975-03-14 | Scorpio (UK) | Mesa de mezclas | |
Led Zeppelin | Return To San Diego (3xCD) | 1975-03-14 | Cellar Dweller | Mesa de mezclas | |
Led Zeppelin | Californian Mystery Train (3xCD) | 1977-06-19 | Silver Rarities | Audiencia | |
Led Zeppelin | Mystery Train (3xCD) | 1977-06-19 | Tarantura | Audiencia | |
Led Zeppelin | Mystery Train (CD) | 1977-06-19 | Electric Junk | Audiencia | |
Led Zeppelin | Jimmy Py (3xCD) | 1977-06-19 | Akashic | Audiencia | |
Led Zeppelin | Mystery Train (3xCD) | 1977-06-19 | Badgeholders | Audiencia | |
Led Zeppelin | San Diego 1977 (3xCD) | 1977-06-19 | JEMS Archives | Audiencia | |
Led Zeppelin | San Diego 1977 ~ DADGAD Mastered Edition (3xCD) | 1977-06-19 | JEMS Archives | Audiencia | |
Bruce Springsteen | Agora Night (4xCD) | 1978-08-09 | Crystal Cat Records | ||
INXS | Kick It In Excess (CD) | 1988-03-31 | Kiss The Stone | Mesa de mezclas | |
Robert Plant | San Diego '90 (2xCD) | 1990-08-09 | JEMS Archives | Audiencia | |
Robert Plant | San Diego 1990 (2xCD) | 1990-08-09 | Wardour | Audiencia |
Shows grabados por Tapers en San Diego Sports Arena:
Artista | Fecha | Tipo | Taper |
---|---|---|---|
The Rolling Stones | 1969-11-10 | Concierto | Dub Taylor |
Led Zeppelin | 1977-06-19 | Concierto | Mike Millard |
Robert Plant | 1990-08-09 | Concierto | Mike Millard |
Alannah Myles | 1990-08-09 | Concierto | Mike Millard |