Aparece en los siguientes bootlegs:
Artista | Título | Fecha | Compañía | Origen | |
---|---|---|---|---|---|
Pink Floyd | 8MM (DVD) | Harvested Records | Audiencia | ||
Frank Zappa | Cuccurullo Brillo Brullo (2xCD) | Seagull Records | |||
U2 | The Longest Night (CD) | Classics Limited | |||
Frank Zappa | Cuccurullo Brillo Brullo (2xCD) | Seagull Records | |||
The Rolling Stones | From The Vault ~ The Taylor Years 1970-1973 (CD) | Vinyl Gang Productions | |||
The Rolling Stones | The Stars In The Sky They Never Lie (CD) | Midnight Beat | Mesa de mezclas | ||
The Rolling Stones | Brussels Affair ~ Definitive Edition! (2xCD) | Rattlesnake | Mesa de mezclas | ||
The Rolling Stones | Satellite Delayed (2xCD) | Vinyl Gang Productions | Audiencia | ||
The Rolling Stones | The Nearness Of You (6xCD) | Vinyl Gang Productions | Audiencia | ||
Bruce Springsteen | All Those Nights ~ Vol. 2 (3xCD) | Crystal Cat Records | Audiencia | ||
Pink Floyd | Wolfsschanze (4xCD) | Siréne | |||
The Rolling Stones | Munich At Least (2xCD) | Dog N Cat Records | Audiencia | ||
Pink Floyd | The Massed Gadgets Of Hercules 1970-1974 ~ Several Species Of Some Unique Performances Gathered Together In A Box And Making A Joy (10xCD) | The Godfather Records | Audiencia | ||
Bob Dylan | The Hammersmith Box (6xCD) | Crystal Cat Records | Audiencia | ||
Deep Purple | Who Do You Think You Are! (2xCD) | 1973-01-21 | Tarantura | Audiencia | |
Deep Purple | Who Do You Think You Are! (2xCD) | 1973-01-21 | Tarantura | Audiencia | |
Led Zeppelin | Lunatics In Munich (2xCD) | 1973-03-17 | Holy Grail | Audiencia | |
Led Zeppelin | Pure Percy (2xCD) | 1973-03-17 | Flagge | Audiencia | |
Led Zeppelin | Sturm Und Drang (2xCD) | 1973-03-17 | Led Note | Audiencia | |
Led Zeppelin | Live In Moon Chin (2xCD) | 1973-03-17 | Winston Remasters | Audiencia | |
Led Zeppelin | Going Down Slow (2xCD) | 1973-03-17 | Tarantura | Audiencia | |
The Rolling Stones | An Afternoon In Munich (CD) | 1973-09-28, 1er show | Rockin' Rott | Audiencia | |
The Rolling Stones | An Afternoon In Munich (2xCD) | 1973-09-28, 1er show | Singer's Original Double Disk | Audiencia | |
The Rolling Stones | An Evening In Munich (2xCD) | 1973-09-28, 2do show | Rockin' Rott | Audiencia | |
Pink Floyd | Munich 1973 ~ Collector's Edition (4xCD) | 1973-10-12 | Siréne | Audiencia | |
The Rolling Stones | Seid Ihr Wach? (2xCD) | 1976-06-16 | Vinyl Gang Productions | Audiencia | |
Led Zeppelin | Munich 1980 (2xCD) | 1980-07-05 | Tarantura | Audiencia | |
Led Zeppelin | Jamming With Simon Kirke! (2xCD) | 1980-07-05 | Empress Valley Supreme Disc | Audiencia | |
U2 | Bavarian Schnaps (2xCD) | 1987-07-21 | The Godfather Records | Audiencia | |
U2 | Dancing Zoo Tv (2xCD) | 1992-06-11 | Crystal Cat Records | Audiencia | |
Bruce Springsteen | Milano Night (3xCD) | 1999-04-20 | Crystal Cat Records | Audiencia | |
Bob Dylan | Rotterdam 2002 (2xCD) | 2002-05-02 | Crystal Cat Records | Audiencia | |
Bob Dylan | Man In The Long Black Coat (2xCD) | 2003-10-29 | Stringman Record | Audiencia | |
Green Day | Live In Munich (CD) | 2009-11-03 | The Satanic Pig | Mesa de mezclas |
Shows grabados por Tapers en Olympiahalle:
Artista | Fecha | Tipo | Taper |
---|---|---|---|
The Rolling Stones | 2003-06-04 | Concierto | Charlie |