![]() | Neil YoungAge: 79 years |
108 Bootlegs |
Complete list of bootlegs by Neil Young
:Title![]() | Date![]() | Label![]() | Source | |
---|---|---|---|---|
![]() | A Day In The Life (CD) | 2008-09-20 | The Godfather Records | Soundboard |
![]() | After The Garden | The Way Of Wizards | ||
![]() | Ain't Singin' For Pepsi (2xCD) | The Godfather Records | Soundboard | |
![]() | Alchemy 2013: London - June 17 (2xCD) | 2013-06-17 | The Godfather Records | Matrix |
![]() | Amsterdam '89 (CD) | 1989-12-10 | The Swingin' Pig | Soundboard |
![]() | At Roskilde Festival (2xCD) | 2001-06-29 | Crystal Cat Records | Soundboard |
![]() | At the Cirkus (2xCD) | 2003-04-22 | Crystal Cat Records | Audience |
![]() | At The Globe Arena (2xCD) | 2001-07-03 | Crystal Cat Records | Audience |
![]() | At The Los Angeles Music centre | Trade Mark Of Quality | ||
![]() | Austin City Limits 1985 (DVD) | 1984-09-25 | The Way Of Wizards | |
![]() | Back To My Roots (CD) | 1993-02-07 | Kiss The Stone | Soundboard |
![]() | BBC Broadcast (LP) | 1971-02-23 | Trade Mark Of Quality | Soundboard |
![]() | Big Moon Over Colmar (2xCD) | 2008-08-15 | Crystal Cat Records | Audience |
![]() | Big Time With Crazy Horse (2xCD) | 1996-06-25 | Crystal Cat Records | Audience |
![]() | Blue Notes (2xCD) | 1988-08-27 | Crystal Cat Records | |
![]() | Born To Rock 'N Roll (CD) | Oh Boy | Soundboard | |
![]() | Boulder, Colorado (LP) | 1971-01-26 | Trade Mark Of Quality | Audience |
![]() | Bridge Benefit 1995 (CD) | 1995-10-28 | Crystal Cat Records | |
![]() | Bridge Benefit 1999 | Rattlesnake | ||
![]() | British Summer Time (2xCD) | 2014-07-12 | The Godfather Records | Audience |
![]() | Brother Ben (2xCD) | 1989-12-05 | The Godfather Records | Audience |
![]() | Carnegie Hall 2014 (2xCD) | 2014-01-07 | The Godfather Records | Audience |
![]() | Catalyst 1996 (2xCD) | 1996-05-08 | Stringman Record | |
![]() | Centerstage Uncut | The Way Of Wizards | ||
![]() | Chrome Dreams ~ The Unreleased Album (CD) | The Godfather Records | ||
![]() | CNE 1984 (2xCD) | 1984-09-01 | Stringman Record | |
![]() | CNE 1985 (2xCD) | 1985-08-17 | Stringman Record | |
![]() | Collisioni Harvest 2014 (2xCD) | 2014-07-21 | The Godfather Records | Audience |
![]() | Coming Home | Trade Mark Of Quality | ||
![]() | Concert 86 | The Way Of Wizards | ||
![]() | Continental Tour In Berlin (2xCD) | 2008-02-26 | The Godfather Records | |
![]() | Dancing Across The Waters (DVD) | Footstomp | ||
![]() | Dancing Across The Waters ~ From The Halls Of Tokyo To The Streets Of Glasgow, 1976 (DVD) | Reprisal Records | ||
![]() | Danny By The River (2xCD) | 1970-02-25 | Seymour Records | Soundboard |
![]() | Down To The Wire (CD) | Oil Well | ||
![]() | Dream Machine (2xCD) | 1993-07-05 | Crystal Cat Records | |
![]() | Electric Prayers (CD) | 1970-02-25 | The Genuine Pig | Soundboard |
![]() | Event Of The Season | Kiss The Stone | ||
![]() | Farm Aid 1985-1990 | The Way Of Wizards | ||
![]() | Farm Aid 2008 | The Way Of Wizards | ||
![]() | Farm Aid 94 (CD) | 1994-09-18 | Crystal Cat Records | Soundboard |
![]() | Feedbacks | The Way Of Wizards | ||
![]() | Festival Crazy Horse (2xCD) | 1996-07-07 | Crystal Cat Records | Soundboard |
![]() | Festivals 2009 (DVD) | Apocalypse Sound | Soundboard | |
![]() | Footsteps (CD) | 1994-10-01 | Capricorn | Soundboard |
![]() | From The Horde To The Bridge (2xCD) | 1997-07-20 | Dandelion | Audience |
![]() | Global Citizen Festival (CD) | 2012-09-29 | The Satanic Pig | Soundboard |
![]() | Go Family Farm (DVD) | 2009-10-04 | Apocalypse Sound | |
![]() | Greendale In Amsterdam (2xCD) | 2003-05-08 | Rattlesnake | Soundboard |
![]() | Hard Rock Calling (2xCD) | 2009-06-27 | Crystal Cat Records | Audience |
![]() | Hitchhiker On The Road (2xCD) | 2010-05-21 | The Godfather Records | Audience |
![]() | Honey Slides (CD) | 1974-05-16 | The Godfather Records | Audience |
![]() | Hurricane (2xCD) | 1992-11-17 | Perpetual Records | Soundboard |
![]() | Hyperrust In Oslo (2xCD) | 2003-04-23 | Planet X | Soundboard |
![]() | In Concert (CD) | The Swingin' Pig | ||
![]() | In Concert | The Way Of Wizards | ||
![]() | In Japan '76 | The Way Of Wizards | ||
![]() | Le Grand Rex ~ First Evening (2xCD) | 2008-02-14 | Crystal Cat Records | Audience |
![]() | Le Grand Rex ~ Second Evening (3xCD) | 2008-02-15 | Crystal Cat Records | Audience |
![]() | Let The Good Times Go (CD) | 2002-05-18 | Pablo Records | Soundboard |
![]() | Like An Inca (2xCD) | 1982-09-11 | The Godfather Records | Audience |
![]() | Live And Rare | Yellow Cat | ||
![]() | Live At Global Citizen Festival (CD) | 2012-09-29 | The Godfather Records | Soundboard |
![]() | Live In Cincinnati 1970 ~ Unofficial Archives Vol. 1 (2xCD) | 1970-02-25 | Waterface Records | Soundboard |
![]() | Live In Japan 2001 | The Way Of Wizards | ||
![]() | Live In Madrid 2008 | The Way Of Wizards | ||
![]() | Live On The River (CD) | 1985-09-10 | Golden Stars | |
![]() | Meets Buffalo Springfield And The Squires ~ Unreleased Demos 1963-1966 (CD) | Moby Dick Records | ||
![]() | Neil Young With Pearl Jam In Dublin (2xCD) | 1995-08-26 | Crystal Cat Records | Audience |
![]() | One Of The Very Best Performances (CD) | 1971-02-27 | The Godfather Records | Audience |
![]() | Performing In Boston (2xCD) | 2014-10-05 | Eat A Peach! | Audience |
![]() | Performing In Boston (2xCD) | 2014-10-05 | The Godfather Records | Audience |
![]() | Powder Finger ~ Part 1 (CD) | 1986-10-17 | Silver Rarities | Soundboard |
![]() | Powder Finger ~ Part 2 (CD) | 1986-10-17 | Silver Rarities | Soundboard |
![]() | Prisoners Of Rock'n'Roll (2xCD) | 1986-11-21 | The Swingin' Pig | Soundboard |
![]() | Restless (CD) | 1989-06-14 | Kiss The Stone | Soundboard |
![]() | Road Of Plenty ~ The Unreleased Songs 1966-2010 & Live Rarities 1969-1984 (6xCD) | The Godfather Records | ||
![]() | Rock Am Ring (2xCD) | 2002-05-18 | Crystal Cat Records | Soundboard |
![]() | Rock At The Beach (DVD) | 1989-06-14 | Showtime Movies And Music | Soundboard |
![]() | Rock In Rio 2001 | The Way Of Wizards | ||
![]() | Rocking In A Free World (2xCD) | 1993-07-11 | On Stage Records | |
![]() | Rocking In The Free World (CD) | 1989-06-14 | Howdy Records | Soundboard |
![]() | Rolling Down The Tracks Again (DVD) | 1987-05-05 | Apocalypse Sound | Soundboard |
![]() | Rotterdam 2001 (3xCD) | 2001-07-24 | Crystal Cat Records | Audience |
![]() | Roxy Late Night (CD) | 1973-09-20, 2nd show | Stringman Record | |
![]() | Royal Festival Hall 1973 (2xCD) | 1973-11-10 | Audience | |
![]() | Silver & Gold | Kiss The Stone | ||
![]() | Silver And Gold (2xCD) | The Swingin' Pig | Audience | |
![]() | So Beautiful (3xCD) | 1976-03-05 | Tarantura | Audience |
![]() | Sunset Cowboy | Living Legend | ||
![]() | The Long Road (DVD) | Apocalypse Sound | ||
![]() | The Neverending Dream (2xCD) | 2007-10-18 | The Godfather Records | Audience |
![]() | The Old World Keeps Spinning | The Godfather Records | ||
![]() | The Year After The Horse (CD) | Dandelion | Soundboard | |
![]() | Two Marathon Days ~ Bridge Benefit 2014 (2xCD) | Eat A Peach! | Audience | |
![]() | We Love You (2xCD) | 1976-03-10 | Tarantura | Audience |
![]() | We Love You (2xCD) | 1976-03-10 | Tarantura | Audience |
![]() | Welcome To London, Ladies And Gentlemen (2xCD) | 1973-11-10 | The Godfather Records | Audience |
![]() | Weld | The Way Of Wizards | ||
![]() | What Are Their Names (CD) | 2013-10-26 | The Godfather Records | Soundboard |
![]() | Where The Action Is (2xCD) | 2009-06-12 | Crystal Cat Records | Audience |
![]() | Wherever The Party Goes (2xCD) | 2012-10-13 | The Godfather Records | Soundboard |
![]() | Wild Man | The Way Of Wizards | ||
![]() | Winterlong (CD) | Oil Well | ||
![]() | Winterlong (2xCD) | 1970-02-25 | The Swingin' Pig | Soundboard |
![]() | World On A String (CD) | 1992-11-17 | Kiss The Stone | Soundboard |
![]() | World Tour 89 | The Way Of Wizards | ||
![]() | World's Fair (2xCD) | 1984-09-27 | Audifön | Soundboard |
Neil Young also appears on the following bootlegs:
Artist![]() | Title![]() | Date![]() | Label![]() | |
---|---|---|---|---|
![]() | Bob Dylan | Bobfest Rehearsals (2xCD) | 1992-10-13 | Yellow Cat |
![]() | Brian Wilson | Bridge Benefit 1999 (CD) | 1999-10-30 | Dumb Angel |
![]() | Bob Dylan | British Summer Time '19 (2xCD) | 2019-07-12 | Golden Eggs |
![]() | Jimmy Page | Inducted & Possessed (2xCD) | Beelzebub Records | |
![]() | Page & Plant | It's Only Rock'N'Roll (CD + DVD) | 2001-07-07 | Beelzebub Records |
![]() | The Band | Last Waltz (CD) | 1976-11-25 | Yellow Cat |
![]() | Led Zeppelin | Live 1995 Reunion (CD) | ||
![]() | Buffalo Springfield | Playing Their Hearts Out (CD) | 2010-10-23 | The Godfather Records |
![]() | Led Zeppelin | Pure Chemistry (CD) | 1995-01-12 | Empress Valley Supreme Disc |
![]() | Led Zeppelin | Reunion Collection (DVD) | Wendy Records | |
![]() | Eddie Vedder | Soldier Of Love ~ 25th Bridge School Benefit (CD) | The Godfather Records | |
![]() | Pearl Jam | Temple Of The Bridge (CD) | Eat A Peach! | |
![]() | Bruce Springsteen | You Better Not Touch ~ Vol. 2 (CD) | Crystal Cat Records |
Taped shows of Neil Young:
Date | Location | Released | Type | Taper |
---|---|---|---|---|
1976-03-05 | Festival Hall, Osaka | YES | Concert | Mr. Peach |
1976-03-10 | Nippon Budokan, Tokyo | YES | Concert | Mr. Peach |
1976-11-22 | Music Hall, Boston | - | Concert | Dan Lampinski |