![]() | Jimi Hendrix27th November 1942 - 18th September 1970 † (aged 27)birth name: Johnny Allen Hendrix |
326 Bootlegs |
Complete list of bootlegs by Jimi Hendrix
:Title![]() | Date![]() | Label![]() | Source | |
---|---|---|---|---|
![]() | 1968 A.D. (CD) | Kopy Kat | ||
![]() | 1968 A.D. (CD) | Whoopy Cat | ||
![]() | 1968 A.D. Part Two (CD) | Whoopy Cat | Studio | |
![]() | 29th October 1968 (CD) | 1968-10-29 | The Satanic Pig | Studio |
![]() | 3 Nights At Winterland (6xCD) | Reclamation | Soundboard | |
![]() | A Session (CD) | Oh Boy | ||
![]() | After Woodstock (CD) | 1969-08-29 | Dandelion | Studio |
![]() | All The Way From Memphis (CD) | 1969-04-18 | Archived Traders Material | Audience |
![]() | American Dream (CD) | World Productions Of Compact Music | Soundboard | |
![]() | Are You Experienced (CD) | Captain Acid Remaster | Studio | |
![]() | Are You Experienced (CD) | Odeon | ||
![]() | Are You Experienced And More (2xCD) | Purple Haze Records | Studio | |
![]() | Are You Experienced And More (2xCD) | Spanish Castle Magic Records | Studio | |
![]() | Are You Experienced? ~ 50th Anniversary (2xCD) | Professor Stoned | Studio | |
![]() | Are You Experienced? ~ French Barclay Mono Vinyl (CD) | Professor Stoned | Studio | |
![]() | Are You Experienced? ~ 50th Anniversary (2xCD) | Professor Stoned | Studio | |
![]() | Atlanta 4th Of July 1970 (2xCD) | 1970-07-04 | Vibratory | Soundboard |
![]() | Atlanta Special (CD) | 1970-07-04 | The Genuine Pig | Soundboard |
![]() | Axis Outtakes (2xCD) | Purple Haze Records | Studio | |
![]() | Axis Outtakes (2xCD) | Spanish Castle Magic Records | Studio | |
![]() | Axis: Bold As Love (CD) | Captain Acid Remaster | Studio | |
![]() | Axis: Bold As Love ~ The Sessions (3xCD) | Archived Traders Material | Studio | |
![]() | Axis: Bolder Than Love (2xCD) | Purple Haze Records | ||
![]() | Axis: Bolder Than Love (2xCD) | Spanish Castle Magic Records | ||
![]() | Back From The Dead (2xCD) | 1970-09-03 | Beelzebub Records | Audience |
![]() | Back To Berlin! (CD) | 1970-09-04 | Midnight Beat | Audience |
![]() | Baltimore 1970 (CD) | 1970-06-13 | Archived Traders Material | Audience |
![]() | Band Of Gypsy's Rehearsals (CD) | Kopy Kat | Studio | |
![]() | Band Of Gypsys (DVD) | Archived Traders Material | Soundboard | |
![]() | Band Of Gypsys (DVD) | Archived Traders Material | Soundboard | |
![]() | Band Of Gypsys Rehearsals (CD) | Whoopy Cat | Studio | |
![]() | Beat Monster Concert (CD) | 1968-05-31 | Archived Traders Material | Audience |
![]() | Beat Monster Konzert (CD) | 1968-05-30 | Audience | |
![]() | Before The Fillmore (CD) | Dandelion | ||
![]() | Berkeley 1st Show (2xCD) | 1970-05-30, 1st show | Archived Traders Material | Soundboard |
![]() | Berkeley Afternoon Soundcheck ~ Bob Terry Tape #13 (CD) | 1970-05-30 | Soundboard | |
![]() | Berkeley Concert (CD) | 1970-05-30, 1st show | Audifön | Soundboard |
![]() | Berlin 1970 (CD) | 1970-09-04 | Archived Traders Material | Audience |
![]() | Best Of The Bootlegs (CD) | Reprise Records | ||
![]() | Black Devil (CD) | 1968-01-29 | Great Dane Records | Soundboard |
![]() | Black Gold (5xCD) | Midnight Beat | ||
![]() | Blues At Midnight (CD) | 1968-03-17 | Midnight Beat | |
![]() | Box Of Gypsys (6xCD) | Archived Traders Material | Soundboard | |
![]() | Box Of Gypsys (6xCD) | Archived Traders Material | Soundboard | |
![]() | Broadcasts (LP) | Trade Mark Of Quality | ||
![]() | Broadcasts (LP) | Trade Mark Of Quality | ||
![]() | Broadcasts / Maui Hawaii (2xLP) | Trade Mark Of Quality | ||
![]() | Burning At Frankfurt (CD) | 1969-01-17, 2nd show | Midnight Beat | Audience |
![]() | By Night ~ The Blues Album Outtakes (CD) | 27 Productions | ||
![]() | Canadian Club (CD) | 1968-03-19, 2nd show | World Productions Of Compact Music | Soundboard |
![]() | Cherokee Mist (CD) | Oil Well | ||
![]() | City To The Sticks '68 (2xCD) | Shout To The Top | Audience | |
![]() | Classic Sixtyseven (DVD) | Apocalypse Sound | ||
![]() | Cleveland Rocks (CD) | 1968-03-26 | Archived Traders Material | Audience |
![]() | Copenhagen 1970 (2xCD) | 1970-09-03 | Archived Traders Material | Audience |
![]() | Crash Landing ~ Original Version (CD) | Studio | ||
![]() | Curtis Knight & The Squires ~ The Complete Recordings Vol.1 - Live (2xCD) | Archived Traders Material | Soundboard | |
![]() | Davenport 1968 (CD) | 1968-08-11 | Audience | |
![]() | Denmark 1968-1970 (2xCD) | Audience | ||
![]() | Denver Pop Festival (CD) | 1969-06-29 | Archived Traders Material | Audience |
![]() | Detroit Rock City (2xCD) | 1968-11-30 | Archived Traders Material | |
![]() | Diamonds In The Dust (2xCD) | Midnight Beat | ||
![]() | Do You Know The Way (CD) | 1969-05-25 | Archived Traders Material | Audience |
![]() | Drinking Wine, Sipping Time (CD) | 1969-08-14 | Archived Traders Material | Soundboard |
![]() | Drone Blues (CD) | Great Dane Records | ||
![]() | Earthquake At L.A. ~ Westwood One Presentes The Lost Radio Show (2xCD) | 1969-04-26 | Rattlesnake | Soundboard |
![]() | Electric Anniversary Jimi (CD) | Midnight Beat | ||
![]() | Electric Church (CD) | Kobra Records | ||
![]() | Electric Jimi (2xCD) | 1969-04-26 | Jaguarondi Records | Soundboard |
![]() | Electric Ladyland (CD) | Captain Acid Remaster | Studio | |
![]() | Electric Ladyland ~ Sessions Jun 68 - Aug 68 (2xCD) | Archived Traders Material | Studio | |
![]() | Electric Ladyland ~ Sessions May 67 - Jan 68 (2xCD) | Archived Traders Material | ||
![]() | Electric Ladyland ~ The Apartment Recordings (2xCD) | Archived Traders Material | ||
![]() | Electric Ladyland ~ Sessions March-April 1968 (CD) | Archived Traders Material | Studio | |
![]() | Electric Ladyland ~ Sessions May 68 (4xCD) | Archived Traders Material | Studio | |
![]() | Electric Shock At The Hollywood Bowl (CD) | 1968-09-14 | Rattlesnake | |
![]() | Electric Water In The Crater Of The Sun (2xCD) | Beelzebub Records | ||
![]() | Enjoy Jimi Hendrix ~ LA Forum 1970 (2xCD) | 1970-04-25 | Rattlesnake | Audience |
![]() | Experience (2xCD) | Archived Traders Material | Soundboard | |
![]() | Experience (2xCD + DVD + 3xLP) | 1969-02-24 | Virgin Vinyl | Soundboard |
![]() | Fire (LP) | 1967-09-05 | The Swingin' Pig | Soundboard |
![]() | Fire (CD) | 1967-09-05 | The Swingin' Pig | Soundboard |
![]() | First Night At The Royal Albert Hall (2xCD) | 1969-02-18 | Midnight Beat | Soundboard |
![]() | First Rays - The Sessions (CD) | Kopy Kat | Studio | |
![]() | First Rays - The Sessions (CD) | Whoopy Cat | Studio | |
![]() | First Rays Of The New Rising Sun (CD) | Soniclovenoize | Studio | |
![]() | First Rays Of The New Rising Sun (CD) | Soniclovenoize | Studio | |
![]() | Foxy Festivals (DVD) | Crime Crow Productions | Soundboard | |
![]() | Free Concert (CD) | 1970-08-31 | Midnight Beat | Audience |
![]() | Germany '70 (2xCD) | Archived Traders Material | Audience | |
![]() | Good Karma 1 (LP) | 1970-05-30, 1st show | Trade Mark Of Quality | Soundboard |
![]() | Good Karma 2 (LP) | 1970-05-30, 1st show | Trade Mark Of Quality | Soundboard |
![]() | Good Vibes (LP) | 1969-02-24 | Trade Mark Of Quality | |
![]() | Goodbye To '69 (2xCD) | 1969-12-31, 2nd show | Archived Traders Material | Soundboard |
![]() | Gothenburg '70 (2xCD) | 1970-09-01 | Archived Traders Material | Audience |
![]() | Guitar Hero (LP) | Stoned Records | Soundboard | |
![]() | Guitars And Amps (CD) | 1968-01-29 | World Productions Of Compact Music | Soundboard |
![]() | Gypsy Sun & Rainbows At Woodstock (2xCD) | 1969-08-18 | Acid Project | Soundboard |
![]() | Gypsy Suns, Moons And Rainbows (CD) | Sidewalk Music | ||
![]() | Haleakala Crater (DVD) | Archived Traders Material | Soundboard | |
![]() | Hamburg 1969 Evening Show (CD) | 1969-01-11, 2nd show | Audience | |
![]() | Have Mersy On Me Baby! (CD) | 1967-02-04 | Midnight Beat | Audience |
![]() | Hear My Freedom (CD) | Kobra Records | Studio | |
![]() | Hendrix Alive (2xLP) | 1970-04-25 | Trade Mark Of Quality | Audience |
![]() | Hendrix Alive (2xLP) | 1970-04-25 | Trade Mark Of Quality | Audience |
![]() | Hendrix Live in Hawaii - 1970 (LP) | Hen Records | ||
![]() | High Voltage At Atlanta Pop & Electric Lady Studios (2xCD) | 1970-07-04 | Rattlesnake | Soundboard |
![]() | Historic Concert ~ Volume 3: Beat Monster Concert (CD) | 1968-05-31 | Dandelion | Audience |
![]() | Historic Concert (CD) | 1968-08-23 | Midnight Beat | Audience |
![]() | Historic Concert ~ Volume 2: High Times At San Jose Pop (CD) | 1969-05-25 | Midnight Beat | Audience |
![]() | Hoepla (CD) | 1967-11-10 | Tarantura | Soundboard |
![]() | Hollywood Bowl (2xCD) | 1968-09-14 | Archived Traders Material | Audience |
![]() | Honolulu '69 (CD) | 1969-05-30 | Archived Traders Material | Audience |
![]() | Hunter / Hilton (CD) | Archived Traders Material | ||
![]() | I Don't Live Today, Maybe Tomorrow (CD) | 1969-04-26 | Living Legend | Soundboard |
![]() | Improvisation At Newport (2xCD) | 1969-06-22 | Rattlesnake | Soundboard |
![]() | In From The Storm (2xCD) | Silver Rarities | Soundboard | |
![]() | In Memoriam ~ Live In Sweden (3xCD) | Midnight Beat | Soundboard | |
![]() | In The Legend (2xCD) | 1969-02-24 | Tarantura | Soundboard |
![]() | In The Legend (2xCD) | 1969-02-24 | Tarantura | Soundboard |
![]() | In The West (CD) | The Satanic Pig | Soundboard | |
![]() | Incident At Rainbow Bridge (2xCD) | Rattlesnake | ||
![]() | Indianapolis '69 (CD) | 1969-05-11 | Archived Traders Material | Audience |
![]() | Is The Wildest Thing Here (CD) | 1968-03-26 | Rattlesnake | Audience |
![]() | Island Man (2xCD) | 1970-08-30 | Silver Rarities | Soundboard |
![]() | Isle Of Fehmarn (CD) | 1970-09-06 | Vibratory | Matrix |
![]() | It Never Takes An End... (CD) | 1969-06-22 | The Genuine Pig | Soundboard |
![]() | It's Going To Be A Bit Loud (CD) | 1969-01-09, 2nd show | The Godfather Records | Soundboard |
![]() | It's Only A Paper Moon (CD) | 1968-05-10 | Luna Records | Audience |
![]() | Jimi's Private Reels Vol. 1 ~ Two Guitars On A Wednesday Night (CD) | 1969-08-01 | Dandelion | |
![]() | Jimi's Private Reels Vol. 2 ~ The Generation Club Reels & Jamming With Friends (CD) | Dandelion | ||
![]() | KB Hallen 1970 Merge (2xCD) | 1970-09-03 | Vibratory | Matrix |
![]() | Keep On Groovin (3xCD) | Beelzebub Records | Soundboard | |
![]() | King & Wonder Sessions (CD) | Oh Boy | ||
![]() | Konserthuset, Stockholm 9 Jan 1969 (2xCD) | Klipped Records | Soundboard | |
![]() | LA Forum '70 (2xCD) | 1970-04-25 | Archived Traders Material | Audience |
![]() | Last American Concert ~ Vol.1 (CD) | 1970-07-30, 1st show | The Swingin' Pig | Soundboard |
![]() | Last American Concert ~ Vol.2 (CD) | 1970-07-30, 2nd show | The Swingin' Pig | Soundboard |
![]() | Last Experience In Montreal ~ The Paul Sauvé Arena Masters (CD) | 1968-04-02 | Montserrat Records | Audience |
![]() | Let Your Mind And Fancy Roll On (CD) | 1967-11-10 | Rattlesnake | |
![]() | Let's Drop Some Ludes & Vomit With Jimi ~ The Record Plant Jams Vol. 2 (CD) | Midnight Beat | ||
![]() | Listen To This Eric (2xCD) | 1969-02-24 | Soundboard | |
![]() | Live (CD) | Turtle Records | ||
![]() | Live At Monterey Pop Festival (CD) | 1967-06-18 | ITM | Soundboard |
![]() | Live At Monterey Pop Festival 1967 (CD) | 1967-06-18 | Document Records | Soundboard |
![]() | Live At The L.A. Forum ~ First Show Of The Cry Of Love Tour 1970 (2xCD) | 1970-04-25 | Tarantura | Audience |
![]() | Live From Ottawa (LP) | 1968-03-19, 2nd show | Starlight Records | Soundboard |
![]() | Live In Concert 1967 (CD) | Living Legend | ||
![]() | Live In Copenhagen 1968 (2xCD) | The Swingin' Pig | Audience | |
![]() | Live In Milwaukee (2xCD) | Archived Traders Material | Audience | |
![]() | Live In Paris (CD) | 1968-01-29 | The Swingin' Pig | Soundboard |
![]() | Live In Paris 66 & 67 (CD) | Whoopy Cat | ||
![]() | Live In Philadelphia (2xCD) | Archived Traders Material | Audience | |
![]() | Live In Stockholm (LP) | 1967-09-05 | Fruit End Production | Soundboard |
![]() | Live In Stockholm (LP) | 1967-09-05 | Wizardo | Soundboard |
![]() | Live In Stockholm (DVD) | 1969-01-09, 1st show | The Way Of Wizards | Soundboard |
![]() | Live In Stockholm 1967 (CD) | 1967-09-05 | Document Records | Soundboard |
![]() | Live USA (CD) | 1970-07-17 | Imtrat | Soundboard |
![]() | Looking Back (2xCD) | 1969-08-18 | Teddy Bear | Soundboard |
![]() | Lorensbergs Circus (2xCD) | 1969-01-08, 2nd show | Jon's Attic | Audience |
![]() | Los Angeles 1969 (2xCD) | 1969-04-26 | Archived Traders Material | Soundboard |
![]() | Love & Peace (CD) | 1970-09-06 | Midnight Beat | Audience |
![]() | Lover Man (CD) | Oil Well | ||
![]() | Madison '70 (2xCD) | 1970-05-02 | Vibratory | Audience |
![]() | Madison Blues (2xCD) | 1970-05-02 | Archived Traders Material | Audience |
![]() | Madison Square Garden '69 (2xCD) | 1969-05-18 | Archived Traders Material | |
![]() | Madison Square Garden '69 (2xCD) | 1969-05-18 | Archived Traders Material | |
![]() | Magic Fingers (2xLP) | 1968-03-19, 2nd show | Towne Records | Soundboard |
![]() | Mamma Hasn't Take One, Yeah! (2xCD) | Rattlesnake | ||
![]() | Mannish Boy (2xCD) | 1969-04-22 | Willjamz Productions | Studio |
![]() | Maui 1970 - Stockholm 1969 (DVD) | Apocalypse Sound | Soundboard | |
![]() | Maui, Hawaii (LP) | Trade Mark Of Quality | ||
![]() | Maui, Hawaii (LP) | Trade Mark Of Quality | ||
![]() | Maximum Experience ~ The Making Of Are You Experienced (4xCD) | Archived Traders Material | Studio | |
![]() | Miami Special (CD) | Rattlesnake | ||
![]() | Midnight Sun (CD) | The Third Eye | ||
![]() | Mixdown Master Tapes (3xCD) | Dandelion | ||
![]() | Mixdown Master Tapes Volume 4 (CD) | Rattlesnake | ||
![]() | Moons And Rainbows (CD) | Insect Records | ||
![]() | Multicoloured Blues ~ The Unreleased Sessions (2xCD) | Luna Records | ||
![]() | Munster '69 (CD) | 1969-01-14 | Audience | |
![]() | Music Hall, Houston (CD) | 1968-02-18 | Audience | |
![]() | Music Of The Spheres... Voices Of The World (2xCD) | Archived Traders Material | Audience | |
![]() | New England Patriot (2xCD) | Archived Traders Material | Audience | |
![]() | New York City ~ Gypsy Sun & Rainbows (3xCD) | Archived Traders Material | Soundboard | |
![]() | New York Mist (CD) | 27 Productions | ||
![]() | New York Session (CD) | 1968-03-07 | Traditional Line | Soundboard |
![]() | Newport '69 (DVD) | 1969-06-22 | ||
![]() | Newport 1969 Pop Festival (3xCD) | Scorpio (UK) | Soundboard | |
![]() | Nine To The Universe (2xCD) | Sweet Blue Notes | ||
![]() | Nine To The Universe ~ Complete & Uncensored (CD) | The Satanic Pig | ||
![]() | Nine To The Universe ~ Hendrix / Young Session (CD) | The Satanic Pig | ||
![]() | Nine To The Universe ~ Hendrix / McLaughlin Session (CD) | The Satanic Pig | ||
![]() | Nine To The Universe (2xCD) | The Satanic Pig | Studio | |
![]() | No More A Rolling Stone (2xCD) | Purple Haze Records | Soundboard | |
![]() | No More A Rolling Stone (2xCD) | Spanish Castle Magic Records | Soundboard | |
![]() | Norman, Is That You Norman? (CD) | 1970-05-08 | Archived Traders Material | Audience |
![]() | Old Time ~ Record Plant Jams 1970.1.23 (2xCD) | 1970-01-23 | Studio | |
![]() | On The Killing Floor (2xCD) | The Swingin' Pig | Soundboard | |
![]() | One Minute To Tune Up (CD) | 1969-01-14 | Beelzebub Records | Audience |
![]() | One Night Stand (CD) | 1968-05-10 | Hep Cat | Audience |
![]() | Out Of The Studio 2 ~ Strongest Edition (2xCD) | Studio | ||
![]() | Palasport Di Bologna (3xCD) | 1968-05-26 | Archived Traders Material | Audience |
![]() | Paper Airplanes ~ The Crash Landing Demos (CD) | Midnight Beat | ||
![]() | Philharmonic Hall (3xCD) | 1968-11-28 | Archived Traders Material | Audience |
![]() | Pipe Dream (LP) | 1967-09-05 | The Amazing Kornyphone Record Label | Soundboard |
![]() | Plays Berkeley ~ 1st Show (CD) | 1970-05-30, 1st show | The Satanic Pig | Soundboard |
![]() | Pretend There's A Sky Above You (2xCD) | Beelzebub Records | ||
![]() | Protest Songs From Berkeley! (3xCD) | Rattlesnake | Soundboard | |
![]() | Purple Haze (CD) | On Stage | Soundboard | |
![]() | Purple Haze (MC) | On Stage | Soundboard | |
![]() | Purple Haze (DVD) | 1969-02-24 | The Way Of Wizards | Soundboard |
![]() | Purple Haze In Woodstock (CD) | 1969-08-18 | ITM | Soundboard |
![]() | Purple Haze In Woodstock (CD) | 1969-08-18 | ITM | Soundboard |
![]() | Quella Notte Hendrix Stego Una Generazione ~ The Day Hendrix Made A Generation Crazy (CD) | 1968-05-26 | Rattlesnake | |
![]() | Rainbow Bridge Colour-Sound Experiment (2xCD) | |||
![]() | Raw Blues (2xCD) | For Trade Only | Studio | |
![]() | Raw Blues (2xCD) | Gypsy Eye Project | Studio | |
![]() | Raw Blues (2xCD) | The Satanic Pig | ||
![]() | Raw Blues (2xCD) | The Satanic Pig | ||
![]() | Room Full Of Hendrix (DVD) | 1969-02-24 | 4 Reel Productions | Soundboard |
![]() | San Antonio 1970 ~ Master (2xCD) | 1970-05-10 | Archived Traders Material | Audience |
![]() | San Diego '69 (CD) | 1969-05-24 | Archived Traders Material | Soundboard |
![]() | Savage Beethoven (CD) | Rainbow Warrior Music | ||
![]() | Seattle 1970 (CD) | 1970-07-26 | Archived Traders Material | Audience |
![]() | Sessions ~ Volume 1 (CD) | 1970-01-23 | Archived Traders Material | Studio |
![]() | Shine On Earth, Shine On (2xCD) | Sidewalk Music | ||
![]() | Shokan ~ Jammin' Back At The House (3xCD) | 1969-08-14 | Archived Traders Material | Studio |
![]() | Shokan ~ Jammin' Back At The House (3xCD) | 1969-08-14 | Archived Traders Material | Studio |
![]() | Short Stories (CD) | Archived Traders Material | ||
![]() | Singer Bowl Flushing Meadow Park Queens New York 1968 (DVD) | 1968-08-23 | Audience | |
![]() | Sir James Marshall ~ Gypsy On Cloud Nine (2xLP) | Jester Productions | ||
![]() | Sky High! (LP) | 1968-03-07 | Dragonfly Records | Soundboard |
![]() | Sky High! (LP) | 1968-03-07 | Trade Mark Of Quality | Soundboard |
![]() | Smashing Amps (LP) | 1969-02-24 | Trade Mark Of Quality | Soundboard |
![]() | Smashing Amps (LP) | Trade Mark Of Quality | ||
![]() | Smashing The Amps (2xCD) | 1969-02-24 | Rattlesnake | Soundboard |
![]() | Soulful Sessions (2xCD) | Archived Traders Material | Studio | |
![]() | Soulful Sessions Vol.1 (CD) | 27 Productions | ||
![]() | Soundboard Series ~ Vol.2 (CD) | Archived Traders Material | Soundboard | |
![]() | Soundboard Series ~ Vol.1: Hamburg / Stockholm / Miami (CD) | Archived Traders Material | Soundboard | |
![]() | Stand Up For Once In Your Life (2xCD) | 1970-04-25 | Beelzebub Records | Audience |
![]() | Stimmen Der Welt (CD) | 1969-01-22, 1st show | Dandelion | Audience |
![]() | Stockholm Concert (2xCD) | Purple Haze Records | Soundboard | |
![]() | Stora Scenen (2xCD) | 1970-08-31 | Audience | |
![]() | Storming The Capitol (CD) | 1968-03-19, 2nd show | Archived Traders Material | Soundboard |
![]() | Stormy Tuesday At The Radiohuset (CD) | Rattlesnake | Soundboard | |
![]() | Studio '66 & '67 (8xCD) | Willjamz Productions | Studio | |
![]() | Studio '70 (11xCD) | Willjamz Productions | Studio | |
![]() | Studio Experience (CD) | Sodium Haze Music | ||
![]() | Studio Sessions & Mixes (CD) | Studio | ||
![]() | Stuttgart (CD) | 1969-01-19 | Audience | |
![]() | Swedish Adventure (CD) | Dandelion | ||
![]() | Swedish Castle Magic (CD) | 1967-09-10 | Archived Traders Material | Audience |
![]() | Sweet Angel (CD) | World Productions Of Compact Music | ||
![]() | Takes Over Atlanta (DVD) | 1970-07-04 | The Way Of Wizards | Soundboard |
![]() | Takes Purple Barrel Acid (CD) | 1968-09-07 | Tarantura | Audience |
![]() | Thank You, And I Just Blew Another Amp! (CD) | 1968-05-10 | Jellycat | Audience |
![]() | Thank's Ottawa For The Memories (CD) | 1968-03-19, 2nd show | Luna Records | Soundboard |
![]() | The Berkeley Concerts (2xCD) | Whoopy Cat | Soundboard | |
![]() | The Berkeley Concerts II (CD) | 1970-05-30 | Red Robin | Soundboard |
![]() | The Berkeley Concerts II (CD) | 1970-05-30 | Whoopy Cat | Soundboard |
![]() | The Black Elvis Plays America (2xCD) | Dandelion | Audience | |
![]() | The Bob Terry Tapes (4xCD) | Studio | ||
![]() | The Bob Terry Tapes Vol. 2 (2xCD) | Studio | ||
![]() | The Capricorn Tape (CD) | Studio | ||
![]() | The Chicago Shows 1968 (2xCD) | Archived Traders Material | Audience | |
![]() | The Collector's 1964-1966 (10xCD) | Studio | ||
![]() | The Collector's 1970 (24xCD) | Studio | ||
![]() | The Complete BBC Radio Sessions 1967 (2xCD) | Professor Stoned | Soundboard | |
![]() | The DVD Experience ~ On TV 1966-1969 (DVD) | Soundboard | ||
![]() | The Electric Lady Mixing Sessions (CD) | Archived Traders Material | Studio | |
![]() | The First Rays Of The New Rising Sun (CD) | Living Legend | ||
![]() | The Flamingo Club (CD) | 1967-02-04 | Jon's Attic | Audience |
![]() | The Forum 1970 ~ Stereo (2xCD) | 1970-04-25 | Archived Traders Material | Audience |
![]() | The French Kiss (CD) | 1968-04-02 | Archived Traders Material | Audience |
![]() | The Jimi Hendrix Gold Collection (2xCD) | Deja2 | Soundboard | |
![]() | The Jimi Hendrix Video Experience (DVD) | Archived Traders Material | ||
![]() | The KPFA Tapes / Sound Center Studios (2xCD) | Archived Traders Material | Studio | |
![]() | The Live Withdrawn (CD) | Baby Capone | Soundboard | |
![]() | The Lord Of The Strings (2xLP) | 1969-08-18 | Rock Solid Records | Soundboard |
![]() | The Lost Experience (CD) | |||
![]() | The Magician With The Guitar (CD) | 1969-01-14 | Rattlesnake | Audience |
![]() | The Making Of Are You Experienced? (4xCD) | Wonderland Records | ||
![]() | The Official Bootleg Album (CD) | Yellow Dog | ||
![]() | The Other Side Of Axis ~ Axis Bold As Love Outtakes (CD) | The Godfather Records | ||
![]() | The Ross Tapes #2 (2xCD) | Studio | ||
![]() | The Ross Tapes #3 (2xCD) | Studio | ||
![]() | The Ross Tapes #6 (2xCD) | Studio | ||
![]() | The Ross Tapes #7 (2xCD) | Studio | ||
![]() | The Royal Albert Hall Rehearsals (CD) | 1969-02-24 | Rattlesnake | Soundboard |
![]() | The Sotheby Auction Tapes (CD) | Midnight Beat | ||
![]() | The Winterland Days (3xLP) | Manic Depression | Soundboard | |
![]() | The Winterland Days (2xCD) | Manic Depression | Soundboard | |
![]() | The Winterland Reels (6xCD) | Archived Traders Material | Soundboard | |
![]() | The Woodstock Rehearsals (CD) | 1969-08-14 | Archived Traders Material | Soundboard |
![]() | The Woodstock Rehearsals 1969 (CD) | 1969-08-14 | Midnight Beat | |
![]() | Titan Top Show (CD) | 1968-05-25, 1st show | The Godfather Records | Audience |
![]() | Tomorrow We'll Do Our Last Gig In The States (CD) | 1968-11-30 | Archived Traders Material | Audience |
![]() | Top In Pops '70 (2xCD) | 1970-07-04 | Shout To The Top | Soundboard |
![]() | TTG Studios October 1968 (4xCD) | Archived Traders Material | Studio | |
![]() | Tulsa '70 (CD) | 1970-06-07 | Archived Traders Material | Audience |
![]() | Turn Your Lovelight On ~ More Blues Album Outtakes (CD) | 27 Productions | ||
![]() | TV Experience (DVD) | Apocalypse Sound | ||
![]() | Unsurpassed Studio Takes (CD) | Yellow Dog | ||
![]() | Up Against The Berlin Wall (CD) | 1969-01-23 | Midnight Beat | Audience |
![]() | Vancouver 1968 (CD) | 1968-09-07 | Audience | |
![]() | Villanova Junction (CD) | Alchemy Entertainment | ||
![]() | Voodoo Chile (CD) | 1970-07-30, 1st show | Oil Well | Soundboard |
![]() | Voodoo In Ladyland (CD) | Mum | ||
![]() | Warrior Of Love (2xCD) | 1970-09-03 | Rattlesnake | Audience |
![]() | Watchout For The Fuzz (3xCD) | Archived Traders Material | Soundboard | |
![]() | Way Down In Texas Land (2xCD) | Archived Traders Material | Audience | |
![]() | Way Down in Texas Land ~ Vol. 3 (2xCD) | Archived Traders Material | Audience | |
![]() | Way Down in Texas Land II (Slight Return) (2xCD) | Archived Traders Material | ||
![]() | Welcome To The Electric Circus (CD) | 1969-01-10, 1st show | Midnight Beat | Audience |
![]() | Welcome To The Electric Circus ~ Vol. 2 (CD) | 1970-09-03 | Midnight Beat | Audience |
![]() | Winterland ~ Vol. 1 (2xCD) | Whoopy Cat | Soundboard | |
![]() | Winterland ~ Vol. 2 (2xCD) | Whoopy Cat | Soundboard | |
![]() | Winterland ~ Vol. 3 (2xCD) | Whoopy Cat | Soundboard | |
![]() | Winterland 10 October 1968 (CD) | 1968-10-10, 1st show | Archived Traders Material | Soundboard |
![]() | Winterland 10.11.68 ~ 1st Show Composite (CD) | 1968-10-11, 1st show | Archived Traders Material | Matrix |
![]() | Winterland Composite (CD) | Archived Traders Material | Audience | |
![]() | Winterland Composite (CD) | Archived Traders Material | Audience | |
![]() | Wizard's Visions (CD) | 1969-06-20 | World Productions Of Compact Music | Soundboard |
![]() | Your Children Shall Be Born Butt Naked (2xCD) | Beelzebub Records | Audience |
Jimi Hendrix also appears on the following bootlegs:
Artist![]() | Title![]() | Label![]() | |
---|---|---|---|
![]() | Eric Burdon | At Ronnie Scott's ~ Master (2xCD) | Archived Traders Material |
![]() | The Rolling Stones | Brian Jones - He Is Not Dead (CD) | Vinyl Gang Productions |
![]() | Various Artists | Rock Legends I (CD) | Fabbri Editori |
Taped shows of Jimi Hendrix:
Date | Location | Released | Type | Taper |
---|---|---|---|---|
1968-05-25, 1st | Teatro Brancaccio, Roma | YES | Concert | Adriano Assanti |
1968-05-25, 2nd | Teatro Brancaccio, Roma | - | Concert | Adriano Assanti |
1968-05-31 | Hallenstadion, Zurich | YES | Concert | Roland Grundmann |
1968-08-23 | Singer Bowl, New York | YES | Concert | Amalie R. Rothchild |
1968-11-30 | Cobo Arena, Detroit | - | Concert | Randy Foley |
1969-01-08, 2nd | Lorensberg Cirkus, Göteborg | YES | Concert | Dennis Johansson |
1969-01-11, 2nd | Musikhalle Hamburg, Hamburg | YES | Concert | Wilfried Lilie |
1969-01-22, 1st | Konzerthaus, Wien | YES | Concert | Roland Grundmann |
1969-01-22, 2nd | Konzerthaus, Wien | - | Concert | Roland Grundmann |
1969-04-27 | Oakland-Alameda County Coliseum, Oakland | - | Concert | Ken Koga |
1969-05-18 | Madison Square Garden, New York | - | Concert | Larry Yelen |
1969-05-18 | Madison Square Garden, New York | - | Concert | Bruce Kulick |
1969-05-31 | Waikiki Shell, Honolulu | - | Concert | Kimo Williams |
1970-04-25 | The Forum, Inglewood | - | Concert | Rubber Dubber |
1970-05-02 | Dane County Memorial Coliseum, Madison | YES | Concert | Ketchum |
1970-05-10 | HemisFair Arena, San Antonio | YES | Concert | Gerard Daily |
1970-08-31 | Stora Scenen, Grona Lund, Tivoli Garden, Stockholm | YES | Concert | PN |