![]() | ![]() Bruce Springsteenbirth name: Bruce Frederick Joseph SpringsteenAge: 75 years |
369 Bootlegs |
Complete list of bootlegs by Bruce Springsteen
:Title![]() | Date![]() | Label![]() | Source | |
---|---|---|---|---|
![]() | 18 Nights To Folk (DVD) | Apocalypse Sound | ||
![]() | 2nd Night At Capitol Theater (DVD) | 1978-09-20 | Apocalypse Sound | Soundboard |
![]() | 31 Shots ~ 2012-2013 (DVD) | Apocalypse Sound | Soundboard | |
![]() | 4th Of July (CD) | 2008-07-04 | The Godfather Records | Soundboard |
![]() | A Dream Where Everything Goes Right (3xCD) | 2009-10-20 | The Godfather Records | Audience |
![]() | A Family Affair | 1999-06-11 | The Godfather Records | |
![]() | A Good Job In The City (2xCD) | 2009-04-16 | The Godfather Records | Matrix |
![]() | A Love Affair (3xCD) | 1985-06-21 | The Godfather Records | Audience |
![]() | A Night For The Vietnam Veterans (3xCD) | 1981-08-20 | The Godfather Records | Audience |
![]() | A Reason To Begin Again | The Godfather Records | ||
![]() | A Star Is Born (2xCD) | 1975-07-20 | The Godfather Records | Audience |
![]() | Acoustic Tales | The Swingin' Pig | ||
![]() | Acoustic Tales, Second Night | Rattlesnake | ||
![]() | Across The Canadian Border (3xCD) | 2012-11-26 | The Godfather Records | Audience |
![]() | Agora Night (4xCD) | 1978-08-09 | Crystal Cat Records | |
![]() | Ain't Nobody Here From Billboard Tonight | Moonlight | ||
![]() | All Star Duets ~ Rock And Roll Is A Jam Thing (2xDVD) | Apocalypse Sound | ||
![]() | All Those Nights (2xCD) | Crystal Cat Records | ||
![]() | All Those Nights ~ Vol. 2 (3xCD) | Crystal Cat Records | Audience | |
![]() | Alpine Valley Night (3xCD) | 1984-07-12 | Crystal Cat Records | Audience |
![]() | American Land | 2006-06-22 | The Godfather Records | |
![]() | Amsterdam Magic Night | 2008-06-18 | Crystal Cat Records | |
![]() | An Acoustic Storyteller ~ A Man And His Guitar (DVD) | Apocalypse Sound | ||
![]() | An American Santa In Paris (2xCD) | 2007-12-17 | The Godfather Records | Audience |
![]() | And The Band Played (CD) | 1974-06-03 | The Swingin' Pig | Soundboard |
![]() | Another Carnival By The Danube (3xCD) | 2009-07-05 | The Godfather Records | |
![]() | Antwerpen Magic Night (3xCD) | 2008-06-23 | Crystal Cat Records | Audience |
![]() | Apollo (3xCD) | 2012-03-09 | Crystal Cat Records | Soundboard |
![]() | Arnhem Magic Night (2xCD) | 2007-12-01 | Crystal Cat Records | Audience |
![]() | Arnhem Night (3xCD) | 1999-06-19 | Crystal Cat Records | Audience |
![]() | Asbury Park Night (3xCD) | 1996-11-26 | Crystal Cat Records | Audience |
![]() | Atlantic City | 2003-03-07 | Crystal Cat Records | |
![]() | Au Clair De La Lune (3xCD) | 2012-07-05 | The Godfather Records | |
![]() | Australia - New Zealand Tour Highlights (2xCD) | The Godfather Records | Soundboard | |
![]() | Backstreet | Chapter One | ||
![]() | Barcelona Magic Night (3xCD) | 2008-07-20 | Crystal Cat Records | Audience |
![]() | Barcelona Night (2xCD) | 1999-04-11 | Crystal Cat Records | Audience |
![]() | Beneath A Peaceful Sky (3xCD) | 2012-07-21 | The Godfather Records | Audience |
![]() | Bercy Night (2xCD) | 1999-06-03 | Crystal Cat Records | Audience |
![]() | Berkeley Night (2xCD) | 1995-11-29 | Crystal Cat Records | |
![]() | Berlin Night (3xCD) | 1996-04-19 | Crystal Cat Records | |
![]() | Berlin Night (2xCD) | 2002-10-20 | Crystal Cat Records | Audience |
![]() | Better Men (2xCD) | 2004-10-13 | The Godfather Records | |
![]() | Big Big Night In Asbury Park (2xCD) | 1999-03-18 | Crystal Cat Records | |
![]() | Blood Brothers Rehearsals | The Way Of Wizards | ||
![]() | Bloomington Night (3xCD) | 1988-05-10 | Crystal Cat Records | |
![]() | Blue Christmas (2xCD) | 2000-12-17 | Crystal Cat Records | Soundboard |
![]() | Bologna Dust Night (2xCD) | 2005-06-04 | Crystal Cat Records | Audience |
![]() | Born To Be Wild ~ Magic Tour 5th Leg Covers | The Godfather Records | ||
![]() | Boss Is Back | Kiss The Stone | ||
![]() | Boston Night (2xCD) | 1999-08-22 | Crystal Cat Records | Audience |
![]() | Brixton Night (3xCD) | 1996-04-24 | Crystal Cat Records | Audience |
![]() | Broken Dreams And Reasons To Believe | The Godfather Records | ||
![]() | Brothers And Sisters | 2006-10-10 | The Godfather Records | |
![]() | Buenos Aires Argentina 1988 | Yellow Cat | ||
![]() | Burnin' Down The Clock (3xCD) | 2012-05-13 | The Godfather Records | Audience |
![]() | Christic Night (2xCD) | 1990-11-17 | Crystal Cat Records | Soundboard |
![]() | Christmas Holiday Night (2xCD) | 2000-12-18 | Crystal Cat Records | Audience |
![]() | Christmas Soul Night (3xCD) | 2003-12-08 | Crystal Cat Records | Audience |
![]() | Cirkus Night (2xCD) | 1996-03-13 | Crystal Cat Records | |
![]() | Citizen Bruce (DVD) | 2004-10-11 | Apocalypse Sound | |
![]() | Classic 78 (DVD) | Apocalypse Sound | ||
![]() | Cleveland Magic Night (2xCD) | 2007-11-04 | Crystal Cat Records | Audience |
![]() | Cleveland Night V F C | 2004-10-02 | Crystal Cat Records | |
![]() | Coliseum Night (3xCD) | 1980-12-29 | Crystal Cat Records | Soundboard |
![]() | Come On Man... Stand On It! | The Godfather Records | ||
![]() | Copenhagen Night (3xCD) | 1999-06-26 | Crystal Cat Records | Audience |
![]() | Count Basie Theatre Magic Night (2xCD) | 2008-05-07 | Crystal Cat Records | Audience |
![]() | Dancing In The Parc (DVD) | 1985-06-29 | Apocalypse Sound | Soundboard |
![]() | Darkness On The Edge Of London Town (3xCD) | 2013-06-15 | The Godfather Records | Audience |
![]() | Devils And Dust In Madrid (2xCD) | 2005-06-02 | Whoopy Cat | Audience |
![]() | Devils In Madrid (2xCD) | 2005-06-02 | On The Road Records | Audience |
![]() | Do You Love Me | The Way Of Wizards | ||
![]() | Does This Bus Stop At Max's? (CD) | 1973-01-31, 1st show | The Godfather Records | Soundboard |
![]() | DoubleTake Night (3xCD) | 2003-02-19 | Crystal Cat Records | |
![]() | Down Under 2013 (3xCD) | 2013-03-24 | The Godfather Records | Audience |
![]() | Dream Milano Dream (2xCD) | 2005-06-07 | The Godfather Records | |
![]() | Dream Of Life (3xCD) | 2012-11-28 | The Godfather Records | Audience |
![]() | Driving That Dusty Road (2xCD) | 1978-06-16 | The Godfather Records | Soundboard |
![]() | Earls Court Night (3xCD) | 1999-05-21 | Crystal Cat Records | Audience |
![]() | Elvis Costello Presents Spectacle With Bruce Springsteen (DVD) | 2009-09-25 | Apocalypse Sound | |
![]() | Europe '85 | The Way Of Wizards | ||
![]() | Everybody Needs Somebody To Love | Midnight Beat | ||
![]() | Everybody's Rockin' Tonight (3xCD) | 1978-09-30 | The Godfather Records | Soundboard |
![]() | Exit Through The Backdoor | Yellow Cat | ||
![]() | Fantastico Bruce (3xCD) | 1985-06-21 | Stonehenge | Audience |
![]() | Feyenoord Stadion Night (3xCD) | 2003-05-08 | Crystal Cat Records | |
![]() | Fields Of Dreams (DVD) | Apocalypse Sound | ||
![]() | Fire On The Fingertips | Chapter One | ||
![]() | First Night In Detroit (2xCD) | 1975-10-04 | Midnight Beat | |
![]() | Folk 'N' Roll In The Temple Of Soul (2xCD) | 2012-03-09 | The Godfather Records | Soundboard |
![]() | Folk And Fire (2xCD) | 2006-10-05 | The Godfather Records | Audience |
![]() | Follow That Dream (3xCD) | 1981-05-07 | The Godfather Records | Audience |
![]() | For A Kiss And A Smile (2xCD) | 2009-07-23 | The Godfather Records | Audience |
![]() | Forced To Confess (2xCD) | 1977-03-25 | Great Dane Records | Audience |
![]() | Frankfurt Dream Night (4xCD) | 2009-07-03 | Crystal Cat Records | Audience |
![]() | Frankfurt Wrecking Ball Night (3xCD) | 2012-05-25 | Crystal Cat Records | Audience |
![]() | Freehold Night (2xCD) | 1996-11-08 | Crystal Cat Records | Audience |
![]() | Frisco Second Night (3xCD) | 1999-10-26 | Crystal Cat Records | Audience |
![]() | Frisco Third Night (3xCD) | 1999-10-28 | Crystal Cat Records | Audience |
![]() | From Small Things (CD) | 1988-01-28 | Kiss The Stone | Audience |
![]() | From The Dark Heart Of A Dream (2xCD) | 1977-03-25 | The Godfather Records | Audience |
![]() | Gent Night (2xCD) | 1999-05-27 | Crystal Cat Records | Audience |
![]() | Glory Days (DVD) | Apocalypse Sound | ||
![]() | Goodnight Good Luck Finland (3xCD) | 2013-05-08 | The Godfather Records | Audience |
![]() | Got To Be Good (3xCD) | 2009-04-26 | The Godfather Records | Audience |
![]() | Gothenburg Dust Night (2xCD) | 2005-06-23 | Crystal Cat Records | Audience |
![]() | Gothenburg First Magic Night (4xCD) | 2008-07-04 | Crystal Cat Records | Audience |
![]() | Gothenburg Second Magic Night | 2008-07-05 | Crystal Cat Records | |
![]() | Gothenburg Second Wrecking Ball Night (3xCD) | 2012-07-28 | Crystal Cat Records | Audience |
![]() | Gotta Get Out Ot This Place | Great Dane Records | ||
![]() | Gran Torino (3xCD) | 2009-07-21 | The Godfather Records | Audience |
![]() | Grand Rapids Night | 2005-08-03 | Crystal Cat Records | |
![]() | Grande Finale | 1985-10-02 | The Godfather Records | |
![]() | Greetings From Buffalo Dream Night (3xCD) | 2009-11-22 | Crystal Cat Records | Soundboard |
![]() | Greetings From Buffalo, N.Y. (3xCD) | 2009-11-22 | The Godfather Records | Audience |
![]() | Greetings From Trenton, NJ (3xCD) | 2005-11-22 | The Godfather Records | Audience |
![]() | Growing Young With Rock And Roll (CD) | 1974-05-09, 1st show | The Godfather Records | Audience |
![]() | Hamburg Magic Night (2xCD) | 2008-06-21 | Crystal Cat Records | Audience |
![]() | Hamburg Night (2xCD) | 1996-02-17 | Crystal Cat Records | Audience |
![]() | Hammersmith Session Night & St.Lukes Church (3xCD) | 2006-05-08 | Crystal Cat Records | Audience |
![]() | History Is Made At Night ~ Madison Square Garden 1978 (9xCD) | The Godfather Records | Audience | |
![]() | Home Of The 76ers (2xCD) | 1976-10-27 | The Godfather Records | Audience |
![]() | Hometown Boys (3xCD) | 2012-09-07 | The Godfather Records | Audience |
![]() | How Nebraska Was Born... ~ The Definitive Remastered Nebraska Outtakes | The Godfather Records | ||
![]() | Human Rights Final! (DVD) | 1988-10-15 | Apocalypse Sound | |
![]() | Human Touch Tour | The Way Of Wizards | ||
![]() | Hyde Park Calling (DVD) | 2009-06-28 | Apocalypse Sound | |
![]() | Hyde Park Dream Night (3xCD) | 2009-06-28 | Crystal Cat Records | |
![]() | If You Make Your Home In Milan | The Godfather Records | ||
![]() | In Freehold | Midnight Beat | ||
![]() | Independence Night (3xCD) | 1985-07-04 | Crystal Cat Records | Audience |
![]() | Intimate Night | 2003-02-19 | The Godfather Records | |
![]() | Into The River We Dive (4xCD) | 2009-11-08 | The Godfather Records | Audience |
![]() | Into The River We Dive (3xCD) | 2009-11-08 | The Godfather Records | Soundboard |
![]() | Is There Anybody Alive? (DVD) | Apocalypse Sound | ||
![]() | It's Boss Time | The Godfather Records | ||
![]() | Jacksonville & My Father's Place | Midnight Beat | ||
![]() | Jah Love July 1985 | Mistral Music | ||
![]() | Jingle Bell Night (3xCD) | 2001-12-07 | Crystal Cat Records | Audience |
![]() | Kansas City Night (3xCD) | 1984-11-19 | Crystal Cat Records | Audience |
![]() | Keep On Dreamin' ~ Last Night Of European Devils & Dust Tour (2xCD) | 2005-06-28 | The Godfather Records | Audience |
![]() | KLOL Radio Houston Texas | Audifön | ||
![]() | Köln Magic Night (2xCD) | 2007-12-13 | Crystal Cat Records | Audience |
![]() | L.A. Working On A Dream Night (2xCD) | 2009-04-16 | Crystal Cat Records | Matrix |
![]() | La Vie En Rose (3xCD) | 2012-07-04 | The Godfather Records | Audience |
![]() | Land Of 1000 Dances (2xCD) | 1976-10-30 | The Godfather Records | Audience |
![]() | Last Night At The Capital Theatre (3xCD) | 1978-09-21 | The Godfather Records | Soundboard |
![]() | Late Night Special (3xCD) | 2009-07-19 | The Godfather Records | Audience |
![]() | Legendary Night (3xCD) | 2000-07-01 | Crystal Cat Records | Audience |
![]() | Let It Rain (3xCD) | 2003-06-28 | The Godfather Records | Audience |
![]() | Liberty Hall | Mistral Music | ||
![]() | Like Young Lovers (3xCD) | 2003-06-08 | The Godfather Records | Audience |
![]() | Like Young Lovers ~ Soundboard Edition (3xCD) | 2003-06-08 | The Godfather Records | Matrix |
![]() | Live And Unreleased 1971/79 (4xCD) | Seagull Records | ||
![]() | Live At Max's Kansas City (CD) | 1973-01-31, 1st show | The Swingin' Pig | Soundboard |
![]() | Live At Roxy October 1978 (L.A.) (2xCD) | 1978-07-07 | Seagull Records | Soundboard |
![]() | Live From Joe's Place (CD) | 1974-01-06 | The Godfather Records | Soundboard |
![]() | Live In The Promised Land (3xCD) | 1978-12-15 | Great Dane Records | Soundboard |
![]() | Living Proof (3xCD) | 1992-06-17 | Crystal Cat Records | |
![]() | London 2006 + Amsterdam 2006 | The Way Of Wizards | ||
![]() | London First Magic Night (3xCD) | 2008-05-30 | Crystal Cat Records | Audience |
![]() | London Magic Night (2xCD) | 2007-12-19 | Crystal Cat Records | Audience |
![]() | London Night (3xCD) | 2002-10-27 | Crystal Cat Records | Audience |
![]() | London Second Magic Night (2xCD) | 2008-05-31 | Crystal Cat Records | Audience |
![]() | Lonesome Train To Maryland (DVD) | 1980-11-24 | Apocalypse Sound | Audience |
![]() | Looking For The Temple Of Love ~ The Polgrim Years 92/93 | Apocalypse Sound | ||
![]() | Loose As A Goose (2xCD) | 1974-10-29 | Tarantura | Audience |
![]() | Loose Ends (CD) | Kiss The Stone | ||
![]() | Los Angeles Night (3xCD) | 1999-10-23 | Crystal Cat Records | Audience |
![]() | Lucille (3xCD) | 2013-06-29 | The Godfather Records | Audience |
![]() | Lying In The Heat Of The Night | 2008-08-23 | The Godfather Records | Audience |
![]() | Madrid 2005 (2xCD) | 2005-06-02 | The Satanic Pig | Audience |
![]() | Main Point Night (2xCD) | 1975-02-05 | Crystal Cat Records | Soundboard |
![]() | Man At The Top (3xCD) | 2013-07-28 | The Godfather Records | Audience |
![]() | Mansions Of Glory (3xCD) | 2009-11-10 | The Godfather Records | Audience |
![]() | Max's Kansas City Night (CD) | Crystal Cat Records | Soundboard | |
![]() | Meadowlands Night (3xCD) | 1993-06-24 | Crystal Cat Records | Audience |
![]() | Meadowlands Night ~ Vote For Change (2xCD) | 2004-10-13 | Crystal Cat Records | |
![]() | Merry Xmas Baby (3xCD) | 1980-12-28 | The Godfather Records | Soundboard |
![]() | Midnight Cowboy (CD) | Dandelion | Soundboard | |
![]() | Midnight Hour | Great Dane Records | ||
![]() | Midnight Lightning (3xCD) | Seagull Records | Soundboard | |
![]() | Midsummer First Night | 2003-06-21 | Crystal Cat Records | |
![]() | Midsummer Second Night (3xCD) | 2003-06-22 | Crystal Cat Records | Audience |
![]() | Milano Dust Night (2xCD) | 2005-06-07 | Crystal Cat Records | Audience |
![]() | Milano Magic Night | 2007-11-28 | Crystal Cat Records | |
![]() | Milano Night (3xCD) | 1999-04-20 | Crystal Cat Records | Audience |
![]() | Milano Night 1985 (3xCD) | 1985-06-21 | Crystal Cat Records | Audience |
![]() | Milano Session Night (2xCD) | 2006-05-12 | Crystal Cat Records | Audience |
![]() | More No Nukes (2xCD) | 1979-09-22 | Great Dane Records | Soundboard |
![]() | Mountain Of Love | The Godfather Records | ||
![]() | Murder Incorporated | The Godfather Records | ||
![]() | My Home's Here In These Meadowlands (2xCD) | 2012-04-04 | The Godfather Records | Audience |
![]() | My Italian Home (It Blowed Away) (2xCD) | 2006-05-12 | The Godfather Records | Audience |
![]() | Mönchengladbach Wrecking Ball Night (3xCD) | 2013-07-05 | Crystal Cat Records | Audience |
![]() | Nassau Night (3xCD) | 1980-12-31 | Crystal Cat Records | Soundboard |
![]() | New Jersey Nights (3xCD) | Crystal Cat Records | ||
![]() | New York City Dream Box (6xCD) | Crystal Cat Records | ||
![]() | New York City First Dream Night (3xCD) | 2009-11-07 | Crystal Cat Records | Soundboard |
![]() | New York City Magic First Night | 2007-10-17 | Crystal Cat Records | |
![]() | New York City Magic Second Night (2xCD) | 2007-10-18 | Crystal Cat Records | Audience |
![]() | New York City Night (3xCD) | 1993-06-26 | Crystal Cat Records | Audience |
![]() | New York City Second Dream Night (3xCD) | 2009-11-08 | Crystal Cat Records | Soundboard |
![]() | New York City, N.Y. August 15, 1975 (2xCD) | 1975-08-15, 1st show | Great Dane Records | |
![]() | Newcastle Night (2xCD) | 1996-03-02 | Crystal Cat Records | Audience |
![]() | Night After Night (3xCD) | 2003-05-27 | Crystal Cat Records | Audience |
![]() | No Nukes (2xCD) | 1979-09-22 | The Godfather Records | Soundboard |
![]() | Oakland Night (3xCD) | 1984-10-21 | Crystal Cat Records | Audience |
![]() | Old Habits (CD) | 1996-04-19 | Kiss The Stone | |
![]() | Olympic Stadium First Night (3xCD) | 1999-06-23 | Crystal Cat Records | Audience |
![]() | Olympic Stadium Second Night (3xCD) | 1999-06-24 | Crystal Cat Records | Audience |
![]() | On The Road Night (CD) | Crystal Cat Records | ||
![]() | Once Upon A Time In Rome (2xCD) | 2005-06-06 | The Godfather Records | |
![]() | One Way Ticket | Kiss The Stone | ||
![]() | Opening Night (2xCD) | 2002-08-07 | Crystal Cat Records | Audience |
![]() | Our Love Is Real ~ Five Times San Siro (3xCD) | 2013-06-03 | The Godfather Records | Audience |
![]() | Out On A Midnight Run (3xCD) | 2009-11-20 | The Godfather Records | Audience |
![]() | Paramount Night (3xCD) | 1978-12-19 | Crystal Cat Records | Audience |
![]() | Paramount Theatre (2xCD) | 2005-04-22 | Crystal Cat Records | |
![]() | Parc Des Princes Magic Night (3xCD) | 2008-06-27 | Crystal Cat Records | |
![]() | Paris Dust Night (2xCD) | 2005-06-20 | Crystal Cat Records | Audience |
![]() | Paris Magic Night (2xCD) | 2007-12-17 | Crystal Cat Records | Audience |
![]() | Paris Night (2xCD) | 1997-05-26 | Crystal Cat Records | |
![]() | Paris Night (3xCD) | 2002-10-14 | Crystal Cat Records | Audience |
![]() | Paris Second Wrecking Ball Night (3xCD) | 2012-07-05 | Crystal Cat Records | Audience |
![]() | Paris, Don't You Lose Heart | 2008-06-27 | The Godfather Records | |
![]() | Passaic Night (3xCD) | 1978-09-19 | Crystal Cat Records | Soundboard |
![]() | Phantom Magic Night For Danny In Orlando | 2008-04-23 | Crystal Cat Records | |
![]() | Phantom Magic Night For Danny In Tampa (3xCD) | 2008-04-22 | Crystal Cat Records | Audience |
![]() | Philadelphia 1978 | Golden Stars | ||
![]() | Philadelphia Magic Night | 2007-10-06 | Crystal Cat Records | |
![]() | Philadelphia Night (CD) | Crystal Cat Records | Soundboard | |
![]() | Philadelphia Special (3xCD) | 1984-09-18 | The Godfather Records | Audience |
![]() | Piece De Resistance (3xCD) | 1978-09-19 | Great Dane Records | |
![]() | Piece The Resistance (DVD) | 1978-09-19 | Apocalypse Sound | |
![]() | Plugged ~ The Rehearsals | Kiss The Stone | ||
![]() | Quarter To Three (2xCD) | 1978-11-02 | Seagull Records | Soundboard |
![]() | Radio Waves | Great Dane Records | ||
![]() | Rain On You (CD) | 2002-08-29 | The Godfather Records | |
![]() | Ready For The World (3xCD) | 1984-06-29 | The Godfather Records | Audience |
![]() | Red Bank Night (3xCD) | 1998-01-31 | Crystal Cat Records | Audience |
![]() | Rehearsal Night (2xCD) | 2002-07-30, 1st show | Crystal Cat Records | Audience |
![]() | Rising High In New York | The Way Of Wizards | ||
![]() | Rock & Roll Hall Of Fame 25th Anniversary Concert | Apocalypse Sound | ||
![]() | Rock And Roll Is Here To Stay (3xCD) | 1978-09-03 | The Godfather Records | Audience |
![]() | Rock For Change | 2004-10-02 | The Godfather Records | |
![]() | Rock In Rio 2012 (DVD) | 2012-06-03 | Titanic | Soundboard |
![]() | Rockin' All Over The World | Great Dane Records | ||
![]() | Rockin' Rio (DVD) | 2013-09-21 | Apocalypse Sound | Soundboard |
![]() | Rocking Down The Giants | 2009-10-02 | The Godfather Records | |
![]() | Rocks The Playpen (CD) | Moonlight | ||
![]() | Roma Dream Night (3xCD) | 2009-07-19 | Crystal Cat Records | Audience |
![]() | Roma Dust Night (2xCD) | 2005-06-06 | Crystal Cat Records | Audience |
![]() | Roses For Rome | 1988-06-15 | The Godfather Records | |
![]() | Rotterdam Night (2xCD) | 2002-10-22 | Crystal Cat Records | Audience |
![]() | Roxy Night (3xCD) | 1978-07-07 | Crystal Cat Records | Soundboard |
![]() | Run South, Young Man (2xCD) | 1976-03-28 | The Godfather Records | Audience |
![]() | Running Out Of Innocence | The Godfather Records | ||
![]() | Saint In The City (2xCD) | 1974-03-03, 1st show | The Swingin' Pig | |
![]() | San Jose Magic Night | 2008-04-05 | Crystal Cat Records | |
![]() | San Siro Magic Night (3xCD) | 2008-06-25 | Crystal Cat Records | Audience |
![]() | San Siro Night (3xCD) | 2003-06-28 | Crystal Cat Records | Audience |
![]() | Santiago Dream Night (3xCD) | 2009-08-02 | Crystal Cat Records | Audience |
![]() | Saturday Night (3xCD) | 2000-06-17 | Crystal Cat Records | |
![]() | Saturday, Everybody Rocks! | 2008-06-21 | The Godfather Records | |
![]() | Second Night At The Capitol Theater (3xCD) | 1978-09-20 | The Godfather Records | Soundboard |
![]() | Seekin' Shelter From The Storm (3xCD) | 2012-06-10 | The Godfather Records | Audience |
![]() | Serenade To Rome (3xCD) | 2013-07-11 | The Godfather Records | Audience |
![]() | Sheffield Night (3xCD) | 1993-04-15 | Crystal Cat Records | Audience |
![]() | Singin' Our Birthday Songs (3xCD) | 1978-09-21 | The Godfather Records | Soundboard |
![]() | Smalltown Boy (CD) | 1973-04-24, 1st show | The Swingin' Pig | Soundboard |
![]() | Sold Out Night (3xCD) | 2001-12-06 | Crystal Cat Records | Audience |
![]() | Something Special In The Night (3xCD) | 2002-10-18 | The Godfather Records | Audience |
![]() | Something Special In Those Nights ~ Magic Tour 3rd Leg Gems (3xCD) | The Godfather Records | ||
![]() | Son I'm Lucky In This Town | The Godfather Records | ||
![]() | Sony Studios (2xCD) | 1995-04-05 | Crystal Cat Records | |
![]() | Soul Fever (DVD) | 1993-04-11 | Apocalypse Sound | |
![]() | Southside Bruce And The E-Street Jukes | Seagull Records | ||
![]() | Spanish Eyes (3xCD) | 2012-06-17 | The Godfather Records | Audience |
![]() | Sparks On The Ballroom (2xCD) | 1975-08-23 | The Godfather Records | Soundboard |
![]() | Spectrum Night (3xCD) | 1981-07-15 | Crystal Cat Records | Audience |
![]() | St. Louis Magic Night (3xCD) | 2008-08-23 | Crystal Cat Records | |
![]() | St. Paul Night V F C | 2004-10-05 | Crystal Cat Records | |
![]() | Stockholm Dream Box (9xCD) | Crystal Cat Records | Audience | |
![]() | Stockholm Dust Night (2xCD) | 2005-06-25 | Crystal Cat Records | Audience |
![]() | Stockholm Magic Night (2xCD) | 2007-12-10 | Crystal Cat Records | Audience |
![]() | Stockholm Night (3xCD) | 2002-10-24 | Crystal Cat Records | Audience |
![]() | Stockholm Session Night (2xCD) | 2006-05-21 | Crystal Cat Records | Audience |
![]() | Stockholm Tonight 2006 (2xCD) | 2006-10-30 | Crystal Cat Records | Audience |
![]() | Straight Into Our Hearts (2xCD) | 2005-08-07 | The Godfather Records | |
![]() | Summernight (2xCD) | 1988-07-03 | Crystal Cat Records | Soundboard |
![]() | Summertime Bruce (3xCD) | 2008-06-25 | The Godfather Records | Audience |
![]() | Sunlight Soldiers At The West End | Rattlesnake | ||
![]() | Sydney Night (3xCD) | 1997-02-12 | Crystal Cat Records | Audience |
![]() | Tacoma Night (2xCD) | 2002-08-21 | Crystal Cat Records | Audience |
![]() | Teardrops On The City (3xCD) | 1981-05-08 | The Godfather Records | |
![]() | Tearing The Walls Of Jersey Down | Dandelion | ||
![]() | Ten Years Burning Down The Road | Rattlesnake | ||
![]() | Thank U Bruce | The Way Of Wizards | ||
![]() | Thanksgiving Night (3xCD) | 1980-11-27 | The Godfather Records | Audience |
![]() | The Big Fiesta (2xCD) | 2007-11-26 | The Godfather Records | Audience |
![]() | The Boss-Ton Ghost Of Tom Jones | Rattlesnake | ||
![]() | The Boston Godfather ~ The Definitive Boston March 1977 Tapes (9xCD) | The Godfather Records | Audience | |
![]() | The Church Sessions (CD) | 2006-05-09 | The Godfather Records | Soundboard |
![]() | The Definitive Remastered Darkness Outtakes | The Godfather Records | ||
![]() | The Firecracker Show | Moonlight | ||
![]() | The Giants Game (3xCD) | 2003-08-31 | The Godfather Records | Matrix |
![]() | The Italian Box 2005 (6xCD) | Crystal Cat Records | Audience | |
![]() | The Italian Dream Box (8xCD) | Crystal Cat Records | ||
![]() | The Italian Promise (3xCD) | 2012-06-07 | The Godfather Records | Audience |
![]() | The Last Dance (3xCD) | 2003-10-04 | The Godfather Records | Audience |
![]() | The Live'r In The River (3xCD) | 1980-11-01 | Tarantura | Audience |
![]() | The Longest Night | 2003-05-31 | The Godfather Records | |
![]() | The Lost Television Show (DVD) | Apocalypse Sound | ||
![]() | The Milwaukee Bomb Scare Show (2xCD) | 1975-10-02 | Mistral Music | |
![]() | The Night He Went Down To The River (DVD) | 2009-11-08 | Apocalypse Sound | Audience |
![]() | The Point Night | 2005-05-24 | Crystal Cat Records | |
![]() | The Powerful Thing (2xCD) | 2005-06-04 | The Godfather Records | Audience |
![]() | The Prodigal Son Meets JEMS At The Main Point ~ Masters+ Edition (2xCD + DVD) | 1975-02-05 | JEMS Archives | Soundboard |
![]() | The Punk Meets The Godfather ~ The Complete Bottom Line WNEW FM Broadcast (2xCD) | 1975-08-15, 1st show | The Godfather Records | |
![]() | The Rising Tour Rehearsals (2xCD) | 2002-07-30, 1st show | The Godfather Records | Audience |
![]() | The River Tour | The Way Of Wizards | ||
![]() | The Rock In Rio EP (CD) | 2012-06-03 | The Satanic Pig | Soundboard |
![]() | The Roxy Theatre Night (2xCD) | 1975-10-17, 1st show | Crystal Cat Records | Audience |
![]() | The Saint, The Incident & The Main Point Shuttle (2xCD) | 1975-02-05 | Great Dane Records | Soundboard |
![]() | The Spirit Of Uncle Sam (2xCD) | 2006-05-10 | The Godfather Records | |
![]() | The Unbroken Promise ~ Lighting Up The Darkness Sessions (6xCD) | The Godfather Records | Studio | |
![]() | The Unsurpassed Springsteen ~ Volume 5 - E. Street Shuffle Outtakes (CD) | 1973-06-22 | Yellow Dog | Studio |
![]() | The Unsurpassed Springsteen 1 ~ The Early Years | Yellow Dog | ||
![]() | The Unsurpassed Springsteen 2 ~ Max Kansas City 1972 | Yellow Dog | ||
![]() | The Unsurpassed Springsteen 3 ~ CBS Audition | Yellow Dog | ||
![]() | The Unsurpassed Springsteen 4 ~ Greetings From Asbury Park | Yellow Dog | ||
![]() | The Unsurpassed Springsteen Vol.6 | Yellow Dog | ||
![]() | There's Magic In The Night | The Godfather Records | ||
![]() | This Is Not A Dark Ride (3xCD) | 1988-06-11 | The Godfather Records | Audience |
![]() | This Time It's For Real (2xCD) | The Godfather Records | Audience | |
![]() | Thundercrack (CD) | 1973-04-24, 1st show | Great Dane Records | Soundboard |
![]() | Time To Get Out Of Town (2xCD) | 1984-07-13 | The Godfather Records | Audience |
![]() | Tokyo Night (2xCD) | 1997-01-31 | Crystal Cat Records | Audience |
![]() | Torino Dream Night (3xCD) | 2009-07-21 | Crystal Cat Records | Audience |
![]() | Tunnel Of Love Express Tour | The Way Of Wizards | ||
![]() | Twist And Shush (CD) | 2012-07-14 | The Godfather Records | Soundboard |
![]() | Udine Dream Night (2xCD) | 2009-07-23 | Crystal Cat Records | Audience |
![]() | USA Blues (CD) | Crystal Cat Records | ||
