Deep Purple | |
68 Bootlegs |
Members of Deep Purple:
Ian Gillan
,Joe Satriani
,David Coverdale
,Tommy Bolin
†,Rod Evans
,Jon Lord
†,Ian Paice
,Don Airey
,Roger Glover
,Nick Simper
,Joe Lynn Turner
,Glenn Hughes
,Steve Morse
andRitchie Blackmore
.Complete list of bootlegs by Deep Purple
:Title | Date | Label | Source | |
---|---|---|---|---|
$ 697.276 (2xCD) | Seagull Records | Soundboard | ||
16 Gold Bars (DVD) | Crime Crow Productions | Soundboard | ||
After Machine Head (2xCD) | 1972-02-20 | GAEA | Audience | |
April Fools (2xCD) | Double Time Disc | |||
Blitz On Berlin (2xCD) | 1973-01-16 | Tarantura | Audience | |
Brighter Than Black (3xCD) | 1973-03-16 | Tarantura | Audience | |
Brighter Than Black (3xCD) | 1973-03-16 | Tarantura | Audience | |
California Earthquake (CD) | 1974-05-22 | Seagull Records | Soundboard | |
Conquers London (4xCD) | Darker Than Blue | Audience | ||
Crash Landing (CD) | 1969-08-24 | World Productions Of Compact Music | ||
Danish Hard Road (2xCD) | 1971-04-24 | Tarantura | Audience | |
Dedicate To The Lord (4xCD) | 2014-04-12 | Tarantura | Audience | |
Definitive 1973 (3xCD) | Bondage Music | |||
Definitive Nagoya 1975 (2xCD) | 1975-12-08 | Calm & Storm | Audience | |
Emptiness, Eagles & Snow (2xCD) | 1994-06-04 | Midnight Beat | Audience | |
German Explosion (2xCD) | 1971-04-10 | The Godfather Records | Audience | |
Getting Tighter In Miami (2xCD) | 1976-02-08 | The Godfather Records | Audience | |
Gillan/Glover's Last (2xLP) | 1973-06-29 | To-Kei Records | Audience | |
Guitar Slaughterhouse (LP) | 1974-05-22 | The Amazing Kornyphone Record Label | Soundboard | |
Hard Road (LP) | 1971-07-30 | Ruthless Rhymes | Soundboard | |
Highway Star ~ Live In London 1972 (CD) | 1972-03-09 | Great Dane Records | Soundboard | |
In Berlin (2xCD) | 1971-05-21 | Tarantura | Audience | |
In Perfect Harmony (CD) | World Productions Of Compact Music | |||
In Your Trousers (2xCD) | 1993-11-13 | Crystal Cat Records | Audience | |
Into The Fire (CD) | 1970-11-12 | On Stage | Soundboard | |
It Ain't To Polite To Point! (CD) | 1972-01-28 | Tarantura | Audience | |
Köln 1970 (2xCD) | Darker Than Blue | Audience | ||
Let's Go Space Trucking (CD) | 1974-04-06 | Oh Boy | Soundboard | |
Live In Ekaterinburg Sixth Night In Russia (2xCD) | 2002-03-25 | SRS | Audience | |
Live In Germany! (CD) | 1973-01-23 | Tarantura | Audience | |
Live In Japan ~ Nagoya 1973 (CD) | 1973-06-24 | Empress Valley Supreme Disc | Audience | |
Live In Metropolitan (2xCD) | 1973-04-15 | Tarantura | Audience | |
Live In Sweeden 1970 (CD) | Golden Stars | Soundboard | ||
Live In Sweeden 1970 (CD) | Live Storm | Soundboard | ||
Made In Capone's Domain (4xCD) | Tarantura | Audience | ||
Made In Europe 1969-1974 | The Way Of Wizards | |||
Made In Germany (CD) | 1970-07-11 | World Productions Of Compact Music | Soundboard | |
Made In Manchester (2xCD) | 1974-05-15 | Bondage Music | Audience | |
Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audience | |
Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audience | |
Made In Tokyo (2xCD) | 1975-12-15 | Tarantura | Audience | |
Mandrake Root (CD) | 1970-02-19 | Oh Boy | Soundboard | |
Matching Head (CD) | 1972-08-31 | Tarantura | Audience | |
MK II In Zurich (CD) | 1970-03-04 | Tarantura | Audience | |
Murky Waters (2xLP) | 1970-11-12 | Trade Mark Of Quality | Soundboard | |
No Encore Tonight (2xCD) | 1975-03-30 | Darker Than Blue | Audience | |
Palazzo Dello Sport (CD) | 1973-03-11 | Boleskine House Records | Audience | |
Perfect Paris (2xCD) | 1985-07-09 | The Satanic Pig | Soundboard | |
Perks And Tit (LP) | The Amazing Kornyphone Record Label | |||
Play Für Elise (2xCD) | 1973-05-24 | Tarantura | Audience | |
Play Für Elise (2xCD) | 1973-05-24 | Tarantura | Audience | |
Prisoners Of Rock (2xLP) | 1970-11-12 | The Amazing Kornyphone Record Label | Soundboard | |
Purple For A Day (LP) | 1971-07-30 | Trade Mark Of Quality | Soundboard | |
RAF Vs Luftwaffe (2xCD) | 1970-04-04 | Tarantura | Audience | |
Ritchie's Blues (CD) | 1969-08-24 | Living Legend | Soundboard | |
Romantic And Picturesque (CD) | 1970-11-28 | Tarantura | Audience | |
Smoke On The N.Y. City (2xCD) | 1972-08-31 | Neptune | Audience | |
The Battle Rages On Gijon (2xCD) | 1994-07-02 | The Satanic Pig | Audience | |
The Bronx (2xCD) | 1972-08-31 | Darker Than Blue | Audience | |
The Canterbury Tales (2xCD) | 1971-10-05 | Tarantura | Audience | |
The Palace 1972 ~ Kashayman Master Tape (CD) | 1972-11-11 | Tarantura | Audience | |
The Palace 1972 ~ Kashayman Master Tape (CD) | 1972-11-11 | Tarantura | Audience | |
The Return Of The Knebworth Fayre (2xCD) | 1985-06-22 | Golden Stars | Soundboard | |
TV Rarities 1970-1974 (DVD) | Footstomp | |||
Walverhampton 2.20.72 (2xCD) | 1972-02-20 | Unknown (DP) | Audience | |
Who Do You Think You Are! (2xCD) | 1973-01-21 | Tarantura | Audience | |
Who Do You Think You Are! (2xCD) | 1973-01-21 | Tarantura | Audience | |
Zurich 3.5.70 (CD) | 1970-03-04 | Unknown (DP) | Audience |
Deep Purple also appears on the following bootlegs:
Artist | Title | Label | |
---|---|---|---|
Various Artists | Rock Legends I (CD) | Fabbri Editori |
Taped shows of Deep Purple:
Date | Location | Released | Type | Taper |
---|---|---|---|---|
1973-03-16 | Palais Des Sports, Lyon | YES | Concert | Denis Boulay |
1973-05-24 | Boston Music Hall, Boston | YES | Concert | Joe Maloney |
1975-12-08 | Nagoya-shi Kokaido, Nagoya | YES | Concert | Miracle Man |
1975-12-15 | Nippon Budokan, Tokyo | YES | Concert | Mr. Peach |
1994-06-30 | Palacio de Deportes, Madrid | - | Concert | Lauro |
1994-07-02 | Plaza de toros, Gijón | YES | Concert | Peter Xixon |
2003-10-25 | La Cubierta, Leganés | - | Concert | Spirit Of Boots |
2004-07-17 | Palacio De Vistalegre, Madrid | - | Concert | Spirit Of Boots |
2005-09-02 | Vitoria-Gasteiz | - | Concert | Satanic Pig |
2006-01-21 | La Cubierta, Leganés | - | Concert | Satanic Pig |
2014-04-12 | Nippon Budokan, Tokyo | YES | Concert | Maiko |