LP1
Côté A | 1. Sweet Jane | (Table de mixage) | 7:31 |
2. Rock & Roll Heart | (Table de mixage) | 2:58 | |
3. I Wanna Be Black | (Table de mixage) | 8:25 | |
Côté B | 1. Rock And Roll / You Keep Me Hangin' On | (Table de mixage) | 10:52 |
2. Walk On The Wild Side | (Table de mixage) | 9:56 | |
3. Shooting Star | (Table de mixage) | 4:02 |
Durée total: 43:44
LP2
Côté A | 1. Satellite Of Love | (Table de mixage) | 11:16 |
2. Coney Island Baby | (Table de mixage) | 7:30 | |
3. Banging On My Drum | (Table de mixage) | 3:54 |
4. You Can Dance | (Audience) | 3:53 |
Côté B | 1. Downtown Dirt / Oh, Jim | (Table de mixage) | 14:13 |
2. Better Get Up And Dance | (Table de mixage) | 4:36 | |
3. Shooting Star | (Table de mixage) | 5:14 |
Durée total: 50:36
LP3
Côté A | 1. Such A Pretty Face | (Table de mixage) | 5:03 |
2. Real Good Time Together | (Table de mixage) | 3:53 | |
3. Gimmie Some Good Times | (Table de mixage) | 4:37 | |
4. Street Hassle | (Table de mixage) | 13:41 |
Côté B | 1. Ride Sally Ride | (Table de mixage) | 3:46 |
2. Charley's Girl | (Table de mixage) | 4:17 | |
3. White Light/White Heat | (Table de mixage) | 3:03 | |
4. It's Too Late Mama | (Table de mixage) | 4:41 |
5. Complete The Story Now | (Audience) | 3:05 |
Durée total: 46:06