LP1
Côté A | 1. Little Queenie | 5:26 | |
2. 19th Nervous Breakdown | 5:17 | ||
3. You Got Me Rocking | 4:21 | ||
4. Crazy Mama | 5:05 | ||
Côté B | 1. The Last Time | 5:37 | |
2. Anybody Seen My Baby? | 6:41 | ||
3. Out Of Control | 7:39 | ||
4. Let It Bleed | 6:23 |
Durée total: 46:29
LP2
Côté A | 1. Shame Shame Shame | 4:57 | |
2. Honky Tonk Women | 4:33 | ||
3. Start Me Up | 4:29 | ||
4. Jumpin' Jack Flash | 7:34 | ||
5. Brown Sugar | 6:10 |
Côté B | 1. BONUSTRACK: Tumbling Dice | 4:32 | |
2. BONUSTRACK: Anybody Seen My Baby? | 4:31 | ||
3. BONUSTRACK: Sister Morphine | 4:57 | ||
4. BONUSTRACK: Out Of Control | 7:03 | ||
5. BONUSTRACK: Gimme Shelter | 6:18 |
Durée total: 55:04