Nassau Veterans Memorial ColiseumArenaConnu comme Nassau Coliseum et Nassau County Coliseum. |
Adresse: 1255 Hempstead Turnpike, Uniondale (New York), États-Unis |
Trouver en les bootlegs suivants:
Artiste | Titre | Date | Compagnie | Source | |
---|---|---|---|---|---|
Bruce Springsteen | Midnight Lightning (3xCD) | Seagull Records | Table de mixage | ||
Led Zeppelin | Gems And Jams (CD) | ||||
Bruce Springsteen | All Those Nights (2xCD) | Crystal Cat Records | |||
Bob Dylan | Phantoms Of My Youth (3xCD) | Thinman | |||
Led Zeppelin | Whole Lotta Led ~ Get The Led Out (5xCD) | Tarantura | Audience | ||
Pink Floyd | Tearing Down The Coliseum Wall ~ Uniondale, NY 1980 (6xCD) | The Godfather Records | Audience | ||
Led Zeppelin | The King's Of The Stone Age (9xCD) | Empress Valley Supreme Disc | |||
Led Zeppelin | Throwing The Wild Seeds ~ Nassau Coliseum 1975 Complete Tapes (6xCD) | The Godfather Records | Table de mixage | ||
Led Zeppelin | ...Do You Remember Laughter? (3xCD) | 1972-06-14 | Dadgad Productions | Audience | |
Yes | Oceans Of Valentine | 1974-02-14 | Siréne | ||
Eric Clapton | God Is A Guitar Player (CD) | 1974-07-27 | The Godfather Records | Table de mixage | |
Led Zeppelin | The New Faces (3xCD) | 1975-02-13 | Jelly Roll | Audience | |
Led Zeppelin | Fighting Back At The Coliseum (3xCD) | 1975-02-13 | Empress Valley Supreme Disc | Audience | |
Led Zeppelin | Jamming With A Woody (3xCD) | 1975-02-13 | Empress Valley Supreme Disc | Table de mixage | |
Led Zeppelin | The King's Of The Stone Age (3xCD) | 1975-02-13 | Eelgrass | Table de mixage | |
Led Zeppelin | Led Faces Over Coliseum (3xCD) | 1975-02-13 | Moonchild Records | Table de mixage | |
Led Zeppelin | The Glorious Ice Cream Of Led Zeppelin (4xCD) | 1975-02-14 | Beelzebub Records | Table de mixage | |
Led Zeppelin | Nassau 1975 (3xCD) | 1975-02-14 | The Diagrams Of Led Zeppelin | ||
Led Zeppelin | St.Valentine's Day Massacre (3xCD) | 1975-02-14 | Empress Valley Supreme Disc | Table de mixage | |
Led Zeppelin | Throwing The Wild Seeds (3xCD) | 1975-02-14 | Scorpio (UK) | Table de mixage | |
Led Zeppelin | Few Hours With St. Valentine (3xCD) | 1975-02-14 | Moonchild Records | Table de mixage | |
Pink Floyd | Wishes, Echoes And Desires (2xCD) | 1975-06-17 | The Godfather Records | Audience | |
David Bowie | Live At The Nassau Coliseum New York (2xCD) | 1976-03-23 | Seagull Records | Table de mixage | |
David Bowie | Suffragette City (CD) | 1976-03-23 | Great Dane Records | Table de mixage | |
Bruce Springsteen | Merry Xmas Baby (3xCD) | 1980-12-28 | The Godfather Records | Table de mixage | |
Bruce Springsteen | Coliseum Night (3xCD) | 1980-12-29 | Crystal Cat Records | Table de mixage | |
Bruce Springsteen | Nassau Night (3xCD) | 1980-12-31 | Crystal Cat Records | Table de mixage | |
Rainbow | FM Broadcast (CD) | 1981-05-02 | Tarantura | Table de mixage | |
Genesis | Three Sides Live (2xCD) | 1981-11-29 | Highland | ||
Pink Floyd | Another Movie In Long Island (2xCD) | 1988-08-20 | The Godfather Records | Table de mixage |
Concerts enregistré par Tapers à Nassau Veterans Memorial Coliseum:
Artiste | Date | Type | Taper |
---|---|---|---|
Rush | 1978-01-12 | Concert | Dan Lampinski |
Roger Waters | 2010-10-12 | Concert | TapeHead2 |
Roger Waters | 2010-10-13 | Concert | TapeHead2 |