Los Angeles Memorial Sports Arena |
Los Angeles (California), États-Unis |
Trouver en les bootlegs suivants:
Artiste | Titre | Date | Compagnie | Source | |
---|---|---|---|---|---|
Pink Floyd | 8MM (DVD) | Harvested Records | Audience | ||
U2 | Covering Them (CD) | Golden Stars | |||
U2 | Covering Them (CD) | Golden Stars | |||
Bruce Springsteen | All Those Nights (2xCD) | Crystal Cat Records | |||
U2 | Covering 'Em (CD) | ||||
U2 | Covering Them (CD) | Live Storm | |||
U2 | Covering Them (CD) | Rock Adventure | |||
U2 | Unforgettable Duets (CD) | Kobra Records | Audience | ||
Pink Floyd | Cruel But Fair (2xCD) | 1975-04-26 | Harvested Records | Audience | |
Pink Floyd | Pink Millard (2xCD) | 1975-04-26 | Sigma | Audience | |
Bruce Springsteen | The Live'r In The River (3xCD) | 1980-11-01 | Tarantura | Audience | |
Bruce Springsteen | Merry Xmas Baby (3xCD) | 1980-12-28 | The Godfather Records | Table de mixage | |
Bruce Springsteen | A Night For The Vietnam Veterans (3xCD) | 1981-08-20 | The Godfather Records | Audience | |
Pink Floyd | World Tour (CD) | 1987-11-26 | Toasted Condor | Audience | |
U2 | The Total Thing (2xCD) | 1992-03-01 | Red Phantom | Audience | |
U2 | Zoo TV From Los Angeles (2xCD) | 1992-04-12 | JEMS Archives | Audience | |
U2 | Los Angeles 1992 1st Night (2xCD) | 1992-04-12 | Wardour | Audience | |
Bruce Springsteen | Cleveland Magic Night (2xCD) | 2007-11-04 | Crystal Cat Records | Audience | |
Bruce Springsteen | A Good Job In The City (2xCD) | 2009-04-16 | The Godfather Records | Matrix | |
Bruce Springsteen | L.A. Working On A Dream Night (2xCD) | 2009-04-16 | Crystal Cat Records | Matrix |
Concerts enregistré par Tapers à Los Angeles Memorial Sports Arena:
Artiste | Date | Type | Taper |
---|---|---|---|
Pink Floyd | 1975-04-26 | Concert | Mike Millard |
Bruce Springsteen | 1980-11-01 | Concert | Mike Millard |
U2 | 1992-04-12 | Concert | Mike Millard |