Earls CourtArena |
London, Royaume-Uni |
Trouver en les bootlegs suivants:
Artiste | Titre | Date | Compagnie | Source | |
---|---|---|---|---|---|
Pink Floyd | Earl's Court 1994 (4xCD) | Siréne | Audience | ||
Led Zeppelin | London Calling (DVD) | Sugar Mama | |||
Led Zeppelin | Silver Coated Rails (CD) | Toasted Condor | Table de mixage | ||
Led Zeppelin | Shenandoah (CD) | Aulica | |||
Led Zeppelin | Uncensored (5xCD) | Great Dane Records / Red Phantom | |||
The Rolling Stones | We Hope Ya Like Dis One (CD) | Vinyl Gang Productions | Table de mixage | ||
Led Zeppelin | The Complete Earl's Court Arena Tapes (22xCD) | Empress Valley Supreme Disc | |||
Led Zeppelin | Welcome To The 1979 Knebworth Festival (7xCD) | WatchTower | Table de mixage | ||
The Rolling Stones | Europe'76 (3xCD) | Singer's Original Double Disk | Table de mixage | ||
Queen | Live Rhapsody (4xDVD) | Wonderland Records | |||
The Rolling Stones | Stage Acts ~ Vol. 1 (1965-1994) (CD) | RMP Series | |||
The Rolling Stones | Love You Live Mixes (CD) | Dog N Cat Records | Table de mixage | ||
Led Zeppelin | Custard Pie (2xCD) | 1973-03-24 | Cobla Standard Series | Audience | |
Pink Floyd | The White Bootleg (2xCD) | 1973-05-18 | Audience | ||
Pink Floyd | Remergence (CD) | 1973-05-19 | Diamonds In Your Ear | Audience | |
Pink Floyd | Supine In The Sunshine (2xCD) | 1973-05-19 | Harvested Records | Audience | |
Pink Floyd | If You Were A Blue Bird (CD) | 1973-05-19 | Oil Well | Audience | |
Led Zeppelin | Arabesque & Baroque (3xCD) | 1975-05-17 | Antrabata | ||
Led Zeppelin | Join The Blimp (4xCD) | 1975-05-17 | Tarantura | ||
Led Zeppelin | The Chancellor Of The Exchequer (3xCD) | 1975-05-17 | Tarantura | ||
Led Zeppelin | Arabesque & Baroque ~ The Second Night (4xCD) | 1975-05-18 | Antrabata | ||
Led Zeppelin | No Quarter (3xCD) | 1975-05-18 | Tarantura | ||
Led Zeppelin | Zep Triumphant! ~ Vol.2 (3xCD) | 1975-05-18 | Beelzebub Records | Audience | |
Led Zeppelin | Argenteum Astrum (4xCD) | 1975-05-18 | Tarantura | ||
Led Zeppelin | Red Devil (4xCD) | 1975-05-18 | The Diagrams Of Led Zeppelin | ||
Led Zeppelin | Express (4xCD) | 1975-05-23 | Scorpio | Table de mixage | |
Led Zeppelin | Thunderstorm (4xCD) | 1975-05-23 | Tarantura | Audience | |
Led Zeppelin | Arabesque & Baroque ~ The Third Night (4xCD) | 1975-05-23 | Antrabata | Audience | |
Led Zeppelin | The Rites Of Manhood (4xCD) | 1975-05-23 | Tarantura | Audience | |
Led Zeppelin | Earl's Court 75 (2xDVD) | 1975-05-24 | Cosmic Energy | ||
Led Zeppelin | Earls Court (3xCD) | 1975-05-24 | Silver Rarities | Matrix | |
Led Zeppelin | Fourthcoming (4xCD) | 1975-05-24 | Image Quality | ||
Led Zeppelin | To Be A Rock And Not To Roll (4xCD) | 1975-05-24 | Original Master Series | Table de mixage | |
Led Zeppelin | Zeppelin Express (DVD) | 1975-05-24 | Apocalypse Sound | ||
Led Zeppelin | Earls Court (LP) | 1975-05-24 | Europe | Table de mixage | |
Led Zeppelin | Earls Court II (LP) | 1975-05-24 | Europe | Table de mixage | |
Led Zeppelin | Earl's Court (LP) | 1975-05-24 | Idle Mind Productions | Table de mixage | |
Led Zeppelin | Kashmir (LP) | 1975-05-24 | Berkeley Records | Table de mixage | |
Led Zeppelin | On Stage In Europe 1975 (LP) | 1975-05-24 | Ze Anonym Plattenspieler | Table de mixage | |
Led Zeppelin | The 1975 British Tour (2xLP) | 1975-05-24 | Table de mixage | ||
Led Zeppelin | Rock & Roll (CD) | 1975-05-24 | Toasted Condor | Table de mixage | |
Led Zeppelin | Earl's Court 75 (CD) | 1975-05-24 | Great Dane Records | Table de mixage | |
Led Zeppelin | Arabesque & Baroque ~ The Fourth Night (4xCD) | 1975-05-24 | Antrabata | Matrix | |
Led Zeppelin | Earls Court II (CD) | 1975-05-24 | The Satanic Pig | Table de mixage | |
Led Zeppelin | To Be A Rock And Not To Roll (4xCD) | 1975-05-24 | WatchTower | ||
Led Zeppelin | Earl's Court Arena 2405 Evoluzione (4xCD) | 1975-05-24 | Empress Valley Supreme Disc | ||
Led Zeppelin | The Earl's Court Incident ~ 5-24-75 (3xCD) | 1975-05-24 | Red Devil | Table de mixage | |
Led Zeppelin | The Return Of The Kings (2xDVD) | 1975-05-24 | The Way Of Wizards | ||
Led Zeppelin | Physical Rocket (2xDVD) | 1975-05-24 | Room 101 Entertainment | Table de mixage | |
Led Zeppelin | Story So Far (DVD) | 1975-05-24 | Bad Wizard | Table de mixage | |
Led Zeppelin | Zep Triumphant! ~ Vol.1 (4xCD) | 1975-05-25 | Beelzebub Records | Table de mixage | |
Led Zeppelin | Buck Rogers (4xCD) | 1975-05-25 | Tarantura | Audience | |
Led Zeppelin | Conquistador (4xCD) | 1975-05-25 | WatchTower | Matrix | |
Led Zeppelin | Conquistador (4xCD) | 1975-05-25 | Original Master Series | ||
Led Zeppelin | The Earl's Court Incident ~ 5-25-75 (3xCD) | 1975-05-25 | Red Devil | Table de mixage | |
Led Zeppelin | When We Were Kings (4xCD) | 1975-05-25 | Empress Valley Supreme Disc | Matrix | |
Led Zeppelin | Unstoppable Metal Machine (DVD) | 1975-05-25 | Toasted Condor | Table de mixage | |
Led Zeppelin | Demand Unprecedented In The History Of Rock Music (DVD) | 1975-05-25 | Empress Valley Supreme Disc | Table de mixage | |
Led Zeppelin | First Class Ticket (2xBD) | 1975-05-25 | Cosmic Energy | Table de mixage | |
The Rolling Stones | Earls Court Number One (2xCD) | 1976-05-21 | Rockin' Rott | Audience | |
The Rolling Stones | Hot Stuff ~ Black & Blue Tour 1976 (CD) | 1976-05-22 | Living Legend | Table de mixage | |
The Rolling Stones | Down In The Court (2xCD) | 1976-05-22 | Vinyl Gang Productions | Matrix | |
The Rolling Stones | Earl's Court 1976 (2xCD) | 1976-05-22 | Dog N Cat Records | Matrix | |
The Rolling Stones | The Circus Hits town (2xCD) | 1976-05-22 | Tarantura | Table de mixage | |
The Rolling Stones | Sympathy For The Court (2xCD) | 1976-05-23 | Rockin' Rott | Audience | |
The Rolling Stones | Sympathy For The Devil (2xCD) | 1976-05-23 | Tarantura | Audience | |
The Rolling Stones | Another Earls Court 1976 (CD) | 1976-05-25 | Vinyl Gang Productions | Table de mixage | |
The Rolling Stones | Love You Live London (2xCD) | 1976-05-25 | Rockin' Rott | Audience | |
The Rolling Stones | The Hand Of Fate Is On Us Now (2xCD) | 1976-05-26 | Rockin' Rott | Audience | |
The Rolling Stones | Sympathy For The Devil (2xCD) | 1976-05-27 | Vinyl Gang Productions | Audience | |
The Rolling Stones | Tour Of Europe '76 Revisited (2xCD) | 1976-06-04 | The Godfather Records | Table de mixage | |
The Rolling Stones | Down And Out In Paris (2xCD) | 1976-06-07 | Rattlesnake | Table de mixage | |
The Rolling Stones | Seid Ihr Wach? (2xCD) | 1976-06-16 | Vinyl Gang Productions | Audience | |
Queen | A Day At The Court (2xCD) | 1977-06-06 | Wardour | ||
Queen | A Night At The Court ~ The Definitive Edition (DVD) | 1977-06-06 | Apocalypse Sound | ||
Genesis | Earls Court 1977 (2xCD) | 1977-06-24 | Siréne | Table de mixage | |
David Bowie | Drifting Into My Solitude (CD) | 1978-07-01 | The Godfather Records | Table de mixage | |
David Bowie | Definitive Earls Court 1978 (2xCD) | 1978-07-01 | Wardour | Table de mixage | |
David Bowie | Definitive Earls Court 1978 (2xCD) | 1978-07-01 | Captain Acid Remaster | Table de mixage | |
Pink Floyd | The Wall Rehearsal (DVD) | 1980-08-01 | Harvested Records | Audience | |
Pink Floyd | The Warm Thrill Of Confusion (2xCD) | 1980-08-06 | Siréne | Audience | |
Pink Floyd | Divided We Fall (2xDVD) | 1980-08-09 | Harvested Records | Table de mixage | |
Pink Floyd | Watching The World Upon The Wall (2xCD) | 1981-06-16 | The Godfather Records | Audience | |
Pink Floyd | Wallive (3xCD) | 1981-06-17 | Seagull Records | Audience | |
Pink Floyd | The Last Few Bricks (2xCD) | 1981-06-17 | Siréne | Audience | |
Bob Dylan | A Bird's Nest In Your Hair (2xCD) | 1981-06-29 | Rattlesnake | Audience | |
Pink Floyd | Out Of This World (2xCD) | 1994-10-20 | Kiss The Stone | Table de mixage | |
Eric Clapton | Earls Court 1998 2nd Night (2xCD) | 1998-10-16 | Beano | Audience | |
Bruce Springsteen | Earls Court Night (3xCD) | 1999-05-21 | Crystal Cat Records | Audience | |
U2 | Elevate Your Mind (2xCD) | 2001-03-26 | Ultimate Sound | Audience | |
U2 | Rock The Casbah (DVD) | 2006-03-02 | Apocalypse Sound | ||
Roger Waters | Half Of Pink Revisited The Court (2xCD) | 2007-05-12 | Siréne | Audience |
Concerts enregistré par Tapers à Earls Court:
Artiste | Date | Type | Taper |
---|---|---|---|
Pink Floyd | 1980-08-01 | répétition | Mal |
Pink Floyd | 1981-06-17 | Concert | Nigel Bradder |