San Diego Sports Arena |
San Diego (California), États-Unis |
Trouver en les bootlegs suivants:
Artiste | Titre | Date | Compagnie | Source | |
---|---|---|---|---|---|
Led Zeppelin | ...Is Genius ~ Vol.2 (2xCD) | Beelzebub Records | Table de mixage | ||
Led Zeppelin | Is Genius (5xCD) | Beelzebub Records | Table de mixage | ||
Deep Purple | Perks And Tit (LP) | The Amazing Kornyphone Record Label | |||
Led Zeppelin | Screaming To The Ocean (3xCD) | Beelzebub Records | Audience | ||
The Rolling Stones | Ultra Rare Trax Vol. 7 (CD) | The Genuine Pig | |||
The Rolling Stones | Ultra Rare Trax Vol. 9 (CD) | The Genuine Pig | |||
Cream | Creamer (CD) | Oh Boy | Table de mixage | ||
The Rolling Stones | It's No Hanging Matter (2xCD) | Vinyl Gang Productions | Audience | ||
Jimi Hendrix | In The West (CD) | The Satanic Pig | Table de mixage | ||
The Rolling Stones | Heart Of Stone (6xCD) | Vinyl Gang Productions | Audience | ||
The Rolling Stones | Ultra Rare Trax Vol. 7 (CD) | Azir Records | |||
The Rolling Stones | Ultra Rare Trax Vol. 9 (CD) | Azir Records | |||
The Rolling Stones | Second Incarnation (2xCD) | Vinyl Gang Productions | Audience | ||
The Rolling Stones | In Concert 1969 (12xCD) | Wonderland Records | |||
Kiss | Karton ~ The Klassic Vinyl Kollection 1974-1978 (6xCD) | The Godfather Records | Audience | ||
Kiss | MKV (8xCD) | The Godfather Records | Audience | ||
The Rolling Stones | Midnight Ramblers (2xCD) | Dog N Cat Records | |||
Jimi Hendrix | San Diego '69 (CD) | 1969-05-24 | Archived Traders Material | Table de mixage | |
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2ème show | The Swingin' Pig | ||
The Rolling Stones | Revolution Sixtinine (CD) | 1969-11-09, 2ème show | Great Dane Records | ||
The Rolling Stones | San Diego '69 ~ Stoneaged (LP) | 1969-11-10 | Trade Mark Of Quality | Audience | |
The Rolling Stones | 2nd Incarnation (LP) | 1969-11-10 | Wizardo | Audience | |
The Rolling Stones | Stoneaged (CD) | 1969-11-10 | World Productions Of Compact Music | Audience | |
The Rolling Stones | San Diego '69 (CD) | 1969-11-10 | The Swingin' Pig | Audience | |
The Rolling Stones | San Diego Sixty-Nine ~ Stoneaged (CD) | 1969-11-10 | Vinyl Gang Productions | Audience | |
The Rolling Stones | San Diego Sixty-Nine ~ Stoneaged (CD) | 1969-11-10 | Vinyl Gang Productions | Audience | |
Led Zeppelin | Missing Sailor (2xCD) | 1970-09-03 | Immigrant | Audience | |
Led Zeppelin | Three Days Before (2xCD) | 1973-05-28 | Empress Valley Supreme Disc | Table de mixage | |
Led Zeppelin | Quick Diet (3xCD) | 1973-05-28 | The Godfather Records | Table de mixage | |
Johnny Winter | San Diego 1974 (2xCD) | 1974-03-30 | Zion | Table de mixage | |
Johnny Winter | San Diego 1974 (2xCD) | 1974-03-30 | Captain Acid Remaster | Table de mixage | |
Led Zeppelin | Symphony In A Thousand Parts (3xCD) | 1975-03-10 | The Diagrams Of Led Zeppelin | Audience | |
Led Zeppelin | Conspiracy Theory (3xCD) | 1975-03-14 | Empress Valley Supreme Disc | Table de mixage | |
Led Zeppelin | Mystic San Diego (3xCD) | 1975-03-14 | Scorpio (UK) | Table de mixage | |
Led Zeppelin | Return To San Diego (3xCD) | 1975-03-14 | Cellar Dweller | Table de mixage | |
Led Zeppelin | Californian Mystery Train (3xCD) | 1977-06-19 | Silver Rarities | Audience | |
Led Zeppelin | Mystery Train (3xCD) | 1977-06-19 | Tarantura | Audience | |
Led Zeppelin | Mystery Train (CD) | 1977-06-19 | Electric Junk | Audience | |
Led Zeppelin | Jimmy Py (3xCD) | 1977-06-19 | Akashic | Audience | |
Led Zeppelin | Mystery Train (3xCD) | 1977-06-19 | Badgeholders | Audience | |
Led Zeppelin | San Diego 1977 (3xCD) | 1977-06-19 | JEMS Archives | Audience | |
Led Zeppelin | San Diego 1977 ~ DADGAD Mastered Edition (3xCD) | 1977-06-19 | JEMS Archives | Audience | |
Bruce Springsteen | Agora Night (4xCD) | 1978-08-09 | Crystal Cat Records | ||
INXS | Kick It In Excess (CD) | 1988-03-31 | Kiss The Stone | Table de mixage | |
Robert Plant | San Diego '90 (2xCD) | 1990-08-09 | JEMS Archives | Audience | |
Robert Plant | San Diego 1990 (2xCD) | 1990-08-09 | Wardour | Audience |
Concerts enregistré par Tapers à San Diego Sports Arena:
Artiste | Date | Type | Taper |
---|---|---|---|
The Rolling Stones | 1969-11-10 | Concert | Dub Taylor |
Led Zeppelin | 1977-06-19 | Concert | Mike Millard |
Robert Plant | 1990-08-09 | Concert | Mike Millard |
Alannah Myles | 1990-08-09 | Concert | Mike Millard |