CD1
1. Under My Thumb | 4:37 | |
2. When The Whip Comes Down | 5:01 | |
3. Let's Spend The Night Together | 4:26 | |
4. Shattered | 5:37 | |
5. Neighbours | 4:00 | |
6. Black Limousine | 4:10 | |
7. Just My Imagination (Running Away With Me) | 8:40 | |
8. Twenty Flight Rock | 2:02 | |
9. Going To A Go-Go | 3:51 | |
10. Let Me Go | 4:55 | |
11. Time Is On My Side | 4:16 | |
12. Beast Of Burden | 8:05 | |
13. Waiting On A Friend | 6:05 | |
14. Let It Bleed | 6:29 |
Total duration: 72:14
CD2
1. You Can't Always Get What You Want | 8:19 | |
2. Band Introduction | 1:06 | |
3. Little T&A | (with Keith Richards (vocals)) | 3:50 |
4. Tumbling Dice | 4:54 | |
5. She's So Cold | 4:07 | |
6. All Down The Line | 4:10 | |
7. Hang Fire | 3:49 | |
8. Miss You | 6:39 | |
9. Start Me Up | 5:06 | |
10. Honky Tonk Women | (with Tina Turner (vocals)) | 4:38 |
11. Brown Sugar | 4:09 | |
12. Jumpin' Jack Flash | 9:38 | |
13. (I Can't Get No) Satisfaction | 6:42 |
Total duration: 67:07
CD3
1. Under My Thumb | 4:48 | |
2. When The Whip Comes Down | 5:22 | |
3. Let's Spend The Night Together | 4:41 | |
4. Shattered | 5:01 | |
5. Neighbours | 4:17 | |
6. Black Limousine | 4:11 | |
7. Just My Imagination (Running Away With Me) | 7:46 | |
8. Twenty Flight Rock | 2:00 | |
9. Going To A Go-Go | 3:50 | |
10. Let Me Go | 4:00 | |
11. Time Is On My Side | 3:49 | |
12. Beast Of Burden | 7:25 | |
13. Waiting On A Friend | 5:15 | |
14. Let It Bleed | 6:32 |
Total duration: 68:57
CD4
1. You Can't Always Get What You Want | 9:11 | |
2. Band Introduction | 1:15 | |
3. Little T&A | (with Keith Richards (vocals)) | 3:32 |
4. Tumbling Dice | 4:36 | |
5. She's So Cold | 4:38 | |
6. All Down The Line | 4:31 | |
7. Hang Fire | 3:41 | |
8. Miss You | 5:42 | |
9. Start Me Up | 3:51 | |
10. Honky Tonk Women | (with Tina Turner (vocals)) | 4:09 |
11. Brown Sugar | 3:57 | |
12. Jumpin' Jack Flash | 9:02 | |
13. (I Can't Get No) Satisfaction | 6:01 |
Total duration: 64:06
CD5
1. Under My Thumb | 4:54 | |
2. When The Whip Comes Down | 5:06 | |
3. Let's Spend The Night Together | 4:29 | |
4. Shattered | 4:55 | |
5. Neighbours | 4:38 | |
6. Black Limousine | 4:01 | |
7. Just My Imagination (Running Away With Me) | 8:37 | |
8. Twenty Flight Rock | 2:02 | |
9. Going To A Go-Go | 3:06 | |
10. Let Me Go | 6:14 | |
11. Time Is On My Side | 4:32 | |
12. Beast Of Burden | 7:37 | |
13. Waiting On A Friend | 5:34 | |
14. Let It Bleed | 6:52 |
Total duration: 72:37
CD6
1. You Can't Always Get What You Want / Band Introduction | 9:28 + 1:00 | |
2. Little T&A | (with Keith Richards (vocals)) | 3:31 |
3. Tumbling Dice | 4:38 | |
4. She's So Cold | 3:44 | |
5. Hang Fire | 3:39 | |
6. Miss You | 7:06 | |
7. Honky Tonk Women | 3:43 | |
8. Brown Sugar | 4:03 | |
9. Start Me Up | 4:52 | |
10. Jumpin' Jack Flash | 10:17 | |
11. (I Can't Get No) Satisfaction | 6:38 |
Total duration: 62:39
CD7
1. Take The 'A' Train (through PA) | 0:15 | |
2. Under My Thumb | 4:37 | |
3. When The Whip Comes Down | 5:41 | |
4. Let's Spend The Night Together | 5:10 | |
5. Shattered | 4:55 | |
6. Neighbours | 4:22 | |
7. Black Limousine | 3:43 | |
8. Just My Imagination (Running Away With Me) | 11:00 | |
9. Twenty Flight Rock | 1:44 | |
10. Going To A Go-Go | 4:39 | |
11. Let Me Go | 6:18 | |
12. Time Is On My Side | 4:13 | |
13. Beast Of Burden | 7:32 | |
14. Waiting On A Friend | 7:21 | |
15. Let It Bleed | 7:49 |
Total duration: 79:19
CD8
1. You Can't Always Get What You Want | 11:06 | |
2. Band Introduction | 1:01 | |
3. Little T&A | (with Keith Richards (vocals)) | 4:01 |
4. Tumbling Dice | 6:14 | |
5. She's So Cold | 4:51 | |
6. Hang Fire | 3:29 | |
7. Miss You | 9:17 | |
8. Honky Tonk Women | 3:59 | |
9. Brown Sugar | 3:47 | |
10. Start Me Up | 6:36 | |
11. Jumpin' Jack Flash | 11:50 | |
12. (I Can't Get No) Satisfaction | 7:04 |
Total duration: 73:15
CD9
1. Under My Thumb | 4:51 | |
2. When The Whip Comes Down | 5:18 | |
3. Let's Spend The Night Together | 4:02 | |
4. Shattered | 5:11 | |
5. Neighbours | 4:00 | |
6. Black Limousine | 3:56 | |
7. Just My Imagination (Running Away With Me) | 8:44 | |
8. Twenty Flight Rock | 1:47 | |
9. Going To A Go-Go | 3:27 | |
10. Let Me Go | 5:32 | |
11. Time Is On My Side | 3:55 | |
12. Beast Of Burden | 8:25 | |
13. Waiting On A Friend | 8:25 | |
14. Waiting On A Friend | 5:39 | |
15. Let It Bleed | 6:38 |
Total duration: 79:50
CD10
1. You Can't Always Get What You Want | 8:26 | |
2. Band Introduction | 1:14 | |
3. Little T&A | (with Keith Richards (vocals)) | 3:23 |
4. Tumbling Dice | 4:57 | |
5. She's So Cold | 5:28 | |
6. Hang Fire | 3:06 | |
7. Miss You | 7:29 | |
8. Honky Tonk Women | 3:52 | |
9. Brown Sugar | 3:42 | |
10. Start Me Up | 5:02 | |
11. Jumpin' Jack Flash | 6:48 | |
12. (I Can't Get No) Satisfaction | 5:53 |
Total duration: 59:20
CD11
1. Take The 'A' Train (through PA) | 1:24 | |
2. Under My Thumb | 4:14 | |
3. When The Whip Comes Down | 4:39 | |
4. Let's Spend The Night Together | 4:01 | |
5. Shattered | 5:23 | |
6. Neighbours | 3:51 | |
7. Black Limousine | 3:49 | |
8. Just My Imagination (Running Away With Me) | 9:10 | |
9. Twenty Flight Rock | 1:42 | |
10. Going To A Go-Go | 3:40 | |
11. Let Me Go | 6:07 | |
12. Time Is On My Side | 4:01 | |
13. Beast Of Burden | 7:21 | |
14. Waiting On A Friend | 6:20 | |
15. Let It Bleed | 7:00 |
Total duration: 72:42
CD12
1. You Can't Always Get What You Want | 8:44 | |
2. Band Introduction | 1:06 | |
3. Little T&A | (with Keith Richards (vocals)) | 3:20 |
4. Tumbling Dice | 4:40 | |
5. She's So Cold | 3:41 | |
6. Hang Fire | 2:33 | |
7. Miss You | 6:54 | |
8. Honky Tonk Women | 4:00 | |
9. Brown Sugar | 4:18 | |
10. Start Me Up | 4:26 | |
11. Jumpin' Jack Flash | 3:56 | |
12. (I Can't Get No) Satisfaction | 5:11 |
13. BONUSTRACK: Down The Road A Piece | 2:24 |
14. BONUSTRACK: Mona (I Need You Baby) | 4:23 |
15. BONUSTRACK: Tops | 4:39 |
16. BONUSTRACK: Street Fighting Man | 5:20 |
Total duration: 69:35
CD13
1. Under My Thumb | 4:36 | |
2. When The Whip Comes Down | 5:54 | |
3. Let's Spend The Night Together | 4:21 | |
4. Shattered | 4:57 | |
5. Neighbours | 4:19 | |
6. Black Limousine | 3:50 | |
7. Just My Imagination (Running Away With Me) | 9:40 | |
8. Twenty Flight Rock | 1:57 | |
9. Going To A Go-Go | 3:50 | |
10. Let Me Go | 6:59 | |
11. Time Is On My Side | 3:53 | |
12. Beast Of Burden | 9:09 | |
13. Waiting On A Friend | 6:23 | |
14. Let It Bleed | 6:52 |
Total duration: 76:40
CD14
1. You Can't Always Get What You Want | 10:30 | |
2. Band Introduction | 1:36 | |
3. Little T&A | (with Keith Richards (vocals)) | 3:32 |
4. Tumbling Dice | 5:58 | |
5. She's So Cold | 4:08 | |
6. Hang Fire | 3:36 | |
7. Miss You | 8:04 | |
8. Honky Tonk Women | 3:52 | |
9. Brown Sugar | 3:51 | |
10. Start Me Up | 5:46 | |
11. Jumpin' Jack Flash | 10:01 | |
12. (I Can't Get No) Satisfaction | 8:40 |
Total duration: 69:34