CD1
Source: | Audience recording |
1. Continental Drift (through PA) | 1:44 | |
2. Start Me Up | 4:10 | |
3. Bitch | 3:52 | |
4. Sad Sad Sad | 4:03 | |
5. Undercover Of The Night | 4:42 | |
6. Harlem Shuffle | 4:47 | |
7. Tumbling Dice | 4:54 | |
8. Miss You | 6:37 | |
9. Ruby Tuesday | 3:23 | |
10. Play With Fire | 3:05 | |
11. Dead Flowers | 3:44 | |
12. One Hit (To The Body) | 6:03 | |
13. Mixed Emotions | 5:08 | |
14. Honky Tonk Women | 5:01 | |
15. Rock And A Hard Place | 5:42 | |
16. Midnight Rambler | 7:41 |
Total duration: 74:36
CD2
Source: | Audience recording |
1. You Can't Always Get What You Want | 8:00 | |
2. Little Red Rooster | 5:17 | |
3. Before They Make Me Run | (with Keith Richards (vocals)) | 3:50 |
4. Happy | (with Keith Richards (vocals)) | 3:46 |
5. Paint It Black | 3:42 | |
6. 2000 Light Years From Home | 5:49 | |
7. Sympathy For The Devil | 7:15 | |
8. Gimme Shelter | 0:00 | |
9. It's Only Rock 'N Roll (But I Like It) | 4:35 | |
10. Brown Sugar | 4:23 | |
11. (I Can't Get No) Satisfaction | 9:00 | |
12. Jumpin' Jack Flash | 8:53 |
Total duration: 64:30
CD3
Source: | Audience recording |
1. Continental Drift | 1:25 | |
2. Start Me Up | 4:14 | |
3. Bitch | 3:53 | |
4. Sad Sad Sad | 3:55 | |
5. Undercover Of The Night | 4:33 | |
6. Harlem Shuffle | 4:43 | |
7. Tumbling Dice | 5:07 | |
8. Miss You | 6:28 | |
9. Ruby Tuesday | 3:36 | |
10. Play With Fire | 3:29 | |
11. Dead Flowers | 4:31 | |
12. Rock And A Hard Place | 5:32 | |
13. One Hit (To The Body) | 6:13 | |
14. Mixed Emotions | 5:19 | |
15. Honky Tonk Women | 4:57 | |
16. Midnight Rambler | 9:06 |
Total duration: 77:01
CD4
Source: | Audience recording |
1. You Can't Always Get What You Want | 9:00 | |
2. Little Red Rooster | 5:13 | |
3. Before They Make Me Run | (with Keith Richards (vocals)) | 4:01 |
4. Happy | (with Keith Richards (vocals)) | 4:11 |
5. Paint It Black | 4:08 | |
6. 2000 Light Years From Home | 5:49 | |
7. Sympathy For The Devil | 6:30 | |
8. Gimme Shelter | 6:20 | |
9. It's Only Rock 'N Roll (But I Like It) | 4:32 | |
10. Brown Sugar | 4:04 | |
11. (I Can't Get No) Satisfaction | 6:17 | |
12. Jumpin' Jack Flash | 6:48 |
Total duration: 66:53
CD5
Source: | Mono Soundboard recording |
1. Continental Drift (through PA) | 1:33 | |
2. Start Me Up | 4:03 | |
3. Bitch | 3:41 | |
4. Sad Sad Sad | 3:45 | |
5. Undercover Of The Night | 4:41 | |
6. Harlem Shuffle | 4:37 | |
7. Tumbling Dice | 4:54 | |
8. Miss You | 6:49 | |
9. Ruby Tuesday | 3:33 | |
10. Angie | 4:03 | |
11. Rock And A Hard Place | 5:07 | |
12. Mixed Emotions | 5:43 | |
13. Honky Tonk Women | 4:45 | |
14. Midnight Rambler | 9:40 |
Total duration: 66:54
CD6
Source: | Mono Soundboard recording |
1. You Can't Always Get What You Want | 8:16 | |
2. Little Red Rooster | (with Eric Clapton) | 6:40 |
3. Before They Make Me Run | (with Keith Richards (vocals)) | 3:44 |
4. Happy | (with Keith Richards (vocals)) | 4:04 |
5. Paint It Black | 3:46 | |
6. 2000 Light Years From Home | 5:49 | |
7. Sympathy For The Devil | 7:37 | |
8. Gimme Shelter | 6:49 | |
9. It's Only Rock 'N Roll (But I Like It) | 4:22 | |
10. Brown Sugar | 4:48 | |
11. (I Can't Get No) Satisfaction | 9:06 | |
12. Jumpin' Jack Flash | 7:27 |
Total duration: 72:28
CD7
Source: | Soundboard recording |
1. Start Me Up | 4:06 | |
2. Bitch | 3:51 | |
3. Sad Sad Sad | 3:39 | |
4. Undercover Of The Night | 4:38 | |
5. Harlem Shuffle | 4:34 | |
6. Tumbling Dice | 5:17 | |
7. Miss You | 7:19 | |
8. Ruby Tuesday | 3:28 | |
9. Angie | 3:58 | |
10. Rock And A Hard Place | 5:22 | |
11. Mixed Emotions | 5:06 | |
12. Honky Tonk Women | 4:48 | |
13. Midnight Rambler | 10:48 | |
14. You Can't Always Get What You Want | 7:27 |
Total duration: 74:21
CD8
Source: | Soundboard recording |
1. Little Red Rooster | 5:23 | |
2. Can't Be Seen | (with Keith Richards (vocals)) | 5:20 |
3. Happy | (with Keith Richards (vocals)) | 4:37 |
4. Paint It Black | 3:58 | |
5. 2000 Light Years From Home | 6:15 | |
6. Sympathy For The Devil | 7:33 | |
7. Gimme Shelter | 7:50 | |
8. It's Only Rock 'N Roll (But I Like It) | 4:23 | |
9. Brown Sugar | 4:44 | |
10. (I Can't Get No) Satisfaction | 7:46 | |
11. Jumpin' Jack Flash | 7:34 |
12. BONUSTRACK: Honky Tonk Women | 5:06 | |
13. BONUSTRACK: Mixed Emotions | 6:18 | |
14. BONUSTRACK: It's Only Rock 'N Roll (But I Like It) | 4:14 | |
15. BONUSTRACK: Brown Sugar | 3:48 | |
16. BONUSTRACK: Jumpin' Jack Flash | 4:45 |
Total duration: 89:34
CD9
Source: | Audience recording |
1. Start Me Up | 4:07 | |
2. Bitch | 3:55 | |
3. Sad Sad Sad | 3:53 | |
4. Undercover Of The Night | 4:46 | |
5. Harlem Shuffle | 4:54 | |
6. Tumbling Dice | 4:58 | |
7. Miss You | 8:04 | |
8. Ruby Tuesday | 3:57 | |
9. Angie | 3:44 | |
10. Dead Flowers | 4:22 | |
11. Rock And A Hard Place | 5:23 | |
12. Mixed Emotions | 5:17 | |
13. Honky Tonk Women | 4:54 | |
14. Midnight Rambler | 10:48 |
Total duration: 73:02
CD10
Source: | Audience recording |
1. You Can't Always Get What You Want | 7:52 | |
2. Can't Be Seen | (with Keith Richards (vocals)) | 5:50 |
3. Happy | (with Keith Richards (vocals)) | 5:10 |
4. Paint It Black | 3:56 | |
5. 2000 Light Years From Home | 5:53 | |
6. It's Only Rock 'N Roll (But I Like It) | 4:51 | |
7. Brown Sugar | 4:50 | |
8. (I Can't Get No) Satisfaction | 7:52 |
9. BONUSTRACK: Shattered | 3:48 |
10. BONUSTRACK: Almost Hear You Sigh | 5:13 |
11. BONUSTRACK: Start Me Up | 4:35 | |
12. BONUSTRACK: Bitch | 3:59 | |
13. BONUSTRACK: Tumbling Dice | 4:52 | |
14. BONUSTRACK: Sad Sad Sad | 4:06 | |
15. BONUSTRACK: Miss You | 5:53 | |
16. BONUSTRACK: Little Red Rooster | 4:30 | |
17. BONUSTRACK: Honky Tonk Women | 5:06 |
Total duration: 88:16
CD11
Source: | Mono Soundboard recording |
1. Continental Drift (through PA) | 1:46 | |
2. Start Me Up | 4:05 | |
3. Bitch | 3:37 | |
4. Sad Sad Sad | 3:57 | |
5. Undercover Of The Night | 4:40 | |
6. Harlem Shuffle | 4:28 | |
7. Tumbling Dice | 5:01 | |
8. Miss You | 7:27 | |
9. Ruby Tuesday | 3:41 | |
10. Play With Fire | 3:39 | |
11. Terrifying | 4:55 | |
12. Rock And A Hard Place | 5:18 | |
13. Mixed Emotions | 5:23 | |
14. Honky Tonk Women | 4:50 | |
15. Midnight Rambler | 10:56 |
Total duration: 73:43
CD12
Source: | Mono Soundboard recording |
1. You Can't Always Get What You Want | 8:25 | |
2. Little Red Rooster | 5:35 | |
3. Can't Be Seen | (with Keith Richards (vocals)) | 5:53 |
4. Happy | (with Keith Richards (vocals)) | 4:45 |
5. Paint It Black | 3:53 | |
6. 2000 Light Years From Home | 7:07 | |
7. Sympathy For The Devil | 7:50 | |
8. Gimme Shelter | 6:30 | |
9. Band Introduction | 1:51 | |
10. It's Only Rock 'N Roll (But I Like It) | (with Living Colour) | 5:34 |
11. Brown Sugar | 4:38 | |
12. (I Can't Get No) Satisfaction | 9:22 | |
13. Jumpin' Jack Flash | 8:36 |
Total duration: 79:59
CD13
Source: | Soundboard recording |
1. Start Me Up | 3:56 | |
2. Bitch | 3:42 | |
3. Sad Sad Sad | 4:02 | |
4. Undercover Of The Night | 4:33 | |
5. Harlem Shuffle | 4:34 | |
6. Tumbling Dice | 4:32 | |
7. Miss You | 6:56 | |
8. Terrifying | 5:21 | |
9. Ruby Tuesday | 5:21 | |
10. Salt Of The Earth | (with Axl Rose (vocals) and Izzy Stradlin (guitar)) | 6:02 |
11. Rock And A Hard Place | 5:12 | |
12. Mixed Emotions | 5:32 | |
13. Honky Tonk Women | 5:15 | |
14. Midnight Rambler | 10:20 |
Total duration: 75:18
CD14
Source: | Soundboard recording |
1. You Can't Always Get What You Want | 7:03 | |
2. Little Red Rooster | (with Eric Clapton) | 6:40 |
3. Boogie Chillun | (with Eric Clapton and John Lee Hooker) | 5:32 |
4. Can't Be Seen | (with Keith Richards (vocals)) | 6:06 |
5. Happy | (with Keith Richards (vocals)) | 4:38 |
6. Paint It Black | 4:11 | |
7. 2000 Light Years From Home | 7:23 | |
8. Sympathy For The Devil | 7:42 | |
9. Gimme Shelter | 6:22 | |
10. Band Introduction | 1:10 | |
11. It's Only Rock 'N Roll (But I Like It) | 4:49 | |
12. Brown Sugar | 4:35 | |
13. (I Can't Get No) Satisfaction | 7:47 | |
14. Jumpin' Jack Flash | 6:27 |
Total duration: 80:25