CD1
1. Under My Thumb | 4:28 | |
2. When The Whip Comes Down | 5:14 | |
3. Let's Spend The Night Together | 4:06 | |
4. Shattered | 5:06 | |
5. Neighbours | 3:24 | |
6. Black Limousine | 3:53 | |
7. Just My Imagination (Running Away With Me) | 7:13 | |
8. Twenty Flight Rock | 1:44 | |
9. Let Me Go | 4:26 | |
10. Time Is On My Side | 3:12 | |
11. Beast Of Burden | 6:17 | |
12. Waiting On A Friend | 4:39 | |
13. Let It Bleed | 5:35 |
Total duration: 59:17
CD2
1. You Can't Always Get What You Want | 7:09 | |
2. Band Introduction | 0:38 | |
3. Little T&A | (with Keith Richards (vocals)) | 3:15 |
4. Tumbling Dice | 4:06 | |
5. She's So Cold | 4:22 | |
6. All Down The Line | 4:29 | |
7. Hang Fire | 3:03 | |
8. Miss You | 6:28 | |
9. Start Me Up | 3:56 | |
10. Honky Tonk Women | 3:25 | |
11. Brown Sugar | 3:46 | |
12. Street Fighting Man | 3:56 | |
13. Jumpin' Jack Flash | 4:50 |
Total duration: 53:23
CD3
1. Under My Thumb | 4:22 | |
2. When The Whip Comes Down | 4:54 | |
3. Let's Spend The Night Together | 4:07 | |
4. Shattered | 5:05 | |
5. Neighbours | 4:36 | |
6. Black Limousine | 3:42 | |
7. Just My Imagination (Running Away With Me) | 8:27 | |
8. Twenty Flight Rock | 1:49 | |
9. Going To A Go-Go | 3:31 | |
10. Let Me Go | 5:08 | |
11. Time Is On My Side | 3:31 | |
12. Beast Of Burden | 8:06 | |
13. Waiting On A Friend | 5:26 | |
14. Let It Bleed | 6:00 |
Total duration: 68:44
CD4
1. You Can't Always Get What You Want | 9:08 | |
2. Band Introduction | 1:01 | |
3. Little T&A | (with Keith Richards (vocals)) | 3:27 |
4. Tumbling Dice | 5:12 | |
5. She's So Cold | 4:24 | |
6. Hang Fire | 3:55 | |
7. Miss You | 7:32 | |
8. Honky Tonk Women | 3:00 | |
9. Brown Sugar | 3:44 | |
10. Start Me Up | 5:17 | |
11. Jumpin' Jack Flash | 7:50 | |
12. (I Can't Get No) Satisfaction | 5:50 |
Total duration: 60:20