Gold-CD1
Matrix Number: | VGP-130-1 511803 IFPI L601 |
1. Miss You | 17:45 | |
2. Respectable | 3:39 | |
3. Love In Vain | 6:05 | |
4. Play With Fire | 3:39 | |
5. No Expectations | 2:25 | |
6. Jam | 5:48 | |
7. Blues Jam | 6:04 | |
8. Blues Jam | 1:12 | |
9. Blues Jam | 2:34 | |
10. Blues Jam | 0:57 | |
11. Blues Jam | 5:54 | |
12. Gimme Shelter | 1:47 | |
13. When The Whip Comes Down | 5:14 | |
14. Miss You | 7:12 |
Total duration: 70:15
Gold-CD2
Matrix Number: | VGP-130-2 603612Y IFPI I602 |
1. Don't Look Back | 11:03 | |
2. Jam | 2:19 | |
3. Beast Of Burden | 9:41 | |
4. C'mon Everybody / Summertime Blues | 14:45 | |
5. Rocket 88 | 10:01 | |
6. Drum Solo | 1:36 | |
7. Crazy Mama | 10:43 | |
8. Star Star | 3:43 | |
9. Gimme Shelter | 3:55 | |
10. Don't Look Back | 0:47 | |
11. Beautiful Delilah | 5:57 |
Total duration: 74:30
Gold-CD3
Matrix Number: | VGP-130-3 511715 IFPI L601 |
1. Cocksucker Blues | 6:56 | |
2. It's Only Rock 'N Roll (But I Like It) | 7:40 | |
3. All Down The Line | 4:11 | |
4. Honky Tonk Women | 2:38 | |
5. Brown Sugar | 8:40 | |
6. Tumbling Dice | 7:19 | |
7. Jumpin' Jack Flash | 6:25 | |
8. Memory Motel | 3:28 | |
9. The Fat Man | 2:13 | |
10. Beast Of Burden | 7:45 | |
11. Hot Stuff | 2:48 | |
12. Something Else | 1:00 | |
13. Sweet Little Sixteen | 2:51 | |
14. Hi-Heel Sneakers | 2:50 | |
15. Play With Fire | 0:38 | |
16. Crackin' Up | 4:06 |
Total duration: 71:28
Gold-CD4
Matrix Number: | VGP-130-4 511961 IFPI I801 |
1. Tell Me | 5:32 | |
2. Shake Your Hips | 3:02 | |
3. Respectable | 3:02 | |
4. Don't Look Back | 3:03 | |
5. Jam | 5:02 | |
6. Sweet Little Sixteen | 3:52 | |
7. Let It Rock | 0:55 | |
8. Shattered | 4:19 | |
9. Memory Motel | 12:43 | |
10. Far Away Eyes | 7:03 | |
11. Let's Spend The Night Together | 8:33 | |
12. Tumbling Dice | 3:01 | |
13. Happy | 3:31 | |
14. Prodigal Son | 6:42 | |
15. Brown Sugar | 2:50 |
Total duration: 73:10