CD1
Matrix Number: | TCDRS-48-1 |
1. Intro | 11:43 | |
2. Honky Tonk Women | 3:42 | |
3. If You Can't Rock Me | 2:11 | |
4. Get Off Of My Cloud | 3:35 | |
5. Hand Of Fate | 4:02 | |
6. Hey Negrita | 5:00 | |
7. Ain't Too Proud To Beg | 4:13 | |
8. Fool To Cry | 6:25 | |
9. Hot Stuff | 4:53 | |
10. Angie | 5:09 | |
11. Star Star | 4:04 | |
12. You Gotta Move | 4:16 | |
13. You Can't Always Get What You Want | 10:08 |
Total duration: 69:21
CD2
Matrix Number: | TCDRS-48-2 |
1. Band Introduction | 1:00 | |
2. Happy | (with Keith Richards (vocals)) | 3:13 |
3. Tumbling Dice | 4:38 | |
4. Nothing From Nothing | (with Billy Preston (vocals)) | 2:44 |
5. Outa-Space | 3:17 | |
6. Midnight Rambler | 10:38 | |
7. It's Only Rock 'N Roll (But I Like It) | 4:32 | |
8. Brown Sugar | 3:03 | |
9. Jumpin' Jack Flash | 3:41 | |
10. Street Fighting Man | 5:31 |
Total duration: 42:17