CD1
Matrix Number: | TCE-5096 TCDRS-44-1 |
1. Intro | 2:25 | |
2. Start Me Up | 4:25 | |
3. You Got Me Rocking | 3:29 | |
4. It's Only Rock 'N Roll (But I Like It) | 4:59 | |
5. Tumbling Dice | 5:49 | |
6. Waiting On A Friend | 5:28 | |
7. Doom And Gloom | 5:09 | |
8. Get Off Of My Cloud | 3:51 | |
9. Out Of Control | 7:03 | |
10. Honky Tonk Women | 4:43 | |
11. Band Introduction | 3:56 | |
12. You Got The Silver | (with Keith Richards (vocals)) | 3:56 |
13. Can't Be Seen | (with Keith Richards (vocals)) | 5:16 |
14. Midnight Rambler | (with Mick Taylor (guitar)) | 15:00 |
Total duration: 75:29
CD2
Matrix Number: | TCE-5096 TCDRS-44-2 |
1. Miss You | 8:11 | |
2. Gimme Shelter | 8:01 | |
3. Jumpin' Jack Flash | 5:41 | |
4. Sympathy For The Devil | 7:06 | |
5. Brown Sugar | 7:20 | |
6. You Can't Always Get What You Want | (with Fabulous Fridays (backing vocals)) | 9:04 |
7. (I Can't Get No) Satisfaction | (with Mick Taylor (guitar)) | 7:00 |
Total duration: 52:23
DVD1
Matrix Number: | KTDE-0097 TDVDRS-2 |
1. Intro | ||
2. Start Me Up | 4:09 | |
3. You Got Me Rocking | 3:53 | |
4. It's Only Rock 'N Roll (But I Like It) | 4:17 | |
5. Tumbling Dice | 5:22 | |
6. Waiting On A Friend | 4:37 | |
7. Doom And Gloom | 4:05 | |
8. Get Off Of My Cloud | 3:16 | |
9. Out Of Control | 6:42 | |
10. Honky Tonk Women | 4:39 | |
11. Band Introduction | 3:15 | |
12. You Got The Silver | (with Keith Richards (vocals)) | 3:30 |
13. Can't Be Seen | (with Keith Richards (vocals)) | 5:18 |
14. Midnight Rambler | (with Mick Taylor (guitar)) | 15:06 |
15. Miss You | 6:38 | |
16. Gimme Shelter | 7:09 | |
17. Jumpin' Jack Flash | 4:54 | |
18. Sympathy For The Devil | 5:32 | |
19. Brown Sugar | 4:48 | |
20. You Can't Always Get What You Want | (with Fabulous Fridays (backing vocals)) | 8:13 |
21. (I Can't Get No) Satisfaction | (with Mick Taylor (guitar)) | 6:24 |
Total duration: 111:47